![]() |
| LAST READING at 04:30 AM ET - Next Update at 4:45 AM ET | ||||
|---|---|---|---|---|
|
Currents |
||||
| Current Temperature | 29.7°F | Apparent Temperature (Feels like) | 23.1 | |
| Maximum Temperature Today | 34.3°F at: 12:00 AM | Average Temperature last 24hrs | 41.2 °F | |
| Minimum Temperature Today | 29.7°F at: 4:05 AM | Temperature change in the last hour | -1.3 /last hr | |
| Windchill Temprature | 29.5°F°F | Wind Direction (ten minute) | NNW (332°) | |
| Minimum Wind chill | 26.0 °F °F at 2:31 AM | Maximum Gust (last hour) | 6.3 mph N at: 4:06AM | |
| Current average wind speed | 2.8 mph mph | Maximum 1 minute average | 5.8 mph at: 2:31 AM | |
| Maximum Gust Today | 12.1 mph at: 12:38 AM | Barometric pressure | 30.138 .in .in | |
| humidity | 25 | Amount of change in the last hour | +0.030 in./hr in./hr | |
| High humidity | 30 at 12:00 AM | Dew Point | -2 °F (Wet Bulb: 22.7 °F °F) | |
| Low humidity | 20 at 4:06 AM | Current Evaporation | 0.000 mm per day | |
| Rain Data | ||||
| Rain Today | 0.00 in. | Date of Last Rain | 11/15/2008 | |
| Rainfall (last hour) | 0.00 | Rain fall rate per hour | 0.00 | |
| Rainfall (last 24 hours) | 0.00 in. | Consecutive days without rain | 5 | |
| Rainfall (this month) | 2.36 in. | Days with rain for the year | 65 | |
| Yearly Rainfall | 23.67 in. | Current rain episode duration / min | 0 | |
| Temperature Trends | ||||
| Average temperature so far for the year: | 59.1°F |
Maximum temperature so far for the month | 72.4 | |
| Average temperature so far for the month: | 48.3°F |
Minimum temperature so far for the month | 22.5 | |
| Average barometer so far for the month | 29.990 mb (hPa) |
Maximum dew point so far for the month | 55.1 | |
| Maximum barometer so far for the month | 30.315 |
Minimum dew point so far for the month | -4.6 | |
| Average temperature last 24 hours | 41.2°F |
Maximum max gust so far for the month |
13.8 | |
| Heating degree days month to date | 337.7 |
Cooling degree days month to date | 0.0 | |
| Difference between the current month to date rainfall and the average rainfall for the month | --- in | |||
|
Difference between the current year to date rainfall and the average for the year | 23.720 in | |||
| Maximum temperature this day 1 year ago | 71.7 °F°F | |||
| Minimum temperature this day 1 year ago | 51.6 °F °F | |||
| Records at a Glance (All time records are from January 2005 when the weather station went into service) | ||||
| All time record high temperature | 100.9 | All time record daily rainfall | 3.90 | |
| Day of high temperature | 8 / 23 / 2007 | Day of record daily rain | 9 / 23 / 2006 | |
| All time record low temperature | 10.4 | All time record low wind chill | 2.5 | |
| Date of record low temperature | 1 / 24 / 2005 | Coldest night on record (6pm to 6am) | 16.3°F on: Jan 24 2005 | |
| All time record Wind Gust | 24.4 mph | Warmest day on record (6am to 6pm) | 88.0 °F on: Aug 23 2007 | |
| Date of record Wind Gust | 12 / 1 / 2006 | Coldest day on record (6pm to 6am) | 19.2°F on: Jan 20 2008 | |
| All time record high average speed | 17.3mph | All time record high barometer | 30.670 | |
| All time Record days with no rain | 30 | All time record low barometer | 28.083 | |
|
Hours and fraction of an hour the day length has changed since yesterday |
-0:01 | |||
|
Hours and fraction of an hour the day length has changed since 21st Dec |
00:25 | |||
|
Total hours/minutes of possible daylight for today |
10:07:00 | |||
| Spring Time!! | 05:49 UTC 20 March 2008 | Current Windows Uptime | 0 Days 12 Hours 16 Minutes 6 Seconds | |


![]() |


|
|
![]() |
This page is updated from recent data collected by a Oregon Scientific WM-918
Use the Reload or Refresh facility on your browser to retrieve the latest data.