![]() |
| LAST READING at 01:30 AM ET - Next Update at 1:45 AM ET | ||||
|---|---|---|---|---|
|
Currents |
||||
| Current Temperature | 57.7°F | Apparent Temperature (Feels like) | 55.7 | |
| Maximum Temperature Today | 58.3°F at: 1:09 AM | Average Temperature last 24hrs | 55.4 °F | |
| Minimum Temperature Today | 55.9°F at: 12:35 AM | Temperature change in the last hour | +0.8 /last hr | |
| Windchill Temprature | 57.7°F°F | Wind Direction (ten minute) | WSW (253°) | |
| Minimum Wind chill | 55.9 °F °F at 12:35 AM | Maximum Gust (last hour) | 8.7 mph WSW at: 12:57AM | |
| Current average wind speed | 3.2 mph mph | Maximum 1 minute average | 5.8 mph at: 12:57 AM | |
| Maximum Gust Today | 8.7 mph at: 12:57 AM | Barometric pressure | 29.754 .in .in | |
| humidity | 54 | Amount of change in the last hour | +0.000 in./hr in./hr | |
| High humidity | 68 at 12:01 AM | Dew Point | 41 °F (Wet Bulb: 49.9 °F °F) | |
| Low humidity | 54 at 1:01 AM | Current Evaporation | 0.000 mm per day | |
| Rain Data | ||||
| Rain Today | 0.00 in. | Date of Last Rain | 3/2/2010 | |
| Rainfall (last hour) | 0.00 | Rain fall rate per hour | 0.00 | |
| Rainfall (last 24 hours) | 0.00 in. | Consecutive days without rain | 7 | |
| Rainfall (this month) | 0.12 in. | Days with rain for the year | 18 | |
| Yearly Rainfall | 7.64 in. | Current rain episode duration / min | 0 | |
| Temperature Trends | ||||
| Average temperature so far for the year: | 36.0°F |
Maximum temperature so far for the month | 69.6 | |
| Average temperature so far for the month: | 42.1°F |
Minimum temperature so far for the month | 20.9 | |
| Average barometer so far for the month | 29.921 mb (hPa) |
Maximum dew point so far for the month | 48.5 | |
| Maximum barometer so far for the month | 30.197 |
Minimum dew point so far for the month | 7.4 | |
| Average temperature last 24 hours | 55.4°F |
Maximum max gust so far for the month |
12.7 | |
| Heating degree days month to date | 207.9 |
Cooling degree days month to date | 0.0 | |
| Difference between the current month to date rainfall and the average rainfall for the month | --- in | |||
|
Difference between the current year to date rainfall and the average for the year | 7.075 in | |||
| Maximum temperature this day 1 year ago | 77.5 °F°F | |||
| Minimum temperature this day 1 year ago | 54.7 °F °F | |||
| Records at a Glance (All time records are from January 2005 when the weather station went into service) | ||||
| All time record high temperature | 100.9 | All time record daily rainfall | 3.90 | |
| Day of high temperature | 8 / 23 / 2007 | Day of record daily rain | 9 / 23 / 2006 | |
| All time record low temperature | 5.4 | All time record low wind chill | 1.9 | |
| Date of record low temperature | 1 / 16 / 2009 | Coldest night on record (6pm to 6am) | 12.9°F on: Jan 17 2009 | |
| All time record Wind Gust | 26.6 mph | Warmest day on record (6am to 6pm) | 88.0°F on: Aug 23 2007 | |
| Date of record Wind Gust | 2 / 11 / 2009 | Coldest day on record (6pm to 6am) | 14.7°F on: Jan 16 2009 | |
| All time record high average speed | 17.3mph | All time record high barometer | 30.670 | |
| All time Record days with no rain | 30 | All time record low barometer | 28.083 | |
|
Hours and fraction of an hour the day length has changed since yesterday |
0:03 | |||
|
Hours and fraction of an hour the day length has changed since 21st Dec |
02:00 | |||
|
Total hours/minutes of possible daylight for today |
11:46 | |||
| Spring Time!! | 17:33 UTC 20 March 2010 | Current Windows Uptime | 2 Days 22 Hours 42 Minutes 44 Seconds | |


![]() |


|
|
![]() |
This page is updated from recent data collected by a Oregon Scientific WM-918
Use the Reload or Refresh facility on your browser to retrieve the latest data.