![]() |
| LAST READING at 11:00 PM ET - Next Update at 11:15 PM ET | ||||
|---|---|---|---|---|
|
Currents |
||||
| Current Temperature | 62.6°F | Apparent Temperature (Feels like) | 62.0 | |
| Maximum Temperature Today | 77.5°F at: 3:42 PM | Average Temperature last 24hrs | 67.3 °F | |
| Minimum Temperature Today | 62.6°F at: 10:58 PM | Temperature change in the last hour | -1.3 /last hr | |
| Windchill Temprature | 62.6°F°F | Wind Direction (ten minute) | NW (315°) | |
| Minimum Wind chill | 62.6 °F °F at 10:58 PM | Maximum Gust (last hour) | 0.0 mph N at: 11:00 PM | |
| Current average wind speed | 0.0 mph mph | Maximum 1 minute average | 4.6 mph at: 2:48 PM | |
| Maximum Gust Today | 7.4 mph at: 3:51 PM | Barometric pressure | 29.932 .in .in | |
| humidity | 43 | Amount of change in the last hour | +0.020 in./hr in./hr | |
| High humidity | 43 at 10:01 PM | Dew Point | 40 °F (Wet Bulb: 51.8 °F °F) | |
| Low humidity | 33 at 4:01 PM | Current Evaporation | 0.000 mm per day | |
| Rain Data | ||||
| Rain Today | 0.00 in. | Date of Last Rain | 9/3/2010 | |
| Rainfall (last hour) | 0.00 | Rain fall rate per hour | 0.00 | |
| Rainfall (last 24 hours) | 0.00 in. | Consecutive days without rain | 0 | |
| Rainfall (this month) | 0.16 in. | Days with rain for the year | 71 | |
| Yearly Rainfall | 26.22 in. | Current rain episode duration / min | 0 | |
| Temperature Trends | ||||
| Average temperature so far for the year: | 60.7°F |
Maximum temperature so far for the month | 91.9 | |
| Average temperature so far for the month: | 73.0°F |
Minimum temperature so far for the month | 33.3 | |
| Average barometer so far for the month | 29.880 mb (hPa) |
Maximum dew point so far for the month | 67.0 | |
| Maximum barometer so far for the month | 30.079 |
Minimum dew point so far for the month | 38.3 | |
| Average temperature last 24 hours | 67.3°F |
Maximum max gust so far for the month |
11.5 | |
| Heating degree days month to date | 1.0 |
Cooling degree days month to date | 33.3 | |
| Difference between the current month to date rainfall and the average rainfall for the month | --- in | |||
|
Difference between the current year to date rainfall and the average for the year | 25.551 in | |||
| Maximum temperature this day 1 year ago | 81.5 °F°F | |||
| Minimum temperature this day 1 year ago | 64.2 °F °F | |||
| Records at a Glance (All time records are from January 2005 when the weather station went into service) | ||||
| All time record high temperature | 100.9 | All time record daily rainfall | 3.90 | |
| Day of high temperature | 8 / 23 / 2007 | Day of record daily rain | 9 / 23 / 2006 | |
| All time record low temperature | 5.4 | All time record low wind chill | 1.9 | |
| Date of record low temperature | 1 / 16 / 2009 | Coldest night on record (6pm to 6am) | 12.9°F on: Jan 17 2009 | |
| All time record Wind Gust | 26.6 mph | Warmest day on record (6am to 6pm) | 88.0°F on: Aug 23 2007 | |
| Date of record Wind Gust | 2 / 11 / 2009 | Coldest day on record (6pm to 6am) | 14.7°F on: Jan 16 2009 | |
| All time record high average speed | 17.3mph | All time record high barometer | 30.670 | |
| All time Record days with no rain | 30 | All time record low barometer | 28.083 | |
|
Hours and fraction of an hour the day length has changed since yesterday |
-0:03 | |||
|
Hours and fraction of an hour the day length has changed since 21st Dec |
03:08 | |||
|
Total hours/minutes of possible daylight for today |
12:47 | |||
| Spring Time!! | 17:33 UTC 20 March 2010 | Current Windows Uptime | 0 Days 8 Hours 16 Minutes 50 Seconds | |


![]() |


|
|
![]() |
This page is updated from recent data collected by a Oregon Scientific WM-918
Use the Reload or Refresh facility on your browser to retrieve the latest data.