![]() |
| LAST READING at 04:00 AM ET - Next Update at 4:15 AM ET | ||||
|---|---|---|---|---|
|
Currents |
||||
| Current Temperature | 45.7°F | Apparent Temperature (Feels like) | 43.3 | |
| Maximum Temperature Today | 50.4°F at: 12:30 AM | Average Temperature last 24hrs | 50.9 °F | |
| Minimum Temperature Today | 45.5°F at: 3:52 AM | Temperature change in the last hour | -0.7 /last hr | |
| Windchill Temprature | 45.7°F°F | Wind Direction (ten minute) | WSW (239°) | |
| Minimum Wind chill | 45.5 °F °F at 3:52 AM | Maximum Gust (last hour) | 4.9 mph WSW at: 3:26AM | |
| Current average wind speed | 0.8 mph mph | Maximum 1 minute average | 4.6 mph at: 12:32 AM | |
| Maximum Gust Today | 6.3 mph at: 12:46 AM | Barometric pressure | 29.371 .in .in | |
| humidity | 96 | Amount of change in the last hour | -0.030 in./hr in./hr | |
| High humidity | 100 at 12:00 AM | Dew Point | 45 °F (Wet Bulb: 45.2 °F °F) | |
| Low humidity | 96 at 3:01 AM | Current Evaporation | 0.000 mm per day | |
| Rain Data | ||||
| Rain Today | 0.00 in. | Date of Last Rain | 3/12/2010 | |
| Rainfall (last hour) | 0.00 | Rain fall rate per hour | 0.00 | |
| Rainfall (last 24 hours) | 0.91 in. | Consecutive days without rain | 0 | |
| Rainfall (this month) | 1.06 in. | Days with rain for the year | 20 | |
| Yearly Rainfall | 8.58 in. | Current rain episode duration / min | 0 | |
| Temperature Trends | ||||
| Average temperature so far for the year: | 37.3°F |
Maximum temperature so far for the month | 69.6 | |
| Average temperature so far for the month: | 45.0°F |
Minimum temperature so far for the month | 20.9 | |
| Average barometer so far for the month | 29.843 mb (hPa) |
Maximum dew point so far for the month | 55.0 | |
| Maximum barometer so far for the month | 30.197 |
Minimum dew point so far for the month | 7.4 | |
| Average temperature last 24 hours | 50.9°F |
Maximum max gust so far for the month |
12.7 | |
| Heating degree days month to date | 244.3 |
Cooling degree days month to date | 0.0 | |
| Difference between the current month to date rainfall and the average rainfall for the month | --- in | |||
|
Difference between the current year to date rainfall and the average for the year | 8.283 in | |||
| Maximum temperature this day 1 year ago | 45.3 °F°F | |||
| Minimum temperature this day 1 year ago | 36.3 °F °F | |||
| Records at a Glance (All time records are from January 2005 when the weather station went into service) | ||||
| All time record high temperature | 100.9 | All time record daily rainfall | 3.90 | |
| Day of high temperature | 8 / 23 / 2007 | Day of record daily rain | 9 / 23 / 2006 | |
| All time record low temperature | 5.4 | All time record low wind chill | 1.9 | |
| Date of record low temperature | 1 / 16 / 2009 | Coldest night on record (6pm to 6am) | 12.9°F on: Jan 17 2009 | |
| All time record Wind Gust | 26.6 mph | Warmest day on record (6am to 6pm) | 88.0°F on: Aug 23 2007 | |
| Date of record Wind Gust | 2 / 11 / 2009 | Coldest day on record (6pm to 6am) | 14.7°F on: Jan 16 2009 | |
| All time record high average speed | 17.3mph | All time record high barometer | 30.670 | |
| All time Record days with no rain | 30 | All time record low barometer | 28.083 | |
|
Hours and fraction of an hour the day length has changed since yesterday |
0:04 | |||
|
Hours and fraction of an hour the day length has changed since 21st Dec |
02:07 | |||
|
Total hours/minutes of possible daylight for today |
11:52 | |||
| Spring Time!! | 17:33 UTC 20 March 2010 | Current Windows Uptime | 3 Days 1 Hours 12 Minutes 37 Seconds | |


![]() |


|
|
![]() |
This page is updated from recent data collected by a Oregon Scientific WM-918
Use the Reload or Refresh facility on your browser to retrieve the latest data.