Other Years:
Other Detail Reports
Other Detail Reports
Rain Reports
Report for Year 2012
Data last updated 02/22/12 4:20 PM.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.05 | 0.50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | 0.00 | 0.25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 0.00 | 0.57 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 0.29 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 0.04 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 0.25 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 1.42 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 0.09 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 0.00 | 0.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 0.00 | 0.42 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 0.44 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 0.00 | 0.70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 1.26 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 0.00 | 0.21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 1.13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 0.96 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 0.29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 0.00 | --- | --- | --- | --- | --- | --- | ||||||
| Rain Days | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mnth TTL | 6.22 in | 2.69 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | |
| YTD TTL | 6.22 in | 8.91 in | 8.91 in | 8.91 in | 8.91 in | 8.91 in | 8.91 in | 8.91 in | 8.91 in | 8.91 in | 8.91 in | 8.91 in | |
| Color Key | < 0.05 in | 0.05 - 0.1 in | 0.1 - 0.25 in | 0.25 - 0.5 in | 0.5 - 0.75 in | 0.75 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 5 in | 5 in> | |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather
