Yearly Rainfall Summary
| Data last updated 06/18/13 10:10 PM. | Other Summary Reports TEMP WIND |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 10.08 | 1.96 | 3.90* | 5.38 | 3.26 | 7.36* | --- | --- | --- | --- | --- | --- | 31.94* |
| 2012 | 6.22 | 3.28 | 5.17* | 5.48 | 3.29 | 0.80 | 5.88 | 3.48 | 6.53 | 1.53 | 0.96 | 5.31 | 47.93* |
| 2011 | 2.80* | 4.81 | 5.05* | 7.52* | 2.17* | 5.71* | 2.80* | 0.08* | 8.54* | 5.40 | --- | 4.83 | 49.71* |
| 2010 | 4.93 | 2.61 | 2.40 | 2.52 | 4.11 | 2.84 | 4.65 | 2.05 | 4.99 | 3.23 | 6.13 | 1.23 | 41.69 |
| 2009 | 4.65 | 2.60 | 3.72* | 2.65 | 5.25* | 3.43* | 5.69* | 4.53 | 5.01* | 4.57 | 2.40 | 6.34 | 50.84* |
| 2008 | 3.01* | 1.69* | 3.19 | 2.55* | 2.21 | 0.16* | 2.60 | 1.66 | 0.64* | 1.54 | 3.42 | 1.46* | 24.13* |
| 2007 | 2.32 | 0.83 | 2.36 | 1.46* | 1.11 | 2.91 | 3.66 | 0.67* | 1.54* | 1.46 | 3.24* | 2.54 | 24.10* |
| 2006 | 3.59 | 1.74 | 2.61 | 7.25* | 2.49* | 1.11 | 3.30* | 4.87* | 5.57* | 4.29* | 2.84* | 1.66* | 41.32* |
| 2005 | 1.88* | 2.67 | 2.45* | 4.03 | 0.87* | 1.74* | 7.19 | 1.07* | 1.18 | 0.64 | 2.75* | 2.80* | 29.27* |
| Avg | 4.39 | 2.47 | 3.43 | 4.32 | 2.75 | 2.90 | 4.47 | 2.30 | 4.25 | 2.83 | 3.11 | 3.27 | 40.49 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.