Powell Temperature, Rain, & Wind Records
Records are from data collected at Powell since January 2005.
| February |
| Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
| 1 | | | 0.50 (2012) | 0.50 (2012) | 6.72 (2012) | 12.7 (2009) | 2.3 (2009) |
|---|
| 2 | | | 0.35 (2005) | 0.75 (2012) | 6.97 (2012) | 19.6 (2011) | 4.0 (2011) |
|---|
| 3 | | | 0.08 (2005) | 0.75 (2012) | 6.97 (2012) | 17.3 (2007) | 2.7 (2007) |
|---|
| 4 | | | 0.57 (2012) | 1.32 (2012) | 7.54 (2012) | 15.0 (2007) | 3.4 (2006) |
|---|
| 5 | | | 1.26 (2010) | 1.78 (2010) | 7.54 (2012) | 19.6 (2011) | 3.8 (2006) |
|---|
| 6 | | | 0.12 (2009) | 1.78 (2010) | 7.54 (2012) | 13.8 (2010) | 3.1 (2010) |
|---|
| 7 | | | 0.16 (2011) | 1.78 (2010) | 7.54 (2012) | 16.1 (2009) | 3.2 (2009) |
|---|
| 8 | | | 0.08 (2005) | 1.78 (2010) | 7.54 (2012) | 11.5 (2011) | 2.2 (2011) |
|---|
| 9 | | | 0.24 (2010) | 2.02 (2010) | 7.54 (2012) | 16.1 (2010) | 2.0 (2007) |
|---|
| 10 | | | 0.00 (2005) | 2.02 (2010) | 7.54 (2012) | 18.4 (2005) | 3.3 (2005) |
|---|
| 11 | | | 0.47 (2009) | 2.02 (2010) | 7.54 (2012) | 26.5 (2009) | 5.3 (2009) |
|---|
| 12 | | | 0.04 (2006) | 2.02 (2010) | 7.54 (2012) | 23.0 (2008) | 3.5 (2008) |
|---|
| 13 | | | 0.31 (2008) | 2.02 (2010) | 7.54 (2012) | 13.8 (2006) | 3.6 (2011) |
|---|
| 14 | | | 0.43 (2005) | 2.02 (2010) | 7.58 (2012) | 15.0 (2011) | 3.6 (2011) |
|---|
| 15 | | | 0.08 (2010) | 2.10 (2010) | 7.58 (2012) | 15.0 (2010) | 3.1 (2007) |
|---|
| 16 | | | 0.42 (2012) | 2.10 (2010) | 8.00 (2012) | 16.1 (2006) | 3.8 (2006) |
|---|
| 17 | | | 0.55 (2008) | 2.10 (2010) | 8.00 (2012) | 24.2 (2008) | 4.1 (2006) |
|---|
| 18 | | | 1.18 (2009) | 2.14 (2010) | 8.00 (2012) | 15.0 (2008) | 4.6 (2008) |
|---|
| 19 | | | 0.70 (2012) | 2.48 (2012) | 8.70 (2012) | 15.0 (2008) | 3.9 (2008) |
|---|
| 20 | | | 0.47 (2005) | 2.48 (2012) | 8.70 (2012) | 16.1 (2011) | 3.7 (2007) |
|---|
| 21 | | | 0.43 (2005) | 2.48 (2012) | 8.70 (2012) | 19.6 (2011) | 4.4 (2011) |
|---|
| 22 | | | 0.55 (2006) | 2.69 (2012) | 8.91 (2012) | 18.4 (2007) | 2.8 (2007) |
|---|
| 23 | | | 0.04 (2006) | 2.61 (2010) | 7.54 (2010) | 11.5 (2006) | 2.5 (2005) |
|---|
| 24 | | | 0.67 (2011) | 2.61 (2010) | 7.54 (2010) | 11.5 (2010) | 2.4 (2005) |
|---|
| 25 | | | 0.71 (2011) | 2.61 (2010) | 7.54 (2010) | 21.9 (2011) | 4.5 (2007) |
|---|
| 26 | | | 0.32 (2008) | 2.61 (2010) | 7.54 (2010) | 18.4 (2008) | 3.4 (2006) |
|---|
| 27 | | | 0.55 (2011) | 2.76 (2011) | 7.54 (2010) | 21.9 (2009) | 3.5 (2009) |
|---|
| 28 | | | 2.05 (2011) | 4.81 (2011) | 7.61 (2011) | 11.5 (2008) | 4.6 (2009) |
|---|
| 29 | | | 0.31 (2008) | 1.69 (2008) | 4.70 (2008) | 3.5 (2008) | 3.5 (2008) |
|---|
| February Record | 70.5°F (2009) 26.2°F (2009) | 11.5°F (2009) 53.8°F (2009) | 2.05 (2011) ( in ) | 4.81 (2011) ( in ) | 8.91 (2012) ( in ) | 26.5 (2009) ( mph ) | 5.3 (2009) ( mph ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.