Powell Temperature, Rain, & Wind Records
Records are from data collected at Powell since January 2005.
| May |
| Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
| 1 | | | 0.83 (2010) | 0.83 (2010) | 21.32 (2013) | 10.4 (2008) | 1.7 (2008) |
|---|
| 2 | | | 0.79 (2010) | 1.62 (2010) | 21.32 (2013) | 15.0 (2008) | 2.4 (2008) |
|---|
| 3 | | | 1.26 (2010) | 2.88 (2010) | 21.44 (2011) | 17.3 (2009) | 2.3 (2008) |
|---|
| 4 | | | 0.80 (2013) | 2.88 (2010) | 22.12 (2013) | 9.2 (2011) | 0.9 (2007) |
|---|
| 5 | | | 1.46 (2013) | 2.88 (2010) | 23.58 (2013) | 8.1 (2008) | 0.9 (2008) |
|---|
| 6 | | | 0.61 (2009) | 2.88 (2010) | 23.79 (2013) | 10.4 (2009) | 0.8 (2008) |
|---|
| 7 | | | 0.20 (2006) | 2.88 (2010) | 23.79 (2013) | 12.7 (2010) | 1.9 (2010) |
|---|
| 8 | | | 0.43 (2009) | 2.88 (2010) | 24.00 (2013) | 12.7 (2010) | 1.5 (2010) |
|---|
| 9 | | | 0.16 (2008) | 2.88 (2010) | 24.00 (2013) | 10.4 (2008) | 1.2 (2008) |
|---|
| 10 | | | 0.00 (2005) | 2.88 (2010) | 24.00 (2013) | 11.5 (2006) | 1.0 (2006) |
|---|
| 11 | | | 0.20 (2008) | 2.92 (2010) | 24.00 (2013) | 15.0 (2007) | 2.4 (2008) |
|---|
| 12 | | | 0.00 (2005) | 2.92 (2010) | 24.00 (2013) | 16.1 (2008) | 1.7 (2008) |
|---|
| 13 | | | 0.41 (2012) | 2.92 (2010) | 24.00 (2013) | 11.5 (2006) | 1.3 (2006) |
|---|
| 14 | | | 2.10 (2012) | 2.92 (2010) | 24.00 (2013) | 11.5 (2005) | 0.9 (2009) |
|---|
| 15 | | | 0.35 (2008) | 3.24 (2009) | 24.00 (2013) | 11.5 (2007) | 1.3 (2007) |
|---|
| 16 | | | 0.59 (2010) | 3.59 (2010) | 24.00 (2013) | 10.4 (2010) | 0.6 (2008) |
|---|
| 17 | | | 0.31 (2009) | 3.79 (2010) | 24.00 (2013) | 10.4 (2008) | 1.2 (2008) |
|---|
| 18 | | | 0.41 (2013) | 3.79 (2010) | 24.41 (2013) | 12.7 (2006) | 1.3 (2008) |
|---|
| 19 | | | 0.17 (2013) | 3.79 (2010) | 24.58 (2013) | 11.5 (2006) | 1.3 (2008) |
|---|
| 20 | | | 1.02 (2006) | 3.79 (2010) | 24.58 (2013) | 10.4 (2008) | 1.7 (2008) |
|---|
| 21 | | | 0.33 (2012) | 3.79 (2010) | 24.58 (2013) | 10.4 (2008) | 1.3 (2008) |
|---|
| 22 | | | 0.16 (2012) | 3.79 (2010) | 24.58 (2013) | 8.1 (2005) | 0.9 (2008) |
|---|
| 23 | | | 0.28 (2007) | 3.79 (2010) | 23.19 (2012) | 12.7 (2011) | 1.0 (2005) |
|---|
| 24 | | | 0.00 (2005) | 3.79 (2010) | 23.19 (2012) | 11.5 (2005) | 0.8 (2005) |
|---|
| 25 | | | 1.18 (2009) | 4.85 (2009) | 23.19 (2012) | 11.5 (2009) | 1.2 (2011) |
|---|
| 26 | | | 0.67 (2008) | 4.89 (2009) | 23.19 (2012) | 13.8 (2011) | 1.3 (2008) |
|---|
| 27 | | | 0.20 (2009) | 5.09 (2009) | 23.19 (2012) | 8.1 (2005) | 0.6 (2005) |
|---|
| 28 | | | 0.08 (2009) | 5.17 (2009) | 23.19 (2012) | 10.4 (2010) | 0.5 (2005) |
|---|
| 29 | | | 0.08 (2009) | 5.25 (2009) | 23.19 (2012) | 15.0 (2012) | 0.5 (2012) |
|---|
| 30 | | | 0.00 (2005) | 5.25 (2009) | 23.19 (2012) | 9.2 (2008) | 0.7 (2008) |
|---|
| 31 | | | 0.67 (2006) | 5.25 (2009) | 23.19 (2012) | 8.1 (2012) | 0.4 (2012) |
|---|
| May Record | 97.1°F (2012) 51.5°F (2011) | 37.2°F (2011) 70.3°F (2008) | 2.10 (2012) ( in ) | 5.25 (2009) ( in ) | 24.58 (2013) ( in ) | 17.3 (2009) ( mph ) | 2.4 (2008) ( mph ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.