Other Years:
Other Detail Reports
Other Detail Reports
Temperature Reports
Report for Year 2013
Data last updated 06/18/13 10:00 PM.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 45.7 | 37.0 | 39.9 | 19.9 | 43.2 | 34.5 | 66.8 | 39.4 | 80.1 | 56.8 | 88.6 | 69.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | 39.9 | 35.3 | 35.7 | 21.9 | 41.4 | 29.8 | 59.7 | 35.4 | 83.7 | 56.3 | 77.5 | 66.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 49.1 | 29.5 | 46.9 | 27.3 | 37.9 | 23.5 | 61.2 | 35.4 | 77.2 | 56.8 | 86.4 | 63.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 47.5 | 25.9 | 48.6 | 24.3 | 53.2 | 20.5 | 49.5 | 38.4 | 62.8 | 53.4 | 88.2 | 60.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 48.0 | 24.3 | 58.9 | 41.7 | 48.0 | 34.5 | 68.7 | 40.3 | 57.9 | 51.6 | 86.5 | 63.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 48.6 | 36.0 | 63.3 | 34.5 | 35.1 | 29.5 | 74.1 | 37.9 | 63.1 | 48.7 | 84.4 | 63.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 53.1 | 28.2 | 56.8 | 41.7 | 38.3 | 32.5 | 75.0 | 52.7 | 72.4 | 47.5 | 88.6 | 66.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 58.7 | 28.4 | 59.2 | 37.0 | 57.2 | 29.5 | 77.9 | 53.6 | 72.3 | 56.8 | 83.6 | 65.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 48.7 | 38.8 | 57.4 | 29.5 | 65.7 | 31.3 | 82.7 | 57.4 | 82.6 | 54.3 | 84.6 | 65.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 64.6 | 48.2 | 61.0 | 38.5 | 71.8 | 43.7 | 87.6 | 59.5 | 72.8 | 58.5 | 85.6 | 67.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 68.1 | 54.9 | 57.0 | 44.2 | 64.6 | 46.2 | 83.0 | 59.5 | 77.1 | 55.8 | 91.3 | 63.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 70.5 | 61.9 | 59.5 | 36.7 | 58.0 | 38.3 | 68.5 | 51.1 | 71.6 | 49.4 | 95.5 | 70.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 68.5 | 59.9 | 47.5 | 36.5 | 48.5 | 33.4 | 74.7 | 42.4 | 71.8 | 41.4 | 83.5 | 67.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 60.4 | 35.1 | 54.5 | 34.3 | 48.6 | 24.8 | 73.0 | 46.0 | 79.7 | 42.4 | 88.5 | 60.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 41.4 | 36.9 | 57.9 | 34.3 | 63.9 | 40.3 | 79.9 | 55.6 | 88.7 | 61.9 | 89.2 | 60.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 46.6 | 38.5 | 45.1 | 25.7 | 77.9 | 57.0 | 84.9 | 57.7 | 85.6 | 62.8 | 88.7 | 66.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 41.4 | 29.9 | 46.0 | 20.5 | 74.3 | 53.4 | 77.9 | 60.8 | 81.5 | 61.5 | 84.9 | 68.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 46.9 | 23.9 | 59.3 | 24.8 | 63.0 | 50.9 | 83.3 | 58.5 | 72.9 | 63.3 | 76.5 | 68.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 54.0 | 24.8 | 55.9 | 33.8 | 64.8 | 36.9 | 73.4 | 46.0 | 76.5 | 63.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 58.5 | 37.4 | 46.7 | 25.2 | 59.8 | 32.5 | 66.7 | 34.5 | 86.5 | 60.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 50.4 | 27.3 | 54.3 | 25.7 | --- | --- | 71.2 | 41.5 | 91.4 | 64.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 36.4 | 19.9 | 55.9 | 38.5 | --- | --- | 75.7 | 43.9 | 87.6 | 63.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 47.6 | 22.3 | 59.9 | 42.8 | --- | --- | 75.0 | 45.9 | 83.8 | 63.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 40.9 | 25.5 | 59.7 | 33.1 | --- | --- | 70.7 | 46.9 | 76.2 | 54.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 33.3 | 25.5 | 61.0 | 35.2 | --- | --- | 69.4 | 40.1 | 81.1 | 46.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 47.8 | 28.9 | 59.4 | 40.5 | --- | --- | 71.6 | 40.1 | 81.7 | 54.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 49.6 | 26.1 | 46.5 | 38.8 | 54.0 | 22.8 | 56.3 | 51.4 | 87.3 | 56.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 55.6 | 40.9 | 45.5 | 34.9 | 62.6 | 27.1 | 59.7 | 52.3 | 89.6 | 64.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 66.0 | 45.9 | 51.6 | 32.5 | 76.8 | 55.6 | 91.5 | 63.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 68.5 | 40.3 | 63.7 | 41.0 | 84.3 | 51.6 | 91.8 | 63.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 43.9 | 32.2 | 61.7 | 50.5 | 90.5 | 63.3 | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| High | 70.5 | 63.3 | 77.9 | 87.6 | 91.8 | 95.5 | --- | --- | --- | --- | --- | --- | |||||||||||||
| Avg Hi | 51.6 | 53.5 | 56.4 | 72.6 | 79.7 | 86.2 | --- | --- | --- | --- | --- | --- | |||||||||||||
| Mean | 42.2 | 42.0 | 45.9 | 59.8 | 66.6 | 73.4 | --- | --- | --- | --- | --- | --- | |||||||||||||
| Avg Lo | 34.5 | 32.9 | 35.9 | 47.7 | 56.7 | 65.4 | --- | --- | --- | --- | --- | --- | |||||||||||||
| Low | 19.9 | 19.9 | 20.5 | 34.5 | 41.4 | 60.3 | --- | --- | --- | --- | --- | --- | |||||||||||||
| < -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F> | |||||||||||||
Script Developed by Murry Conarroe of Wildwood Weather.
