Yearly Temperature Summary(°F)
| Data last updated 05/23/13 6:45 PM. | Other Summary Reports RAIN WIND |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 70.5 | 63.3 | 77.9* | 87.6 | 91.4* | --- | --- | --- | --- | --- | --- | --- | 91.4* |
| 2012 | 65.7 | 75.6 | 90.3* | 89.1 | 97.1 | 109.4 | 108.3 | 97.5 | 92.6 | 81.1 | 71.6 | 73.0 | 109.4* |
| 2011 | 66.6* | 69.2 | 79.4* | 86.2* | 92.0* | 93.0* | 94.5* | 95.0* | 98.8* | 81.1 | --- | 71.1 | 98.8* |
| 2010 | 59.5 | 63.1 | 73.0 | 85.1 | 88.0 | 94.7 | 97.6 | 95.7 | 91.9 | 81.3 | 73.2 | 59.4 | 97.6 |
| 2009 | 64.1 | 70.5 | 77.5* | 87.6 | 85.6* | 92.8* | 88.7* | 89.9 | 84.7* | 79.0 | 72.5 | 60.7 | 92.8* |
| 2008 | 68.7* | 65.7* | 71.2 | 82.4* | 84.5 | 90.9* | 95.4 | 93.5 | 90.0* | 81.7 | 72.4 | 68.3* | 95.4* |
| 2007 | 70.0 | 68.4 | 84.9 | 86.3* | 89.0 | 92.8 | 93.6 | 100.9* | 90.5* | 87.6 | 71.7* | 74.2 | 100.9* |
| 2006 | 64.9 | 69.1 | 78.2 | 85.5* | 91.9* | 95.2 | 95.1* | 94.8* | 83.7* | 79.8* | 71.4* | 71.6* | 95.2* |
| 2005 | 69.8* | 64.2 | 79.9* | 81.6 | 87.6* | 90.0* | 94.7 | 94.3* | 89.7 | 84.9 | 77.9* | 62.4* | 94.7* |
| Max | 70.5 | 75.6 | 90.3 | 89.1 | 97.1 | 109.4 | 108.3 | 100.9 | 98.8 | 87.6 | 77.9 | 74.2 | 109.4 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 51.6 | 53.5 | 56.4* | 72.6 | 77.4* | --- | --- | --- | --- | --- | --- | --- | 61.8* |
| 2012 | 53.2 | 57.7 | 73.4* | 74.4 | 85.4 | 91.8 | 93.8 | 88.5 | 80.9 | 67.0 | 61.6 | 55.5 | 73.6* |
| 2011 | 43.4* | 55.1 | 61.1* | 73.9* | 76.9* | 85.8* | 88.7* | 88.1* | 78.8* | 69.0 | --- | 56.1 | 69.8* |
| 2010 | 41.1 | 41.4 | 56.8 | 74.4 | 80.1 | 87.9 | 89.8 | 89.2 | 81.1 | 71.3 | 60.9 | 39.2 | 67.9 |
| 2009 | 45.1 | 53.5 | 60.1* | 70.1 | 75.7* | 85.3* | 82.4* | 83.9 | 76.4* | 65.5 | 61.9 | 46.3 | 66.9* |
| 2008 | 47.3* | 51.3* | 60.4 | 69.8* | 75.9 | 86.2* | 86.9 | 86.9 | 80.8* | 68.8 | 55.1 | 53.8* | 69.2* |
| 2007 | 50.0 | 47.3 | 68.1 | 71.2* | 82.0 | 86.2 | 85.4 | 94.1* | 82.4* | 74.3 | 59.6* | 54.6 | 70.7* |
| 2006 | 54.3 | 50.4 | 60.2 | 69.5* | 74.6* | 84.2 | 88.4* | 88.2* | 74.7* | 65.8* | 59.4* | 55.6* | 68.7* |
| 2005 | 47.6* | 52.9 | 59.4* | 68.8 | 71.9* | 81.8* | 85.4 | 87.8* | 85.2 | 70.6 | 61.6* | 46.1* | 68.8* |
| Avg | 48.2 | 51.5 | 61.9 | 71.6 | 77.8 | 86.2 | 87.6 | 88.3 | 79.9 | 69.0 | 60.0 | 50.7 | 69.1 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 42.2 | 42.0 | 45.9* | 59.8 | 65.3* | --- | --- | --- | --- | --- | --- | --- | 50.5* |
| 2012 | 43.1 | 46.9 | 60.8* | 61.5 | 71.2 | 76.2 | 79.5 | 75.0 | 69.8 | 57.6 | 48.0 | 46.4 | 61.4* |
| 2011 | 35.3* | 44.6 | 51.6* | 62.9* | 66.4* | 74.9* | 78.2* | 77.0* | 67.7* | 57.8 | --- | 45.2 | 59.4* |
| 2010 | 33.8 | 34.4 | 48.0 | 63.0 | 68.7 | 76.6 | 78.1 | 78.2 | 70.6 | 59.3 | 50.5 | 31.7 | 57.8 |
| 2009 | 35.8 | 42.7 | 51.0* | 58.9 | 66.1* | 74.1* | 72.2* | 73.8 | 69.2* | 56.8 | 51.6 | 38.8 | 57.3* |
| 2008 | 38.3* | 40.6* | 49.8 | 59.3* | 65.6 | 74.0* | 75.0 | 75.8 | 70.5* | 58.0 | 45.9 | 44.1* | 58.7* |
| 2007 | 41.0 | 37.8 | 56.9 | 60.1* | 69.5 | 73.5 | 74.5 | 81.6* | 72.1* | 63.7 | 48.7* | 45.4 | 59.9* |
| 2006 | 45.7 | 40.3 | 50.0 | 58.3* | 63.9* | 72.5 | 76.5* | 77.3* | 66.1* | 56.4* | 48.7* | 44.5* | 58.3* |
| 2005 | 39.0* | 44.1 | 48.2* | 58.6 | 63.6* | 70.7* | 75.6 | 76.6* | 72.9 | 60.2 | 50.4* | 36.9* | 58.6* |
| Avg | 39.4 | 41.5 | 51.5 | 60.2 | 66.8 | 74.1 | 76.2 | 76.8 | 69.7 | 58.7 | 49.1 | 41.5 | 58.5 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 34.5 | 32.9 | 35.9* | 47.7 | 56.2* | --- | --- | --- | --- | --- | --- | --- | 41.0* |
| 2012 | 33.8 | 36.9 | 50.0* | 50.7 | 61.8 | 64.8 | 70.8 | 66.1 | 60.8 | 49.5 | 36.1 | 38.8 | 51.7* |
| 2011 | 27.6* | 34.8 | 43.3* | 51.7* | 57.2* | 66.6* | 70.4* | 68.9* | 59.7* | 48.0 | --- | 36.0 | 50.5* |
| 2010 | 26.4 | 27.6 | 39.3 | 50.7 | 60.0 | 68.6 | 70.3 | 70.6 | 61.9 | 47.7 | 40.8 | 25.1 | 49.2 |
| 2009 | 27.3 | 32.3 | 41.8* | 47.9 | 58.5* | 66.3* | 64.9* | 66.7 | 64.0* | 49.2 | 42.0 | 31.2 | 49.1* |
| 2008 | 29.5* | 32.2* | 38.8 | 48.9* | 56.0 | 63.8* | 66.3 | 66.3 | 61.7* | 47.9 | 36.5 | 34.0* | 49.1* |
| 2007 | 32.8 | 28.6 | 46.6 | 49.0* | 58.2 | 64.2 | 67.0 | 71.8* | 62.6* | 53.9 | 38.4* | 37.2 | 50.4* |
| 2006 | 36.8 | 31.3 | 40.1 | 47.7* | 55.0* | 63.4 | 67.8* | 70.0* | 58.4* | 47.7* | 39.1* | 34.4* | 49.2* |
| 2005 | 30.9* | 36.2 | 37.7* | 48.6 | 56.3* | 62.4* | 69.4 | 69.4* | 62.4 | 51.1 | 39.1* | 29.3* | 49.9* |
| Avg | 31.1 | 32.6 | 41.6 | 49.2 | 57.7 | 65.1 | 68.4 | 68.6 | 61.4 | 49.4 | 38.9 | 33.3 | 49.5 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 19.9 | 19.9 | 20.5* | 34.5 | 41.4* | --- | --- | --- | --- | --- | --- | --- | 19.9* |
| 2012 | 19.2 | 15.4 | 27.7* | 33.6 | 47.8 | 50.0 | 66.7 | 57.7 | 44.5 | 40.6 | 24.4 | 23.2 | 15.4* |
| 2011 | 11.1* | 19.0 | 33.3* | 33.5* | 37.2* | 58.8* | 63.1* | 61.4* | 52.0* | 32.4 | --- | 25.0 | 11.1* |
| 2010 | 8.8 | 20.1 | 28.1 | 38.3 | 44.4 | 59.7 | 61.3 | 64.0 | 51.4 | 36.1 | 28.0 | 10.4 | 8.8 |
| 2009 | 5.5 | 11.5 | 15.3* | 32.3 | 42.6* | 56.8* | 57.4* | 59.2 | 49.5* | 31.6 | 30.0 | 17.4 | 5.5* |
| 2008 | 10.4* | 20.3* | 20.5 | 34.0* | 43.2 | 60.3* | 55.1 | 59.7 | 48.2* | 30.4 | 18.0 | 10.0* | 10.0* |
| 2007 | 11.5 | 16.0 | 26.1 | 36.3* | 42.3 | 58.6 | 62.1 | 66.9* | 51.1* | 36.9 | 26.2* | 21.9 | 11.5* |
| 2006 | 26.8 | 14.9 | 26.4 | 29.1* | 43.9* | 52.5 | 59.7* | 66.2* | 42.8* | 30.4* | 26.5* | 14.0* | 14.0* |
| 2005 | 10.4* | 21.7 | 23.9* | 35.6 | 47.8* | 48.2* | 62.2 | 66.4* | 51.8 | 33.4 | 22.5* | 18.3* | 10.4* |
| Min | 5.5 | 11.5 | 15.3 | 29.1 | 37.2 | 48.2 | 55.1 | 57.7 | 42.8 | 30.4 | 18.0 | 10.0 | 5.5 |
| Color Key | < 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F> |
Script developed by Murry Conarroe of Wildwood Weather.
