Trends as of 22-Feb-2012 at 4:10pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 55.8 | 0.0 | 1.1 | SSW | 89 | 29.607 | 0.21 |
| 5 minutes ago | 55.9 | 0.0 | 1.1 | SW | 89 | 29.636 | 0.21 |
| 10 minutes ago | 55.6 | 2.3 | 2.3 | W | 90 | 29.636 | 0.21 |
| 15 minutes ago | 55.2 | 0.0 | 3.5 | W | 90 | 29.636 | 0.21 |
| 20 minutes ago | 55.2 | 1.1 | 1.1 | WSW | 91 | 29.636 | 0.21 |
| 30 minutes ago | 55.2 | 2.3 | 2.3 | W | 93 | 29.636 | 0.21 |
| 45 minutes ago | 53.4 | 1.1 | 1.1 | NW | 92 | 29.607 | 0.21 |
| 60 minutes ago | 53.1 | 2.3 | 3.5 | WSW | 91 | 29.666 | 0.21 |
| 75 minutes ago | 53.8 | 2.3 | 1.1 | W | 88 | 29.695 | 0.21 |
| 90 minutes ago | 54.1 | 2.3 | 1.1 | WNW | 83 | 29.695 | 0.17 |
| 105 minutes ago | 54.9 | 1.1 | 1.1 | WSW | 82 | 29.695 | 0.17 |
| 120 minutes ago | 55.2 | 1.1 | 2.3 | NW | 82 | 29.695 | 0.17 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.21 in (0.00 in last hour) | Today | 0 days since last rain on 22-Feb-2012 2:40pm |
| Yest. | 0.00 in | Week | 1.126 in over last 7 days. |
| Month | 2.67 in (7 rain days this month) | Month | 2.59 in last month. |
| Year | 8.90 in ( 17 rain days this year) | Year | 3.50 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.9 °F at 4:00pm | Max > 86 °F | 0 days |
| Yest. | 60.3 °F at 4:20pm | Max > 77 °F | 0 days |
| Month | 68.5 °F on 18-Feb-2012 | Warmest day | 60.3 °F on 02-Feb-2012 |
| Year | 68.5 °F on 18-Feb-2012 | Warmest night | 52.7 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.9 °F at 7:02am | Min < 32 °F | 6 days |
| Yest. | 33.4 °F at 3:56am | Min < 5 °F | 0 days |
| Month | 15.4 °F on 12-Feb-2012 | Coldest day | 29.8 °F on 11-Feb-2012 |
| Year | 15.4 °F on 12-Feb-2012 | Coldest night | 21.0 °F on 12-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.961 inHg at 2:07am | Today | 39.9 °F at 7:02am |
| Yest. | 30.109 inHg at 4:26am | Yest. | 33.4 °F at 3:56am |
| Month | 30.375 inHg on 12-Feb-2012 | Month | 13.6 °F on 11-Feb-2012 |
| Year | 30.404 inHg on 15-Jan-2012 | Year | 9.9 °F on 13-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.1 mph SW | |
| Gust | 1.6 mph SW | |
| Gust/hr | 3.8 mph | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph WSW at 1:43pm | |
| Yest. | 17.4 mph at 2:10pm | |
| Month | 17.4 mph on 21-Feb-2012 | |
| Year | 21.9 mph on 12-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.9 mph NW at 10:30am | |
| Yest. | 12.5 mph at 1:17pm | |
| Month | 12.5 mph on 21-Feb-2012 | |
| Year | 13.0 mph on 11-Jan-2012 | |
| WIND RUN | ||
| Today | 24.88 miles | |
| Month | 609.37 miles | |
| Year | 1620.68 miles | |

