Trends as of 24-May-2013 at 4:10am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 61.5 | 0.0 | 0.0 | SE | 72 | 29.991 | 0.00 |
| 5 minutes ago | 61.7 | 0.0 | 0.0 | ENE | 70 | 29.991 | 0.00 |
| 10 minutes ago | 61.9 | 0.0 | 2.3 | NW | 70 | 29.991 | 0.00 |
| 15 minutes ago | 61.9 | 0.0 | 0.0 | NW | 69 | 29.991 | 0.00 |
| 20 minutes ago | 61.9 | 0.0 | 0.0 | NW | 70 | 29.991 | 0.00 |
| 30 minutes ago | 61.7 | 0.0 | 0.0 | WNW | 69 | 29.991 | 0.00 |
| 45 minutes ago | 61.7 | 0.0 | 0.0 | N | 68 | 29.991 | 0.00 |
| 60 minutes ago | 61.9 | 0.0 | 0.0 | NE | 68 | 29.991 | 0.00 |
| 75 minutes ago | 62.2 | 0.0 | 0.0 | NE | 67 | 29.991 | 0.00 |
| 90 minutes ago | 62.7 | 0.0 | 0.0 | NE | 65 | 29.991 | 0.00 |
| 105 minutes ago | 63.0 | 0.0 | 0.0 | ENE | 64 | 29.991 | 0.00 |
| 120 minutes ago | 63.1 | 0.0 | 0.0 | WNW | 63 | 29.961 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 19-May-2013 2:29pm |
| Yest. | 0.00 in | Week | 0.583 in over last 7 days. |
| Month | 3.26 in (6 rain days this month) | Month | 2.84 in last month. |
| Year | 24.58 in ( 44 rain days this year) | Year | 23.66 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 65.3 °F at 12:00am | Max > 86 °F | 4 days |
| Yest. | 83.8 °F at 4:41pm | Max > 77 °F | 13 days |
| Month | 91.4 °F on 21-May-2013 | Warmest day | 78.8 °F on 21-May-2013 |
| Year | 91.4 °F on 21-May-2013 | Warmest night | 72.0 °F on 21-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 61.5 °F at 4:07am | Min < 32 °F | 0 days |
| Yest. | 63.1 °F at 6:21am | Min < 5 °F | 0 days |
| Month | 41.4 °F on 13-May-2013 | Coldest day | 54.3 °F on 05-May-2013 |
| Year | 19.9 °F on 22-Jan-2013 | Coldest night | 51.4 °F on 13-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.991 inHg at 12:00am | Today | 61.5 °F at 4:07am |
| Yest. | 29.991 inHg at 11:14pm | Yest. | 63.1 °F at 6:21am |
| Month | 30.197 inHg on 02-May-2013 | Month | 41.4 °F on 13-May-2013 |
| Year | 30.463 inHg on 18-Jan-2013 | Year | 16.2 °F on 01-Feb-2013 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 2.2 mph | |
| WIND GUST HIGHS | ||
| Today | 3.6 mph SW at 12:29am | |
| Yest. | 9.2 mph at 6:04pm | |
| Month | 12.1 mph on 10-May-2013 | |
| Year | 19.0 mph on 26-Feb-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.4 mph SW at 12:18am | |
| Yest. | 4.7 mph at 4:51pm | |
| Month | 4.9 mph on 01-May-2013 | |
| Year | 13.8 mph on 19-Feb-2013 | |
| WIND RUN | ||
| Today | 0.12 miles | |
| Month | 204.22 miles | |
| Year | 4159.99 miles | |

