Yearly Wind Summary
| Data last updated 05/19/13 11:25 AM. | Other Summary Reports TEMP RAIN |
| Maximum Wind Speed (mph) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 17.3 | 18.4 | 18.4* | 18.4 | 11.5* | --- | --- | --- | --- | --- | --- | --- | 18.4* |
| 2012 | 21.9 | 24.2 | 25.3* | 12.7 | 15.0 | 9.2 | 9.2 | 9.2 | 10.4 | 12.7 | 11.5 | 21.9 | 25.3* |
| 2011 | 15.0* | 21.9 | 15.0* | 21.9* | 13.8* | 11.5* | 10.4* | 11.5* | 8.1* | 15.0 | --- | 16.1 | 21.9* |
| 2010 | 18.4 | 16.1 | 16.1 | 15.0 | 15.0 | 12.7 | 12.7 | 10.4 | 11.5 | 16.1 | 15.0 | 13.8 | 18.4 |
| 2009 | 19.6 | 26.5 | 18.4* | 16.1 | 17.3* | 11.5* | 11.5* | 11.5 | 13.8* | 12.7 | 15.0 | 19.6 | 26.5* |
| 2008 | 21.9* | 24.2* | 21.9 | 17.3* | 16.1 | 13.8* | 13.8 | 9.2 | 13.8* | 11.5 | 13.8 | 19.6* | 24.2* |
| 2007 | 17.3 | 19.6 | 20.7 | 15.0* | 15.0 | 13.8 | 15.0 | 12.7* | 9.2* | 12.7 | 15.0* | 19.6 | 20.7* |
| 2006 | 19.6 | 16.1 | 19.6 | 19.6* | 12.7* | 11.5 | 16.1* | 16.1* | 11.5* | 15.0* | 15.0* | 24.2* | 24.2* |
| 2005 | 18.4* | 18.4 | 23.0* | 17.3 | 11.5* | 11.5* | 12.7 | 12.7* | 12.7 | 16.1 | 20.7* | 19.6* | 23.0* |
| Max | 21.9 | 26.5 | 25.3 | 21.9 | 17.3 | 13.8 | 16.1 | 16.1 | 13.8 | 16.1 | 20.7 | 24.2 | 26.5 |
| Average Maximum Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 8.6 | 9.9 | 10.2* | 9.9 | 6.3* | --- | --- | --- | --- | --- | --- | --- | 9.1* |
| 2012 | 10.7 | 9.9 | 10.6* | 7.0 | 5.4 | 5.5 | 5.5 | 5.4 | 5.2 | 6.1 | 6.7 | 9.5 | 7.3* |
| 2011 | 9.4* | 11.8 | 10.6* | 13.0* | 8.3* | 6.9* | 6.8* | 6.9* | 5.2* | 5.8 | --- | 8.0 | 8.4* |
| 2010 | 9.4 | 8.9 | 10.0 | 9.4 | 8.0 | 8.0 | 7.3 | 6.9 | 6.5 | 8.0 | 8.0 | 9.0 | 8.3 |
| 2009 | 10.1 | 12.3 | 10.7* | 10.9 | 7.9* | 7.1* | 7.6* | 6.8 | 5.9* | 7.0 | 7.8 | 9.0 | 8.6* |
| 2008 | 10.6* | 11.3* | 12.2 | 9.6* | 9.1 | 7.6* | 7.8 | 6.7 | 7.2* | 7.1 | 8.1 | 11.2* | 8.9* |
| 2007 | 11.0 | 11.3 | 11.4 | 10.1* | 7.9 | 8.1 | 8.4 | 7.5* | 5.9* | 7.3 | 8.9* | 9.5 | 9.0* |
| 2006 | 12.2 | 11.1 | 11.8 | 11.1* | 8.4* | 7.6 | 8.5* | 7.5* | 6.9* | 7.6* | 7.5* | 9.0* | 9.1* |
| 2005 | 10.6* | 9.4 | 12.2* | 9.9 | 5.6* | 7.6* | 7.6 | 6.3* | 7.8 | 7.8 | 10.2* | 9.6* | 8.7* |
| Avg | 10.3 | 10.6 | 11.1 | 10.0 | 7.5 | 7.3 | 7.4 | 6.7 | 6.4 | 7.1 | 8.2 | 9.2 | 8.6 |
| Average Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 1.3 | 1.6 | 1.6* | 1.3 | 0.4* | --- | --- | --- | --- | --- | --- | --- | 1.3* |
| 2012 | 1.4 | 1.4 | 1.3* | 0.7 | 0.2 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.6 | 1.2 | 0.7* |
| 2011 | 1.2* | 1.8 | 1.8* | 2.1* | 0.5* | 0.3* | 0.3* | 0.4* | 0.4* | 0.5 | --- | 1.0 | 0.9* |
| 2010 | 1.3 | 1.5 | 1.4 | 1.2 | 0.5 | 0.4 | 0.3 | 0.3 | 0.2 | 0.5 | 1.0 | 1.3 | 0.8 |
| 2009 | 1.6 | 2.2 | 2.1* | 1.8 | 0.5* | 0.4* | 0.4* | 0.4 | 0.3* | 0.4 | 0.8 | 1.3 | 1.0* |
| 2008 | 1.9* | 2.2* | 2.7 | 1.9* | 1.0 | 0.7* | 0.6 | 0.6 | 0.5* | 0.6 | 0.9 | 2.0* | 1.3* |
| 2007 | 1.9 | 2.2 | 2.0 | 1.4* | 0.6 | 0.5 | 0.5 | 0.6* | 0.3* | 0.6 | 0.8* | 1.4 | 1.1* |
| 2006 | 1.9 | 2.1 | 2.3 | 1.8* | 0.6* | 0.4 | 0.4* | 0.3* | 0.3* | 0.4* | 0.8* | 1.3* | 1.1* |
| 2005 | 2.1* | 1.5 | 2.5* | 1.4 | 0.4* | 0.5* | 0.4 | 0.2* | 0.5 | 0.4 | 1.2* | 1.4* | 1.0* |
| Avg | 1.6 | 1.8 | 2.0 | 1.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.9 | 1.3 | 1.0 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.
