^^
Station Historical Data
Monthly Summary for May 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 97 °F /  36.1 °C 48 °F /  8.9 °C 71.1 °F /  21.7 °C
Dew Point: 72 °F /  22.2 °C 38 °F /  3.3 °C 59.8 °F /  15.4 °C
Humidity: 98% 26% 71%
Wind Speed: 3mph /  4.8km/h - 0mph /  0km/h
Wind Gust: 15mph /  24.1km/h - -
Pressure: 30.26 in /  1024.6 hPa 29.69 in /  1005.3 hPa -
Precipitation: 3.13 in /  79.5 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Tue190 /  32.276 /  24.465 /  18.364 /  17.859 /  1556 /  13.380583330.11 /  1019.529.96 /  1014.42 /  3.20 /  07 /  11.30.00 /  0
Wed291 /  32.878 /  25.668 /  2066 /  18.961 /  16.155 /  12.886593130.11 /  1019.529.99 /  1015.52 /  3.20 /  06 /  9.70.00 /  0
Thu371 /  21.771 /  21.770 /  21.162 /  16.761 /  16.160 /  15.675727030.05 /  1017.530.02 /  1016.51 /  1.60 /  02 /  3.20.00 /  0
Fri486 /  3073 /  22.864 /  17.867 /  19.463 /  17.261 /  16.198754530.08 /  1018.529.93 /  1013.41 /  1.60 /  07 /  11.30.00 /  0
Sat581 /  27.272 /  22.263 /  17.266 /  18.964 /  17.861 /  16.197785229.99 /  1015.529.84 /  1010.43 /  4.80 /  06 /  9.70.04 /  1
Sun688 /  31.174 /  23.362 /  16.768 /  2062 /  16.758 /  14.498713830.02 /  1016.529.84 /  1010.41 /  1.60 /  03 /  4.80.00 /  0
Mon782 /  27.872 /  22.264 /  17.868 /  2063 /  17.260 /  15.692745029.96 /  1014.429.78 /  1008.42 /  3.20 /  07 /  11.30.00 /  0
Tue882 /  27.871 /  21.766 /  18.967 /  19.464 /  17.861 /  16.198805529.90 /  1012.429.78 /  1008.41 /  1.60 /  06 /  9.70.05 /  1.3
Wed971 /  21.765 /  18.358 /  14.462 /  16.756 /  13.346 /  7.887735029.87 /  1011.429.73 /  1006.71 /  1.60 /  06 /  9.70.04 /  1
Thu1078 /  25.662 /  16.750 /  1049 /  9.443 /  6.138 /  3.382532929.99 /  1015.529.81 /  1009.41 /  1.60 /  05 /  80.00 /  0
Fri1180 /  26.763 /  17.248 /  8.948 /  8.942 /  5.640 /  4.480502730.14 /  1020.529.96 /  1014.41 /  1.60 /  06 /  9.70.00 /  0
Sat1275 /  23.964 /  17.855 /  12.860 /  15.652 /  11.143 /  6.183674630.26 /  1024.630.11 /  1019.51 /  1.60 /  03 /  4.80.00 /  0
Sun1366 /  18.963 /  17.261 /  16.163 /  17.261 /  16.158 /  14.498928130.14 /  1020.529.96 /  1014.40 /  00 /  02 /  3.20.41 /  10.4
Mon1477 /  2565 /  18.360 /  15.667 /  19.462 /  16.760 /  15.698906529.96 /  1014.429.87 /  1011.41 /  1.60 /  05 /  82.10 /  53.3
Tue1581 /  27.268 /  2059 /  1563 /  17.259 /  1556 /  13.398764529.99 /  1015.529.90 /  1012.41 /  1.60 /  05 /  80.00 /  0
Wed1687 /  30.669 /  20.657 /  13.963 /  17.255 /  12.848 /  8.998653130.02 /  1016.529.87 /  1011.42 /  3.20 /  05 /  80.00 /  0
Thu1789 /  31.771 /  21.757 /  13.961 /  16.155 /  12.852 /  11.192613029.99 /  1015.529.87 /  1011.42 /  3.20 /  04 /  6.40.00 /  0
Fri1890 /  32.270 /  21.161 /  16.163 /  17.260 /  15.657 /  13.993713430.05 /  1017.529.96 /  1014.42 /  3.20 /  04 /  6.40.00 /  0
Sat1988 /  31.172 /  22.261 /  16.165 /  18.361 /  16.156 /  13.398713630.11 /  1019.529.99 /  1015.52 /  3.20 /  05 /  80.00 /  0
Sun2088 /  31.173 /  22.862 /  16.765 /  18.360 /  15.654 /  12.296683430.11 /  1019.529.96 /  1014.42 /  3.20 /  05 /  80.00 /  0
Mon2178 /  25.667 /  19.462 /  16.766 /  18.962 /  16.757 /  13.997865830.02 /  1016.529.90 /  1012.42 /  3.20 /  09 /  14.50.33 /  8.4
Tue2273 /  22.865 /  18.362 /  16.765 /  18.363 /  17.259 /  1598937329.96 /  1014.429.81 /  1009.40 /  00 /  04 /  6.40.16 /  4.1
Wed2382 /  27.869 /  20.662 /  16.768 /  2063 /  17.260 /  15.698845029.87 /  1011.429.81 /  1009.42 /  3.20 /  05 /  80.00 /  0
Thu2487 /  30.672 /  22.263 /  17.267 /  19.459 /  1549 /  9.498692829.99 /  1015.529.84 /  1010.42 /  3.20 /  06 /  9.70.00 /  0
Fri2593 /  33.976 /  24.462 /  16.766 /  18.961 /  16.156 /  13.389633730.11 /  1019.529.96 /  1014.42 /  3.20 /  05 /  80.00 /  0
Sat2695 /  3579 /  26.167 /  19.470 /  21.165 /  18.360 /  15.694663430.17 /  1021.630.02 /  1016.52 /  3.20 /  05 /  80.00 /  0
Sun2797 /  36.180 /  26.768 /  2072 /  22.266 /  18.963 /  17.294673530.08 /  1018.529.96 /  1014.42 /  3.20 /  03 /  4.80.00 /  0
Mon2896 /  35.680 /  26.768 /  2068 /  2065 /  18.360 /  15.686633230.02 /  1016.529.84 /  1010.42 /  3.20 /  04 /  6.40.00 /  0
Tue2990 /  32.275 /  23.968 /  2068 /  2066 /  18.962 /  16.793744029.93 /  1013.429.78 /  1008.42 /  3.20 /  015 /  24.10.00 /  0
Wed3094 /  34.476 /  24.467 /  19.469 /  20.661 /  16.151 /  10.698662629.87 /  1011.429.78 /  1008.42 /  3.20 /  05 /  80.00 /  0
Thu3188 /  31.174 /  23.365 /  18.365 /  18.360 /  15.652 /  11.195643229.87 /  1011.429.69 /  1005.33 /  4.80 /  08 /  12.90.00 /  0
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground