Station Historical Data
|
Weekly Summary for May 14, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
32.2 °C |
13.9 °C |
20.2 °C |
| Dew Point: |
19.4 °C |
8.9 °C |
15 °C |
| Humidity: |
98% |
30% |
75% |
| Wind Speed: |
3.2km/h |
- |
0km/h |
| Wind Gust: |
8km/h |
- |
- |
| Pressure: |
1020.5 hPa |
1011.4 hPa |
- |
| Precipitation: |
63.8 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 13 | 18.9 | 17.2 | 16.1 | 17.2 | 16.1 | 14.4 | 98 | 92 | 81 | 1020.5 | 1014.4 | 0 | 0 | 3.2 | 10.4 |
| Mon | 14 | 25 | 18.3 | 15.6 | 19.4 | 16.7 | 15.6 | 98 | 90 | 65 | 1014.4 | 1011.4 | 1.6 | 0 | 8 | 53.3 |
| Tue | 15 | 27.2 | 20 | 15 | 17.2 | 15 | 13.3 | 98 | 76 | 45 | 1015.5 | 1012.4 | 1.6 | 0 | 8 | 0 |
| Wed | 16 | 30.6 | 20.6 | 13.9 | 17.2 | 12.8 | 8.9 | 98 | 65 | 31 | 1016.5 | 1011.4 | 3.2 | 0 | 8 | 0 |
| Thu | 17 | 31.7 | 21.7 | 13.9 | 16.1 | 12.8 | 11.1 | 92 | 61 | 30 | 1015.5 | 1011.4 | 3.2 | 0 | 6.4 | 0 |
| Fri | 18 | 32.2 | 21.1 | 16.1 | 17.2 | 15.6 | 13.9 | 93 | 71 | 34 | 1017.5 | 1014.4 | 3.2 | 0 | 6.4 | 0 |
| Sat | 19 | 31.1 | 22.2 | 16.1 | 18.3 | 16.1 | 13.3 | 98 | 71 | 36 | 1019.5 | 1015.5 | 3.2 | 0 | 8 | 0 |
Powell / Knoxville, Tennessee, USA
|