Station Historical Data
|
Monthly Summary for July 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
108 °F |
67 °F |
79.5 °F |
| Dew Point: |
75 °F |
44 °F |
68.1 °F |
| Humidity: |
98% |
16% |
72% |
| Wind Speed: |
5mph |
- |
1mph |
| Wind Gust: |
9mph |
- |
- |
| Pressure: |
30.20 in |
29.78 in |
- |
| Precipitation: |
5.88 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 108 | 91 | 78 | 69 | 62 | 44 | 67 | 41 | 16 | 30.02 | 29.84 | 5 | 0 | 6 | 0.00
|
| Mon | 2 | 99 | 82 | 71 | 68 | 64 | 57 | 91 | 58 | 29 | 30.08 | 29.90 | 3 | 1 | 8 | 0.00
|
| Tue | 3 | 97 | 78 | 68 | 68 | 64 | 58 | 88 | 65 | 32 | 30.05 | 29.90 | 2 | 0 | 6 | 0.03
|
| Wed | 4 | 100 | 83 | 70 | 69 | 66 | 61 | 86 | 59 | 30 | 30.05 | 29.90 | 2 | 0 | 6 | 0.00
|
| Thu | 5 | 103 | 83 | 68 | 71 | 66 | 60 | 96 | 62 | 25 | 30.02 | 29.87 | 2 | 0 | 9 | 0.42
|
| Fri | 6 | 99 | 78 | 67 | 71 | 67 | 61 | 98 | 75 | 30 | 30.05 | 29.93 | 2 | 0 | 3 | 0.00
|
| Sat | 7 | 102 | 86 | 73 | 72 | 67 | 62 | 89 | 58 | 29 | 30.02 | 29.90 | 2 | 0 | 5 | 0.00
|
| Sun | 8 | 101 | 87 | 77 | 72 | 68 | 62 | 79 | 55 | 28 | 30.05 | 29.84 | 2 | 0 | 6 | 0.00
|
| Mon | 9 | 94 | 80 | 72 | 73 | 70 | 64 | 95 | 73 | 38 | 29.99 | 29.84 | 2 | 0 | 5 | 0.00
|
| Tue | 10 | 89 | 76 | 70 | 72 | 69 | 64 | 96 | 80 | 48 | 29.99 | 29.90 | 2 | 0 | 5 | 0.00
|
| Wed | 11 | 78 | 72 | 69 | 72 | 70 | 68 | 98 | 92 | 78 | 30.08 | 29.96 | 0 | 0 | 2 | 0.25
|
| Thu | 12 | 72 | 70 | 68 | 71 | 69 | 67 | 98 | 96 | 90 | 30.11 | 30.02 | 0 | 0 | 2 | 0.54
|
| Fri | 13 | 86 | 73 | 68 | 73 | 70 | 68 | 98 | 91 | 58 | 30.14 | 30.02 | 2 | 0 | 6 | 0.33
|
| Sat | 14 | 88 | 75 | 71 | 75 | 71 | 69 | 98 | 90 | 57 | 30.17 | 30.05 | 3 | 0 | 5 | 0.46
|
| Sun | 15 | 94 | 78 | 68 | 74 | 70 | 66 | 98 | 80 | 40 | 30.20 | 30.02 | 3 | 0 | 6 | 0.00
|
| Mon | 16 | 89 | 79 | 71 | 75 | 71 | 66 | 98 | 77 | 48 | 30.11 | 29.96 | 2 | 0 | 5 | 0.00
|
| Tue | 17 | 90 | 76 | 69 | 73 | 71 | 62 | 98 | 87 | 53 | 30.02 | 29.90 | 2 | 0 | 7 | 1.51
|
| Wed | 18 | 88 | 73 | 68 | 74 | 70 | 65 | 98 | 91 | 57 | 30.05 | 29.90 | 2 | 0 | 6 | 0.84
|
| Thu | 19 | 93 | 80 | 70 | 74 | 70 | 64 | 98 | 77 | 45 | 30.05 | 29.87 | 2 | 0 | 6 | 0.00
|
| Fri | 20 | 88 | 76 | 68 | 72 | 69 | 64 | 98 | 82 | 54 | 29.99 | 29.87 | 2 | 0 | 5 | 1.42
|
| Sat | 21 | 91 | 77 | 70 | 74 | 71 | 68 | 98 | 82 | 47 | 30.05 | 29.93 | 1 | 0 | 6 | 0.00
|
| Sun | 22 | 94 | 81 | 73 | 73 | 69 | 62 | 95 | 71 | 38 | 30.17 | 30.02 | 3 | 0 | 7 | 0.00
|
| Mon | 23 | 91 | 81 | 71 | 74 | 70 | 68 | 93 | 72 | 50 | 30.20 | 30.02 | 3 | 0 | 5 | 0.00
|
| Tue | 24 | 97 | 83 | 74 | 74 | 71 | 65 | 95 | 69 | 38 | 30.08 | 29.90 | 2 | 0 | 6 | 0.00
|
| Wed | 25 | 97 | 84 | 75 | 75 | 70 | 66 | 89 | 65 | 40 | 29.99 | 29.84 | 2 | 0 | 7 | 0.00
|
| Thu | 26 | 94 | 84 | 74 | 74 | 70 | 65 | 92 | 66 | 40 | 29.96 | 29.78 | 2 | 1 | 7 | 0.00
|
| Fri | 27 | 96 | 83 | 76 | 73 | 69 | 64 | 84 | 64 | 37 | 29.93 | 29.84 | 3 | 0 | 6 | 0.00
|
| Sat | 28 | 95 | 79 | 68 | 69 | 64 | 60 | 81 | 61 | 36 | 30.05 | 29.93 | 3 | 1 | 9 | 0.00
|
| Sun | 29 | 93 | 78 | 68 | 68 | 61 | 53 | 89 | 60 | 28 | 30.05 | 29.93 | 2 | 0 | 5 | 0.00
|
| Mon | 30 | 95 | 80 | 68 | 69 | 63 | 56 | 89 | 59 | 29 | 30.02 | 29.84 | 2 | 0 | 5 | 0.00
|
| Tue | 31 | 93 | 79 | 71 | 73 | 68 | 64 | 97 | 72 | 43 | 29.93 | 29.78 | 2 | 0 | 5 | 0.08
|
Powell / Knoxville, Tennessee, USA
|