Station Historical Data
|
Monthly Summary for August 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
97 °F |
58 °F |
75 °F |
| Dew Point: |
75 °F |
48 °F |
64 °F |
| Humidity: |
98% |
29% |
72% |
| Wind Speed: |
3mph |
- |
0mph |
| Wind Gust: |
10mph |
- |
- |
| Pressure: |
30.20 in |
29.78 in |
- |
| Precipitation: |
3.48 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 88 | 75 | 67 | 75 | 68 | 64 | 96 | 80 | 55 | 29.93 | 29.81 | 2 | 0 | 6 | 0.13
|
| Thu | 2 | 94 | 78 | 68 | 71 | 67 | 63 | 95 | 71 | 37 | 29.93 | 29.81 | 2 | 0 | 7 | 0.00
|
| Fri | 3 | 81 | 76 | 72 | 74 | 71 | 67 | 94 | 84 | 70 | 30.02 | 29.84 | 2 | 0 | 5 | 0.00
|
| Sat | 4 | 89 | 75 | 69 | 74 | 71 | 68 | 98 | 88 | 60 | 30.11 | 29.96 | 3 | 0 | 6 | 0.04
|
| Sun | 5 | 91 | 76 | 71 | 74 | 71 | 65 | 98 | 86 | 47 | 30.20 | 30.08 | 3 | 0 | 7 | 0.17
|
| Mon | 6 | 86 | 76 | 70 | 73 | 70 | 67 | 98 | 84 | 57 | 30.14 | 29.99 | 2 | 0 | 4 | 0.00
|
| Tue | 7 | 92 | 80 | 72 | 74 | 70 | 66 | 98 | 76 | 43 | 30.02 | 29.90 | 2 | 0 | 5 | 0.00
|
| Wed | 8 | 97 | 82 | 72 | 74 | 68 | 61 | 97 | 66 | 32 | 30.02 | 29.90 | 2 | 0 | 6 | 0.00
|
| Thu | 9 | 86 | 73 | 67 | 72 | 68 | 65 | 97 | 84 | 61 | 29.96 | 29.84 | 2 | 0 | 10 | 0.24
|
| Fri | 10 | 79 | 70 | 67 | 72 | 69 | 66 | 98 | 95 | 69 | 29.87 | 29.78 | 2 | 0 | 5 | 2.06
|
| Sat | 11 | 87 | 72 | 64 | 69 | 59 | 52 | 98 | 68 | 32 | 29.99 | 29.84 | 2 | 0 | 6 | 0.00
|
| Sun | 12 | 88 | 71 | 59 | 63 | 56 | 50 | 96 | 63 | 31 | 30.05 | 29.96 | 2 | 0 | 5 | 0.00
|
| Mon | 13 | 83 | 71 | 62 | 64 | 60 | 57 | 94 | 71 | 45 | 30.05 | 29.90 | 2 | 0 | 6 | 0.00
|
| Tue | 14 | 84 | 71 | 65 | 70 | 66 | 62 | 98 | 87 | 57 | 29.99 | 29.84 | 2 | 0 | 7 | 0.80
|
| Wed | 15 | 90 | 74 | 67 | 73 | 64 | 58 | 98 | 75 | 34 | 30.02 | 29.87 | 2 | 0 | 6 | 0.00
|
| Thu | 16 | 90 | 75 | 64 | 66 | 61 | 54 | 97 | 66 | 31 | 30.05 | 29.90 | 2 | 0 | 4 | 0.00
|
| Fri | 17 | 83 | 74 | 68 | 67 | 64 | 60 | 92 | 73 | 53 | 29.99 | 29.84 | 1 | 0 | 5 | 0.00
|
| Sat | 18 | 86 | 74 | 66 | 68 | 63 | 57 | 97 | 72 | 41 | 29.96 | 29.78 | 2 | 0 | 5 | 0.00
|
| Sun | 19 | 80 | 71 | 66 | 66 | 63 | 58 | 96 | 78 | 58 | 29.90 | 29.78 | 1 | 0 | 6 | 0.04
|
| Mon | 20 | 86 | 71 | 59 | 66 | 57 | 49 | 98 | 67 | 31 | 29.96 | 29.84 | 2 | 0 | 5 | 0.00
|
| Tue | 21 | 87 | 71 | 58 | 61 | 54 | 48 | 93 | 59 | 29 | 30.08 | 29.96 | 2 | 0 | 5 | 0.00
|
| Wed | 22 | 88 | 73 | 60 | 62 | 55 | 49 | 91 | 57 | 29 | 30.11 | 30.02 | 2 | 0 | 6 | 0.00
|
| Thu | 23 | 90 | 74 | 61 | 62 | 56 | 52 | 92 | 58 | 29 | 30.14 | 30.02 | 2 | 0 | 5 | 0.00
|
| Fri | 24 | 90 | 76 | 63 | 65 | 59 | 53 | 91 | 60 | 31 | 30.14 | 29.99 | 2 | 0 | 5 | 0.00
|
| Sat | 25 | 89 | 76 | 65 | 65 | 62 | 57 | 90 | 64 | 35 | 30.17 | 30.05 | 2 | 0 | 6 | 0.00
|
| Sun | 26 | 90 | 77 | 66 | 68 | 64 | 60 | 95 | 67 | 39 | 30.17 | 30.02 | 2 | 0 | 5 | 0.00
|
| Mon | 27 | 93 | 78 | 66 | 68 | 62 | 55 | 94 | 63 | 31 | 30.11 | 29.93 | 2 | 0 | 5 | 0.00
|
| Tue | 28 | 94 | 79 | 67 | 68 | 64 | 57 | 92 | 63 | 31 | 30.02 | 29.84 | 2 | 0 | 4 | 0.00
|
| Wed | 29 | 92 | 79 | 70 | 72 | 67 | 62 | 94 | 68 | 40 | 29.99 | 29.84 | 2 | 0 | 6 | 0.00
|
| Thu | 30 | 86 | 78 | 70 | 71 | 67 | 61 | 83 | 69 | 56 | 30.11 | 29.93 | 1 | 0 | 5 | 0.00
|
| Fri | 31 | 87 | 79 | 72 | 72 | 69 | 66 | 94 | 74 | 52 | 30.20 | 30.08 | 2 | 0 | 7 | 0.00
|
Powell / Knoxville, Tennessee, USA
|