Station Historical Data
|
Summary for August 07, 2012 - May 21, 2013 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
97 °F |
20 °F |
54.1 °F |
| Dew Point: |
74 °F |
-3 °F |
41.1 °F |
| Humidity: |
98% |
18% |
65% |
| Wind Speed: |
10mph |
- |
1.4mph |
| Wind Gust: |
22mph |
- |
- |
| Pressure: |
30.46 in |
29.31 in |
- |
| Precipitation: |
42.72 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 7 | 92 | 80 | 72 | 74 | 70 | 66 | 98 | 76 | 43 | 30.02 | 29.90 | 2 | 0 | 5 | 0.00
|
| Wed | 8 | 97 | 82 | 72 | 74 | 68 | 61 | 97 | 66 | 32 | 30.02 | 29.90 | 2 | 0 | 6 | 0.00
|
| Thu | 9 | 86 | 73 | 67 | 72 | 68 | 65 | 97 | 84 | 61 | 29.96 | 29.84 | 2 | 0 | 10 | 0.24
|
| Fri | 10 | 79 | 70 | 67 | 72 | 69 | 66 | 98 | 95 | 69 | 29.87 | 29.78 | 2 | 0 | 5 | 2.06
|
| Sat | 11 | 87 | 72 | 64 | 69 | 59 | 52 | 98 | 68 | 32 | 29.99 | 29.84 | 2 | 0 | 6 | 0.00
|
| Sun | 12 | 88 | 71 | 59 | 63 | 56 | 50 | 96 | 63 | 31 | 30.05 | 29.96 | 2 | 0 | 5 | 0.00
|
| Mon | 13 | 83 | 71 | 62 | 64 | 60 | 57 | 94 | 71 | 45 | 30.05 | 29.90 | 2 | 0 | 6 | 0.00
|
| Tue | 14 | 84 | 71 | 65 | 70 | 66 | 62 | 98 | 87 | 57 | 29.99 | 29.84 | 2 | 0 | 7 | 0.80
|
| Wed | 15 | 90 | 74 | 67 | 73 | 64 | 58 | 98 | 75 | 34 | 30.02 | 29.87 | 2 | 0 | 6 | 0.00
|
| Thu | 16 | 90 | 75 | 64 | 66 | 61 | 54 | 97 | 66 | 31 | 30.05 | 29.90 | 2 | 0 | 4 | 0.00
|
| Fri | 17 | 83 | 74 | 68 | 67 | 64 | 60 | 92 | 73 | 53 | 29.99 | 29.84 | 1 | 0 | 5 | 0.00
|
| Sat | 18 | 86 | 74 | 66 | 68 | 63 | 57 | 97 | 72 | 41 | 29.96 | 29.78 | 2 | 0 | 5 | 0.00
|
| Sun | 19 | 80 | 71 | 66 | 66 | 63 | 58 | 96 | 78 | 58 | 29.90 | 29.78 | 1 | 0 | 6 | 0.04
|
| Mon | 20 | 86 | 71 | 59 | 66 | 57 | 49 | 98 | 67 | 31 | 29.96 | 29.84 | 2 | 0 | 5 | 0.00
|
| Tue | 21 | 87 | 71 | 58 | 61 | 54 | 48 | 93 | 59 | 29 | 30.08 | 29.96 | 2 | 0 | 5 | 0.00
|
| Wed | 22 | 88 | 73 | 60 | 62 | 55 | 49 | 91 | 57 | 29 | 30.11 | 30.02 | 2 | 0 | 6 | 0.00
|
| Thu | 23 | 90 | 74 | 61 | 62 | 56 | 52 | 92 | 58 | 29 | 30.14 | 30.02 | 2 | 0 | 5 | 0.00
|
| Fri | 24 | 90 | 76 | 63 | 65 | 59 | 53 | 91 | 60 | 31 | 30.14 | 29.99 | 2 | 0 | 5 | 0.00
|
| Sat | 25 | 89 | 76 | 65 | 65 | 62 | 57 | 90 | 64 | 35 | 30.17 | 30.05 | 2 | 0 | 6 | 0.00
|
| Sun | 26 | 90 | 77 | 66 | 68 | 64 | 60 | 95 | 67 | 39 | 30.17 | 30.02 | 2 | 0 | 5 | 0.00
|
| Mon | 27 | 93 | 78 | 66 | 68 | 62 | 55 | 94 | 63 | 31 | 30.11 | 29.93 | 2 | 0 | 5 | 0.00
|
| Tue | 28 | 94 | 79 | 67 | 68 | 64 | 57 | 92 | 63 | 31 | 30.02 | 29.84 | 2 | 0 | 4 | 0.00
|
| Wed | 29 | 92 | 79 | 70 | 72 | 67 | 62 | 94 | 68 | 40 | 29.99 | 29.84 | 2 | 0 | 6 | 0.00
|
| Thu | 30 | 86 | 78 | 70 | 71 | 67 | 61 | 83 | 69 | 56 | 30.11 | 29.93 | 1 | 0 | 5 | 0.00
|
| Fri | 31 | 87 | 79 | 72 | 72 | 69 | 66 | 94 | 74 | 52 | 30.20 | 30.08 | 2 | 0 | 7 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 91 | 80 | 71 | 72 | 68 | 64 | 93 | 70 | 41 | 30.17 | 29.99 | 2 | 0 | 6 | 0.00
|
| Sun | 2 | 89 | 78 | 69 | 73 | 69 | 66 | 97 | 76 | 47 | 30.05 | 29.84 | 2 | 0 | 7 | 0.13
|
| Mon | 3 | 81 | 73 | 70 | 72 | 69 | 68 | 98 | 89 | 69 | 29.96 | 29.84 | 2 | 0 | 6 | 0.08
|
| Tue | 4 | 84 | 76 | 71 | 73 | 71 | 68 | 98 | 85 | 61 | 29.90 | 29.84 | 2 | 0 | 6 | 0.00
|
| Wed | 5 | 87 | 79 | 72 | 73 | 71 | 68 | 97 | 78 | 53 | 29.93 | 29.78 | 2 | 0 | 6 | 0.04
|
| Thu | 6 | 89 | 77 | 69 | 72 | 68 | 63 | 98 | 76 | 44 | 29.96 | 29.84 | 2 | 0 | 5 | 0.04
|
| Fri | 7 | 92 | 78 | 67 | 71 | 65 | 59 | 98 | 70 | 35 | 29.99 | 29.75 | 2 | 0 | 5 | 0.00
|
| Sat | 8 | 77 | 70 | 59 | 68 | 63 | 56 | 94 | 79 | 65 | 29.93 | 29.73 | 2 | 0 | 8 | 0.50
|
| Sun | 9 | 80 | 66 | 53 | 60 | 53 | 47 | 98 | 69 | 34 | 30.02 | 29.87 | 3 | 0 | 5 | 0.00
|
| Mon | 10 | 82 | 68 | 56 | 60 | 53 | 47 | 93 | 63 | 33 | 30.14 | 30.02 | 2 | 0 | 5 | 0.00
|
| Tue | 11 | 84 | 70 | 58 | 58 | 55 | 51 | 89 | 62 | 35 | 30.23 | 30.11 | 3 | 0 | 6 | 0.00
|
| Wed | 12 | 82 | 73 | 66 | 62 | 58 | 54 | 82 | 62 | 41 | 30.32 | 30.17 | 2 | 0 | 4 | 0.00
|
| Thu | 13 | 82 | 71 | 63 | 62 | 58 | 53 | 88 | 66 | 40 | 30.32 | 30.14 | 2 | 0 | 6 | 0.00
|
| Fri | 14 | 85 | 72 | 61 | 63 | 58 | 52 | 96 | 64 | 33 | 30.26 | 30.14 | 2 | 0 | 6 | 0.00
|
| Sat | 15 | 86 | 72 | 62 | 64 | 58 | 52 | 92 | 64 | 33 | 30.20 | 30.05 | 2 | 0 | 5 | 0.00
|
| Sun | 16 | 83 | 72 | 66 | 63 | 61 | 58 | 87 | 71 | 45 | 30.11 | 29.96 | 1 | 0 | 4 | 0.00
|
| Mon | 17 | 68 | 67 | 66 | 67 | 66 | 63 | 98 | 95 | 82 | 30.02 | 29.73 | 1 | 0 | 3 | 2.22
|
| Tue | 18 | 72 | 66 | 57 | 69 | 64 | 53 | 98 | 92 | 69 | 29.96 | 29.64 | 2 | 0 | 9 | 3.23
|
| Wed | 19 | 74 | 61 | 50 | 54 | 49 | 46 | 95 | 69 | 39 | 30.11 | 29.96 | 2 | 0 | 5 | 0.00
|
| Thu | 20 | 78 | 65 | 54 | 60 | 54 | 49 | 96 | 71 | 44 | 30.11 | 29.96 | 2 | 0 | 6 | 0.00
|
| Fri | 21 | 80 | 69 | 58 | 62 | 56 | 50 | 96 | 67 | 40 | 30.05 | 29.90 | 2 | 0 | 6 | 0.00
|
| Sat | 22 | 80 | 70 | 60 | 62 | 53 | 41 | 82 | 58 | 34 | 30.05 | 29.90 | 3 | 0 | 10 | 0.00
|
| Sun | 23 | 72 | 61 | 52 | 46 | 39 | 34 | 67 | 47 | 27 | 30.20 | 30.02 | 2 | 0 | 5 | 0.00
|
| Mon | 24 | 70 | 58 | 45 | 45 | 39 | 36 | 84 | 54 | 32 | 30.23 | 30.08 | 2 | 0 | 5 | 0.00
|
| Tue | 25 | 78 | 63 | 49 | 55 | 49 | 42 | 82 | 61 | 39 | 30.20 | 30.05 | 1 | 0 | 5 | 0.00
|
| Wed | 26 | 81 | 70 | 60 | 60 | 55 | 52 | 87 | 63 | 38 | 30.20 | 30.08 | 2 | 0 | 8 | 0.00
|
| Thu | 27 | 82 | 70 | 60 | 62 | 59 | 56 | 93 | 69 | 42 | 30.20 | 30.05 | 2 | 0 | 5 | 0.00
|
| Fri | 28 | 80 | 69 | 64 | 68 | 64 | 61 | 96 | 85 | 57 | 30.11 | 29.96 | 2 | 0 | 5 | 0.09
|
| Sat | 29 | 75 | 67 | 61 | 67 | 63 | 53 | 98 | 86 | 64 | 30.02 | 29.84 | 1 | 0 | 3 | 0.12
|
| Sun | 30 | 73 | 63 | 55 | 60 | 54 | 48 | 98 | 74 | 42 | 29.93 | 29.78 | 1 | 0 | 3 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 70 | 63 | 57 | 66 | 60 | 54 | 98 | 92 | 76 | 29.81 | 29.58 | 2 | 0 | 3 | 0.33
|
| Tue | 2 | 74 | 68 | 64 | 69 | 63 | 59 | 98 | 85 | 62 | 29.93 | 29.61 | 2 | 0 | 8 | 0.05
|
| Wed | 3 | 74 | 66 | 60 | 63 | 57 | 53 | 96 | 76 | 50 | 30.17 | 29.90 | 2 | 0 | 6 | 0.00
|
| Thu | 4 | 77 | 66 | 58 | 61 | 56 | 52 | 97 | 72 | 43 | 30.29 | 30.14 | 2 | 0 | 3 | 0.00
|
| Fri | 5 | 78 | 65 | 55 | 58 | 55 | 52 | 97 | 72 | 44 | 30.20 | 29.96 | 2 | 0 | 5 | 0.00
|
| Sat | 6 | 64 | 57 | 53 | 59 | 51 | 46 | 95 | 80 | 71 | 30.05 | 29.90 | 2 | 0 | 6 | 0.00
|
| Sun | 7 | 57 | 50 | 47 | 46 | 43 | 38 | 94 | 77 | 51 | 30.14 | 29.99 | 1 | 0 | 4 | 0.12
|
| Mon | 8 | 50 | 48 | 46 | 48 | 46 | 41 | 97 | 92 | 82 | 30.20 | 30.08 | 1 | 0 | 3 | 0.45
|
| Tue | 9 | 59 | 52 | 47 | 51 | 47 | 44 | 98 | 85 | 58 | 30.14 | 30.02 | 2 | 0 | 4 | 0.00
|
| Wed | 10 | 64 | 53 | 45 | 53 | 48 | 43 | 98 | 85 | 62 | 30.17 | 30.02 | 2 | 0 | 7 | 0.00
|
| Thu | 11 | 67 | 54 | 42 | 47 | 41 | 38 | 92 | 64 | 35 | 30.29 | 30.14 | 2 | 0 | 5 | 0.00
|
| Fri | 12 | 66 | 60 | 54 | 53 | 50 | 47 | 86 | 70 | 53 | 30.26 | 30.17 | 1 | 0 | 3 | 0.00
|
| Sat | 13 | 75 | 62 | 49 | 54 | 50 | 47 | 96 | 69 | 44 | 30.32 | 30.14 | 2 | 0 | 6 | 0.00
|
| Sun | 14 | 72 | 64 | 54 | 61 | 55 | 48 | 87 | 73 | 59 | 30.17 | 29.84 | 3 | 0 | 9 | 0.00
|
| Mon | 15 | 71 | 63 | 53 | 62 | 51 | 39 | 98 | 69 | 35 | 29.93 | 29.84 | 3 | 1 | 8 | 0.21
|
| Tue | 16 | 69 | 57 | 45 | 49 | 43 | 39 | 93 | 62 | 34 | 29.99 | 29.81 | 3 | 0 | 5 | 0.00
|
| Wed | 17 | 72 | 60 | 48 | 48 | 44 | 40 | 87 | 59 | 32 | 29.96 | 29.69 | 2 | 0 | 6 | 0.00
|
| Thu | 18 | 64 | 59 | 53 | 59 | 51 | 42 | 97 | 75 | 53 | 29.81 | 29.67 | 3 | 0 | 8 | 0.12
|
| Fri | 19 | 67 | 56 | 44 | 44 | 38 | 33 | 84 | 53 | 30 | 29.78 | 29.64 | 3 | 0 | 9 | 0.00
|
| Sat | 20 | 64 | 56 | 49 | 41 | 40 | 37 | 74 | 55 | 40 | 29.96 | 29.73 | 3 | 0 | 7 | 0.00
|
| Sun | 21 | 68 | 54 | 42 | 48 | 43 | 39 | 94 | 69 | 39 | 30.14 | 29.96 | 2 | 0 | 5 | 0.00
|
| Mon | 22 | 75 | 60 | 48 | 51 | 47 | 44 | 92 | 65 | 36 | 30.20 | 30.08 | 1 | 0 | 3 | 0.00
|
| Tue | 23 | 76 | 63 | 52 | 54 | 50 | 46 | 91 | 64 | 35 | 30.17 | 30.05 | 2 | 0 | 6 | 0.00
|
| Wed | 24 | 77 | 63 | 51 | 57 | 49 | 45 | 94 | 63 | 32 | 30.17 | 30.02 | 2 | 0 | 5 | 0.00
|
| Thu | 25 | 78 | 64 | 50 | 55 | 51 | 46 | 91 | 65 | 36 | 30.11 | 29.96 | 2 | 0 | 5 | 0.00
|
| Fri | 26 | 80 | 67 | 56 | 59 | 54 | 50 | 89 | 65 | 37 | 30.05 | 29.87 | 2 | 0 | 7 | 0.00
|
| Sat | 27 | 65 | 53 | 50 | 55 | 46 | 43 | 85 | 77 | 70 | 29.96 | 29.84 | 3 | 1 | 8 | 0.00
|
| Sun | 28 | 50 | 47 | 44 | 47 | 43 | 38 | 96 | 86 | 75 | 29.93 | 29.84 | 3 | 1 | 8 | 0.25
|
| Mon | 29 | 45 | 43 | 41 | 38 | 32 | 22 | 80 | 66 | 41 | 29.93 | 29.69 | 2 | 1 | 9 | 0.00
|
| Tue | 30 | 46 | 43 | 41 | 34 | 29 | 22 | 75 | 58 | 41 | 29.75 | 29.58 | 5 | 1 | 9 | 0.00
|
| Wed | 31 | 59 | 48 | 41 | 33 | 28 | 21 | 74 | 47 | 29 | 29.84 | 29.73 | 5 | 1 | 13 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| November |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 60 | 47 | 34 | 30 | 23 | 17 | 74 | 42 | 24 | 29.93 | 29.84 | 3 | 1 | 8 | 0.00
|
| Fri | 2 | 69 | 53 | 44 | 38 | 27 | 19 | 49 | 37 | 30 | 29.99 | 29.84 | 3 | 0 | 7 | 0.00
|
| Sat | 3 | 68 | 53 | 38 | 46 | 32 | 26 | 81 | 47 | 26 | 30.08 | 29.90 | 2 | 0 | 5 | 0.00
|
| Sun | 4 | 62 | 51 | 40 | 48 | 40 | 34 | 88 | 68 | 41 | 30.05 | 29.90 | 2 | 0 | 7 | 0.00
|
| Mon | 5 | 59 | 47 | 36 | 38 | 31 | 26 | 88 | 58 | 32 | 30.08 | 29.93 | 2 | 0 | 5 | 0.00
|
| Tue | 6 | 52 | 47 | 42 | 43 | 39 | 30 | 91 | 76 | 52 | 29.99 | 29.84 | 1 | 0 | 3 | 0.00
|
| Wed | 7 | 50 | 46 | 40 | 45 | 41 | 36 | 97 | 84 | 68 | 30.05 | 29.78 | 1 | 0 | 4 | 0.21
|
| Thu | 8 | 61 | 46 | 34 | 43 | 32 | 24 | 98 | 63 | 34 | 30.17 | 30.02 | 2 | 0 | 6 | 0.00
|
| Fri | 9 | 64 | 47 | 32 | 36 | 30 | 26 | 88 | 55 | 31 | 30.29 | 30.14 | 2 | 0 | 5 | 0.00
|
| Sat | 10 | 69 | 53 | 38 | 38 | 33 | 29 | 80 | 50 | 27 | 30.32 | 30.20 | 2 | 0 | 5 | 0.00
|
| Sun | 11 | 71 | 56 | 40 | 45 | 38 | 31 | 74 | 54 | 32 | 30.34 | 30.17 | 3 | 1 | 9 | 0.00
|
| Mon | 12 | 68 | 55 | 37 | 59 | 48 | 33 | 94 | 79 | 52 | 30.34 | 30.08 | 5 | 1 | 10 | 0.58
|
| Tue | 13 | 54 | 41 | 32 | 33 | 26 | 22 | 88 | 59 | 35 | 30.40 | 30.29 | 3 | 1 | 8 | 0.00
|
| Wed | 14 | 54 | 42 | 32 | 30 | 26 | 22 | 73 | 55 | 38 | 30.38 | 30.20 | 2 | 1 | 5 | 0.00
|
| Thu | 15 | 62 | 47 | 35 | 36 | 30 | 23 | 85 | 54 | 32 | 30.29 | 30.14 | 2 | 0 | 5 | 0.00
|
| Fri | 16 | 62 | 48 | 35 | 34 | 27 | 24 | 76 | 47 | 28 | 30.32 | 30.20 | 2 | 1 | 6 | 0.00
|
| Sat | 17 | 66 | 50 | 36 | 32 | 26 | 21 | 63 | 41 | 27 | 30.40 | 30.26 | 3 | 1 | 6 | 0.00
|
| Sun | 18 | 66 | 50 | 38 | 29 | 25 | 20 | 51 | 38 | 25 | 30.40 | 30.26 | 3 | 1 | 6 | 0.00
|
| Mon | 19 | 67 | 50 | 37 | 38 | 33 | 25 | 78 | 54 | 34 | 30.32 | 30.14 | 2 | 0 | 6 | 0.00
|
| Tue | 20 | 68 | 54 | 41 | 42 | 36 | 34 | 85 | 56 | 33 | 30.17 | 29.99 | 2 | 0 | 6 | 0.00
|
| Wed | 21 | 71 | 56 | 44 | 42 | 37 | 35 | 73 | 51 | 32 | 30.14 | 30.02 | 2 | 0 | 6 | 0.00
|
| Thu | 22 | 70 | 54 | 40 | 40 | 36 | 33 | 78 | 53 | 32 | 30.20 | 30.08 | 3 | 0 | 6 | 0.00
|
| Fri | 23 | 59 | 50 | 41 | 49 | 36 | 24 | 84 | 60 | 41 | 30.14 | 29.96 | 3 | 1 | 10 | 0.00
|
| Sat | 24 | 49 | 37 | 28 | 26 | 19 | 13 | 64 | 49 | 34 | 30.20 | 30.05 | 3 | 1 | 9 | 0.00
|
| Sun | 25 | 55 | 39 | 25 | 24 | 18 | 14 | 78 | 47 | 26 | 30.14 | 29.96 | 6 | 1 | 9 | 0.00
|
| Mon | 26 | 64 | 48 | 35 | 41 | 24 | 15 | 80 | 41 | 26 | 30.17 | 30.02 | 3 | 1 | 8 | 0.09
|
| Tue | 27 | 47 | 44 | 39 | 46 | 40 | 31 | 97 | 83 | 71 | 30.26 | 30.05 | 3 | 1 | 10 | 0.04
|
| Wed | 28 | 55 | 41 | 32 | 32 | 26 | 20 | 86 | 58 | 33 | 30.38 | 30.20 | 3 | 1 | 6 | 0.00
|
| Thu | 29 | 59 | 41 | 27 | 31 | 26 | 20 | 85 | 57 | 35 | 30.38 | 30.23 | 3 | 0 | 7 | 0.00
|
| Fri | 30 | 61 | 46 | 32 | 41 | 34 | 27 | 88 | 66 | 45 | 30.32 | 30.17 | 5 | 1 | 12 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 66 | 53 | 42 | 45 | 41 | 37 | 84 | 66 | 43 | 30.32 | 30.20 | 3 | 0 | 7 | 0.00
|
| Sun | 2 | 69 | 58 | 47 | 49 | 44 | 40 | 86 | 63 | 43 | 30.32 | 30.14 | 7 | 2 | 13 | 0.00
|
| Mon | 3 | 73 | 61 | 50 | 49 | 46 | 44 | 84 | 61 | 39 | 30.26 | 30.14 | 5 | 1 | 10 | 0.00
|
| Tue | 4 | 71 | 61 | 51 | 52 | 48 | 44 | 83 | 64 | 43 | 30.23 | 30.08 | 5 | 1 | 10 | 0.00
|
| Wed | 5 | 66 | 56 | 45 | 57 | 39 | 27 | 91 | 56 | 28 | 30.23 | 30.08 | 5 | 1 | 9 | 0.00
|
| Thu | 6 | 54 | 48 | 44 | 43 | 35 | 27 | 82 | 62 | 49 | 30.14 | 30.02 | 2 | 0 | 5 | 0.00
|
| Fri | 7 | 66 | 54 | 45 | 50 | 45 | 40 | 88 | 74 | 50 | 30.05 | 29.90 | 5 | 0 | 9 | 0.00
|
| Sat | 8 | 70 | 60 | 54 | 56 | 51 | 48 | 89 | 72 | 47 | 29.96 | 29.87 | 6 | 1 | 12 | 0.00
|
| Sun | 9 | 68 | 63 | 58 | 60 | 56 | 52 | 98 | 79 | 63 | 29.99 | 29.84 | 6 | 1 | 10 | 0.00
|
| Mon | 10 | 64 | 55 | 42 | 58 | 52 | 38 | 98 | 89 | 65 | 29.87 | 29.64 | 5 | 2 | 13 | 1.13
|
| Tue | 11 | 42 | 36 | 32 | 38 | 28 | 24 | 86 | 72 | 56 | 30.14 | 29.84 | 5 | 1 | 8 | 0.00
|
| Wed | 12 | 50 | 38 | 30 | 30 | 24 | 19 | 86 | 61 | 35 | 30.26 | 30.17 | 5 | 1 | 8 | 0.00
|
| Thu | 13 | 57 | 41 | 30 | 34 | 28 | 22 | 81 | 63 | 39 | 30.32 | 30.20 | 3 | 0 | 6 | 0.00
|
| Fri | 14 | 60 | 42 | 30 | 39 | 32 | 28 | 98 | 71 | 38 | 30.34 | 30.14 | 2 | 0 | 6 | 0.00
|
| Sat | 15 | 61 | 49 | 39 | 47 | 37 | 32 | 89 | 64 | 42 | 30.17 | 29.90 | 5 | 1 | 10 | 0.12
|
| Sun | 16 | 58 | 54 | 50 | 57 | 52 | 48 | 98 | 95 | 85 | 29.96 | 29.75 | 5 | 1 | 9 | 0.92
|
| Mon | 17 | 57 | 53 | 48 | 56 | 52 | 46 | 98 | 97 | 82 | 29.78 | 29.55 | 3 | 1 | 10 | 0.33
|
| Tue | 18 | 55 | 48 | 43 | 49 | 36 | 28 | 98 | 66 | 38 | 29.93 | 29.64 | 5 | 1 | 9 | 0.00
|
| Wed | 19 | 64 | 50 | 38 | 40 | 36 | 29 | 78 | 60 | 39 | 30.05 | 29.93 | 3 | 1 | 7 | 0.00
|
| Thu | 20 | 52 | 46 | 38 | 51 | 39 | 22 | 98 | 79 | 49 | 29.99 | 29.52 | 10 | 2 | 22 | 1.01
|
| Fri | 21 | 44 | 36 | 32 | 24 | 18 | 12 | 61 | 48 | 38 | 30.11 | 29.73 | 8 | 4 | 17 | 0.00
|
| Sat | 22 | 45 | 33 | 23 | 20 | 14 | 10 | 61 | 46 | 35 | 30.26 | 30.11 | 3 | 1 | 6 | 0.00
|
| Sun | 23 | 48 | 37 | 28 | 40 | 24 | 13 | 94 | 60 | 39 | 30.14 | 29.96 | 3 | 0 | 7 | 0.04
|
| Mon | 24 | 48 | 44 | 41 | 47 | 44 | 39 | 98 | 97 | 89 | 29.99 | 29.78 | 3 | 0 | 7 | 0.83
|
| Tue | 25 | 50 | 46 | 43 | 47 | 44 | 43 | 98 | 93 | 79 | 29.99 | 29.78 | 3 | 1 | 7 | 0.34
|
| Wed | 26 | 49 | 43 | 33 | 48 | 39 | 27 | 98 | 86 | 66 | 29.90 | 29.37 | 8 | 3 | 17 | 0.43
|
| Thu | 27 | 35 | 34 | 32 | 29 | 26 | 25 | 86 | 75 | 66 | 30.08 | 29.90 | 3 | 1 | 9 | 0.00
|
| Fri | 28 | 42 | 37 | 33 | 36 | 29 | 26 | 94 | 73 | 56 | 30.08 | 29.73 | 3 | 1 | 6 | 0.04
|
| Sat | 29 | 42 | 36 | 32 | 40 | 32 | 20 | 98 | 85 | 61 | 30.17 | 29.69 | 5 | 2 | 12 | 0.00
|
| Sun | 30 | 41 | 33 | 27 | 21 | 18 | 15 | 71 | 56 | 40 | 30.46 | 30.20 | 5 | 1 | 8 | 0.00
|
| Mon | 31 | 44 | 35 | 26 | 29 | 24 | 20 | 85 | 65 | 42 | 30.34 | 30.05 | 3 | 0 | 9 | 0.00
|
| 2013 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 46 | 41 | 37 | 45 | 39 | 29 | 98 | 94 | 68 | 30.05 | 29.90 | 3 | 0 | 7 | 0.88
|
| Wed | 2 | 39 | 37 | 35 | 39 | 32 | 29 | 98 | 83 | 71 | 30.11 | 29.96 | 5 | 1 | 8 | 0.00
|
| Thu | 3 | 49 | 37 | 30 | 29 | 24 | 18 | 78 | 61 | 37 | 30.29 | 30.08 | 3 | 1 | 7 | 0.00
|
| Fri | 4 | 47 | 35 | 26 | 23 | 20 | 16 | 75 | 55 | 38 | 30.38 | 30.26 | 3 | 1 | 8 | 0.00
|
| Sat | 5 | 48 | 36 | 24 | 34 | 22 | 17 | 86 | 60 | 37 | 30.34 | 30.17 | 2 | 0 | 6 | 0.00
|
| Sun | 6 | 48 | 41 | 37 | 38 | 34 | 24 | 98 | 79 | 51 | 30.26 | 30.05 | 5 | 1 | 8 | 0.05
|
| Mon | 7 | 52 | 38 | 28 | 27 | 24 | 21 | 77 | 57 | 36 | 30.38 | 30.20 | 5 | 1 | 7 | 0.00
|
| Tue | 8 | 58 | 41 | 29 | 32 | 28 | 23 | 85 | 62 | 37 | 30.34 | 30.20 | 2 | 0 | 5 | 0.00
|
| Wed | 9 | 49 | 45 | 39 | 48 | 40 | 30 | 98 | 84 | 66 | 30.40 | 30.26 | 2 | 0 | 5 | 0.16
|
| Thu | 10 | 65 | 54 | 48 | 52 | 50 | 48 | 98 | 85 | 63 | 30.40 | 30.11 | 3 | 0 | 6 | 0.00
|
| Fri | 11 | 68 | 62 | 55 | 62 | 57 | 50 | 98 | 85 | 72 | 30.11 | 29.99 | 6 | 2 | 14 | 0.00
|
| Sat | 12 | 70 | 66 | 63 | 65 | 61 | 55 | 98 | 86 | 66 | 30.08 | 29.93 | 6 | 2 | 10 | 0.00
|
| Sun | 13 | 68 | 64 | 60 | 61 | 57 | 55 | 98 | 78 | 64 | 29.99 | 29.87 | 6 | 2 | 13 | 0.93
|
| Mon | 14 | 60 | 42 | 35 | 60 | 41 | 35 | 98 | 97 | 92 | 30.26 | 29.99 | 5 | 2 | 10 | 1.25
|
| Tue | 15 | 41 | 39 | 37 | 41 | 38 | 36 | 98 | 98 | 98 | 30.17 | 29.93 | 5 | 2 | 8 | 2.60
|
| Wed | 16 | 47 | 41 | 38 | 46 | 41 | 38 | 98 | 98 | 97 | 30.05 | 29.87 | 3 | 1 | 6 | 0.49
|
| Thu | 17 | 41 | 36 | 30 | 41 | 34 | 29 | 98 | 94 | 75 | 30.29 | 29.87 | 6 | 2 | 12 | 0.58
|
| Fri | 18 | 47 | 34 | 24 | 33 | 28 | 24 | 98 | 81 | 48 | 30.46 | 30.29 | 3 | 0 | 6 | 0.39
|
| Sat | 19 | 54 | 38 | 25 | 34 | 27 | 24 | 98 | 69 | 36 | 30.38 | 30.11 | 5 | 1 | 11 | 0.00
|
| Sun | 20 | 58 | 46 | 38 | 32 | 26 | 18 | 60 | 46 | 32 | 30.17 | 30.05 | 3 | 1 | 8 | 0.00
|
| Mon | 21 | 50 | 37 | 28 | 26 | 16 | 7 | 74 | 43 | 27 | 30.17 | 30.02 | 6 | 2 | 12 | 0.00
|
| Tue | 22 | 36 | 28 | 20 | 8 | 3 | -3 | 45 | 33 | 25 | 30.29 | 30.14 | 3 | 1 | 8 | 0.00
|
| Wed | 23 | 47 | 35 | 22 | 23 | 10 | -1 | 51 | 36 | 31 | 30.32 | 30.08 | 5 | 2 | 9 | 0.00
|
