Station Historical Data
|
Monthly Summary for January 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
65 °F |
19 °F |
43.2 °F |
| Dew Point: |
59 °F |
6 °F |
31.1 °F |
| Humidity: |
98% |
24% |
66% |
| Wind Speed: |
13mph |
- |
1.6mph |
| Wind Gust: |
22mph |
- |
- |
| Pressure: |
30.40 in |
29.40 in |
- |
| Precipitation: |
6.22 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 62 | 47 | 38 | 54 | 34 | 18 | 98 | 65 | 37 | 30.20 | 29.90 | 7 | 2 | 15 | 0.05
|
| Mon | 2 | 42 | 32 | 23 | 19 | 13 | 8 | 67 | 45 | 35 | 30.20 | 30.02 | 7 | 2 | 13 | 0.00
|
| Tue | 3 | 34 | 25 | 20 | 13 | 8 | 6 | 57 | 49 | 40 | 30.38 | 30.20 | 5 | 1 | 10 | 0.00
|
| Wed | 4 | 47 | 32 | 19 | 19 | 14 | 8 | 69 | 48 | 32 | 30.32 | 30.02 | 6 | 2 | 13 | 0.00
|
| Thu | 5 | 55 | 42 | 30 | 29 | 23 | 15 | 73 | 49 | 32 | 30.17 | 30.05 | 3 | 1 | 7 | 0.00
|
| Fri | 6 | 62 | 48 | 33 | 33 | 27 | 22 | 66 | 46 | 34 | 30.11 | 29.96 | 5 | 1 | 9 | 0.00
|
| Sat | 7 | 58 | 53 | 48 | 54 | 45 | 30 | 98 | 78 | 47 | 30.08 | 29.90 | 3 | 0 | 7 | 0.29
|
| Sun | 8 | 52 | 48 | 45 | 46 | 37 | 30 | 89 | 67 | 55 | 30.20 | 30.08 | 2 | 1 | 5 | 0.04
|
| Mon | 9 | 51 | 48 | 45 | 51 | 47 | 42 | 98 | 94 | 82 | 30.17 | 30.02 | 2 | 0 | 5 | 0.25
|
| Tue | 10 | 53 | 48 | 40 | 49 | 42 | 34 | 98 | 81 | 53 | 30.11 | 29.84 | 2 | 1 | 5 | 0.00
|
| Wed | 11 | 60 | 48 | 44 | 57 | 47 | 37 | 98 | 94 | 66 | 29.84 | 29.40 | 13 | 2 | 17 | 1.42
|
| Thu | 12 | 51 | 43 | 28 | 47 | 39 | 16 | 98 | 85 | 60 | 29.81 | 29.43 | 7 | 4 | 22 | 0.09
|
| Fri | 13 | 30 | 27 | 21 | 19 | 15 | 8 | 79 | 61 | 50 | 30.11 | 29.78 | 7 | 3 | 17 | 0.00
|
| Sat | 14 | 42 | 32 | 21 | 23 | 18 | 16 | 85 | 59 | 39 | 30.20 | 29.96 | 5 | 1 | 10 | 0.00
|
| Sun | 15 | 47 | 38 | 30 | 27 | 23 | 20 | 71 | 55 | 41 | 30.40 | 30.08 | 5 | 1 | 7 | 0.00
|
| Mon | 16 | 53 | 42 | 29 | 28 | 25 | 22 | 79 | 54 | 32 | 30.38 | 30.14 | 7 | 2 | 14 | 0.00
|
| Tue | 17 | 59 | 54 | 41 | 58 | 45 | 28 | 98 | 77 | 37 | 30.14 | 29.78 | 7 | 3 | 15 | 0.44
|
| Wed | 18 | 40 | 33 | 27 | 33 | 22 | 18 | 76 | 63 | 51 | 30.17 | 30.05 | 3 | 1 | 9 | 0.00
|
| Thu | 19 | 43 | 33 | 22 | 28 | 22 | 19 | 93 | 68 | 47 | 30.08 | 29.93 | 5 | 1 | 7 | 0.00
|
| Fri | 20 | 49 | 43 | 37 | 44 | 34 | 26 | 97 | 72 | 54 | 30.08 | 29.87 | 2 | 0 | 5 | 0.00
|
| Sat | 21 | 53 | 46 | 39 | 52 | 44 | 38 | 98 | 95 | 85 | 30.05 | 29.73 | 6 | 1 | 9 | 1.26
|
| Sun | 22 | 58 | 48 | 40 | 48 | 44 | 39 | 98 | 87 | 67 | 30.11 | 29.96 | 2 | 0 | 6 | 0.00
|
| Mon | 23 | 64 | 55 | 50 | 53 | 51 | 48 | 98 | 87 | 61 | 29.99 | 29.78 | 8 | 2 | 17 | 1.13
|
| Tue | 24 | 62 | 49 | 37 | 45 | 35 | 30 | 97 | 64 | 35 | 30.23 | 29.99 | 3 | 0 | 7 | 0.00
|
| Wed | 25 | 65 | 50 | 36 | 38 | 34 | 29 | 82 | 55 | 34 | 30.23 | 30.02 | 3 | 0 | 6 | 0.00
|
| Thu | 26 | 60 | 54 | 50 | 59 | 48 | 36 | 98 | 84 | 53 | 30.02 | 29.52 | 6 | 1 | 15 | 0.96
|
| Fri | 27 | 60 | 47 | 35 | 59 | 40 | 31 | 98 | 76 | 49 | 30.05 | 29.55 | 5 | 2 | 16 | 0.29
|
| Sat | 28 | 57 | 40 | 30 | 40 | 27 | 13 | 98 | 66 | 29 | 30.29 | 29.96 | 5 | 1 | 9 | 0.00
|
| Sun | 29 | 52 | 38 | 24 | 22 | 17 | 12 | 74 | 44 | 28 | 30.34 | 30.20 | 7 | 2 | 14 | 0.00
|
| Mon | 30 | 60 | 45 | 32 | 27 | 21 | 15 | 53 | 39 | 26 | 30.38 | 30.20 | 6 | 1 | 12 | 0.00
|
| Tue | 31 | 65 | 51 | 37 | 30 | 24 | 19 | 50 | 35 | 24 | 30.29 | 30.14 | 6 | 1 | 13 | 0.00
|
Powell / Knoxville, Tennessee, USA
|