^^
Station Historical Data
Daily Summary for January 16, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 53.4 °F /  11.9 °C 28.6 °F /  -1.9 °C 42.3 °F /  5.7 °C
Dew Point: 28.3 °F /  -2.1 °C 22.4 °F /  -5.3 °C 25 °F /  -3.9 °C
Humidity: 79% 32% 54%
Wind Speed: 7.0mph /  11.3km/h - 2.9mph /  4.7km/h
Wind Gust: 14.0mph /  22.5km/h - -
Wind- - SW
Pressure: 30.38 in /  1028.7 hPa 30.14 in /  1020.5 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for January 16, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 32.2 °F /  0.1 °C 23.1 °F /  -4.9 °C 30.34in /  1027.3hPa Calm     69% 0.00in /  0mm
00:16 31.0 °F /  -0.6 °C 22.4 °F /  -5.3 °C 30.34in /  1027.3hPa Calm     70% 0.00in /  0mm
00:31 31.1 °F /  -0.5 °C 22.5 °F /  -5.3 °C 30.34in /  1027.3hPa Calm   1.0mph /  1.6km/h 70% 0.00in /  0mm
00:46 32.0 °F /  0 °C 23.3 °F /  -4.8 °C 30.34in /  1027.3hPa Calm     70% 0.00in /  0mm
01:01 32.0 °F /  0 °C 23.3 °F /  -4.8 °C 30.34in /  1027.3hPa Calm     70% 0.00in /  0mm
01:16 30.7 °F /  -0.7 °C 22.4 °F /  -5.3 °C 30.34in /  1027.3hPa Calm     71% 0.00in /  0mm
01:31 30.6 °F /  -0.8 °C 22.6 °F /  -5.2 °C 30.32in /  1026.6hPa Calm     72% 0.00in /  0mm
01:46 29.8 °F /  -1.2 °C 22.6 °F /  -5.2 °C 30.32in /  1026.6hPa Calm     74% 0.00in /  0mm
02:01 29.5 °F /  -1.4 °C 22.5 °F /  -5.3 °C 30.34in /  1027.3hPa Calm     75% 0.00in /  0mm
02:16 29.7 °F /  -1.3 °C 22.7 °F /  -5.2 °C 30.34in /  1027.3hPa Calm     75% 0.00in /  0mm
02:31 30.2 °F /  -1 °C 22.9 °F /  -5.1 °C 30.34in /  1027.3hPa Calm     74% 0.00in /  0mm
02:46 29.8 °F /  -1.2 °C 22.8 °F /  -5.1 °C 30.34in /  1027.3hPa Calm     75% 0.00in /  0mm
03:01 29.3 °F /  -1.5 °C 22.7 °F /  -5.2 °C 30.34in /  1027.3hPa Calm     76% 0.00in /  0mm
03:16 29.8 °F /  -1.2 °C 23.5 °F /  -4.7 °C 30.34in /  1027.3hPa Calm     77% 0.00in /  0mm
03:31 28.8 °F /  -1.8 °C 22.8 °F /  -5.1 °C 30.34in /  1027.3hPa Calm   1.0mph /  1.6km/h 78% 0.00in /  0mm
03:46 28.6 °F /  -1.9 °C 22.6 °F /  -5.2 °C 30.34in /  1027.3hPa Calm   1.0mph /  1.6km/h 78% 0.00in /  0mm
04:01 29.1 °F /  -1.6 °C 23.1 °F /  -4.9 °C 30.34in /  1027.3hPa Calm     78% 0.00in /  0mm
04:16 29.7 °F /  -1.3 °C 23.7 °F /  -4.6 °C 30.34in /  1027.3hPa Calm     78% 0.00in /  0mm
04:31 30.2 °F /  -1 °C 24.2 °F /  -4.3 °C 30.34in /  1027.3hPa Calm   2.0mph /  3.2km/h 78% 0.00in /  0mm
04:46 30.4 °F /  -0.9 °C 24.0 °F /  -4.4 °C 30.34in /  1027.3hPa Calm   1.0mph /  1.6km/h 77% 0.00in /  0mm
05:01 30.7 °F /  -0.7 °C 24.4 °F /  -4.2 °C 30.34in /  1027.3hPa Calm     77% 0.00in /  0mm
05:16 30.4 °F /  -0.9 °C 24.3 °F /  -4.3 °C 30.34in /  1027.3hPa Calm     78% 0.00in /  0mm
05:31 30.9 °F /  -0.6 °C 24.9 °F /  -3.9 °C 30.34in /  1027.3hPa Calm   1.0mph /  1.6km/h 78% 0.00in /  0mm
05:46 31.3 °F /  -0.4 °C 25.2 °F /  -3.8 °C 30.34in /  1027.3hPa Calm   1.0mph /  1.6km/h 78% 0.00in /  0mm
06:01 31.5 °F /  -0.3 °C 25.4 °F /  -3.7 °C 30.34in /  1027.3hPa Calm   2.0mph /  3.2km/h 78% 0.00in /  0mm
06:16 31.6 °F /  -0.2 °C 25.9 °F /  -3.4 °C 30.34in /  1027.3hPa ESE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 79% 0.00in /  0mm
06:31 32.0 °F /  0 °C 26.2 °F /  -3.2 °C 30.34in /  1027.3hPa East 1.0mph /  1.6km/h 3.0mph /  4.8km/h 79% 0.00in /  0mm
06:46 32.4 °F /  0.2 °C 26.6 °F /  -3 °C 30.34in /  1027.3hPa East 1.0mph /  1.6km/h 3.0mph /  4.8km/h 79% 0.00in /  0mm
07:01 31.8 °F /  -0.1 °C 25.7 °F /  -3.5 °C 30.34in /  1027.3hPa Calm   2.0mph /  3.2km/h 78% 0.00in /  0mm
07:16 31.3 °F /  -0.4 °C 25.5 °F /  -3.6 °C 30.32in /  1026.6hPa Calm   2.0mph /  3.2km/h 79% 0.00in /  0mm
07:31 31.3 °F /  -0.4 °C 25.5 °F /  -3.6 °C 30.34in /  1027.3hPa East 1.0mph /  1.6km/h 3.0mph /  4.8km/h 79% 0.00in /  0mm
07:46 31.1 °F /  -0.5 °C 25.0 °F /  -3.9 °C 30.34in /  1027.3hPa Calm   2.0mph /  3.2km/h 78% 0.00in /  0mm
08:01 30.6 °F /  -0.8 °C 24.8 °F /  -4 °C 30.34in /  1027.3hPa Calm   1.0mph /  1.6km/h 79% 0.00in /  0mm
08:16 31.1 °F /  -0.5 °C 25.3 °F /  -3.7 °C 30.34in /  1027.3hPa Calm   2.0mph /  3.2km/h 79% 0.00in /  0mm
08:46 34.5 °F /  1.4 °C 28.3 °F /  -2.1 °C 30.32in /  1026.6hPa SW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 78% 0.00in /  0mm
09:01 35.4 °F /  1.9 °C 27.6 °F /  -2.4 °C 30.34in /  1027.3hPa SW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 73% 0.00in /  0mm
09:16 35.6 °F /  2 °C 27.5 °F /  -2.5 °C 30.34in /  1027.3hPa Calm   2.0mph /  3.2km/h 72% 0.00in /  0mm
09:46 37.2 °F /  2.9 °C 28.0 °F /  -2.2 °C 30.32in /  1026.6hPa Calm   2.0mph /  3.2km/h 69% 0.00in /  0mm
10:01 38.3 °F /  3.5 °C 26.8 °F /  -2.9 °C 30.34in /  1027.3hPa WSW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 63% 0.00in /  0mm
10:16 38.8 °F /  3.8 °C 26.5 °F /  -3.1 °C 30.34in /  1027.3hPa SSW 2.0mph /  3.2km/h 5.0mph /  8km/h 61% 0.00in /  0mm
10:31 39.0 °F /  3.9 °C 27.1 °F /  -2.7 °C 30.38in /  1028.7hPa SW 2.0mph /  3.2km/h 5.0mph /  8km/h 62% 0.00in /  0mm
10:48 39.4 °F /  4.1 °C 25.8 °F /  -3.4 °C 30.34in /  1027.3hPa SW 3.0mph /  4.8km/h 5.0mph /  8km/h 58% 0.00in /  0mm
11:01 39.9 °F /  4.4 °C 26.3 °F /  -3.2 °C 30.34in /  1027.3hPa WSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 58% 0.00in /  0mm
11:16 41.1 °F /  5.1 °C 26.6 °F /  -3 °C 30.34in /  1027.3hPa SW 2.0mph /  3.2km/h 5.0mph /  8km/h 56% 0.00in /  0mm
11:46 43.4 °F /  6.3 °C 25.5 °F /  -3.6 °C 30.34in /  1027.3hPa SW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 49% 0.00in /  0mm
12:01 44.6 °F /  7 °C 26.1 °F /  -3.3 °C 30.32in /  1026.6hPa SW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 48% 0.00in /  0mm
12:16 45.1 °F /  7.3 °C 25.0 °F /  -3.9 °C 30.32in /  1026.6hPa SW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 45% 0.00in /  0mm
12:31 46.8 °F /  8.2 °C 26.0 °F /  -3.3 °C 30.26in /  1024.6hPa Calm   6.0mph /  9.7km/h 44% 0.00in /  0mm
12:46 48.6 °F /  9.2 °C 27.1 °F /  -2.7 °C 30.29in /  1025.6hPa Calm   4.0mph /  6.4km/h 43% 0.00in /  0mm
13:01 48.2 °F /  9 °C 25.6 °F /  -3.6 °C 30.26in /  1024.6hPa WSW 2.0mph /  3.2km/h 5.0mph /  8km/h 41% 0.00in /  0mm
13:16 49.6 °F /  9.8 °C 26.3 °F /  -3.2 °C 30.23in /  1023.6hPa SW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 40% 0.00in /  0mm
13:31 49.8 °F /  9.9 °C 25.8 °F /  -3.4 °C 30.23in /  1023.6hPa WSW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 39% 0.00in /  0mm
13:46 49.5 °F /  9.7 °C 24.9 °F /  -3.9 °C 30.23in /  1023.6hPa SSW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 38% 0.00in /  0mm
14:01 50.0 °F /  10 °C 25.4 °F /  -3.7 °C 30.23in /  1023.6hPa SW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 38% 0.00in /  0mm
14:16 50.7 °F /  10.4 °C 26.0 °F /  -3.3 °C 30.20in /  1022.6hPa SW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 38% 0.00in /  0mm
14:31 51.9 °F /  11.1 °C 26.4 °F /  -3.1 °C 30.20in /  1022.6hPa WSW 2.0mph /  3.2km/h 9.0mph /  14.5km/h 37% 0.00in /  0mm
14:46 53.2 °F /  11.8 °C 26.3 °F /  -3.2 °C 30.20in /  1022.6hPa SW 3.0mph /  4.8km/h 13.0mph /  20.9km/h 35% 0.00in /  0mm
15:01 53.1 °F /  11.7 °C 24.7 °F /  -4.1 °C 30.17in /  1021.6hPa WSW 5.0mph /  8km/h 13.0mph /  20.9km/h 33% 0.00in /  0mm
15:16 53.1 °F /  11.7 °C 24.7 °F /  -4.1 °C 30.17in /  1021.6hPa WSW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 33% 0.00in /  0mm
15:31 53.1 °F /  11.7 °C 24.7 °F /  -4.1 °C 30.17in /  1021.6hPa SW 5.0mph /  8km/h 14.0mph /  22.5km/h 33% 0.00in /  0mm
15:46 53.2 °F /  11.8 °C 24.8 °F /  -4 °C 30.17in /  1021.6hPa WSW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 33% 0.00in /  0mm
16:01 53.4 °F /  11.9 °C 25.7 °F /  -3.5 °C 30.17in /  1021.6hPa WSW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 34% 0.00in /  0mm
16:16 53.4 °F /  11.9 °C 25.0 °F /  -3.9 °C 30.17in /  1021.6hPa WSW 5.0mph /  8km/h 13.0mph /  20.9km/h 33% 0.00in /  0mm
16:31 53.4 °F /  11.9 °C 24.3 °F /  -4.3 °C 30.17in /  1021.6hPa SW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 32% 0.00in /  0mm
16:46 53.2 °F /  11.8 °C 24.1 °F /  -4.4 °C 30.17in /  1021.6hPa WSW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 32% 0.00in /  0mm
17:01 53.1 °F /  11.7 °C 23.9 °F /  -4.5 °C 30.17in /  1021.6hPa WSW 5.0mph /  8km/h 9.0mph /  14.5km/h 32% 0.00in /  0mm
17:16 53.1 °F /  11.7 °C 23.9 °F /  -4.5 °C 30.17in /  1021.6hPa WSW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 32% 0.00in /  0mm
17:31 52.9 °F /  11.6 °C 23.8 °F /  -4.6 °C 30.17in /  1021.6hPa WSW 2.0mph /  3.2km/h 10.0mph /  16.1km/h 32% 0.00in /  0mm
17:46 52.9 °F /  11.6 °C 23.8 °F /  -4.6 °C 30.17in /  1021.6hPa WSW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 32% 0.00in /  0mm
18:01 52.7 °F /  11.5 °C 24.4 °F /  -4.2 °C 30.17in /  1021.6hPa West 1.0mph /  1.6km/h 8.0mph /  12.9km/h 33% 0.00in /  0mm
18:16 52.5 °F /  11.4 °C 24.2 °F /  -4.3 °C 30.17in /  1021.6hPa WSW 5.0mph /  8km/h 10.0mph /  16.1km/h 33% 0.00in /  0mm
18:31 52.0 °F /  11.1 °C 23.7 °F /  -4.6 °C 30.20in /  1022.6hPa West 1.0mph /  1.6km/h 7.0mph /  11.3km/h 33% 0.00in /  0mm
18:46 51.6 °F /  10.9 °C 24.1 °F /  -4.4 °C 30.17in /  1021.6hPa West 2.0mph /  3.2km/h 7.0mph /  11.3km/h 34% 0.00in /  0mm
19:01 51.3 °F /  10.7 °C 23.8 °F /  -4.6 °C 30.17in /  1021.6hPa West 2.0mph /  3.2km/h 5.0mph /  8km/h 34% 0.00in /  0mm
19:16 51.6 °F /  10.9 °C 24.1 °F /  -4.4 °C 30.17in /  1021.6hPa WSW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 34% 0.00in /  0mm
19:31 52.0 °F /  11.1 °C 23.7 °F /  -4.6 °C 30.17in /  1021.6hPa West 5.0mph /  8km/h 6.0mph /  9.7km/h 33% 0.00in /  0mm
19:46 51.8 °F /  11 °C 24.3 °F /  -4.3 °C 30.17in /  1021.6hPa West 2.0mph /  3.2km/h 6.0mph /  9.7km/h 34% 0.00in /  0mm
20:01 52.0 °F /  11.1 °C 24.4 °F /  -4.2 °C 30.17in /  1021.6hPa West 2.0mph /  3.2km/h 6.0mph /  9.7km/h 34% 0.00in /  0mm
20:16 52.0 °F /  11.1 °C 25.1 °F /  -3.8 °C 30.17in /  1021.6hPa West 3.0mph /  4.8km/h 8.0mph /  12.9km/h 35% 0.00in /  0mm
20:31 51.8 °F /  11 °C 25.0 °F /  -3.9 °C 30.17in /  1021.6hPa West 3.0mph /  4.8km/h 10.0mph /  16.1km/h 35% 0.00in /  0mm
20:46 51.8 °F /  11 °C 25.0 °F /  -3.9 °C 30.17in /  1021.6hPa West 3.0mph /  4.8km/h 8.0mph /  12.9km/h 35% 0.00in /  0mm
21:01 51.8 °F /  11 °C 25.7 °F /  -3.5 °C 30.17in /  1021.6hPa WSW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 36% 0.00in /  0mm
21:16 51.8 °F /  11 °C 25.7 °F /  -3.5 °C 30.17in /  1021.6hPa West 2.0mph /  3.2km/h 8.0mph /  12.9km/h 36% 0.00in /  0mm
21:31 52.0 °F /  11.1 °C 25.8 °F /  -3.4 °C 30.14in /  1020.5hPa WSW 5.0mph /  8km/h 8.0mph /  12.9km/h 36% 0.00in /  0mm
21:46 52.3 °F /  11.3 °C 26.1 °F /  -3.3 °C 30.17in /  1021.6hPa WSW 5.0mph /  8km/h 10.0mph /  16.1km/h 36% 0.00in /  0mm
22:01 52.3 °F /  11.3 °C 26.1 °F /  -3.3 °C 30.17in /  1021.6hPa WSW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 36% 0.00in /  0mm
22:16 52.5 °F /  11.4 °C 26.3 °F /  -3.2 °C 30.17in /  1021.6hPa WSW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 36% 0.00in /  0mm
22:46 52.5 °F /  11.4 °C 26.3 °F /  -3.2 °C 30.17in /  1021.6hPa WSW 5.0mph /  8km/h 12.0mph /  19.3km/h 36% 0.00in /  0mm
23:03 52.5 °F /  11.4 °C 27.0 °F /  -2.8 °C 30.17in /  1021.6hPa WSW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 37% 0.00in /  0mm
23:17 52.5 °F /  11.4 °C 27.0 °F /  -2.8 °C 30.17in /  1021.6hPa WSW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 37% 0.00in /  0mm
23:31 52.6 °F /  11.4 °C 27.0 °F /  -2.8 °C 30.14in /  1020.5hPa WSW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 37% 0.00in /  0mm
23:46 52.9 °F /  11.6 °C 27.3 °F /  -2.6 °C 30.14in /  1020.5hPa WSW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 37% 0.00in /  0mm
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground