^^
Station Historical Data
Daily Summary for January 16, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 53.4 °F 28.6 °F 42.3 °F
Dew Point: 28.3 °F 22.4 °F 25 °F
Humidity: 79% 32% 54%
Wind Speed: 7.0mph 0.0mph 2.9mph
Wind Gust: 14.0mph - -
Wind- - SW
Pressure: 30.38 in 30.14 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for January 16, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 32.2 °F 23.1 °F 30.34 in Calm     69% 0.00 in
00:16 31.0 °F 22.4 °F 30.34 in Calm     70% 0.00 in
00:31 31.1 °F 22.5 °F 30.34 in Calm   1.0 mph 70% 0.00 in
00:46 32.0 °F 23.3 °F 30.34 in Calm     70% 0.00 in
01:01 32.0 °F 23.3 °F 30.34 in Calm     70% 0.00 in
01:16 30.7 °F 22.4 °F 30.34 in Calm     71% 0.00 in
01:31 30.6 °F 22.6 °F 30.32 in Calm     72% 0.00 in
01:46 29.8 °F 22.6 °F 30.32 in Calm     74% 0.00 in
02:01 29.5 °F 22.5 °F 30.34 in Calm     75% 0.00 in
02:16 29.7 °F 22.7 °F 30.34 in Calm     75% 0.00 in
02:31 30.2 °F 22.9 °F 30.34 in Calm     74% 0.00 in
02:46 29.8 °F 22.8 °F 30.34 in Calm     75% 0.00 in
03:01 29.3 °F 22.7 °F 30.34 in Calm     76% 0.00 in
03:16 29.8 °F 23.5 °F 30.34 in Calm     77% 0.00 in
03:31 28.8 °F 22.8 °F 30.34 in Calm   1.0 mph 78% 0.00 in
03:46 28.6 °F 22.6 °F 30.34 in Calm   1.0 mph 78% 0.00 in
04:01 29.1 °F 23.1 °F 30.34 in Calm     78% 0.00 in
04:16 29.7 °F 23.7 °F 30.34 in Calm     78% 0.00 in
04:31 30.2 °F 24.2 °F 30.34 in Calm   2.0 mph 78% 0.00 in
04:46 30.4 °F 24.0 °F 30.34 in Calm   1.0 mph 77% 0.00 in
05:01 30.7 °F 24.4 °F 30.34 in Calm     77% 0.00 in
05:16 30.4 °F 24.3 °F 30.34 in Calm     78% 0.00 in
05:31 30.9 °F 24.9 °F 30.34 in Calm   1.0 mph 78% 0.00 in
05:46 31.3 °F 25.2 °F 30.34 in Calm   1.0 mph 78% 0.00 in
06:01 31.5 °F 25.4 °F 30.34 in Calm   2.0 mph 78% 0.00 in
06:16 31.6 °F 25.9 °F 30.34 in ESE 1.0 mph 3.0 mph 79% 0.00 in
06:31 32.0 °F 26.2 °F 30.34 in East 1.0 mph 3.0 mph 79% 0.00 in
06:46 32.4 °F 26.6 °F 30.34 in East 1.0 mph 3.0 mph 79% 0.00 in
07:01 31.8 °F 25.7 °F 30.34 in Calm   2.0 mph 78% 0.00 in
07:16 31.3 °F 25.5 °F 30.32 in Calm   2.0 mph 79% 0.00 in
07:31 31.3 °F 25.5 °F 30.34 in East 1.0 mph 3.0 mph 79% 0.00 in
07:46 31.1 °F 25.0 °F 30.34 in Calm   2.0 mph 78% 0.00 in
08:01 30.6 °F 24.8 °F 30.34 in Calm   1.0 mph 79% 0.00 in
08:16 31.1 °F 25.3 °F 30.34 in Calm   2.0 mph 79% 0.00 in
08:46 34.5 °F 28.3 °F 30.32 in SW 1.0 mph 2.0 mph 78% 0.00 in
09:01 35.4 °F 27.6 °F 30.34 in SW 1.0 mph 3.0 mph 73% 0.00 in
09:16 35.6 °F 27.5 °F 30.34 in Calm   2.0 mph 72% 0.00 in
09:46 37.2 °F 28.0 °F 30.32 in Calm   2.0 mph 69% 0.00 in
10:01 38.3 °F 26.8 °F 30.34 in WSW 2.0 mph 3.0 mph 63% 0.00 in
10:16 38.8 °F 26.5 °F 30.34 in SSW 2.0 mph 5.0 mph 61% 0.00 in
10:31 39.0 °F 27.1 °F 30.38 in SW 2.0 mph 5.0 mph 62% 0.00 in
10:48 39.4 °F 25.8 °F 30.34 in SW 3.0 mph 5.0 mph 58% 0.00 in
11:01 39.9 °F 26.3 °F 30.34 in WSW 2.0 mph 6.0 mph 58% 0.00 in
11:16 41.1 °F 26.6 °F 30.34 in SW 2.0 mph 5.0 mph 56% 0.00 in
11:46 43.4 °F 25.5 °F 30.34 in SW 3.0 mph 6.0 mph 49% 0.00 in
12:01 44.6 °F 26.1 °F 30.32 in SW 2.0 mph 7.0 mph 48% 0.00 in
12:16 45.1 °F 25.0 °F 30.32 in SW 2.0 mph 6.0 mph 45% 0.00 in
12:31 46.8 °F 26.0 °F 30.26 in Calm   6.0 mph 44% 0.00 in
12:46 48.6 °F 27.1 °F 30.29 in Calm   4.0 mph 43% 0.00 in
13:01 48.2 °F 25.6 °F 30.26 in WSW 2.0 mph 5.0 mph 41% 0.00 in
13:16 49.6 °F 26.3 °F 30.23 in SW 2.0 mph 6.0 mph 40% 0.00 in
13:31 49.8 °F 25.8 °F 30.23 in WSW 3.0 mph 7.0 mph 39% 0.00 in
13:46 49.5 °F 24.9 °F 30.23 in SSW 3.0 mph 6.0 mph 38% 0.00 in
14:01 50.0 °F 25.4 °F 30.23 in SW 2.0 mph 6.0 mph 38% 0.00 in
14:16 50.7 °F 26.0 °F 30.20 in SW 3.0 mph 6.0 mph 38% 0.00 in
14:31 51.9 °F 26.4 °F 30.20 in WSW 2.0 mph 9.0 mph 37% 0.00 in
14:46 53.2 °F 26.3 °F 30.20 in SW 3.0 mph 13.0 mph 35% 0.00 in
15:01 53.1 °F 24.7 °F 30.17 in WSW 5.0 mph 13.0 mph 33% 0.00 in
15:16 53.1 °F 24.7 °F 30.17 in WSW 7.0 mph 12.0 mph 33% 0.00 in
15:31 53.1 °F 24.7 °F 30.17 in SW 5.0 mph 14.0 mph 33% 0.00 in
15:46 53.2 °F 24.8 °F 30.17 in WSW 6.0 mph 10.0 mph 33% 0.00 in
16:01 53.4 °F 25.7 °F 30.17 in WSW 3.0 mph 9.0 mph 34% 0.00 in
16:16 53.4 °F 25.0 °F 30.17 in WSW 5.0 mph 13.0 mph 33% 0.00 in
16:31 53.4 °F 24.3 °F 30.17 in SW 6.0 mph 12.0 mph 32% 0.00 in
16:46 53.2 °F 24.1 °F 30.17 in WSW 2.0 mph 8.0 mph 32% 0.00 in
17:01 53.1 °F 23.9 °F 30.17 in WSW 5.0 mph 9.0 mph 32% 0.00 in
17:16 53.1 °F 23.9 °F 30.17 in WSW 3.0 mph 8.0 mph 32% 0.00 in
17:31 52.9 °F 23.8 °F 30.17 in WSW 2.0 mph 10.0 mph 32% 0.00 in
17:46 52.9 °F 23.8 °F 30.17 in WSW 3.0 mph 10.0 mph 32% 0.00 in
18:01 52.7 °F 24.4 °F 30.17 in West 1.0 mph 8.0 mph 33% 0.00 in
18:16 52.5 °F 24.2 °F 30.17 in WSW 5.0 mph 10.0 mph 33% 0.00 in
18:31 52.0 °F 23.7 °F 30.20 in West 1.0 mph 7.0 mph 33% 0.00 in
18:46 51.6 °F 24.1 °F 30.17 in West 2.0 mph 7.0 mph 34% 0.00 in
19:01 51.3 °F 23.8 °F 30.17 in West 2.0 mph 5.0 mph 34% 0.00 in
19:16 51.6 °F 24.1 °F 30.17 in WSW 3.0 mph 7.0 mph 34% 0.00 in
19:31 52.0 °F 23.7 °F 30.17 in West 5.0 mph 6.0 mph 33% 0.00 in
19:46 51.8 °F 24.3 °F 30.17 in West 2.0 mph 6.0 mph 34% 0.00 in
20:01 52.0 °F 24.4 °F 30.17 in West 2.0 mph 6.0 mph 34% 0.00 in
20:16 52.0 °F 25.1 °F 30.17 in West 3.0 mph 8.0 mph 35% 0.00 in
20:31 51.8 °F 25.0 °F 30.17 in West 3.0 mph 10.0 mph 35% 0.00 in
20:46 51.8 °F 25.0 °F 30.17 in West 3.0 mph 8.0 mph 35% 0.00 in
21:01 51.8 °F 25.7 °F 30.17 in WSW 3.0 mph 7.0 mph 36% 0.00 in
21:16 51.8 °F 25.7 °F 30.17 in West 2.0 mph 8.0 mph 36% 0.00 in
21:31 52.0 °F 25.8 °F 30.14 in WSW 5.0 mph 8.0 mph 36% 0.00 in
21:46 52.3 °F 26.1 °F 30.17 in WSW 5.0 mph 10.0 mph 36% 0.00 in
22:01 52.3 °F 26.1 °F 30.17 in WSW 3.0 mph 10.0 mph 36% 0.00 in
22:16 52.5 °F 26.3 °F 30.17 in WSW 3.0 mph 9.0 mph 36% 0.00 in
22:46 52.5 °F 26.3 °F 30.17 in WSW 5.0 mph 12.0 mph 36% 0.00 in
23:03 52.5 °F 27.0 °F 30.17 in WSW 3.0 mph 8.0 mph 37% 0.00 in
23:17 52.5 °F 27.0 °F 30.17 in WSW 3.0 mph 10.0 mph 37% 0.00 in
23:31 52.6 °F 27.0 °F 30.14 in WSW 3.0 mph 10.0 mph 37% 0.00 in
23:46 52.9 °F 27.3 °F 30.14 in WSW 6.0 mph 10.0 mph 37% 0.00 in
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground