^^
Station Historical Data
Monthly Summary for January 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 65 °F /  18.3 °C 19 °F /  -7.2 °C 43.2 °F /  6.2 °C
Dew Point: 59 °F /  15 °C 6 °F /  -14.4 °C 31.1 °F /  -0.5 °C
Humidity: 98% 24% 66%
Wind Speed: 13mph /  20.9km/h - 1.6mph /  2.6km/h
Wind Gust: 22mph /  35.4km/h - -
Pressure: 30.40 in /  1029.3 hPa 29.40 in /  995.5 hPa -
Precipitation: 6.22 in /  158 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
January high ave low high ave low high ave low high low high ave high sum
Sun162 /  16.747 /  8.338 /  3.354 /  12.234 /  1.118 /  -7.898653730.20 /  1022.629.90 /  1012.47 /  11.32 /  3.215 /  24.10.05 /  1.3
Mon242 /  5.632 /  023 /  -519 /  -7.213 /  -10.68 /  -13.367453530.20 /  1022.630.02 /  1016.57 /  11.32 /  3.213 /  20.90.00 /  0
Tue334 /  1.125 /  -3.920 /  -6.713 /  -10.68 /  -13.36 /  -14.457494030.38 /  1028.730.20 /  1022.65 /  81 /  1.610 /  16.10.00 /  0
Wed447 /  8.332 /  019 /  -7.219 /  -7.214 /  -108 /  -13.369483230.32 /  1026.630.02 /  1016.56 /  9.72 /  3.213 /  20.90.00 /  0
Thu555 /  12.842 /  5.630 /  -1.129 /  -1.723 /  -515 /  -9.473493230.17 /  1021.630.05 /  1017.53 /  4.81 /  1.67 /  11.30.00 /  0
Fri662 /  16.748 /  8.933 /  0.633 /  0.627 /  -2.822 /  -5.666463430.11 /  1019.529.96 /  1014.45 /  81 /  1.69 /  14.50.00 /  0
Sat758 /  14.453 /  11.748 /  8.954 /  12.245 /  7.230 /  -1.198784730.08 /  1018.529.90 /  1012.43 /  4.80 /  07 /  11.30.29 /  7.4
Sun852 /  11.148 /  8.945 /  7.246 /  7.837 /  2.830 /  -1.189675530.20 /  1022.630.08 /  1018.52 /  3.21 /  1.65 /  80.04 /  1
Mon951 /  10.648 /  8.945 /  7.251 /  10.647 /  8.342 /  5.698948230.17 /  1021.630.02 /  1016.52 /  3.20 /  05 /  80.25 /  6.4
Tue1053 /  11.748 /  8.940 /  4.449 /  9.442 /  5.634 /  1.198815330.11 /  1019.529.84 /  1010.42 /  3.21 /  1.65 /  80.00 /  0
Wed1160 /  15.648 /  8.944 /  6.757 /  13.947 /  8.337 /  2.898946629.84 /  1010.429.40 /  995.513 /  20.92 /  3.217 /  27.41.42 /  36.1
Thu1251 /  10.643 /  6.128 /  -2.247 /  8.339 /  3.916 /  -8.998856029.81 /  1009.429.43 /  996.57 /  11.34 /  6.422 /  35.40.09 /  2.3
Fri1330 /  -1.127 /  -2.821 /  -6.119 /  -7.215 /  -9.48 /  -13.379615030.11 /  1019.529.78 /  1008.47 /  11.33 /  4.817 /  27.40.00 /  0
Sat1442 /  5.632 /  021 /  -6.123 /  -518 /  -7.816 /  -8.985593930.20 /  1022.629.96 /  1014.45 /  81 /  1.610 /  16.10.00 /  0
Sun1547 /  8.338 /  3.330 /  -1.127 /  -2.823 /  -520 /  -6.771554130.40 /  1029.330.08 /  1018.55 /  81 /  1.67 /  11.30.00 /  0
Mon1653 /  11.742 /  5.629 /  -1.728 /  -2.225 /  -3.922 /  -5.679543230.38 /  1028.730.14 /  1020.57 /  11.32 /  3.214 /  22.50.00 /  0
Tue1759 /  1554 /  12.241 /  558 /  14.445 /  7.228 /  -2.298773730.14 /  1020.529.78 /  1008.47 /  11.33 /  4.815 /  24.10.44 /  11.2
Wed1840 /  4.433 /  0.627 /  -2.833 /  0.622 /  -5.618 /  -7.876635130.17 /  1021.630.05 /  1017.53 /  4.81 /  1.69 /  14.50.00 /  0
Thu1943 /  6.133 /  0.622 /  -5.628 /  -2.222 /  -5.619 /  -7.293684730.08 /  1018.529.93 /  1013.45 /  81 /  1.67 /  11.30.00 /  0
Fri2049 /  9.443 /  6.137 /  2.844 /  6.734 /  1.126 /  -3.397725430.08 /  1018.529.87 /  1011.42 /  3.20 /  05 /  80.00 /  0
Sat2153 /  11.746 /  7.839 /  3.952 /  11.144 /  6.738 /  3.398958530.05 /  1017.529.73 /  1006.76 /  9.71 /  1.69 /  14.51.26 /  32
Sun2258 /  14.448 /  8.940 /  4.448 /  8.944 /  6.739 /  3.998876730.11 /  1019.529.96 /  1014.42 /  3.20 /  06 /  9.70.00 /  0
Mon2364 /  17.855 /  12.850 /  1053 /  11.751 /  10.648 /  8.998876129.99 /  1015.529.78 /  1008.48 /  12.92 /  3.217 /  27.41.13 /  28.7
Tue2462 /  16.749 /  9.437 /  2.845 /  7.235 /  1.730 /  -1.197643530.23 /  1023.629.99 /  1015.53 /  4.80 /  07 /  11.30.00 /  0
Wed2565 /  18.350 /  1036 /  2.238 /  3.334 /  1.129 /  -1.782553430.23 /  1023.630.02 /  1016.53 /  4.80 /  06 /  9.70.00 /  0
Thu2660 /  15.654 /  12.250 /  1059 /  1548 /  8.936 /  2.298845330.02 /  1016.529.52 /  999.56 /  9.71 /  1.615 /  24.10.96 /  24.4
Fri2760 /  15.647 /  8.335 /  1.759 /  1540 /  4.431 /  -0.698764930.05 /  1017.529.55 /  1000.65 /  82 /  3.216 /  25.70.29 /  7.4
Sat2857 /  13.940 /  4.430 /  -1.140 /  4.427 /  -2.813 /  -10.698662930.29 /  1025.629.96 /  1014.45 /  81 /  1.69 /  14.50.00 /  0
Sun2952 /  11.138 /  3.324 /  -4.422 /  -5.617 /  -8.312 /  -11.174442830.34 /  1027.330.20 /  1022.67 /  11.32 /  3.214 /  22.50.00 /  0
Mon3060 /  15.645 /  7.232 /  027 /  -2.821 /  -6.115 /  -9.453392630.38 /  1028.730.20 /  1022.66 /  9.71 /  1.612 /  19.30.00 /  0
Tue3165 /  18.351 /  10.637 /  2.830 /  -1.124 /  -4.419 /  -7.250352430.29 /  1025.630.14 /  1020.56 /  9.71 /  1.613 /  20.90.00 /  0
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground