^^
Station Historical Data
Daily Summary for January 10, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 11.7 °C 4.5 °C 8.8 °C
Dew Point: 9.2 °C 0.9 °C 5.4 °C
Humidity: 98% 53% 81%
Wind Speed: 3.2km/h 0km/h 1.9km/h
Wind Gust: 8km/h - -
Wind- - ENE
Pressure: 1019.5 hPa 1010.4 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for January 10, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 9.5 °C 9.2 °C 1017.5 hPa Calm   3.2 km/h 98% 0 mm
00:15 9.4 °C 9.1 °C 1017.5 hPa Calm     98% 0 mm
00:30 9.3 °C 9 °C 1017.5 hPa NE 1.6 km/h 3.2 km/h 98% 0 mm
00:45 9.2 °C 8.9 °C 1017.5 hPa North 1.6 km/h 3.2 km/h 98% 0 mm
01:00 9.3 °C 9 °C 1016.5 hPa Calm   4.8 km/h 98% 0 mm
01:15 9.4 °C 9.1 °C 1017.5 hPa NNE 1.6 km/h 3.2 km/h 98% 0 mm
01:30 9.4 °C 9.1 °C 1016.5 hPa NE 1.6 km/h 3.2 km/h 98% 0 mm
01:45 9.4 °C 9.1 °C 1016.5 hPa Calm   4.8 km/h 98% 0 mm
02:00 9.2 °C 8.9 °C 1017.5 hPa NE 1.6 km/h 4.8 km/h 98% 0 mm
02:15 8.8 °C 8.5 °C 1018.5 hPa NE 3.2 km/h 6.4 km/h 98% 0 mm
02:30 8.5 °C 8.2 °C 1017.5 hPa Calm   4.8 km/h 98% 0 mm
02:47 8.3 °C 8 °C 1018.5 hPa ENE 1.6 km/h 4.8 km/h 98% 0 mm
03:00 8 °C 7.7 °C 1018.5 hPa ENE 1.6 km/h 4.8 km/h 98% 0 mm
03:15 7.7 °C 7.4 °C 1017.5 hPa NNE 1.6 km/h 3.2 km/h 98% 0 mm
03:30 7.4 °C 7.1 °C 1018.5 hPa Calm   3.2 km/h 98% 0 mm
03:45 7.1 °C 6.8 °C 1017.5 hPa South 1.6 km/h 3.2 km/h 98% 0 mm
04:04 7 °C 6.7 °C 1017.5 hPa ENE 1.6 km/h 3.2 km/h 98% 0 mm
04:16 6.8 °C 6.5 °C 1017.5 hPa NE 1.6 km/h 4.8 km/h 98% 0 mm
04:30 6.7 °C 6.4 °C 1017.5 hPa ENE 1.6 km/h 4.8 km/h 98% 0 mm
04:45 6.4 °C 6.1 °C 1017.5 hPa Calm   1.6 km/h 98% 0 mm
05:00 6.2 °C 5.9 °C 1017.5 hPa Calm   3.2 km/h 98% 0 mm
05:16 6.2 °C 5.9 °C 1016.5 hPa NNE 1.6 km/h 3.2 km/h 98% 0 mm
05:30 6.1 °C 5.8 °C 1017.5 hPa North 1.6 km/h 3.2 km/h 98% 0 mm
05:45 5.9 °C 5.6 °C 1017.5 hPa Calm   3.2 km/h 98% 0 mm
06:00 5.8 °C 5.5 °C 1017.5 hPa NNE 1.6 km/h 3.2 km/h 98% 0 mm
06:16 5.9 °C 5.6 °C 1016.5 hPa NE 1.6 km/h 4.8 km/h 98% 0 mm
06:30 5.7 °C 5.4 °C 1017.5 hPa NE 1.6 km/h 3.2 km/h 98% 0 mm
06:45 5.6 °C 5.3 °C 1016.5 hPa Calm   4.8 km/h 98% 0 mm
07:00 5.2 °C 4.9 °C 1017.5 hPa Calm     98% 0 mm
07:15 5 °C 4.7 °C 1017.5 hPa Calm     98% 0 mm
07:30 4.8 °C 4.5 °C 1017.5 hPa Calm   1.6 km/h 98% 0 mm
07:45 4.7 °C 4.4 °C 1017.5 hPa Calm     98% 0 mm
08:00 4.5 °C 4.2 °C 1017.5 hPa Calm     98% 0 mm
08:15 4.6 °C 4.3 °C 1017.5 hPa NE 1.6 km/h 3.2 km/h 98% 0 mm
08:30 4.9 °C 4.6 °C 1017.5 hPa Calm   3.2 km/h 98% 0 mm
08:45 5.1 °C 4.8 °C 1017.5 hPa Calm   4.8 km/h 98% 0 mm
09:00 5.5 °C 5.2 °C 1017.5 hPa NE 1.6 km/h 4.8 km/h 98% 0 mm
09:15 5.8 °C 5.5 °C 1017.5 hPa NE 1.6 km/h 4.8 km/h 98% 0 mm
09:30 6.4 °C 6.1 °C 1018.5 hPa Calm   3.2 km/h 98% 0 mm
09:45 6.6 °C 6.2 °C 1018.5 hPa NE 1.6 km/h 4.8 km/h 97% 0 mm
10:02 7.3 °C 6.6 °C 1018.5 hPa NNE 3.2 km/h 4.8 km/h 95% 0 mm
10:15 8.2 °C 6.7 °C 1018.5 hPa ENE 1.6 km/h 4.8 km/h 90% 0 mm
10:30 8.7 °C 6.3 °C 1019.5 hPa NE 1.6 km/h 4.8 km/h 85% 0 mm
10:45 8.6 °C 5.1 °C 1018.5 hPa NE 1.6 km/h 8 km/h 79% 0 mm
11:00 9.1 °C 5.4 °C 1018.5 hPa North 1.6 km/h 4.8 km/h 78% 0 mm
11:15 9.2 °C 4.4 °C 1018.5 hPa NE 3.2 km/h 6.4 km/h 72% 0 mm
11:30 9.2 °C 4.6 °C 1017.5 hPa NNE 1.6 km/h 4.8 km/h 73% 0 mm
12:03 10.2 °C 5 °C 1017.5 hPa ENE 1.6 km/h 4.8 km/h 70% 0 mm
12:15 10.6 °C 4.9 °C 1017.5 hPa NE 3.2 km/h 4.8 km/h 68% 0 mm
12:30 11 °C 5.3 °C 1017.5 hPa ENE 1.6 km/h 4.8 km/h 68% 0 mm
12:45 11.3 °C 5.8 °C 1016.5 hPa Calm   4.8 km/h 69% 0 mm
13:00 11.2 °C 4.6 °C 1016.5 hPa Calm   3.2 km/h 64% 0 mm
13:15 11.6 °C 5.4 °C 1015.5 hPa Calm   1.6 km/h 66% 0 mm
13:30 11.5 °C 5.6 °C 1016.5 hPa Calm   4.8 km/h 67% 0 mm
13:45 11.5 °C 5.6 °C 1015.5 hPa North 1.6 km/h 4.8 km/h 67% 0 mm
14:00 11.6 °C 5.7 °C 1015.5 hPa NNE 1.6 km/h 3.2 km/h 67% 0 mm
14:15 11.6 °C 5.4 °C 1015.5 hPa Calm   4.8 km/h 66% 0 mm
14:30 11.7 °C 5.8 °C 1015.5 hPa NE 1.6 km/h 3.2 km/h 67% 0 mm
14:45 11.6 °C 5.7 °C 1015.5 hPa North 1.6 km/h 4.8 km/h 67% 0 mm
15:00 11.6 °C 5.9 °C 1014.4 hPa ENE 1.6 km/h 3.2 km/h 68% 0 mm
15:15 11.7 °C 6 °C 1014.4 hPa NE 1.6 km/h 4.8 km/h 68% 0 mm
15:30 11.5 °C 5.8 °C 1013.4 hPa Calm   4.8 km/h 68% 0 mm
15:45 11.5 °C 6 °C 1014.4 hPa NNE 1.6 km/h 4.8 km/h 69% 0 mm
16:00 11.3 °C 6.2 °C 1013.4 hPa Calm   4.8 km/h 71% 0 mm
16:15 11.1 °C 6.1 °C 1013.4 hPa NE 1.6 km/h 4.8 km/h 71% 0 mm
16:30 11.1 °C 6.2 °C 1013.4 hPa Calm   3.2 km/h 72% 0 mm
16:45 10.9 °C 6.1 °C 1013.4 hPa Calm   4.8 km/h 72% 0 mm
17:00 10.9 °C 5.8 °C 1013.4 hPa Calm   3.2 km/h 71% 0 mm
17:15 10.9 °C 5.2 °C 1013.4 hPa Calm   3.2 km/h 68% 0 mm
17:30 10.8 °C 4.7 °C 1013.4 hPa Calm   1.6 km/h 66% 0 mm
17:45 10.6 °C 4.3 °C 1013.4 hPa Calm   3.2 km/h 65% 0 mm
18:00 10.6 °C 3.8 °C 1013.4 hPa NE 1.6 km/h 4.8 km/h 63% 0 mm
18:15 10.5 °C 2.3 °C 1013.4 hPa NE 1.6 km/h 4.8 km/h 57% 0 mm
18:30 10.4 °C 3.4 °C 1013.4 hPa Calm   4.8 km/h 62% 0 mm
18:45 10.3 °C 2.4 °C 1013.4 hPa NE 1.6 km/h 4.8 km/h 58% 0 mm
19:00 10.1 °C 0.9 °C 1013.4 hPa NE 1.6 km/h 3.2 km/h 53% 0 mm
19:15 9.7 °C 3 °C 1013.4 hPa NNE 1.6 km/h 3.2 km/h 63% 0 mm
19:30 9.6 °C 3.8 °C 1013.4 hPa NE 1.6 km/h 3.2 km/h 67% 0 mm
19:45 9.5 °C 4.1 °C 1012.4 hPa NE 3.2 km/h 4.8 km/h 69% 0 mm
20:00 9.3 °C 3.9 °C 1012.4 hPa Calm   3.2 km/h 69% 0 mm
20:15 9.2 °C 4.2 °C 1012.4 hPa NNE 1.6 km/h 3.2 km/h 71% 0 mm
20:41 9.1 °C 4.1 °C 1011.4 hPa NNE 3.2 km/h 4.8 km/h 71% 0 mm
20:47 9.2 °C 4 °C 1011.4 hPa Calm   3.2 km/h 70% 0 mm
21:00 9.2 °C 3.6 °C 1011.4 hPa NNE 1.6 km/h 3.2 km/h 68% 0 mm
21:15 9.2 °C 3.6 °C 1012.4 hPa NNE 1.6 km/h 3.2 km/h 68% 0 mm
21:30 9.2 °C 3.6 °C 1011.4 hPa NNE 3.2 km/h 4.8 km/h 68% 0 mm
21:45 9.2 °C 2.9 °C 1011.4 hPa NNE 3.2 km/h 4.8 km/h 65% 0 mm
22:00 9.2 °C 2.9 °C 1011.4 hPa NNE 1.6 km/h 4.8 km/h 65% 0 mm
22:15 9.1 °C 3.1 °C 1011.4 hPa NNE 1.6 km/h 3.2 km/h 66% 0 mm
22:32 9.2 °C 3.2 °C 1011.4 hPa Calm   3.2 km/h 66% 0 mm
22:45 9.2 °C 3.2 °C 1011.4 hPa North 3.2 km/h 4.8 km/h 66% 0 mm
23:00 9.2 °C 2.7 °C 1011.4 hPa NE 3.2 km/h 8 km/h 64% 0 mm
23:15 9 °C 2.8 °C 1010.4 hPa NE 3.2 km/h 4.8 km/h 65% 0 mm
23:30 8.8 °C 2.8 °C 1010.4 hPa NNW 1.6 km/h 3.2 km/h 66% 0 mm
23:45 8.8 °C 2.8 °C 1010.4 hPa NE 1.6 km/h 3.2 km/h 66% 0 mm
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground