^^
Station Historical Data
Daily Summary for January 12, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 51.0 °F /  10.6 °C 27.5 °F /  -2.5 °C 43.1 °F /  6.2 °C
Dew Point: 47.2 °F /  8.4 °C 15.9 °F /  -8.9 °C 38.9 °F /  3.8 °C
Humidity: 98% 60% 86%
Wind Speed: 7.0mph /  11.3km/h - 3.8mph /  6.1km/h
Wind Gust: 22.0mph /  35.4km/h - -
Wind- - WSW
Pressure: 29.81 in /  1009.4 hPa 29.43 in /  996.5 hPa -
Precipitation: 0.09 in /  2.3 mm    
Historical Graphs
 
 
Tabular Data for January 12, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 48.4 °F /  9.1 °C 46.2 °F /  7.9 °C 29.58in /  1001.6hPa WSW 5.0mph /  8km/h 9.0mph /  14.5km/h 92% 0.00in /  0mm
00:15 48.0 °F /  8.9 °C 46.1 °F /  7.8 °C 29.58in /  1001.6hPa WSW 2.0mph /  3.2km/h 9.0mph /  14.5km/h 93% 0.00in /  0mm
00:30 48.0 °F /  8.9 °C 45.5 °F /  7.5 °C 29.58in /  1001.6hPa WSW 5.0mph /  8km/h 10.0mph /  16.1km/h 91% 0.00in /  0mm
00:31 48.0 °F /  8.9 °C 45.5 °F /  7.5 °C 29.58in /  1001.6hPa WSW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 91% 0.00in /  0mm
00:46 48.0 °F /  8.9 °C 45.8 °F /  7.7 °C 29.55in /  1000.6hPa SW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 92% 0.00in /  0mm
01:01 47.8 °F /  8.8 °C 45.6 °F /  7.6 °C 29.58in /  1001.6hPa SW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 92% 0.00in /  0mm
01:16 47.7 °F /  8.7 °C 45.5 °F /  7.5 °C 29.58in /  1001.6hPa WSW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 92% 0.00in /  0mm
01:31 47.8 °F /  8.8 °C 45.3 °F /  7.4 °C 29.58in /  1001.6hPa WSW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 91% 0.00in /  0mm
01:46 47.7 °F /  8.7 °C 45.5 °F /  7.5 °C 29.58in /  1001.6hPa WSW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 92% 0.00in /  0mm
02:01 47.7 °F /  8.7 °C 45.5 °F /  7.5 °C 29.58in /  1001.6hPa WSW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 92% 0.00in /  0mm
02:16 47.7 °F /  8.7 °C 45.5 °F /  7.5 °C 29.61in /  1002.6hPa WSW 5.0mph /  8km/h 8.0mph /  12.9km/h 92% 0.00in /  0mm
02:31 47.7 °F /  8.7 °C 45.2 °F /  7.3 °C 29.61in /  1002.6hPa WSW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 91% 0.00in /  0mm
02:46 47.5 °F /  8.6 °C 45.3 °F /  7.4 °C 29.61in /  1002.6hPa WSW 1.0mph /  1.6km/h 9.0mph /  14.5km/h 92% 0.00in /  0mm
03:16 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 29.61in /  1002.6hPa WSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 96% 0.00in /  0mm
03:31 46.6 °F /  8.1 °C 46.0 °F /  7.8 °C 29.61in /  1002.6hPa WSW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 98% 0.00in /  0mm
04:01 46.2 °F /  7.9 °C 45.7 °F /  7.6 °C 29.61in /  1002.6hPa Calm   8.0mph /  12.9km/h 98% 0.00in /  0mm
04:16 46.2 °F /  7.9 °C 45.7 °F /  7.6 °C 29.61in /  1002.6hPa WSW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 98% 0.00in /  0mm
04:31 46.2 °F /  7.9 °C 45.7 °F /  7.6 °C 29.61in /  1002.6hPa SW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 98% 0.00in /  0mm
04:46 46.2 °F /  7.9 °C 45.7 °F /  7.6 °C 29.61in /  1002.6hPa SW 2.0mph /  3.2km/h 5.0mph /  8km/h 98% 0.00in /  0mm
05:01 46.2 °F /  7.9 °C 45.7 °F /  7.6 °C 29.61in /  1002.6hPa WSW 2.0mph /  3.2km/h 5.0mph /  8km/h 98% 0.00in /  0mm
05:16 46.4 °F /  8 °C 45.9 °F /  7.7 °C 29.61in /  1002.6hPa WSW 5.0mph /  8km/h 7.0mph /  11.3km/h 98% 0.00in /  0mm
05:31 46.4 °F /  8 °C 45.9 °F /  7.7 °C 29.61in /  1002.6hPa WSW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 98% 0.00in /  0mm
05:46 46.4 °F /  8 °C 45.9 °F /  7.7 °C 29.61in /  1002.6hPa WSW 5.0mph /  8km/h 7.0mph /  11.3km/h 98% 0.00in /  0mm
06:01 46.4 °F /  8 °C 45.9 °F /  7.7 °C 29.61in /  1002.6hPa WSW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 98% 0.00in /  0mm
06:16 46.2 °F /  7.9 °C 45.7 °F /  7.6 °C 29.61in /  1002.6hPa WSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 98% 0.00in /  0mm
06:31 46.4 °F /  8 °C 45.9 °F /  7.7 °C 29.61in /  1002.6hPa WSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 98% 0.00in /  0mm
06:47 46.4 °F /  8 °C 45.9 °F /  7.7 °C 29.64in /  1003.6hPa WSW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 98% 0.00in /  0mm
07:01 46.4 °F /  8 °C 45.9 °F /  7.7 °C 29.64in /  1003.6hPa SW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 98% 0.00in /  0mm
07:16 46.2 °F /  7.9 °C 45.7 °F /  7.6 °C 29.61in /  1002.6hPa WSW 2.0mph /  3.2km/h 5.0mph /  8km/h 98% 0.00in /  0mm
07:46 46.2 °F /  7.9 °C 45.7 °F /  7.6 °C 29.61in /  1002.6hPa SW 2.0mph /  3.2km/h 5.0mph /  8km/h 98% 0.00in /  0mm
08:01 46.2 °F /  7.9 °C 45.7 °F /  7.6 °C 29.61in /  1002.6hPa WSW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 98% 0.00in /  0mm
08:16 46.4 °F /  8 °C 45.9 °F /  7.7 °C 29.61in /  1002.6hPa WSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 98% 0.00in /  0mm
08:31 46.2 °F /  7.9 °C 45.7 °F /  7.6 °C 29.61in /  1002.6hPa WSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 98% 0.00in /  0mm
08:46 46.4 °F /  8 °C 45.9 °F /  7.7 °C 29.61in /  1002.6hPa WSW 1.0mph /  1.6km/h 5.0mph /  8km/h 98% 0.00in /  0mm
09:01 46.6 °F /  8.1 °C 46.0 °F /  7.8 °C 29.61in /  1002.6hPa West 1.0mph /  1.6km/h 6.0mph /  9.7km/h 98% 0.00in /  0mm
09:16 46.8 °F /  8.2 °C 46.2 °F /  7.9 °C 29.61in /  1002.6hPa WSW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 98% 0.00in /  0mm
09:31 46.9 °F /  8.3 °C 46.4 °F /  8 °C 29.61in /  1002.6hPa WSW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 98% 0.00in /  0mm
09:46 47.1 °F /  8.4 °C 46.6 °F /  8.1 °C 29.61in /  1002.6hPa WSW 2.0mph /  3.2km/h 5.0mph /  8km/h 98% 0.00in /  0mm
10:01 46.9 °F /  8.3 °C 46.4 °F /  8 °C 29.61in /  1002.6hPa SW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 98% 0.00in /  0mm
10:16 47.1 °F /  8.4 °C 46.6 °F /  8.1 °C 29.61in /  1002.6hPa SW 2.0mph /  3.2km/h 5.0mph /  8km/h 98% 0.00in /  0mm
10:31 47.1 °F /  8.4 °C 46.6 °F /  8.1 °C 29.61in /  1002.6hPa WSW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 98% 0.00in /  0mm
10:46 47.3 °F /  8.5 °C 46.8 °F /  8.2 °C 29.58in /  1001.6hPa SW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 98% 0.00in /  0mm
11:01 47.5 °F /  8.6 °C 46.9 °F /  8.3 °C 29.58in /  1001.6hPa WSW 5.0mph /  8km/h 10.0mph /  16.1km/h 98% 0.00in /  0mm
11:16 48.0 °F /  8.9 °C 47.2 °F /  8.4 °C 29.58in /  1001.6hPa SW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 97% 0.00in /  0mm
11:31 48.2 °F /  9 °C 46.6 °F /  8.1 °C 29.58in /  1001.6hPa SW 6.0mph /  9.7km/h 8.0mph /  12.9km/h 94% 0.00in /  0mm
11:46 48.2 °F /  9 °C 46.3 °F /  7.9 °C 29.58in /  1001.6hPa SW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 93% 0.00in /  0mm
12:01 48.2 °F /  9 °C 45.7 °F /  7.6 °C 29.58in /  1001.6hPa WSW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 91% 0.00in /  0mm
12:18 48.2 °F /  9 °C 45.7 °F /  7.6 °C 29.55in /  1000.6hPa WSW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 91% 0.00in /  0mm
12:31 48.6 °F /  9.2 °C 44.6 °F /  7 °C 29.55in /  1000.6hPa WSW 5.0mph /  8km/h 9.0mph /  14.5km/h 86% 0.00in /  0mm
12:46 48.7 °F /  9.3 °C 45.0 °F /  7.2 °C 29.52in /  999.5hPa WSW 5.0mph /  8km/h 10.0mph /  16.1km/h 87% 0.00in /  0mm
13:01 49.4 °F /  9.7 °C 45.7 °F /  7.6 °C 29.52in /  999.5hPa WSW 3.0mph /  4.8km/h 12.0mph /  19.3km/h 87% 0.00in /  0mm
13:16 49.6 °F /  9.8 °C 44.4 °F /  6.9 °C 29.52in /  999.5hPa SW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 82% 0.00in /  0mm
13:31 50.2 °F /  10.1 °C 43.9 °F /  6.6 °C 29.49in /  998.5hPa SW 5.0mph /  8km/h 15.0mph /  24.1km/h 79% 0.00in /  0mm
13:47 51.0 °F /  10.6 °C 43.3 °F /  6.3 °C 29.49in /  998.5hPa SW 5.0mph /  8km/h 10.0mph /  16.1km/h 75% 0.00in /  0mm
14:03 50.2 °F /  10.1 °C 42.2 °F /  5.7 °C 29.49in /  998.5hPa WSW 5.0mph /  8km/h 14.0mph /  22.5km/h 74% 0.00in /  0mm
14:16 50.0 °F /  10 °C 42.4 °F /  5.8 °C 29.49in /  998.5hPa SW 5.0mph /  8km/h 14.0mph /  22.5km/h 75% 0.00in /  0mm
14:32 49.8 °F /  9.9 °C 42.6 °F /  5.9 °C 29.49in /  998.5hPa SW 2.0mph /  3.2km/h 14.0mph /  22.5km/h 76% 0.00in /  0mm
14:46 49.8 °F /  9.9 °C 42.2 °F /  5.7 °C 29.49in /  998.5hPa SW 6.0mph /  9.7km/h 11.0mph /  17.7km/h 75% 0.00in /  0mm
15:03 49.9 °F /  9.9 °C 42.7 °F /  5.9 °C 29.46in /  997.5hPa SW 3.0mph /  4.8km/h 13.0mph /  20.9km/h 76% 0.00in /  0mm
15:16 49.6 °F /  9.8 °C 42.4 °F /  5.8 °C 29.46in /  997.5hPa SSW 5.0mph /  8km/h 13.0mph /  20.9km/h 76% 0.00in /  0mm
15:33 49.1 °F /  9.5 °C 42.2 °F /  5.7 °C 29.46in /  997.5hPa WSW 7.0mph /  11.3km/h 13.0mph /  20.9km/h 77% 0.00in /  0mm
15:46 48.9 °F /  9.4 °C 43.3 °F /  6.3 °C 29.43in /  996.5hPa SW 3.0mph /  4.8km/h 15.0mph /  24.1km/h 81% 0.00in /  0mm
16:01 48.9 °F /  9.4 °C 43.7 °F /  6.5 °C 29.46in /  997.5hPa SW 5.0mph /  8km/h 8.0mph /  12.9km/h 82% 0.00in /  0mm
16:16 48.7 °F /  9.3 °C 43.5 °F /  6.4 °C 29.46in /  997.5hPa SSW 5.0mph /  8km/h 13.0mph /  20.9km/h 82% 0.00in /  0mm
16:31 44.2 °F /  6.8 °C 38.1 °F /  3.4 °C 29.49in /  998.5hPa NW 6.0mph /  9.7km/h 13.0mph /  20.9km/h 79% 0.09in /  2.3mm
16:46 42.8 °F /  6 °C 39.2 °F /  4 °C 29.49in /  998.5hPa West 6.0mph /  9.7km/h 13.0mph /  20.9km/h 87% 0.00in /  0mm
17:01 42.1 °F /  5.6 °C 39.9 °F /  4.4 °C 29.52in /  999.5hPa NW 5.0mph /  8km/h 14.0mph /  22.5km/h 92% 0.00in /  0mm
17:16 41.5 °F /  5.3 °C 39.1 °F /  3.9 °C 29.52in /  999.5hPa WNW 3.0mph /  4.8km/h 13.0mph /  20.9km/h 91% 0.00in /  0mm
17:46 39.7 °F /  4.3 °C 34.7 °F /  1.5 °C 29.52in /  999.5hPa WNW 6.0mph /  9.7km/h 14.0mph /  22.5km/h 82% 0.00in /  0mm
18:01 38.1 °F /  3.4 °C 31.2 °F /  -0.4 °C 29.58in /  1001.6hPa WNW 6.0mph /  9.7km/h 13.0mph /  20.9km/h 76% 0.00in /  0mm
18:16 37.0 °F /  2.8 °C 30.8 °F /  -0.7 °C 29.58in /  1001.6hPa WNW 5.0mph /  8km/h 14.0mph /  22.5km/h 78% 0.00in /  0mm
18:31 36.4 °F /  2.4 °C 29.9 °F /  -1.2 °C 29.61in /  1002.6hPa WNW 5.0mph /  8km/h 14.0mph /  22.5km/h 77% 0.00in /  0mm
18:45 35.4 °F /  1.9 °C 27.6 °F /  -2.4 °C 29.64in /  1003.6hPa WNW 6.0mph /  9.7km/h 17.0mph /  27.4km/h 73% 0.00in /  0mm
19:00 34.3 °F /  1.3 °C 25.9 °F /  -3.4 °C 29.64in /  1003.6hPa WNW 5.0mph /  8km/h 15.0mph /  24.1km/h 71% 0.00in /  0mm
19:15 33.8 °F /  1 °C 26.1 °F /  -3.3 °C 29.69in /  1005.3hPa WNW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 73% 0.00in /  0mm
19:30 33.1 °F /  0.6 °C 25.0 °F /  -3.9 °C 29.69in /  1005.3hPa WNW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 72% 0.00in /  0mm
19:47 32.7 °F /  0.4 °C 24.3 °F /  -4.3 °C 29.67in /  1004.6hPa WNW 5.0mph /  8km/h 8.0mph /  12.9km/h 71% 0.00in /  0mm
20:00 32.5 °F /  0.3 °C 24.8 °F /  -4 °C 29.69in /  1005.3hPa WNW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 73% 0.00in /  0mm
20:15 31.6 °F /  -0.2 °C 25.9 °F /  -3.4 °C 29.73in /  1006.7hPa WNW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 79% 0.00in /  0mm
20:30 31.0 °F /  -0.6 °C 24.4 °F /  -4.2 °C 29.73in /  1006.7hPa WNW 7.0mph /  11.3km/h 13.0mph /  20.9km/h 76% 0.00in /  0mm
20:45 30.0 °F /  -1.1 °C 20.7 °F /  -6.3 °C 29.73in /  1006.7hPa West 7.0mph /  11.3km/h 22.0mph /  35.4km/h 68% 0.00in /  0mm
21:00 29.7 °F /  -1.3 °C 20.4 °F /  -6.4 °C 29.75in /  1007.3hPa WNW 6.0mph /  9.7km/h 11.0mph /  17.7km/h 68% 0.00in /  0mm
21:15 29.3 °F /  -1.5 °C 19.7 °F /  -6.8 °C 29.75in /  1007.3hPa West 5.0mph /  8km/h 15.0mph /  24.1km/h 67% 0.00in /  0mm
21:30 28.8 °F /  -1.8 °C 18.5 °F /  -7.5 °C 29.75in /  1007.3hPa WNW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 65% 0.00in /  0mm
21:45 28.4 °F /  -2 °C 19.5 °F /  -6.9 °C 29.78in /  1008.4hPa West 2.0mph /  3.2km/h 9.0mph /  14.5km/h 69% 0.00in /  0mm
22:00 28.2 °F /  -2.1 °C 16.9 °F /  -8.4 °C 29.78in /  1008.4hPa West 6.0mph /  9.7km/h 12.0mph /  19.3km/h 62% 0.00in /  0mm
22:15 28.0 °F /  -2.2 °C 17.1 °F /  -8.3 °C 29.81in /  1009.4hPa NW 5.0mph /  8km/h 9.0mph /  14.5km/h 63% 0.00in /  0mm
22:30 28.0 °F /  -2.2 °C 15.9 °F /  -8.9 °C 29.78in /  1008.4hPa WNW 6.0mph /  9.7km/h 14.0mph /  22.5km/h 60% 0.00in /  0mm
22:45 27.9 °F /  -2.3 °C 17.3 °F /  -8.2 °C 29.78in /  1008.4hPa West 2.0mph /  3.2km/h 12.0mph /  19.3km/h 64% 0.00in /  0mm
23:00 27.9 °F /  -2.3 °C 16.1 °F /  -8.8 °C 29.78in /  1008.4hPa West 5.0mph /  8km/h 10.0mph /  16.1km/h 61% 0.00in /  0mm
23:15 27.9 °F /  -2.3 °C 16.1 °F /  -8.8 °C 29.78in /  1008.4hPa WSW 3.0mph /  4.8km/h 13.0mph /  20.9km/h 61% 0.00in /  0mm
23:30 27.7 °F /  -2.4 °C 16.3 °F /  -8.7 °C 29.78in /  1008.4hPa West 6.0mph /  9.7km/h 12.0mph /  19.3km/h 62% 0.00in /  0mm
23:45 27.5 °F /  -2.5 °C 16.5 °F /  -8.6 °C 29.81in /  1009.4hPa WNW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 63% 0.00in /  0mm
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground