Station Historical Data
|
Weekly Summary for January 15, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
59 °F |
22 °F |
41.3 °F |
| Dew Point: |
58 °F |
18 °F |
30.7 °F |
| Humidity: |
98% |
32% |
69% |
| Wind Speed: |
7mph |
- |
1.5mph |
| Wind Gust: |
15mph |
- |
- |
| Pressure: |
30.40 in |
29.73 in |
- |
| Precipitation: |
1.7 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 15 | 47 | 38 | 30 | 27 | 23 | 20 | 71 | 55 | 41 | 30.40 | 30.08 | 5 | 1 | 7 | 0.00
|
| Mon | 16 | 53 | 42 | 29 | 28 | 25 | 22 | 79 | 54 | 32 | 30.38 | 30.14 | 7 | 2 | 14 | 0.00
|
| Tue | 17 | 59 | 54 | 41 | 58 | 45 | 28 | 98 | 77 | 37 | 30.14 | 29.78 | 7 | 3 | 15 | 0.44
|
| Wed | 18 | 40 | 33 | 27 | 33 | 22 | 18 | 76 | 63 | 51 | 30.17 | 30.05 | 3 | 1 | 9 | 0.00
|
| Thu | 19 | 43 | 33 | 22 | 28 | 22 | 19 | 93 | 68 | 47 | 30.08 | 29.93 | 5 | 1 | 7 | 0.00
|
| Fri | 20 | 49 | 43 | 37 | 44 | 34 | 26 | 97 | 72 | 54 | 30.08 | 29.87 | 2 | 0 | 5 | 0.00
|
| Sat | 21 | 53 | 46 | 39 | 52 | 44 | 38 | 98 | 95 | 85 | 30.05 | 29.73 | 6 | 1 | 9 | 1.26
|
Powell / Knoxville, Tennessee, USA
|