Station Historical Data
|
Monthly Summary for January 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
18.3 °C |
-7.2 °C |
6.2 °C |
| Dew Point: |
15 °C |
-14.4 °C |
-0.5 °C |
| Humidity: |
98% |
24% |
66% |
| Wind Speed: |
20.9km/h |
- |
2.6km/h |
| Wind Gust: |
35.4km/h |
- |
- |
| Pressure: |
1029.3 hPa |
995.5 hPa |
- |
| Precipitation: |
158 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 16.7 | 8.3 | 3.3 | 12.2 | 1.1 | -7.8 | 98 | 65 | 37 | 1022.6 | 1012.4 | 11.3 | 3.2 | 24.1 | 1.3 |
| Mon | 2 | 5.6 | 0 | -5 | -7.2 | -10.6 | -13.3 | 67 | 45 | 35 | 1022.6 | 1016.5 | 11.3 | 3.2 | 20.9 | 0 |
| Tue | 3 | 1.1 | -3.9 | -6.7 | -10.6 | -13.3 | -14.4 | 57 | 49 | 40 | 1028.7 | 1022.6 | 8 | 1.6 | 16.1 | 0 |
| Wed | 4 | 8.3 | 0 | -7.2 | -7.2 | -10 | -13.3 | 69 | 48 | 32 | 1026.6 | 1016.5 | 9.7 | 3.2 | 20.9 | 0 |
| Thu | 5 | 12.8 | 5.6 | -1.1 | -1.7 | -5 | -9.4 | 73 | 49 | 32 | 1021.6 | 1017.5 | 4.8 | 1.6 | 11.3 | 0 |
| Fri | 6 | 16.7 | 8.9 | 0.6 | 0.6 | -2.8 | -5.6 | 66 | 46 | 34 | 1019.5 | 1014.4 | 8 | 1.6 | 14.5 | 0 |
| Sat | 7 | 14.4 | 11.7 | 8.9 | 12.2 | 7.2 | -1.1 | 98 | 78 | 47 | 1018.5 | 1012.4 | 4.8 | 0 | 11.3 | 7.4 |
| Sun | 8 | 11.1 | 8.9 | 7.2 | 7.8 | 2.8 | -1.1 | 89 | 67 | 55 | 1022.6 | 1018.5 | 3.2 | 1.6 | 8 | 1 |
| Mon | 9 | 10.6 | 8.9 | 7.2 | 10.6 | 8.3 | 5.6 | 98 | 94 | 82 | 1021.6 | 1016.5 | 3.2 | 0 | 8 | 6.4 |
| Tue | 10 | 11.7 | 8.9 | 4.4 | 9.4 | 5.6 | 1.1 | 98 | 81 | 53 | 1019.5 | 1010.4 | 3.2 | 1.6 | 8 | 0 |
| Wed | 11 | 15.6 | 8.9 | 6.7 | 13.9 | 8.3 | 2.8 | 98 | 94 | 66 | 1010.4 | 995.5 | 20.9 | 3.2 | 27.4 | 36.1 |
| Thu | 12 | 10.6 | 6.1 | -2.2 | 8.3 | 3.9 | -8.9 | 98 | 85 | 60 | 1009.4 | 996.5 | 11.3 | 6.4 | 35.4 | 2.3 |
| Fri | 13 | -1.1 | -2.8 | -6.1 | -7.2 | -9.4 | -13.3 | 79 | 61 | 50 | 1019.5 | 1008.4 | 11.3 | 4.8 | 27.4 | 0 |
| Sat | 14 | 5.6 | 0 | -6.1 | -5 | -7.8 | -8.9 | 85 | 59 | 39 | 1022.6 | 1014.4 | 8 | 1.6 | 16.1 | 0 |
| Sun | 15 | 8.3 | 3.3 | -1.1 | -2.8 | -5 | -6.7 | 71 | 55 | 41 | 1029.3 | 1018.5 | 8 | 1.6 | 11.3 | 0 |
| Mon | 16 | 11.7 | 5.6 | -1.7 | -2.2 | -3.9 | -5.6 | 79 | 54 | 32 | 1028.7 | 1020.5 | 11.3 | 3.2 | 22.5 | 0 |
| Tue | 17 | 15 | 12.2 | 5 | 14.4 | 7.2 | -2.2 | 98 | 77 | 37 | 1020.5 | 1008.4 | 11.3 | 4.8 | 24.1 | 11.2 |
| Wed | 18 | 4.4 | 0.6 | -2.8 | 0.6 | -5.6 | -7.8 | 76 | 63 | 51 | 1021.6 | 1017.5 | 4.8 | 1.6 | 14.5 | 0 |
| Thu | 19 | 6.1 | 0.6 | -5.6 | -2.2 | -5.6 | -7.2 | 93 | 68 | 47 | 1018.5 | 1013.4 | 8 | 1.6 | 11.3 | 0 |
| Fri | 20 | 9.4 | 6.1 | 2.8 | 6.7 | 1.1 | -3.3 | 97 | 72 | 54 | 1018.5 | 1011.4 | 3.2 | 0 | 8 | 0 |
| Sat | 21 | 11.7 | 7.8 | 3.9 | 11.1 | 6.7 | 3.3 | 98 | 95 | 85 | 1017.5 | 1006.7 | 9.7 | 1.6 | 14.5 | 32 |
| Sun | 22 | 14.4 | 8.9 | 4.4 | 8.9 | 6.7 | 3.9 | 98 | 87 | 67 | 1019.5 | 1014.4 | 3.2 | 0 | 9.7 | 0 |
| Mon | 23 | 17.8 | 12.8 | 10 | 11.7 | 10.6 | 8.9 | 98 | 87 | 61 | 1015.5 | 1008.4 | 12.9 | 3.2 | 27.4 | 28.7 |
| Tue | 24 | 16.7 | 9.4 | 2.8 | 7.2 | 1.7 | -1.1 | 97 | 64 | 35 | 1023.6 | 1015.5 | 4.8 | 0 | 11.3 | 0 |
| Wed | 25 | 18.3 | 10 | 2.2 | 3.3 | 1.1 | -1.7 | 82 | 55 | 34 | 1023.6 | 1016.5 | 4.8 | 0 | 9.7 | 0 |
| Thu | 26 | 15.6 | 12.2 | 10 | 15 | 8.9 | 2.2 | 98 | 84 | 53 | 1016.5 | 999.5 | 9.7 | 1.6 | 24.1 | 24.4 |
| Fri | 27 | 15.6 | 8.3 | 1.7 | 15 | 4.4 | -0.6 | 98 | 76 | 49 | 1017.5 | 1000.6 | 8 | 3.2 | 25.7 | 7.4 |
| Sat | 28 | 13.9 | 4.4 | -1.1 | 4.4 | -2.8 | -10.6 | 98 | 66 | 29 | 1025.6 | 1014.4 | 8 | 1.6 | 14.5 | 0 |
| Sun | 29 | 11.1 | 3.3 | -4.4 | -5.6 | -8.3 | -11.1 | 74 | 44 | 28 | 1027.3 | 1022.6 | 11.3 | 3.2 | 22.5 | 0 |
| Mon | 30 | 15.6 | 7.2 | 0 | -2.8 | -6.1 | -9.4 | 53 | 39 | 26 | 1028.7 | 1022.6 | 9.7 | 1.6 | 19.3 | 0 |
| Tue | 31 | 18.3 | 10.6 | 2.8 | -1.1 | -4.4 | -7.2 | 50 | 35 | 24 | 1025.6 | 1020.5 | 9.7 | 1.6 | 20.9 | 0 |
Powell / Knoxville, Tennessee, USA
|