^^
Station Historical Data
Daily Summary for January 17, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 58.6 °F /  14.8 °C 41.2 °F /  5.1 °C 53.8 °F /  12.1 °C
Dew Point: 57.7 °F /  14.3 °C 27.9 °F /  -2.3 °C 45.2 °F /  7.3 °C
Humidity: 98% 37% 77%
Wind Speed: 7.0mph /  11.3km/h - 3.8mph /  6.1km/h
Wind Gust: 15.0mph /  24.1km/h - -
Wind- - SW
Pressure: 30.14 in /  1020.5 hPa 29.78 in /  1008.4 hPa -
Precipitation: 0.44 in /  11.2 mm    
Historical Graphs
 
 
Tabular Data for January 17, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 52.9 °F /  11.6 °C 27.9 °F /  -2.3 °C 30.14in /  1020.5hPa WSW 6.0mph /  9.7km/h 11.0mph /  17.7km/h 38% 0.00in /  0mm
00:16 53.1 °F /  11.7 °C 28.1 °F /  -2.2 °C 30.14in /  1020.5hPa WSW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 38% 0.00in /  0mm
00:31 53.2 °F /  11.8 °C 28.3 °F /  -2.1 °C 30.11in /  1019.5hPa WSW 7.0mph /  11.3km/h 14.0mph /  22.5km/h 38% 0.00in /  0mm
00:46 53.4 °F /  11.9 °C 28.4 °F /  -2 °C 30.08in /  1018.5hPa WSW 7.0mph /  11.3km/h 11.0mph /  17.7km/h 38% 0.00in /  0mm
01:01 53.6 °F /  12 °C 27.9 °F /  -2.3 °C 30.11in /  1019.5hPa WSW 7.0mph /  11.3km/h 14.0mph /  22.5km/h 37% 0.00in /  0mm
01:16 53.8 °F /  12.1 °C 28.7 °F /  -1.8 °C 30.11in /  1019.5hPa SW 7.0mph /  11.3km/h 15.0mph /  24.1km/h 38% 0.00in /  0mm
01:31 54.1 °F /  12.3 °C 29.1 °F /  -1.6 °C 30.11in /  1019.5hPa WSW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 38% 0.00in /  0mm
01:46 54.2 °F /  12.3 °C 29.1 °F /  -1.6 °C 30.11in /  1019.5hPa WSW 3.0mph /  4.8km/h 13.0mph /  20.9km/h 38% 0.00in /  0mm
02:01 54.5 °F /  12.5 °C 30.0 °F /  -1.1 °C 30.11in /  1019.5hPa WSW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 39% 0.00in /  0mm
02:16 54.5 °F /  12.5 °C 30.0 °F /  -1.1 °C 30.11in /  1019.5hPa SW 5.0mph /  8km/h 8.0mph /  12.9km/h 39% 0.00in /  0mm
02:31 54.7 °F /  12.6 °C 30.2 °F /  -1 °C 30.11in /  1019.5hPa WSW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 39% 0.00in /  0mm
02:46 54.9 °F /  12.7 °C 31.0 °F /  -0.6 °C 30.11in /  1019.5hPa SW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 40% 0.00in /  0mm
03:16 54.9 °F /  12.7 °C 32.2 °F /  0.1 °C 30.11in /  1019.5hPa WSW 5.0mph /  8km/h 10.0mph /  16.1km/h 42% 0.00in /  0mm
03:31 55.0 °F /  12.8 °C 32.3 °F /  0.2 °C 30.11in /  1019.5hPa SW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 42% 0.00in /  0mm
03:46 55.0 °F /  12.8 °C 33.5 °F /  0.8 °C 30.08in /  1018.5hPa SW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 44% 0.00in /  0mm
04:01 55.2 °F /  12.9 °C 34.2 °F /  1.2 °C 30.08in /  1018.5hPa SW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 45% 0.00in /  0mm
04:16 55.2 °F /  12.9 °C 34.8 °F /  1.6 °C 30.08in /  1018.5hPa SW 7.0mph /  11.3km/h 13.0mph /  20.9km/h 46% 0.00in /  0mm
04:46 55.2 °F /  12.9 °C 35.3 °F /  1.8 °C 30.05in /  1017.5hPa SW 3.0mph /  4.8km/h 14.0mph /  22.5km/h 47% 0.00in /  0mm
05:01 55.2 °F /  12.9 °C 35.3 °F /  1.8 °C 30.08in /  1018.5hPa SW 5.0mph /  8km/h 7.0mph /  11.3km/h 47% 0.00in /  0mm
05:16 55.0 °F /  12.8 °C 35.2 °F /  1.8 °C 30.08in /  1018.5hPa WSW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 47% 0.00in /  0mm
05:31 55.0 °F /  12.8 °C 35.2 °F /  1.8 °C 30.08in /  1018.5hPa WSW 5.0mph /  8km/h 10.0mph /  16.1km/h 47% 0.00in /  0mm
05:46 54.9 °F /  12.7 °C 35.0 °F /  1.7 °C 30.08in /  1018.5hPa WSW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 47% 0.00in /  0mm
06:01 54.9 °F /  12.7 °C 34.5 °F /  1.4 °C 30.02in /  1016.5hPa SW 5.0mph /  8km/h 8.0mph /  12.9km/h 46% 0.00in /  0mm
06:16 55.2 °F /  12.9 °C 33.7 °F /  0.9 °C 30.05in /  1017.5hPa SW 5.0mph /  8km/h 12.0mph /  19.3km/h 44% 0.00in /  0mm
06:31 55.6 °F /  13.1 °C 32.8 °F /  0.4 °C 30.02in /  1016.5hPa SW 7.0mph /  11.3km/h 13.0mph /  20.9km/h 42% 0.00in /  0mm
06:46 55.8 °F /  13.2 °C 33.0 °F /  0.6 °C 30.05in /  1017.5hPa WSW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 42% 0.00in /  0mm
07:01 55.0 °F /  12.8 °C 35.1 °F /  1.7 °C 30.05in /  1017.5hPa WSW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 47% 0.00in /  0mm
07:16 51.1 °F /  10.6 °C 40.5 °F /  4.7 °C 30.05in /  1017.5hPa WSW 3.0mph /  4.8km/h 12.0mph /  19.3km/h 67% 0.00in /  0mm
07:31 49.4 °F /  9.7 °C 42.2 °F /  5.7 °C 30.05in /  1017.5hPa WNW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 76% 0.03in /  0.8mm
07:46 48.0 °F /  8.9 °C 44.0 °F /  6.7 °C 30.08in /  1018.5hPa SW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 86% 0.09in /  2.3mm
08:01 48.4 °F /  9.1 °C 46.2 °F /  7.9 °C 30.05in /  1017.5hPa SW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 92% 0.04in /  1mm
08:16 48.7 °F /  9.3 °C 46.8 °F /  8.2 °C 30.02in /  1016.5hPa WSW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 93% 0.00in /  0mm
08:46 49.3 °F /  9.6 °C 48.5 °F /  9.2 °C 30.02in /  1016.5hPa WSW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 97% 0.00in /  0mm
09:01 49.6 °F /  9.8 °C 49.1 °F /  9.5 °C 30.02in /  1016.5hPa WSW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 98% 0.04in /  1mm
09:16 50.0 °F /  10 °C 49.5 °F /  9.7 °C 30.02in /  1016.5hPa West 2.0mph /  3.2km/h 6.0mph /  9.7km/h 98% 0.04in /  1mm
09:31 50.2 °F /  10.1 °C 49.6 °F /  9.8 °C 29.99in /  1015.5hPa WSW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 98% 0.00in /  0mm
09:46 51.1 °F /  10.6 °C 50.5 °F /  10.3 °C 30.02in /  1016.5hPa WSW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 98% 0.00in /  0mm
10:01 51.6 °F /  10.9 °C 51.1 °F /  10.6 °C 29.96in /  1014.4hPa WSW 1.0mph /  1.6km/h 8.0mph /  12.9km/h 98% 0.00in /  0mm
10:16 52.0 °F /  11.1 °C 51.4 °F /  10.8 °C 30.02in /  1016.5hPa WNW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 98% 0.00in /  0mm
10:31 51.1 °F /  10.6 °C 50.0 °F /  10 °C 29.99in /  1015.5hPa Calm   6.0mph /  9.7km/h 96% 0.00in /  0mm
10:46 51.3 °F /  10.7 °C 50.5 °F /  10.3 °C 29.99in /  1015.5hPa Calm   5.0mph /  8km/h 97% 0.00in /  0mm
11:01 52.3 °F /  11.3 °C 51.8 °F /  11 °C 29.96in /  1014.4hPa West 1.0mph /  1.6km/h 4.0mph /  6.4km/h 98% 0.00in /  0mm
11:16 53.0 °F /  11.7 °C 52.5 °F /  11.4 °C 30.02in /  1016.5hPa Calm   3.0mph /  4.8km/h 98% 0.00in /  0mm
11:46 53.4 °F /  11.9 °C 52.3 °F /  11.3 °C 29.99in /  1015.5hPa Calm   5.0mph /  8km/h 96% 0.00in /  0mm
12:01 56.2 °F /  13.4 °C 55.6 °F /  13.1 °C 29.96in /  1014.4hPa WSW 5.0mph /  8km/h 8.0mph /  12.9km/h 98% 0.00in /  0mm
12:16 57.5 °F /  14.2 °C 55.8 °F /  13.2 °C 29.93in /  1013.4hPa WSW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 94% 0.00in /  0mm
12:31 58.2 °F /  14.6 °C 55.6 °F /  13.1 °C 29.93in /  1013.4hPa WSW 7.0mph /  11.3km/h 13.0mph /  20.9km/h 91% 0.00in /  0mm
12:46 58.1 °F /  14.5 °C 56.1 °F /  13.4 °C 29.93in /  1013.4hPa WSW 5.0mph /  8km/h 9.0mph /  14.5km/h 93% 0.00in /  0mm
13:01 57.9 °F /  14.4 °C 56.2 °F /  13.4 °C 29.90in /  1012.4hPa WSW 7.0mph /  11.3km/h 9.0mph /  14.5km/h 94% 0.00in /  0mm
13:16 58.1 °F /  14.5 °C 55.8 °F /  13.2 °C 29.87in /  1011.4hPa West 6.0mph /  9.7km/h 13.0mph /  20.9km/h 92% 0.00in /  0mm
13:31 58.3 °F /  14.6 °C 56.0 °F /  13.3 °C 29.87in /  1011.4hPa West 5.0mph /  8km/h 12.0mph /  19.3km/h 92% 0.00in /  0mm
13:46 58.3 °F /  14.6 °C 56.0 °F /  13.3 °C 29.87in /  1011.4hPa WSW 5.0mph /  8km/h 12.0mph /  19.3km/h 92% 0.00in /  0mm
14:01 57.7 °F /  14.3 °C 56.0 °F /  13.3 °C 29.87in /  1011.4hPa WSW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 94% 0.00in /  0mm
14:16 57.6 °F /  14.2 °C 56.4 °F /  13.6 °C 29.87in /  1011.4hPa SW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 96% 0.00in /  0mm
14:31 57.6 °F /  14.2 °C 56.4 °F /  13.6 °C 29.87in /  1011.4hPa WSW 3.0mph /  4.8km/h 12.0mph /  19.3km/h 96% 0.00in /  0mm
14:46 57.7 °F /  14.3 °C 56.2 °F /  13.4 °C 29.84in /  1010.4hPa WSW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 95% 0.00in /  0mm
15:01 57.6 °F /  14.2 °C 56.7 °F /  13.7 °C 29.84in /  1010.4hPa SW 3.0mph /  4.8km/h 12.0mph /  19.3km/h 97% 0.00in /  0mm
15:16 57.6 °F /  14.2 °C 56.7 °F /  13.7 °C 29.84in /  1010.4hPa WSW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 97% 0.00in /  0mm
15:31 57.9 °F /  14.4 °C 56.8 °F /  13.8 °C 29.81in /  1009.4hPa WSW 3.0mph /  4.8km/h 12.0mph /  19.3km/h 96% 0.00in /  0mm
15:46 58.3 °F /  14.6 °C 56.9 °F /  13.8 °C 29.84in /  1010.4hPa West 6.0mph /  9.7km/h 12.0mph /  19.3km/h 95% 0.00in /  0mm
16:01 58.6 °F /  14.8 °C 56.9 °F /  13.8 °C 29.84in /  1010.4hPa WSW 5.0mph /  8km/h 14.0mph /  22.5km/h 94% 0.00in /  0mm
16:16 58.3 °F /  14.6 °C 57.1 °F /  13.9 °C 29.84in /  1010.4hPa WSW 6.0mph /  9.7km/h 14.0mph /  22.5km/h 96% 0.00in /  0mm
16:31 58.1 °F /  14.5 °C 57.5 °F /  14.2 °C 29.81in /  1009.4hPa WSW 6.0mph /  9.7km/h 13.0mph /  20.9km/h 98% 0.00in /  0mm
16:46 58.1 °F /  14.5 °C 57.5 °F /  14.2 °C 29.84in /  1010.4hPa SW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 98% 0.00in /  0mm
17:01 58.3 °F /  14.6 °C 57.7 °F /  14.3 °C 29.78in /  1008.4hPa WSW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 98% 0.00in /  0mm
17:16 58.3 °F /  14.6 °C 57.7 °F /  14.3 °C 29.81in /  1009.4hPa WNW 2.0mph /  3.2km/h 13.0mph /  20.9km/h 98% 0.00in /  0mm
17:31 57.7 °F /  14.3 °C 57.2 °F /  14 °C 29.87in /  1011.4hPa NNW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 98% 0.00in /  0mm
17:46 56.7 °F /  13.7 °C 55.8 °F /  13.2 °C 29.87in /  1011.4hPa NW 1.0mph /  1.6km/h 5.0mph /  8km/h 97% 0.04in /  1mm
18:01 56.3 °F /  13.5 °C 55.7 °F /  13.2 °C 29.87in /  1011.4hPa NNW 2.0mph /  3.2km/h 5.0mph /  8km/h 98% 0.12in /  3mm
18:16 55.9 °F /  13.3 °C 55.4 °F /  13 °C 29.87in /  1011.4hPa West 1.0mph /  1.6km/h 4.0mph /  6.4km/h 98% 0.00in /  0mm
18:31 55.8 °F /  13.2 °C 55.2 °F /  12.9 °C 29.87in /  1011.4hPa West 2.0mph /  3.2km/h 5.0mph /  8km/h 98% 0.00in /  0mm
18:46 55.4 °F /  13 °C 54.3 °F /  12.4 °C 29.87in /  1011.4hPa West 2.0mph /  3.2km/h 6.0mph /  9.7km/h 96% 0.00in /  0mm
19:01 55.0 °F /  12.8 °C 53.9 °F /  12.2 °C 29.87in /  1011.4hPa WNW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 96% 0.00in /  0mm
19:16 54.9 °F /  12.7 °C 54.0 °F /  12.2 °C 29.87in /  1011.4hPa Calm   4.0mph /  6.4km/h 97% 0.00in /  0mm
19:31 54.7 °F /  12.6 °C 53.8 °F /  12.1 °C 29.87in /  1011.4hPa Calm   4.0mph /  6.4km/h 97% 0.00in /  0mm
19:46 54.5 °F /  12.5 °C 53.9 °F /  12.2 °C 29.87in /  1011.4hPa North 1.0mph /  1.6km/h 3.0mph /  4.8km/h 98% 0.00in /  0mm
20:01 54.3 °F /  12.4 °C 53.5 °F /  11.9 °C 29.90in /  1012.4hPa NNW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 97% 0.00in /  0mm
20:16 53.8 °F /  12.1 °C 50.9 °F /  10.5 °C 29.93in /  1013.4hPa North 2.0mph /  3.2km/h 7.0mph /  11.3km/h 90% 0.00in /  0mm
20:31 53.2 °F /  11.8 °C 48.2 °F /  9 °C 29.93in /  1013.4hPa North 1.0mph /  1.6km/h 6.0mph /  9.7km/h 83% 0.00in /  0mm
20:46 53.0 °F /  11.7 °C 45.3 °F /  7.4 °C 29.93in /  1013.4hPa NNW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 75% 0.00in /  0mm
21:03 52.3 °F /  11.3 °C 43.6 °F /  6.4 °C 29.96in /  1014.4hPa North 2.0mph /  3.2km/h 7.0mph /  11.3km/h 72% 0.00in /  0mm
21:16 51.6 °F /  10.9 °C 43.6 °F /  6.4 °C 29.93in /  1013.4hPa NNW 1.0mph /  1.6km/h 7.0mph /  11.3km/h 74% 0.00in /  0mm
21:31 50.7 °F /  10.4 °C 43.4 °F /  6.3 °C 29.96in /  1014.4hPa Calm   5.0mph /  8km/h 76% 0.00in /  0mm
21:46 50.2 °F /  10.1 °C 43.9 °F /  6.6 °C 29.99in /  1015.5hPa ENE 1.0mph /  1.6km/h 5.0mph /  8km/h 79% 0.00in /  0mm
22:01 49.4 °F /  9.7 °C 43.5 °F /  6.4 °C 29.99in /  1015.5hPa North 1.0mph /  1.6km/h 6.0mph /  9.7km/h 80% 0.00in /  0mm
22:16 48.7 °F /  9.3 °C 42.2 °F /  5.7 °C 29.99in /  1015.5hPa North 1.0mph /  1.6km/h 5.0mph /  8km/h 78% 0.00in /  0mm
22:31 47.8 °F /  8.8 °C 40.6 °F /  4.8 °C 29.99in /  1015.5hPa Calm   6.0mph /  9.7km/h 76% 0.00in /  0mm
22:46 46.8 °F /  8.2 °C 38.9 °F /  3.8 °C 29.99in /  1015.5hPa North 2.0mph /  3.2km/h 6.0mph /  9.7km/h 74% 0.00in /  0mm
23:01 45.5 °F /  7.5 °C 38.0 °F /  3.3 °C 29.99in /  1015.5hPa NNE 1.0mph /  1.6km/h 9.0mph /  14.5km/h 75% 0.00in /  0mm
23:16 43.9 °F /  6.6 °C 36.5 °F /  2.5 °C 29.99in /  1015.5hPa North 2.0mph /  3.2km/h 8.0mph /  12.9km/h 75% 0.00in /  0mm
23:31 42.4 °F /  5.8 °C 35.4 °F /  1.9 °C 30.02in /  1016.5hPa NNE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 76% 0.00in /  0mm
23:46 41.2 °F /  5.1 °C 34.2 °F /  1.2 °C 30.05in /  1017.5hPa Calm   7.0mph /  11.3km/h 76% 0.00in /  0mm
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground