^^
Station Historical Data
Daily Summary for January 23, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 17.6 °C 10 °C 12.6 °C
Dew Point: 11.9 °C 8.9 °C 10.4 °C
Humidity: 98% 61% 87%
Wind Speed: 12.9km/h 1.6km/h 4.8km/h
Wind Gust: 27.4km/h - -
Wind- - WSW
Pressure: 1015.5 hPa 1008.4 hPa -
Precipitation: 28.7 mm    
Historical Graphs
 
 
Tabular Data for January 23, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 10.7 °C 8.9 °C 1013.4 hPa NE 1.6 km/h 3.2 km/h 89% 0 mm
00:15 10.8 °C 8.9 °C 1013.4 hPa Calm   3.2 km/h 88% 0 mm
00:31 10.8 °C 8.9 °C 1012.4 hPa Calm   3.2 km/h 88% 0 mm
00:45 10.7 °C 8.9 °C 1013.4 hPa NNW 1.6 km/h 4.8 km/h 89% 0 mm
01:00 10.7 °C 8.9 °C 1013.4 hPa Calm   3.2 km/h 89% 0 mm
01:15 10.6 °C 8.9 °C 1013.4 hPa Calm   1.6 km/h 89% 0 mm
01:30 10.5 °C 8.9 °C 1012.4 hPa Calm     90% 0 mm
01:45 10.4 °C 9 °C 1012.4 hPa Calm     91% 0 mm
02:00 10.3 °C 9.2 °C 1011.4 hPa North 1.6 km/h 4.8 km/h 93% 0 mm
02:15 10.3 °C 9.4 °C 1011.4 hPa NNW 1.6 km/h 1.6 km/h 94% 0 mm
02:30 10.4 °C 9.5 °C 1012.4 hPa Calm   3.2 km/h 94% 0 mm
02:45 10.3 °C 9.6 °C 1011.4 hPa NNE 1.6 km/h 4.8 km/h 95% 0 mm
03:00 10.3 °C 9.6 °C 1011.4 hPa Calm   3.2 km/h 95% 0 mm
03:15 10.2 °C 9.6 °C 1011.4 hPa ENE 3.2 km/h 8 km/h 96% 0 mm
03:30 10.2 °C 9.7 °C 1011.4 hPa Calm   4.8 km/h 97% 0 mm
03:45 10.2 °C 9.7 °C 1011.4 hPa Calm   1.6 km/h 97% 0 mm
04:00 10.2 °C 9.7 °C 1011.4 hPa NW 1.6 km/h 3.2 km/h 97% 0 mm
04:15 10.3 °C 9.7 °C 1011.4 hPa Calm   3.2 km/h 96% 0 mm
04:30 10.1 °C 9.7 °C 1010.4 hPa Calm   3.2 km/h 97% 0 mm
04:45 10.1 °C 9.8 °C 1009.4 hPa Calm   3.2 km/h 98% 2 mm
05:00 10 °C 9.7 °C 1009.4 hPa Calm   6.4 km/h 98% 1 mm
05:15 10.1 °C 9.8 °C 1008.4 hPa NNE 1.6 km/h 4.8 km/h 98% 2 mm
05:30 10.1 °C 9.8 °C 1009.4 hPa North 1.6 km/h 3.2 km/h 98% 3.3 mm
05:45 10.1 °C 9.8 °C 1009.4 hPa Calm   3.2 km/h 98% 1 mm
06:00 10.1 °C 9.8 °C 1009.4 hPa SSE 1.6 km/h 4.8 km/h 98% 2 mm
06:15 10.3 °C 10 °C 1010.4 hPa NNW 4.8 km/h 9.7 km/h 98% 4.3 mm
06:30 10.8 °C 10.5 °C 1010.4 hPa NW 4.8 km/h 9.7 km/h 98% 4.1 mm
06:45 10.9 °C 10.6 °C 1010.4 hPa NNW 1.6 km/h 11.3 km/h 98% 3.3 mm
07:00 10.9 °C 10.6 °C 1010.4 hPa West 3.2 km/h 11.3 km/h 98% 1 mm
07:15 10.8 °C 10.5 °C 1010.4 hPa WNW 8 km/h 9.7 km/h 98% 1 mm
07:30 10.8 °C 10.5 °C 1011.4 hPa WNW 8 km/h 16.1 km/h 98% 1 mm
07:45 10.8 °C 10.5 °C 1011.4 hPa West 4.8 km/h 12.9 km/h 98% 0 mm
08:00 10.7 °C 10.4 °C 1011.4 hPa WSW 8 km/h 11.3 km/h 98% 1 mm
08:15 10.5 °C 10.2 °C 1011.4 hPa WSW 8 km/h 12.9 km/h 98% 0 mm
08:30 10.4 °C 10.1 °C 1011.4 hPa SW 1.6 km/h 8 km/h 98% 1.3 mm
08:45 10.4 °C 10.1 °C 1011.4 hPa SW 3.2 km/h 9.7 km/h 98% 0 mm
09:00 10.6 °C 10.3 °C 1011.4 hPa SW 4.8 km/h 11.3 km/h 98% 0 mm
09:15 10.9 °C 10.6 °C 1011.4 hPa SW 8 km/h 12.9 km/h 98% 0 mm
09:30 11.2 °C 10.9 °C 1011.4 hPa SSW 8 km/h 20.9 km/h 98% 0 mm
09:45 11.4 °C 11.1 °C 1011.4 hPa SW 4.8 km/h 16.1 km/h 98% 0 mm
10:00 11.6 °C 11.3 °C 1011.4 hPa SSW 1.6 km/h 12.9 km/h 98% 0 mm
10:15 12.1 °C 11.4 °C 1011.4 hPa WSW 8 km/h 11.3 km/h 96% 0 mm
10:30 12.5 °C 11.4 °C 1011.4 hPa SW 4.8 km/h 14.5 km/h 93% 0 mm
10:45 13.2 °C 11.7 °C 1011.4 hPa SW 3.2 km/h 9.7 km/h 91% 0 mm
11:00 14.2 °C 11.9 °C 1011.4 hPa WSW 3.2 km/h 11.3 km/h 86% 0 mm
11:15 14.7 °C 11.7 °C 1011.4 hPa WSW 8 km/h 12.9 km/h 82% 0 mm
11:30 15.3 °C 10.7 °C 1011.4 hPa WSW 11.3 km/h 19.3 km/h 74% 0 mm
11:45 15.2 °C 11 °C 1011.4 hPa WSW 4.8 km/h 17.7 km/h 76% 0 mm
12:00 15.7 °C 11.2 °C 1010.4 hPa WSW 4.8 km/h 14.5 km/h 75% 0 mm
12:15 15.9 °C 10.9 °C 1010.4 hPa West 8 km/h 24.1 km/h 72% 0 mm
12:33 16.2 °C 10.9 °C 1010.4 hPa SW 8 km/h 17.7 km/h 71% 0 mm
12:45 16.5 °C 11 °C 1009.4 hPa WSW 9.7 km/h 14.5 km/h 70% 0 mm
13:00 16.9 °C 10.6 °C 1008.4 hPa SW 12.9 km/h 19.3 km/h 66% 0 mm
13:15 17.6 °C 9.9 °C 1009.4 hPa SW 12.9 km/h 17.7 km/h 61% 0 mm
13:30 17.1 °C 9.8 °C 1009.4 hPa WSW 12.9 km/h 27.4 km/h 62% 0 mm
13:45 17.3 °C 10.2 °C 1009.4 hPa WSW 9.7 km/h 20.9 km/h 63% 0 mm
14:00 16.6 °C 10 °C 1009.4 hPa WSW 4.8 km/h 22.5 km/h 65% 0 mm
14:15 16 °C 9.7 °C 1009.4 hPa WSW 11.3 km/h 24.1 km/h 66% 0 mm
14:30 15.8 °C 10.1 °C 1009.4 hPa WSW 11.3 km/h 24.1 km/h 69% 0 mm
14:45 15.6 °C 10.2 °C 1009.4 hPa SW 9.7 km/h 20.9 km/h 70% 0 mm
15:00 15.6 °C 10.2 °C 1010.4 hPa SW 9.7 km/h 20.9 km/h 70% 0 mm
15:15 15.9 °C 10.4 °C 1010.4 hPa SW 8 km/h 11.3 km/h 70% 0 mm
15:30 16 °C 10.6 °C 1010.4 hPa SW 3.2 km/h 16.1 km/h 70% 0 mm
15:45 15.9 °C 10.4 °C 1010.4 hPa SW 9.7 km/h 14.5 km/h 70% 0 mm
16:00 15.9 °C 10.7 °C 1010.4 hPa SW 1.6 km/h 19.3 km/h 71% 0 mm
16:15 15.9 °C 10.8 °C 1010.4 hPa Calm   11.3 km/h 72% 0 mm
16:30 15.8 °C 10.8 °C 1010.4 hPa WSW 1.6 km/h 9.7 km/h 72% 0 mm
16:45 15.8 °C 10.9 °C 1010.4 hPa WSW 3.2 km/h 8 km/h 73% 0 mm
17:00 15.7 °C 11.1 °C 1010.4 hPa NW 4.8 km/h 9.7 km/h 74% 0 mm
17:15 15.2 °C 10.8 °C 1010.4 hPa NW 3.2 km/h 9.7 km/h 75% 0 mm
17:30 14.8 °C 11 °C 1010.4 hPa West 1.6 km/h 9.7 km/h 78% 0 mm
17:45 14.6 °C 11 °C 1010.4 hPa West 1.6 km/h 11.3 km/h 79% 0 mm
18:00 14.3 °C 11.1 °C 1011.4 hPa West 3.2 km/h 9.7 km/h 81% 0 mm
18:15 13.9 °C 11.1 °C 1012.4 hPa West 3.2 km/h 9.7 km/h 83% 0 mm
18:45 13.5 °C 11 °C 1011.4 hPa WNW 1.6 km/h 9.7 km/h 85% 0 mm
19:00 13.1 °C 10.7 °C 1011.4 hPa Calm   4.8 km/h 85% 0 mm
19:15 13 °C 10.9 °C 1011.4 hPa NW 1.6 km/h 8 km/h 87% 0 mm
19:30 12.8 °C 10.8 °C 1013.4 hPa Calm   4.8 km/h 88% 0 mm
19:45 12.7 °C 10.9 °C 1012.4 hPa Calm   3.2 km/h 89% 0 mm
20:00 12.5 °C 10.7 °C 1013.4 hPa Calm   4.8 km/h 89% 0 mm
20:15 12.5 °C 10.9 °C 1013.4 hPa Calm   3.2 km/h 90% 0 mm
20:30 12.6 °C 11.2 °C 1013.4 hPa Calm   3.2 km/h 91% 0 mm
20:45 12.6 °C 11.3 °C 1013.4 hPa West 3.2 km/h 6.4 km/h 92% 0 mm
21:00 12.7 °C 11.4 °C 1013.4 hPa West 3.2 km/h 4.8 km/h 92% 0 mm
21:15 12.6 °C 11.5 °C 1013.4 hPa WSW 3.2 km/h 6.4 km/h 93% 0 mm
21:30 12.5 °C 11.2 °C 1014.4 hPa WSW 1.6 km/h 4.8 km/h 92% 0 mm
21:45 12.3 °C 11.2 °C 1014.4 hPa West 1.6 km/h 4.8 km/h 93% 0 mm
22:00 12.2 °C 11.2 °C 1014.4 hPa West 3.2 km/h 4.8 km/h 94% 0 mm
22:15 12.1 °C 11.2 °C 1015.5 hPa West 1.6 km/h 4.8 km/h 94% 0 mm
22:30 12 °C 11.2 °C 1014.4 hPa West 1.6 km/h 6.4 km/h 95% 0 mm
22:48 11.9 °C 11.1 °C 1015.5 hPa WSW 1.6 km/h 9.7 km/h 95% 0 mm
23:03 11.6 °C 10.8 °C 1015.5 hPa West 1.6 km/h 3.2 km/h 95% 0 mm
23:15 11.2 °C 10.3 °C 1015.5 hPa West 1.6 km/h 3.2 km/h 94% 0 mm
23:30 11.1 °C 9.6 °C 1015.5 hPa WSW 1.6 km/h 4.8 km/h 91% 0 mm
23:45 10.6 °C 8.9 °C 1015.5 hPa Calm   8 km/h 89% 0 mm
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground