^^
Station Historical Data
Daily Summary for January 4, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 46.9 °F /  8.3 °C 19.2 °F /  -7.1 °C 32 °F /  0 °C
Dew Point: 18.6 °F /  -7.4 °C 7.5 °F /  -13.6 °C 13.5 °F /  -10.3 °C
Humidity: 69% 32% 48%
Wind Speed: 6.0mph /  9.7km/h - 2.7mph /  4.3km/h
Wind Gust: 13.0mph /  20.9km/h - -
Wind- - WSW
Pressure: 30.32 in /  1026.6 hPa 30.02 in /  1016.5 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for January 4, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 21.0 °F /  -6.1 °C 8.2 °F /  -13.2 °C 30.29in /  1025.6hPa Calm     57% 0.00in /  0mm
00:16 20.7 °F /  -6.3 °C 8.2 °F /  -13.2 °C 30.29in /  1025.6hPa Calm     58% 0.00in /  0mm
00:33 20.6 °F /  -6.3 °C 7.7 °F /  -13.5 °C 30.29in /  1025.6hPa Calm     57% 0.00in /  0mm
00:46 20.5 °F /  -6.4 °C 8.4 °F /  -13.1 °C 30.29in /  1025.6hPa Calm     59% 0.00in /  0mm
01:01 20.3 °F /  -6.5 °C 7.9 °F /  -13.4 °C 30.29in /  1025.6hPa Calm     58% 0.00in /  0mm
01:16 20.3 °F /  -6.5 °C 8.6 °F /  -13 °C 30.29in /  1025.6hPa Calm     60% 0.00in /  0mm
01:31 20.1 °F /  -6.6 °C 8.1 °F /  -13.3 °C 30.29in /  1025.6hPa Calm     59% 0.00in /  0mm
01:46 19.9 °F /  -6.7 °C 7.5 °F /  -13.6 °C 30.29in /  1025.6hPa Calm     58% 0.00in /  0mm
02:01 20.5 °F /  -6.4 °C 8.4 °F /  -13.1 °C 30.29in /  1025.6hPa Calm   1.0mph /  1.6km/h 59% 0.00in /  0mm
02:16 20.5 °F /  -6.4 °C 8.4 °F /  -13.1 °C 30.29in /  1025.6hPa Calm   2.0mph /  3.2km/h 59% 0.00in /  0mm
02:31 20.5 °F /  -6.4 °C 8.4 °F /  -13.1 °C 30.29in /  1025.6hPa Calm     59% 0.00in /  0mm
02:46 20.5 °F /  -6.4 °C 8.8 °F /  -12.9 °C 30.29in /  1025.6hPa Calm     60% 0.00in /  0mm
03:01 20.5 °F /  -6.4 °C 8.8 °F /  -12.9 °C 30.26in /  1024.6hPa Calm     60% 0.00in /  0mm
03:16 20.5 °F /  -6.4 °C 9.2 °F /  -12.7 °C 30.26in /  1024.6hPa Calm     61% 0.00in /  0mm
03:31 20.7 °F /  -6.3 °C 10.1 °F /  -12.2 °C 30.29in /  1025.6hPa Calm   1.0mph /  1.6km/h 63% 0.00in /  0mm
03:46 20.6 °F /  -6.3 °C 10.4 °F /  -12 °C 30.29in /  1025.6hPa Calm     64% 0.00in /  0mm
04:01 19.9 °F /  -6.7 °C 10.1 °F /  -12.2 °C 30.26in /  1024.6hPa Calm     65% 0.00in /  0mm
04:16 19.4 °F /  -7 °C 9.9 °F /  -12.3 °C 30.29in /  1025.6hPa Calm   1.0mph /  1.6km/h 66% 0.00in /  0mm
04:31 19.6 °F /  -6.9 °C 10.7 °F /  -11.8 °C 30.29in /  1025.6hPa Calm   1.0mph /  1.6km/h 68% 0.00in /  0mm
04:46 19.4 °F /  -7 °C 10.6 °F /  -11.9 °C 30.29in /  1025.6hPa Calm   2.0mph /  3.2km/h 68% 0.00in /  0mm
05:01 19.6 °F /  -6.9 °C 10.4 °F /  -12 °C 30.29in /  1025.6hPa Calm     67% 0.00in /  0mm
05:16 19.8 °F /  -6.8 °C 10.6 °F /  -11.9 °C 30.29in /  1025.6hPa Calm     67% 0.00in /  0mm
05:31 19.2 °F /  -7.1 °C 10.0 °F /  -12.2 °C 30.26in /  1024.6hPa Calm     67% 0.00in /  0mm
05:46 20.1 °F /  -6.6 °C 10.6 °F /  -11.9 °C 30.29in /  1025.6hPa Calm     66% 0.00in /  0mm
06:01 20.1 °F /  -6.6 °C 9.9 °F /  -12.3 °C 30.29in /  1025.6hPa Calm   1.0mph /  1.6km/h 64% 0.00in /  0mm
06:16 20.1 °F /  -6.6 °C 9.9 °F /  -12.3 °C 30.29in /  1025.6hPa SSW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 64% 0.00in /  0mm
06:31 19.9 °F /  -6.7 °C 10.1 °F /  -12.2 °C 30.29in /  1025.6hPa Calm   1.0mph /  1.6km/h 65% 0.00in /  0mm
06:45 19.9 °F /  -6.7 °C 10.4 °F /  -12 °C 30.32in /  1026.6hPa WSW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 66% 0.00in /  0mm
07:00 20.1 °F /  -6.6 °C 10.6 °F /  -11.9 °C 30.29in /  1025.6hPa Calm   2.0mph /  3.2km/h 66% 0.00in /  0mm
07:15 20.1 °F /  -6.6 °C 10.2 °F /  -12.1 °C 30.29in /  1025.6hPa Calm   1.0mph /  1.6km/h 65% 0.00in /  0mm
07:31 20.1 °F /  -6.6 °C 10.2 °F /  -12.1 °C 30.29in /  1025.6hPa Calm   1.0mph /  1.6km/h 65% 0.00in /  0mm
07:45 20.1 °F /  -6.6 °C 10.2 °F /  -12.1 °C 30.26in /  1024.6hPa Calm     65% 0.00in /  0mm
08:00 20.4 °F /  -6.4 °C 11.2 °F /  -11.6 °C 30.29in /  1025.6hPa Calm     67% 0.00in /  0mm
08:15 21.9 °F /  -5.6 °C 13.3 °F /  -10.4 °C 30.29in /  1025.6hPa Calm     69% 0.00in /  0mm
08:30 22.8 °F /  -5.1 °C 13.5 °F /  -10.3 °C 30.29in /  1025.6hPa Calm   1.0mph /  1.6km/h 67% 0.00in /  0mm
08:45 24.3 °F /  -4.3 °C 13.5 °F /  -10.3 °C 30.29in /  1025.6hPa SSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 63% 0.00in /  0mm
09:00 24.6 °F /  -4.1 °C 13.1 °F /  -10.5 °C 30.29in /  1025.6hPa SW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 61% 0.00in /  0mm
09:15 26.4 °F /  -3.1 °C 13.2 °F /  -10.4 °C 30.29in /  1025.6hPa SW 2.0mph /  3.2km/h 5.0mph /  8km/h 57% 0.00in /  0mm
09:30 27.4 °F /  -2.6 °C 12.1 °F /  -11.1 °C 30.29in /  1025.6hPa SW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 52% 0.00in /  0mm
09:45 29.4 °F /  -1.4 °C 13.9 °F /  -10.1 °C 30.29in /  1025.6hPa WSW 2.0mph /  3.2km/h 5.0mph /  8km/h 52% 0.00in /  0mm
10:00 30.4 °F /  -0.9 °C 13.0 °F /  -10.6 °C 30.29in /  1025.6hPa West 2.0mph /  3.2km/h 7.0mph /  11.3km/h 48% 0.00in /  0mm
10:15 32.5 °F /  0.3 °C 14.0 °F /  -10 °C 30.29in /  1025.6hPa SW 1.0mph /  1.6km/h 7.0mph /  11.3km/h 46% 0.00in /  0mm
10:30 32.9 °F /  0.5 °C 12.8 °F /  -10.7 °C 30.29in /  1025.6hPa SW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 43% 0.00in /  0mm
10:45 34.1 °F /  1.2 °C 13.3 °F /  -10.4 °C 30.26in /  1024.6hPa WSW 2.0mph /  3.2km/h 10.0mph /  16.1km/h 42% 0.00in /  0mm
11:04 34.5 °F /  1.4 °C 13.2 °F /  -10.4 °C 30.26in /  1024.6hPa WSW 5.0mph /  8km/h 7.0mph /  11.3km/h 41% 0.00in /  0mm
11:15 36.3 °F /  2.4 °C 14.3 °F /  -9.8 °C 30.23in /  1023.6hPa WSW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 40% 0.00in /  0mm
11:32 37.9 °F /  3.3 °C 15.1 °F /  -9.4 °C 30.20in /  1022.6hPa SW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 39% 0.00in /  0mm
11:45 38.4 °F /  3.6 °C 15.6 °F /  -9.1 °C 30.23in /  1023.6hPa SW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 39% 0.00in /  0mm
12:00 37.7 °F /  3.2 °C 13.1 °F /  -10.5 °C 30.20in /  1022.6hPa WSW 5.0mph /  8km/h 10.0mph /  16.1km/h 36% 0.00in /  0mm
12:15 38.6 °F /  3.7 °C 13.9 °F /  -10.1 °C 30.17in /  1021.6hPa WSW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 36% 0.00in /  0mm
12:30 40.3 °F /  4.6 °C 15.5 °F /  -9.2 °C 30.17in /  1021.6hPa WSW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 36% 0.00in /  0mm
12:46 39.9 °F /  4.4 °C 14.4 °F /  -9.8 °C 30.17in /  1021.6hPa SW 5.0mph /  8km/h 12.0mph /  19.3km/h 35% 0.00in /  0mm
13:01 40.2 °F /  4.6 °C 14.7 °F /  -9.6 °C 30.11in /  1019.5hPa SW 5.0mph /  8km/h 13.0mph /  20.9km/h 35% 0.00in /  0mm
13:17 40.8 °F /  4.9 °C 15.9 °F /  -8.9 °C 30.11in /  1019.5hPa SSW 3.0mph /  4.8km/h 13.0mph /  20.9km/h 36% 0.00in /  0mm
13:31 42.1 °F /  5.6 °C 17.0 °F /  -8.3 °C 30.11in /  1019.5hPa SW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 36% 0.00in /  0mm
13:46 43.5 °F /  6.4 °C 17.0 °F /  -8.3 °C 30.11in /  1019.5hPa WSW 5.0mph /  8km/h 10.0mph /  16.1km/h 34% 0.00in /  0mm
14:01 43.2 °F /  6.2 °C 16.7 °F /  -8.5 °C 30.11in /  1019.5hPa WSW 1.0mph /  1.6km/h 8.0mph /  12.9km/h 34% 0.00in /  0mm
14:16 43.2 °F /  6.2 °C 16.0 °F /  -8.9 °C 30.08in /  1018.5hPa WSW 5.0mph /  8km/h 8.0mph /  12.9km/h 33% 0.00in /  0mm
14:31 44.1 °F /  6.7 °C 16.8 °F /  -8.4 °C 30.08in /  1018.5hPa WSW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 33% 0.00in /  0mm
14:46 44.1 °F /  6.7 °C 16.8 °F /  -8.4 °C 30.05in /  1017.5hPa SW 5.0mph /  8km/h 10.0mph /  16.1km/h 33% 0.00in /  0mm
15:01 44.5 °F /  6.9 °C 17.2 °F /  -8.2 °C 30.08in /  1018.5hPa SW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 33% 0.00in /  0mm
15:16 45.3 °F /  7.4 °C 17.9 °F /  -7.8 °C 30.05in /  1017.5hPa WSW 5.0mph /  8km/h 12.0mph /  19.3km/h 33% 0.00in /  0mm
15:31 45.9 °F /  7.7 °C 17.6 °F /  -8 °C 30.08in /  1018.5hPa SW 5.0mph /  8km/h 9.0mph /  14.5km/h 32% 0.00in /  0mm
15:46 46.6 °F /  8.1 °C 18.3 °F /  -7.6 °C 30.02in /  1016.5hPa WSW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 32% 0.00in /  0mm
16:01 46.9 °F /  8.3 °C 18.6 °F /  -7.4 °C 30.05in /  1017.5hPa WSW 5.0mph /  8km/h 7.0mph /  11.3km/h 32% 0.00in /  0mm
16:16 46.0 °F /  7.8 °C 17.8 °F /  -7.9 °C 30.05in /  1017.5hPa WSW 5.0mph /  8km/h 8.0mph /  12.9km/h 32% 0.00in /  0mm
16:31 44.9 °F /  7.2 °C 16.8 °F /  -8.4 °C 30.05in /  1017.5hPa WSW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 32% 0.00in /  0mm
16:46 44.6 °F /  7 °C 17.2 °F /  -8.2 °C 30.05in /  1017.5hPa WSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 33% 0.00in /  0mm
17:01 43.7 °F /  6.5 °C 16.4 °F /  -8.7 °C 30.05in /  1017.5hPa West 3.0mph /  4.8km/h 6.0mph /  9.7km/h 33% 0.00in /  0mm
17:16 43.2 °F /  6.2 °C 16.7 °F /  -8.5 °C 30.05in /  1017.5hPa West 3.0mph /  4.8km/h 7.0mph /  11.3km/h 34% 0.00in /  0mm
17:31 42.4 °F /  5.8 °C 16.7 °F /  -8.5 °C 30.05in /  1017.5hPa West 1.0mph /  1.6km/h 9.0mph /  14.5km/h 35% 0.00in /  0mm
17:46 41.7 °F /  5.4 °C 16.0 °F /  -8.9 °C 30.05in /  1017.5hPa West 2.0mph /  3.2km/h 7.0mph /  11.3km/h 35% 0.00in /  0mm
18:01 41.4 °F /  5.2 °C 16.4 °F /  -8.7 °C 30.05in /  1017.5hPa WSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 36% 0.00in /  0mm
18:16 40.5 °F /  4.7 °C 16.2 °F /  -8.8 °C 30.05in /  1017.5hPa West 1.0mph /  1.6km/h 5.0mph /  8km/h 37% 0.00in /  0mm
18:31 40.1 °F /  4.5 °C 16.5 °F /  -8.6 °C 30.08in /  1018.5hPa West 2.0mph /  3.2km/h 4.0mph /  6.4km/h 38% 0.00in /  0mm
18:48 39.4 °F /  4.1 °C 16.5 °F /  -8.6 °C 30.08in /  1018.5hPa West 2.0mph /  3.2km/h 4.0mph /  6.4km/h 39% 0.00in /  0mm
19:01 39.2 °F /  4 °C 16.3 °F /  -8.7 °C 30.08in /  1018.5hPa West 2.0mph /  3.2km/h 5.0mph /  8km/h 39% 0.00in /  0mm
19:16 39.0 °F /  3.9 °C 16.1 °F /  -8.8 °C 30.11in /  1019.5hPa West 3.0mph /  4.8km/h 6.0mph /  9.7km/h 39% 0.00in /  0mm
19:39 39.1 °F /  3.9 °C 16.2 °F /  -8.8 °C 30.11in /  1019.5hPa West 1.0mph /  1.6km/h 6.0mph /  9.7km/h 39% 0.00in /  0mm
20:01 38.7 °F /  3.7 °C 16.4 °F /  -8.7 °C 30.11in /  1019.5hPa West 1.0mph /  1.6km/h 5.0mph /  8km/h 40% 0.00in /  0mm
20:16 38.3 °F /  3.5 °C 16.1 °F /  -8.8 °C 30.11in /  1019.5hPa West 3.0mph /  4.8km/h 5.0mph /  8km/h 40% 0.00in /  0mm
20:31 38.3 °F /  3.5 °C 16.0 °F /  -8.9 °C 30.11in /  1019.5hPa West 3.0mph /  4.8km/h 5.0mph /  8km/h 40% 0.00in /  0mm
20:46 38.1 °F /  3.4 °C 15.9 °F /  -8.9 °C 30.08in /  1018.5hPa West 3.0mph /  4.8km/h 5.0mph /  8km/h 40% 0.00in /  0mm
21:01 37.9 °F /  3.3 °C 15.7 °F /  -9.1 °C 30.11in /  1019.5hPa West 2.0mph /  3.2km/h 6.0mph /  9.7km/h 40% 0.00in /  0mm
21:16 38.3 °F /  3.5 °C 16.1 °F /  -8.8 °C 30.08in /  1018.5hPa West 2.0mph /  3.2km/h 5.0mph /  8km/h 40% 0.00in /  0mm
21:31 38.5 °F /  3.6 °C 16.2 °F /  -8.8 °C 30.08in /  1018.5hPa West 3.0mph /  4.8km/h 6.0mph /  9.7km/h 40% 0.00in /  0mm
21:46 38.7 °F /  3.7 °C 16.4 °F /  -8.7 °C 30.11in /  1019.5hPa WSW 2.0mph /  3.2km/h 5.0mph /  8km/h 40% 0.00in /  0mm
22:01 38.7 °F /  3.7 °C 16.4 °F /  -8.7 °C 30.11in /  1019.5hPa West 2.0mph /  3.2km/h 5.0mph /  8km/h 40% 0.00in /  0mm
22:16 38.3 °F /  3.5 °C 16.1 °F /  -8.8 °C 30.14in /  1020.5hPa West 2.0mph /  3.2km/h 5.0mph /  8km/h 40% 0.00in /  0mm
22:31 37.9 °F /  3.3 °C 15.7 °F /  -9.1 °C 30.08in /  1018.5hPa West 1.0mph /  1.6km/h 5.0mph /  8km/h 40% 0.00in /  0mm
22:46 37.8 °F /  3.2 °C 16.2 °F /  -8.8 °C 30.11in /  1019.5hPa WSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 41% 0.00in /  0mm
23:01 37.4 °F /  3 °C 15.8 °F /  -9 °C 30.08in /  1018.5hPa Calm   3.0mph /  4.8km/h 41% 0.00in /  0mm
23:16 36.9 °F /  2.7 °C 15.3 °F /  -9.3 °C 30.11in /  1019.5hPa Calm   3.0mph /  4.8km/h 41% 0.00in /  0mm
23:31 36.7 °F /  2.6 °C 15.8 °F /  -9 °C 30.08in /  1018.5hPa Calm   2.0mph /  3.2km/h 42% 0.00in /  0mm
23:46 36.7 °F /  2.6 °C 15.7 °F /  -9.1 °C 30.11in /  1019.5hPa Calm   1.0mph /  1.6km/h 42% 0.00in /  0mm
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground