^^
Station Historical Data
Summary for February 12, 2013 - June 19, 2013 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 95 °F /  35 °C 20 °F /  -6.7 °C 57 °F /  13.9 °C
Dew Point: 76 °F /  24.4 °C 5 °F /  -15 °C 42.4 °F /  5.8 °C
Humidity: 98% 18% 62%
Wind Speed: 9mph /  14.5km/h - 1.6mph /  2.6km/h
Wind Gust: 20mph /  32.2km/h - -
Pressure: 30.38 in /  1028.7 hPa 29.31 in /  992.4 hPa -
Precipitation: 22.46 in /  570.5 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
February high ave low high ave low high ave low high low high ave high sum
Tue1259 /  1547 /  8.337 /  2.834 /  1.127 /  -2.823 /  -568473230.14 /  1020.529.81 /  1009.45 /  81 /  1.67 /  11.30.00 /  0
Wed1347 /  8.342 /  5.637 /  2.846 /  7.837 /  2.831 /  -0.698846529.93 /  1013.429.64 /  1003.65 /  81 /  1.611 /  17.70.34 /  8.6
Thu1454 /  12.243 /  6.134 /  1.134 /  1.131 /  -0.627 /  -2.888644030.02 /  1016.529.90 /  1012.46 /  9.71 /  1.610 /  16.10.00 /  0
Fri1557 /  13.943 /  6.134 /  1.136 /  2.232 /  026 /  -3.377654230.08 /  1018.529.96 /  1014.45 /  81 /  1.610 /  16.10.00 /  0
Sat1645 /  7.233 /  0.626 /  -3.327 /  -2.817 /  -8.36 /  -14.473533230.08 /  1018.529.96 /  1014.45 /  82 /  3.211 /  17.70.00 /  0
Sun1746 /  7.832 /  020 /  -6.716 /  -8.99 /  -12.85 /  -1557392830.20 /  1022.630.08 /  1018.55 /  81 /  1.69 /  14.50.00 /  0
Mon1859 /  1542 /  5.625 /  -3.926 /  -3.318 /  -7.88 /  -13.355392830.26 /  1024.629.93 /  1013.48 /  12.92 /  3.212 /  19.30.00 /  0
Tue1956 /  13.344 /  6.734 /  1.142 /  5.627 /  -2.812 /  -11.198572630.11 /  1019.529.87 /  1011.49 /  14.53 /  4.818 /  290.21 /  5.3
Wed2046 /  7.835 /  1.725 /  -3.917 /  -8.312 /  -11.18 /  -13.356382830.20 /  1022.630.08 /  1018.53 /  4.81 /  1.67 /  11.30.00 /  0
Thu2154 /  12.239 /  3.926 /  -3.333 /  0.618 /  -7.89 /  -12.880442630.20 /  1022.629.90 /  1012.45 /  82 /  3.27 /  11.30.54 /  13.7
Fri2256 /  13.347 /  8.338 /  3.346 /  7.842 /  5.635 /  1.797836330.05 /  1017.529.90 /  1012.43 /  4.81 /  1.68 /  12.90.05 /  1.3
Sat2359 /  1550 /  1043 /  6.148 /  8.945 /  7.242 /  5.698855229.99 /  1015.529.78 /  1008.43 /  4.80 /  06 /  9.70.08 /  2
Sun2460 /  15.646 /  7.833 /  0.641 /  525 /  -3.917 /  -8.394492630.05 /  1017.529.87 /  1011.45 /  81 /  1.68 /  12.90.00 /  0
Mon2561 /  16.146 /  7.835 /  1.730 /  -1.124 /  -4.417 /  -8.352423130.02 /  1016.529.75 /  1007.33 /  4.81 /  1.67 /  11.30.00 /  0
Tue2659 /  1548 /  8.941 /  549 /  9.440 /  4.429 /  -1.797744429.75 /  1007.329.37 /  994.58 /  12.93 /  4.819 /  30.60.37 /  9.4
Wed2746 /  7.841 /  539 /  3.936 /  2.231 /  -0.628 /  -2.285695229.81 /  1009.429.64 /  1003.66 /  9.73 /  4.812 /  19.30.00 /  0
Thu2843 /  6.137 /  2.835 /  1.731 /  -0.625 /  -3.919 /  -7.283614229.96 /  1014.429.75 /  1007.36 /  9.72 /  3.210 /  16.10.00 /  0
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Fri143 /  6.138 /  3.334 /  1.132 /  029 /  -1.725 /  -3.986705029.96 /  1014.429.84 /  1010.43 /  4.81 /  1.66 /  9.70.00 /  0
Sat241 /  534 /  1.130 /  -1.134 /  1.126 /  -3.316 /  -8.997735129.99 /  1015.529.87 /  1011.46 /  9.71 /  1.611 /  17.70.09 /  2.3
Sun338 /  3.330 /  -1.124 /  -4.419 /  -7.214 /  -1012 /  -11.168524030.05 /  1017.529.96 /  1014.45 /  81 /  1.610 /  16.10.00 /  0
Mon453 /  11.737 /  2.820 /  -6.722 /  -5.618 /  -7.812 /  -11.179492930.14 /  1020.529.90 /  1012.43 /  4.81 /  1.66 /  9.70.00 /  0
Tue548 /  8.940 /  4.435 /  1.747 /  8.334 /  1.118 /  -7.898804129.96 /  1014.429.58 /  1001.66 /  9.72 /  3.218 /  291.38 /  35.1
Wed635 /  1.732 /  030 /  -1.129 /  -1.726 /  -3.320 /  -6.789786330.20 /  1022.629.78 /  1008.45 /  81 /  1.615 /  24.10.04 /  1
Thu738 /  3.334 /  1.132 /  029 /  -1.726 /  -3.323 /  -587705730.32 /  1026.630.14 /  1020.53 /  4.81 /  1.67 /  11.30.00 /  0
Fri857 /  13.942 /  5.630 /  -1.128 /  -2.223 /  -521 /  -6.173502930.38 /  1028.730.20 /  1022.66 /  9.72 /  3.29 /  14.50.00 /  0
Sat966 /  18.949 /  9.431 /  -0.630 /  -1.126 /  -3.321 /  -6.171442630.26 /  1024.630.08 /  1018.55 /  81 /  1.69 /  14.50.00 /  0
Sun1072 /  22.258 /  14.444 /  6.738 /  3.331 /  -0.626 /  -3.362382330.11 /  1019.529.90 /  1012.46 /  9.71 /  1.610 /  16.10.00 /  0
Mon1164 /  17.856 /  13.346 /  7.853 /  11.744 /  6.728 /  -2.298673029.93 /  1013.429.73 /  1006.76 /  9.72 /  3.213 /  20.90.63 /  16
Tue1258 /  14.446 /  7.838 /  3.343 /  6.130 /  -1.124 /  -4.488563530.08 /  1018.529.81 /  1009.45 /  81 /  1.67 /  11.30.00 /  0
Wed1348 /  8.940 /  4.434 /  1.128 /  -2.220 /  -6.713 /  -10.670473430.26 /  1024.630.02 /  1016.56 /  9.72 /  3.213 /  20.90.00 /  0
Thu1447 /  8.338 /  3.325 /  -3.921 /  -6.115 /  -9.411 /  -11.757403030.34 /  1027.330.17 /  1021.65 /  82 /  3.29 /  14.50.00 /  0
Fri1540 /  4.440 /  4.440 /  4.422 /  -5.622 /  -5.622 /  -5.648484830.20 /  1022.630.20 /  1022.63 /  4.83 /  4.85 /  80.00 /  0
Sat1677 /  2566 /  18.957 /  13.944 /  6.741 /  538 /  3.350413029.84 /  1010.429.73 /  1006.79 /  14.54 /  6.417 /  27.40.00 /  0
Sun1773 /  22.864 /  17.853 /  11.748 /  8.944 /  6.742 /  5.673513529.96 /  1014.429.75 /  1007.37 /  11.32 /  3.211 /  17.70.00 /  0
Mon1863 /  17.256 /  13.351 /  10.655 /  12.850 /  1042 /  5.698805529.84 /  1010.429.73 /  1006.76 /  9.72 /  3.211 /  17.71.01 /  25.7
Tue1964 /  17.851 /  10.637 /  2.852 /  11.127 /  -2.812 /  -11.198461830.08 /  1018.529.78 /  1008.46 /  9.72 /  3.211 /  17.70.00 /  0
Wed2060 /  15.645 /  7.232 /  029 /  -1.716 /  -8.97 /  -13.965321930.08 /  1018.529.84 /  1010.47 /  11.32 /  3.215 /  24.10.00 /  0
Thu2145 /  7.234 /  1.123 /  -515 /  -9.410 /  -12.25 /  -1547372829.96 /  1014.429.84 /  1010.46 /  9.72 /  3.210 /  16.10.00 /  0
Fri2248 /  8.936 /  2.224 /  -4.421 /  -6.114 /  -107 /  -13.955403030.02 /  1016.529.90 /  1012.43 /  4.81 /  1.67 /  11.30.00 /  0
Sat2357 /  13.945 /  7.238 /  3.340 /  4.432 /  020 /  -6.777614229.96 /  1014.429.73 /  1006.73 /  4.81 /  1.66 /  9.70.00 /  0
Sun2455 /  12.848 /  8.942 /  5.653 /  11.744 /  6.730 /  -1.198875929.75 /  1007.329.31 /  992.47 /  11.31 /  1.620 /  32.21.00 /  25.4
Mon2541 /  535 /  1.732 /  031 /  -0.627 /  -2.820 /  -6.792724629.96 /  1014.429.55 /  1000.68 /  12.94 /  6.419 /  30.60.04 /  1
Tue2643 /  6.135 /  1.731 /  -0.631 /  -0.626 /  -3.321 /  -6.190714630.23 /  1023.629.93 /  1013.43 /  4.81 /  1.610 /  16.10.05 /  1.3
Wed2735 /  1.734 /  1.134 /  1.127 /  -2.827 /  -2.826 /  -3.374737230.23 /  1023.630.20 /  1022.61 /  1.60 /  02 /  3.20.00 /  0
Thu2862 /  16.744 /  6.727 /  -2.827 /  -2.820 /  -6.713 /  -10.675431930.32 /  1026.630.17 /  1021.65 /  81 /  1.68 /  12.90.00 /  0
Fri2951 /  10.641 /  532 /  041 /  528 /  -2.212 /  -11.194623130.32 /  1026.630.20 /  1022.63 /  4.80 /  09 /  14.50.08 /  2
Sat3064 /  17.850 /  1041 /  550 /  1041 /  540 /  4.496744430.20 /  1022.629.96 /  1014.42 /  3.20 /  06 /  9.70.16 /  4.1
Sun3162 /  16.755 /  12.851 /  10.656 /  13.352 /  11.149 /  9.498927129.93 /  1013.429.78 /  1008.46 /  9.71 /  1.611 /  17.70.43 /  10.9
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Mon167 /  19.452 /  11.139 /  3.950 /  1040 /  4.429 /  -1.798693230.05 /  1017.529.84 /  1010.46 /  9.71 /  1.612 /  19.30.04 /  1
Tue259 /  1548 /  8.935 /  1.728 /  -2.220 /  -6.715 /  -9.448352530.20 /  1022.630.02 /  1016.55 /  82 /  3.28 /  12.90.00 /  0
Wed361 /  16.149 /  9.435 /  1.725 /  -3.919 /  -7.212 /  -11.141302430.26 /  1024.630.14 /  1020.55 /  82 /  3.29 /  14.50.00 /  0
Thu450 /  1044 /  6.740 /  4.441 /  529 /  -1.716 /  -8.992632830.14 /  1020.529.90 /  1012.43 /  4.81 /  1.67 /  11.30.63 /  16
Fri568 /  2053 /  11.740 /  4.444 /  6.735 /  1.727 /  -2.894582430.05 /  1017.529.90 /  1012.45 /  81 /  1.69 /  14.50.00 /  0
Sat674 /  23.357 /  13.938 /  3.338 /  3.332 /  027 /  -2.874432430.14 /  1020.529.96 /  1014.45 /  81 /  1.610 /  16.10.00 /  0
Sun774 /  23.363 /  17.253 /  11.742 /  5.636 /  2.229 /  -1.747362530.11 /  1019.529.96 /  1014.46 /  9.72 /  3.215 /  24.10.00 /  0
Mon877 /  2567 /  19.454 /  12.251 /  10.644 /  6.738 /  3.361453330.08 /  1018.529.93 /  1013.48 /  12.92 /  3.219 /  30.60.00 /  0
Tue982 /  27.870 /  21.158 /  14.453 /  11.749 /  9.445 /  7.270483230.14 /  1020.529.96 /  1014.48 /  12.92 /  3.214 /  22.50.00 /  0
Wed1087 /  30.674 /  23.360 /  15.655 /  12.851 /  10.648 /  8.972462830.05 /  1017.529.84 /  1010.46 /  9.72 /  3.213 /  20.90.00 /  0
Thu1182 /  27.872 /  22.260 /  15.662 /  16.753 /  11.748 /  8.998533229.87 /  1011.429.58 /  1001.67 /  11.32 /  3.214 /  22.50.79 /  20.1
Fri1268 /  2060 /  15.651 /  10.661 /  16.144 /  6.732 /  098612829.87 /  1011.429.52 /  999.58 /  12.92 /  3.215 /  24.10.21 /  5.3
Sat1374 /  23.358 /  14.442 /  5.642 /  5.635 /  1.727 /  -2.882452230.05 /  1017.529.87 /  1011.43 /  4.81 /  1.69 /  14.50.00 /  0
Sun1473 /  22.859 /  1546 /  7.849 /  9.438 /  3.329 /  -1.774482930.02 /  1016.529.87 /  1011.45 /  81 /  1.68 /  12.90.00 /  0
Mon1579 /  26.166 /  18.956 /  13.353 /  11.750 /  1047 /  8.382593530.05 /  1017.529.84 /  1010.45 /  81 /  1.68 /  12.90.00 /  0
Tue1685 /  29.471 /  21.758 /  14.460 /  15.656 /  13.351 /  10.686604030.20 /  1022.630.02 /  1016.55 /  81 /  1.610 /  16.10.00 /  0
Wed1777 /  2566 /  18.961 /  16.162 /  16.760 /  15.655 /  12.898835630.20 /  1022.630.02 /  1016.56 /  9.70 /  012 /  19.30.00 /  0
Thu1883 /  28.371 /  21.758 /  14.464 /  17.854 /  12.246 /  7.898643030.02 /  1016.529.78 /  1008.46 /  9.72 /  3.213 /  20.90.00 /  0
Fri1973 /  22.859 /  1546 /  7.863 /  17.246 /  7.828 /  -2.298664630.05 /  1017.529.61 /  1002.67 /  11.33 /  4.817 /  27.41.13 /  28.7
Sat2067 /  19.451 /  10.634 /  1.133 /  0.627 /  -2.821 /  -6.183442430.26 /  1024.630.02 /  1016.55 /  81 /  1.611 /  17.70.00 /  0
Sun2171 /  21.756 /  13.342 /  5.634 /  1.130 /  -1.124 /  -4.460392430.34 /  1027.330.20 /  1022.63 /  4.81 /  1.66 /  9.70.00 /  0
Mon2276 /  24.460 /  15.644 /  6.740 /  4.435 /  1.730 /  -1.171432530.29 /  1025.630.08 /  1018.53 /  4.81 /  1.67 /  11.30.00 /  0
Tue2375 /  23.961 /  16.146 /  7.845 /  7.240 /  4.436 /  2.275493130.17 /  1021.629.96 /  1014.43 /  4.81 /  1.67 /  11.30.00 /  0
Wed2471 /  21.760 /  15.647 /  8.361 /  16.148 /  8.937 /  2.894675030.20 /  1022.629.93 /  1013.45 /  81 /  1.613 /  20.90.08 /  2
Thu2550 /  1044 /  6.740 /  4.441 /  537 /  2.834 /  1.188756230.26 /  1024.630.17 /  1021.62 /  3.20 /  07 /  11.30.00 /  0
Fri2666 /  18.960 /  15.656 /  13.343 /  6.138 /  3.333 /  0.661453330.30 /  102630.26 /  1024.62 /  3.20 /  07 /  11.30.00 /  0
Sat2756 /  13.354 /  12.251 /  10.655 /  12.850 /  1043 /  6.198896330.32 /  1026.630.08 /  1018.52 /  3.20 /  04 /  6.40.85 /  21.6
Sun2860 /  15.656 /  13.352 /  11.159 /  1555 /  12.852 /  11.198989830.08 /  1018.529.91 /  1012.82 /  3.20 /  06 /  9.71.62 /  41.1
Mon2976 /  24.463 /  17.256 /  13.358 /  14.454 /  12.250 /  1098784129.99 /  1015.529.90 /  1012.42 /  3.20 /  06 /  9.70.00 /  0
Tue3084 /  28.966 /  18.952 /  11.158 /  14.451 /  10.646 /  7.898652930.05 /  1017.529.91 /  1012.82 /  3.20 /  05 /  80.00 /  0
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Wed180 /  26.768 /  2057 /  13.957 /  13.952 /  11.147 /  8.389583630.17 /  1021.630.05 /  1017.52 /  3.20 /  06 /  9.70.00 /  0
Thu283 /  28.367 /  19.456 /  13.356 /  13.351 /  10.647 /  8.379573430.20 /  1022.630.05 /  1017.52 /  3.20 /  06 /  9.70.00 /  0
Fri377 /  2566 /  18.957 /  13.953 /  11.748 /  8.942 /  5.680553430.11 /  1019.529.90 /  1012.42 /  3.20 /  07 /  11.30.00 /  0
Sat463 /  17.258 /  14.454 /  12.253 /  11.746 /  7.833 /  0.698683829.93 /  1013.429.84 /  1010.42 /  3.20 /  05 /  80.80 /  20.3
Sun558 /  14.454 /  12.252 /  11.157 /  13.954 /  12.251 /  10.698989529.87 /  1011.429.73 /  1006.72 /  3.20 /  06 /  9.71.46 /  37.1
Mon663 /  17.254 /  12.249 /  9.453 /  11.747 /  8.342 /  5.698795029.87 /  1011.429.73 /  1006.72 /  3.20 /  07 /  11.30.21 /  5.3
Tue772 /  22.259 /  1548 /  8.954 /  12.248 /  8.944 /  6.798713929.96 /  1014.429.84 /  1010.43 /  4.80 /  07 /  11.30.00 /  0
Wed872 /  22.263 /  17.257 /  13.962 /  16.756 /  13.352 /  11.196815630.05 /  1017.529.87 /  1011.42 /  3.20 /  06 /  9.70.21 /  5.3
Thu982 /  27.867 /  19.454 /  12.264 /  17.856 /  13.351 /  10.698723830.08 /  1018.529.96 /  1014.42 /  3.20 /  06 /  9.70.00 /  0
Fri1073 /  22.867 /  19.458 /  14.460 /  15.656 /  13.354 /  12.290695430.05 /  1017.529.87 /  1011.42 /  3.20 /  012 /  19.30.00 /  0
Sat1177 /  2566 /  18.956 /  13.363 /  17.256 /  13.346 /  7.897714129.96 /  1014.429.81 /  1009.43 /  4.80 /  07 /  11.30.00 /  0
Sun1271 /  21.758 /  14.450 /  1049 /  9.436 /  2.227 /  -2.880472430.11 /  1019.529.93 /  1013.42 /  3.20 /  09 /  14.50.00 /  0
Mon1372 /  22.255 /  12.841 /  536 /  2.231 /  -0.628 /  -2.269422430.20 /  1022.630.08 /  1018.53 /  4.80 /  07 /  11.30.00 /  0
Tue1480 /  26.762 /  16.742 /  5.651 /  10.641 /  529 /  -1.775483130.20 /  1022.629.97 /  1014.83 /  4.81 /  1.68 /  12.90.00 /  0
Wed1588 /  31.173 /  22.862 /  16.756 /  13.352 /  11.149 /  9.472502930.11 /  1019.529.93 /  1013.43 /  4.81 /  1.66 /  9.70.00 /  0
Thu1686 /  3072 /  22.263 /  17.258 /  14.452 /  11.146 /  7.872523330.05 /  1017.529.90 /  1012.42 /  3.20 /  06 /  9.70.00 /  0
Fri1781 /  27.270 /  21.162 /  16.766 /  18.961 /  16.157 /  13.994764530.05 /  1017.529.96 /  1014.42 /  3.20 /  05 /  80.00 /  0
Sat1872 /  22.267 /  19.463 /  17.270 /  21.166 /  18.962 /  16.798968730.05 /  1017.529.96 /  1014.42 /  3.20 /  06 /  9.70.41 /  10.4
Sun1976 /  24.468 /  2063 /  17.271 /  21.766 /  18.961 /  16.198947630.05 /  1017.529.96 /  1014.42 /  3.20 /  06 /  9.70.17 /  4.3
Mon2086 /  3071 /  21.760 /  15.666 /  18.963 /  17.260 /  15.698784630.10 /  1019.229.96 /  1014.41 /  1.60 /  05 /  80.00 /  0
Tue2191 /  32.874 /  23.365 /  18.368 /  2064 /  17.857 /  13.998763730.02 /  1016.529.87 /  1011.42 /  3.20 /  07 /  11.30.00 /  0
Wed2287 /  30.672 /  22.263 /  17.266 /  18.962 /  16.756 /  13.396744029.93 /  1013.429.78 /  1008.42 /  3.20 /  07 /  11.30.00 /  0
Thu2384 /  28.971 /  21.763 /  17.266 /  18.958 /  14.448 /  8.998663529.99 /  1015.529.84 /  1010.42 /  3.20 /  09 /  14.50.00 /  0
Fri2476 /  24.463 /  17.255 /  12.854 /  12.245 /  7.237 /  2.890552930.23 /  1023.629.96 /  1014.42 /  3.20 /  07 /  11.30.00 /  0
Sat2581 /  27.262 /  16.746 /  7.847 /  8.341 /  537 /  2.884502530.32 /  1026.630.11 /  1019.52 /  3.20 /  05 /  80.00 /  0
Sun2681 /  27.266 /  18.954 /  12.252 /  11.146 /  7.839 /  3.984523030.28 /  1025.330.14 /  1020.52 /  3.20 /  05 /  80.00 /  0
Mon2787 /  30.670 /  21.156 /  13.356 /  13.352 /  11.150 /  1083553030.20 /  1022.630.03 /  1016.82 /  3.20 /  07 /  11.30.00 /  0
Tue2889 /  31.776 /  24.464 /  17.860 /  15.656 /  13.353 /  11.776523030.17 /  1021.630.02 /  1016.52 /  3.20 /  06 /  9.70.00 /  0
Wed2991 /  32.876 /  24.463 /  17.262 /  16.758 /  14.453 /  11.780563230.19 /  1022.230.05 /  1017.52 /  3.20 /  05 /  80.00 /  0
Thu3092 /  33.376 /  24.463 /  17.263 /  17.258 /  14.453 /  11.783562930.20 /  1022.630.03 /  1016.82 /  3.20 /  05 /  80.00 /  0
Fri3190 /  32.276 /  24.463 /  17.265 /  18.358 /  14.454 /  12.286583130.14 /  1020.529.99 /  1015.53 /  4.80 /  06 /  9.70.00 /  0
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Sat188 /  31.176 /  24.469 /  20.669 /  20.662 /  16.758 /  14.493633730.05 /  1017.529.90 /  1012.43 /  4.81 /  1.67 /  11.30.00 /  0
Sun277 /  2570 /  21.167 /  19.470 /  21.168 /  2064 /  17.898936929.95 /  1014.129.84 /  1010.42 /  3.20 /  08 /  12.91.79 /  45.5
Mon386 /  3071 /  21.764 /  17.868 /  2062 /  16.756 /  13.398763929.96 /  1014.429.85 /  1010.72 /  3.20 /  05 /  80.00 /  0
Tue488 /  31.172 /  22.261 /  16.162 /  16.757 /  13.952 /  11.192633130.02 /  1016.529.93 /  1013.42 /  3.20 /  06 /  9.70.00 /  0
Wed586 /  3071 /  21.763 /  17.267 /  19.463 /  17.256 /  13.397784830.02 /  1016.529.85 /  1010.72 /  3.20 /  07 /  11.30.28 /  7.1
Thu684 /  28.972 /  22.264 /  17.869 /  20.665 /  18.363 /  17.298804929.93 /  1013.429.70 /  1005.62 /  3.20 /  05 /  80.00 /  0
Fri788 /  31.173 /  22.867 /  19.469 /  20.665 /  18.356 /  13.397793629.81 /  1009.429.67 /  1004.61 /  1.60 /  05 /  80.00 /  0
Sat883 /  28.372 /  22.266 /  18.966 /  18.963 /  17.259 /  1597774530.05 /  1017.529.78 /  1008.42 /  3.20 /  06 /  9.70.00 /  0
Sun984 /  28.972 /  22.266 /  18.969 /  20.665 /  18.362 /  16.796825230.08 /  1018.529.93 /  1013.41 /  1.60 /  05 /  80.38 /  9.7
Mon1085 /  29.472 /  22.268 /  2069 /  20.665 /  18.355 /  12.898803729.93 /  1013.429.82 /  1009.72 /  3.20 /  08 /  12.90.50 /  12.7
Tue1191 /  32.875 /  23.964 /  17.871 /  21.764 /  17.858 /  14.498733529.99 /  1015.529.90 /  1012.42 /  3.20 /  06 /  9.70.00 /  0
Wed1295 /  3581 /  27.270 /  21.173 /  22.869 /  20.665 /  18.391704230.02 /  1016.529.87 /  1011.42 /  3.20 /  06 /  9.70.00 /  0
Thu1383 /  28.377 /  2568 /  2076 /  24.470 /  21.163 /  17.292796529.90 /  1012.429.73 /  1006.73 /  4.80 /  08 /  12.90.67 /  17
Fri1488 /  31.172 /  22.261 /  16.162 /  16.757 /  13.951 /  10.695633030.02 /  1016.529.84 /  1010.42 /  3.20 /  05 /  80.00 /  0
Sat1589 /  31.773 /  22.860 /  15.662 /  16.758 /  14.455 /  12.892613330.13 /  1020.229.97 /  1014.82 /  3.20 /  06 /  9.70.00 /  0
Sun1688 /  31.176 /  24.466 /  18.968 /  2062 /  16.760 /  15.697644030.08 /  1018.529.96 /  1014.43 /  4.80 /  07 /  11.31.65 /  41.9
Mon1785 /  29.474 /  23.368 /  2071 /  21.768 /  2065 /  18.398845530.02 /  1016.529.87 /  1011.42 /  3.20 /  05 /  80.04 /  1
Tue1876 /  24.471 /  21.767 /  19.474 /  23.367 /  19.463 /  17.298876829.93 /  1013.429.81 /  1009.41 /  1.60 /  05 /  82.04 /  51.8
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground