Station Historical Data
|
Weekly Summary for February 14, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
68 °F |
15 °F |
43.4 °F |
| Dew Point: |
56 °F |
3 °F |
30.1 °F |
| Humidity: |
98% |
29% |
63% |
| Wind Speed: |
3mph |
- |
1mph |
| Wind Gust: |
9mph |
- |
- |
| Pressure: |
30.38 in |
29.87 in |
- |
| Precipitation: |
0.46 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 12 | 40 | 27 | 15 | 14 | 8 | 3 | 65 | 45 | 33 | 30.38 | 30.26 | 3 | 1 | 7 | 0.00
|
| Mon | 13 | 47 | 34 | 20 | 22 | 16 | 11 | 72 | 51 | 37 | 30.29 | 29.99 | 2 | 0 | 6 | 0.00
|
| Tue | 14 | 42 | 40 | 37 | 42 | 36 | 20 | 98 | 86 | 50 | 30.08 | 29.90 | 3 | 1 | 8 | 0.04
|
| Wed | 15 | 59 | 46 | 40 | 43 | 41 | 40 | 98 | 83 | 51 | 30.20 | 30.02 | 2 | 0 | 6 | 0.00
|
| Thu | 16 | 65 | 52 | 46 | 56 | 46 | 41 | 98 | 82 | 48 | 30.11 | 29.96 | 3 | 1 | 9 | 0.42
|
| Fri | 17 | 64 | 51 | 43 | 41 | 34 | 26 | 83 | 55 | 29 | 30.20 | 30.02 | 3 | 1 | 7 | 0.00
|
| Sat | 18 | 68 | 54 | 42 | 37 | 30 | 26 | 60 | 41 | 29 | 30.08 | 29.87 | 3 | 1 | 8 | 0.00
|
Powell / Knoxville, Tennessee, USA
|