Station Historical Data
|
Monthly Summary for February 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
23.9 °C |
-9.4 °C |
8.2 °C |
| Dew Point: |
17.2 °C |
-16.1 °C |
1.2 °C |
| Humidity: |
98% |
25% |
65% |
| Wind Speed: |
19.3km/h |
- |
2.4km/h |
| Wind Gust: |
38.6km/h |
- |
- |
| Pressure: |
1028.7 hPa |
994.5 hPa |
- |
| Precipitation: |
83.3 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 12.2 | 10.6 | 8.9 | 10.6 | 5.6 | -3.9 | 98 | 75 | 36 | 1021.6 | 1016.5 | 4.8 | 1.6 | 8 | 12.7 |
| Thu | 2 | 19.4 | 12.8 | 6.7 | 13.9 | 5.6 | -1.7 | 98 | 66 | 33 | 1025.6 | 1016.5 | 9.7 | 1.6 | 12.9 | 6.4 |
| Fri | 3 | 16.7 | 9.4 | 3.3 | 3.3 | 1.1 | -1.1 | 78 | 57 | 37 | 1027.3 | 1023.6 | 4.8 | 1.6 | 9.7 | 0 |
| Sat | 4 | 10.6 | 8.9 | 7.8 | 10 | 7.8 | 2.8 | 98 | 91 | 64 | 1023.6 | 1014.4 | 3.2 | 0 | 9.7 | 14.5 |
| Sun | 5 | 16.1 | 11.1 | 5 | 11.7 | 7.8 | 3.9 | 98 | 83 | 53 | 1020.5 | 1014.4 | 4.8 | 1.6 | 12.9 | 0 |
| Mon | 6 | 13.3 | 7.2 | 3.3 | 5 | 2.2 | -1.1 | 93 | 73 | 48 | 1021.6 | 1019.5 | 4.8 | 1.6 | 12.9 | 0 |
| Tue | 7 | 15 | 6.7 | -1.1 | 3.9 | -1.1 | -4.4 | 98 | 63 | 33 | 1022.6 | 1018.5 | 8 | 1.6 | 11.3 | 0 |
| Wed | 8 | 10.6 | 6.1 | 2.8 | 3.3 | -0.6 | -2.8 | 80 | 64 | 46 | 1023.6 | 1018.5 | 8 | 1.6 | 12.9 | 0 |
| Thu | 9 | 9.4 | 3.9 | 1.1 | -1.7 | -3.3 | -5.6 | 76 | 60 | 39 | 1025.6 | 1019.5 | 3.2 | 1.6 | 11.3 | 0 |
| Fri | 10 | 8.3 | 2.8 | -1.1 | 1.7 | -2.2 | -5 | 93 | 70 | 47 | 1020.5 | 1012.4 | 8 | 1.6 | 14.5 | 0 |
| Sat | 11 | 2.8 | -1.1 | -6.1 | 1.1 | -8.3 | -16.1 | 93 | 60 | 42 | 1025.6 | 1010.4 | 11.3 | 4.8 | 24.1 | 0 |
| Sun | 12 | 4.4 | -2.8 | -9.4 | -10 | -13.3 | -16.1 | 65 | 45 | 33 | 1028.7 | 1024.6 | 4.8 | 1.6 | 11.3 | 0 |
| Mon | 13 | 8.3 | 1.1 | -6.7 | -5.6 | -8.9 | -11.7 | 72 | 51 | 37 | 1025.6 | 1015.5 | 3.2 | 0 | 9.7 | 0 |
| Tue | 14 | 5.6 | 4.4 | 2.8 | 5.6 | 2.2 | -6.7 | 98 | 86 | 50 | 1018.5 | 1012.4 | 4.8 | 1.6 | 12.9 | 1 |
| Wed | 15 | 15 | 7.8 | 4.4 | 6.1 | 5 | 4.4 | 98 | 83 | 51 | 1022.6 | 1016.5 | 3.2 | 0 | 9.7 | 0 |
| Thu | 16 | 18.3 | 11.1 | 7.8 | 13.3 | 7.8 | 5 | 98 | 82 | 48 | 1019.5 | 1014.4 | 4.8 | 1.6 | 14.5 | 10.7 |
| Fri | 17 | 17.8 | 10.6 | 6.1 | 5 | 1.1 | -3.3 | 83 | 55 | 29 | 1022.6 | 1016.5 | 4.8 | 1.6 | 11.3 | 0 |
| Sat | 18 | 20 | 12.2 | 5.6 | 2.8 | -1.1 | -3.3 | 60 | 41 | 29 | 1018.5 | 1011.4 | 4.8 | 1.6 | 12.9 | 0 |
| Sun | 19 | 10.6 | 5 | 1.1 | 5.6 | 1.1 | -3.3 | 98 | 79 | 37 | 1017.5 | 1006.7 | 8 | 3.2 | 19.3 | 17.8 |
| Mon | 20 | 12.2 | 4.4 | -2.2 | 0 | -2.8 | -5.6 | 97 | 64 | 35 | 1023.6 | 1017.5 | 4.8 | 1.6 | 11.3 | 0 |
| Tue | 21 | 15.6 | 9.4 | 0.6 | 5 | 0.6 | -3.9 | 75 | 56 | 44 | 1019.5 | 1011.4 | 14.5 | 4.8 | 27.4 | 0 |
| Wed | 22 | 13.3 | 10 | 4.4 | 11.7 | 7.2 | 0.6 | 98 | 84 | 61 | 1014.4 | 998.5 | 8 | 1.6 | 14.5 | 14 |
| Thu | 23 | 23.9 | 17.2 | 11.1 | 15.6 | 11.1 | 7.2 | 98 | 72 | 36 | 1003.6 | 994.5 | 12.9 | 4.8 | 25.7 | 0 |
| Fri | 24 | 20.6 | 13.9 | 3.9 | 15.6 | 4.4 | -6.7 | 82 | 54 | 26 | 1017.5 | 997.5 | 19.3 | 6.4 | 29 | 0 |
| Sat | 25 | 11.7 | 5 | -1.1 | -3.3 | -6.7 | -10.6 | 71 | 44 | 27 | 1025.6 | 1017.5 | 11.3 | 3.2 | 32.2 | 0 |
| Sun | 26 | 15 | 6.1 | -2.8 | -3.3 | -6.7 | -10 | 68 | 42 | 25 | 1027.3 | 1022.6 | 8 | 1.6 | 14.5 | 0 |
| Mon | 27 | 18.9 | 11.7 | 6.1 | 3.9 | -0.6 | -6.1 | 61 | 44 | 35 | 1027.3 | 1024.6 | 4.8 | 1.6 | 11.3 | 0 |
| Tue | 28 | 22.2 | 14.4 | 5.6 | 9.4 | 3.3 | 0.6 | 73 | 50 | 32 | 1027.3 | 1018.5 | 9.7 | 1.6 | 16.1 | 0 |
| Wed | 29 | 20.6 | 17.2 | 13.9 | 17.2 | 15 | 8.9 | 98 | 86 | 62 | 1019.5 | 1006.7 | 16.1 | 6.4 | 38.6 | 6.4 |
Powell / Knoxville, Tennessee, USA
|