^^
Station Historical Data
Yearly Summary for 2012 Units:  Both    English   Metric
« Previous Year
Next Year »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 109 °F /  42.8 °C 15 °F /  -9.4 °C 61.3 °F /  16.3 °C
Dew Point: 75 °F /  23.9 °C 3 °F /  -16.1 °C 48.5 °F /  9.2 °C
Humidity: 98% 16% 67%
Wind Speed: 13mph /  20.9km/h - 1.3mph /  2.1km/h
Wind Gust: 25mph /  40.2km/h - -
Pressure: 30.49 in /  1032.4 hPa 29.37 in /  994.5 hPa -
Precipitation: 48.51 in /  1232.2 mm    
Historical Graphs
 
 
Years Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
January high ave low high ave low high ave low high low high ave high sum
Sun162 /  16.747 /  8.338 /  3.354 /  12.234 /  1.118 /  -7.898653730.20 /  1022.629.90 /  1012.47 /  11.32 /  3.215 /  24.10.05 /  1.3
Mon242 /  5.632 /  023 /  -519 /  -7.213 /  -10.68 /  -13.367453530.20 /  1022.630.02 /  1016.57 /  11.32 /  3.213 /  20.90.00 /  0
Tue334 /  1.125 /  -3.920 /  -6.713 /  -10.68 /  -13.36 /  -14.457494030.38 /  1028.730.20 /  1022.65 /  81 /  1.610 /  16.10.00 /  0
Wed447 /  8.332 /  019 /  -7.219 /  -7.214 /  -108 /  -13.369483230.32 /  1026.630.02 /  1016.56 /  9.72 /  3.213 /  20.90.00 /  0
Thu555 /  12.842 /  5.630 /  -1.129 /  -1.723 /  -515 /  -9.473493230.17 /  1021.630.05 /  1017.53 /  4.81 /  1.67 /  11.30.00 /  0
Fri662 /  16.748 /  8.933 /  0.633 /  0.627 /  -2.822 /  -5.666463430.11 /  1019.529.96 /  1014.45 /  81 /  1.69 /  14.50.00 /  0
Sat758 /  14.453 /  11.748 /  8.954 /  12.245 /  7.230 /  -1.198784730.08 /  1018.529.90 /  1012.43 /  4.80 /  07 /  11.30.29 /  7.4
Sun852 /  11.148 /  8.945 /  7.246 /  7.837 /  2.830 /  -1.189675530.20 /  1022.630.08 /  1018.52 /  3.21 /  1.65 /  80.04 /  1
Mon951 /  10.648 /  8.945 /  7.251 /  10.647 /  8.342 /  5.698948230.17 /  1021.630.02 /  1016.52 /  3.20 /  05 /  80.25 /  6.4
Tue1053 /  11.748 /  8.940 /  4.449 /  9.442 /  5.634 /  1.198815330.11 /  1019.529.84 /  1010.42 /  3.21 /  1.65 /  80.00 /  0
Wed1160 /  15.648 /  8.944 /  6.757 /  13.947 /  8.337 /  2.898946629.84 /  1010.429.40 /  995.513 /  20.92 /  3.217 /  27.41.42 /  36.1
Thu1251 /  10.643 /  6.128 /  -2.247 /  8.339 /  3.916 /  -8.998856029.81 /  1009.429.43 /  996.57 /  11.34 /  6.422 /  35.40.09 /  2.3
Fri1330 /  -1.127 /  -2.821 /  -6.119 /  -7.215 /  -9.48 /  -13.379615030.11 /  1019.529.78 /  1008.47 /  11.33 /  4.817 /  27.40.00 /  0
Sat1442 /  5.632 /  021 /  -6.123 /  -518 /  -7.816 /  -8.985593930.20 /  1022.629.96 /  1014.45 /  81 /  1.610 /  16.10.00 /  0
Sun1547 /  8.338 /  3.330 /  -1.127 /  -2.823 /  -520 /  -6.771554130.40 /  1029.330.08 /  1018.55 /  81 /  1.67 /  11.30.00 /  0
Mon1653 /  11.742 /  5.629 /  -1.728 /  -2.225 /  -3.922 /  -5.679543230.38 /  1028.730.14 /  1020.57 /  11.32 /  3.214 /  22.50.00 /  0
Tue1759 /  1554 /  12.241 /  558 /  14.445 /  7.228 /  -2.298773730.14 /  1020.529.78 /  1008.47 /  11.33 /  4.815 /  24.10.44 /  11.2
Wed1840 /  4.433 /  0.627 /  -2.833 /  0.622 /  -5.618 /  -7.876635130.17 /  1021.630.05 /  1017.53 /  4.81 /  1.69 /  14.50.00 /  0
Thu1943 /  6.133 /  0.622 /  -5.628 /  -2.222 /  -5.619 /  -7.293684730.08 /  1018.529.93 /  1013.45 /  81 /  1.67 /  11.30.00 /  0
Fri2049 /  9.443 /  6.137 /  2.844 /  6.734 /  1.126 /  -3.397725430.08 /  1018.529.87 /  1011.42 /  3.20 /  05 /  80.00 /  0
Sat2153 /  11.746 /  7.839 /  3.952 /  11.144 /  6.738 /  3.398958530.05 /  1017.529.73 /  1006.76 /  9.71 /  1.69 /  14.51.26 /  32
Sun2258 /  14.448 /  8.940 /  4.448 /  8.944 /  6.739 /  3.998876730.11 /  1019.529.96 /  1014.42 /  3.20 /  06 /  9.70.00 /  0
Mon2364 /  17.855 /  12.850 /  1053 /  11.751 /  10.648 /  8.998876129.99 /  1015.529.78 /  1008.48 /  12.92 /  3.217 /  27.41.13 /  28.7
Tue2462 /  16.749 /  9.437 /  2.845 /  7.235 /  1.730 /  -1.197643530.23 /  1023.629.99 /  1015.53 /  4.80 /  07 /  11.30.00 /  0
Wed2565 /  18.350 /  1036 /  2.238 /  3.334 /  1.129 /  -1.782553430.23 /  1023.630.02 /  1016.53 /  4.80 /  06 /  9.70.00 /  0
Thu2660 /  15.654 /  12.250 /  1059 /  1548 /  8.936 /  2.298845330.02 /  1016.529.52 /  999.56 /  9.71 /  1.615 /  24.10.96 /  24.4
Fri2760 /  15.647 /  8.335 /  1.759 /  1540 /  4.431 /  -0.698764930.05 /  1017.529.55 /  1000.65 /  82 /  3.216 /  25.70.29 /  7.4
Sat2857 /  13.940 /  4.430 /  -1.140 /  4.427 /  -2.813 /  -10.698662930.29 /  1025.629.96 /  1014.45 /  81 /  1.69 /  14.50.00 /  0
Sun2952 /  11.138 /  3.324 /  -4.422 /  -5.617 /  -8.312 /  -11.174442830.34 /  1027.330.20 /  1022.67 /  11.32 /  3.214 /  22.50.00 /  0
Mon3060 /  15.645 /  7.232 /  027 /  -2.821 /  -6.115 /  -9.453392630.38 /  1028.730.20 /  1022.66 /  9.71 /  1.612 /  19.30.00 /  0
Tue3165 /  18.351 /  10.637 /  2.830 /  -1.124 /  -4.419 /  -7.250352430.29 /  1025.630.14 /  1020.56 /  9.71 /  1.613 /  20.90.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
February high ave low high ave low high ave low high low high ave high sum
Wed154 /  12.251 /  10.648 /  8.951 /  10.642 /  5.625 /  -3.998753630.17 /  1021.630.02 /  1016.53 /  4.81 /  1.65 /  80.50 /  12.7
Thu267 /  19.455 /  12.844 /  6.757 /  13.942 /  5.629 /  -1.798663330.29 /  1025.630.02 /  1016.56 /  9.71 /  1.68 /  12.90.25 /  6.4
Fri362 /  16.749 /  9.438 /  3.338 /  3.334 /  1.130 /  -1.178573730.34 /  1027.330.23 /  1023.63 /  4.81 /  1.66 /  9.70.00 /  0
Sat451 /  10.648 /  8.946 /  7.850 /  1046 /  7.837 /  2.898916430.23 /  1023.629.96 /  1014.42 /  3.20 /  06 /  9.70.57 /  14.5
Sun561 /  16.152 /  11.141 /  553 /  11.746 /  7.839 /  3.998835330.14 /  1020.529.96 /  1014.43 /  4.81 /  1.68 /  12.90.00 /  0
Mon656 /  13.345 /  7.238 /  3.341 /  536 /  2.230 /  -1.193734830.17 /  1021.630.11 /  1019.53 /  4.81 /  1.68 /  12.90.00 /  0
Tue759 /  1544 /  6.730 /  -1.139 /  3.930 /  -1.124 /  -4.498633330.20 /  1022.630.08 /  1018.55 /  81 /  1.67 /  11.30.00 /  0
Wed851 /  10.643 /  6.137 /  2.838 /  3.331 /  -0.627 /  -2.880644630.23 /  1023.630.08 /  1018.55 /  81 /  1.68 /  12.90.00 /  0
Thu949 /  9.439 /  3.934 /  1.129 /  -1.726 /  -3.322 /  -5.676603930.29 /  1025.630.11 /  1019.52 /  3.21 /  1.67 /  11.30.00 /  0
Fri1047 /  8.337 /  2.830 /  -1.135 /  1.728 /  -2.223 /  -593704730.14 /  1020.529.90 /  1012.45 /  81 /  1.69 /  14.50.00 /  0
Sat1137 /  2.830 /  -1.121 /  -6.134 /  1.117 /  -8.33 /  -16.193604230.29 /  1025.629.84 /  1010.47 /  11.33 /  4.815 /  24.10.00 /  0
Sun1240 /  4.427 /  -2.815 /  -9.414 /  -108 /  -13.33 /  -16.165453330.38 /  1028.730.26 /  1024.63 /  4.81 /  1.67 /  11.30.00 /  0
Mon1347 /  8.334 /  1.120 /  -6.722 /  -5.616 /  -8.911 /  -11.772513730.29 /  1025.629.99 /  1015.52 /  3.20 /  06 /  9.70.00 /  0
Tue1442 /  5.640 /  4.437 /  2.842 /  5.636 /  2.220 /  -6.798865030.08 /  1018.529.90 /  1012.43 /  4.81 /  1.68 /  12.90.04 /  1
Wed1559 /  1546 /  7.840 /  4.443 /  6.141 /  540 /  4.498835130.20 /  1022.630.02 /  1016.52 /  3.20 /  06 /  9.70.00 /  0
Thu1665 /  18.352 /  11.146 /  7.856 /  13.346 /  7.841 /  598824830.11 /  1019.529.96 /  1014.43 /  4.81 /  1.69 /  14.50.42 /  10.7
Fri1764 /  17.851 /  10.643 /  6.141 /  534 /  1.126 /  -3.383552930.20 /  1022.630.02 /  1016.53 /  4.81 /  1.67 /  11.30.00 /  0
Sat1868 /  2054 /  12.242 /  5.637 /  2.830 /  -1.126 /  -3.360412930.08 /  1018.529.87 /  1011.43 /  4.81 /  1.68 /  12.90.00 /  0
Sun1951 /  10.641 /  534 /  1.142 /  5.634 /  1.126 /  -3.398793730.05 /  1017.529.73 /  1006.75 /  82 /  3.212 /  19.30.70 /  17.8
Mon2054 /  12.240 /  4.428 /  -2.232 /  027 /  -2.822 /  -5.697643530.23 /  1023.630.05 /  1017.53 /  4.81 /  1.67 /  11.30.00 /  0
Tue2160 /  15.649 /  9.433 /  0.641 /  533 /  0.625 /  -3.975564430.11 /  1019.529.87 /  1011.49 /  14.53 /  4.817 /  27.40.00 /  0
Wed2256 /  13.350 /  1040 /  4.453 /  11.745 /  7.233 /  0.698846129.96 /  1014.429.49 /  998.55 /  81 /  1.69 /  14.50.55 /  14
Thu2375 /  23.963 /  17.252 /  11.160 /  15.652 /  11.145 /  7.298723629.64 /  1003.629.37 /  994.58 /  12.93 /  4.816 /  25.70.00 /  0
Fri2469 /  20.657 /  13.939 /  3.960 /  15.640 /  4.420 /  -6.782542630.05 /  1017.529.46 /  997.512 /  19.34 /  6.418 /  290.00 /  0
Sat2553 /  11.741 /  530 /  -1.126 /  -3.320 /  -6.713 /  -10.671442730.29 /  1025.630.05 /  1017.57 /  11.32 /  3.220 /  32.20.00 /  0
Sun2659 /  1543 /  6.127 /  -2.826 /  -3.320 /  -6.714 /  -1068422530.34 /  1027.330.20 /  1022.65 /  81 /  1.69 /  14.50.00 /  0
Mon2766 /  18.953 /  11.743 /  6.139 /  3.931 /  -0.621 /  -6.161443530.34 /  1027.330.26 /  1024.63 /  4.81 /  1.67 /  11.30.00 /  0
Tue2872 /  22.258 /  14.442 /  5.649 /  9.438 /  3.333 /  0.673503230.34 /  1027.330.08 /  1018.56 /  9.71 /  1.610 /  16.10.00 /  0
Wed2969 /  20.663 /  17.257 /  13.963 /  17.259 /  1548 /  8.998866230.11 /  1019.529.73 /  1006.710 /  16.14 /  6.424 /  38.60.25 /  6.4
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Thu170 /  21.160 /  15.649 /  9.462 /  16.738 /  3.330 /  -1.194482429.93 /  1013.429.75 /  1007.36 /  9.72 /  3.212 /  19.30.00 /  0
Fri271 /  21.759 /  1548 /  8.964 /  17.847 /  8.330 /  -1.198664729.84 /  1010.429.52 /  999.57 /  11.32 /  3.215 /  24.10.46 /  11.7
Sat361 /  16.151 /  10.641 /  556 /  13.329 /  -1.719 /  -7.298482529.90 /  1012.429.61 /  1002.65 /  82 /  3.29 /  14.50.12 /  3
Sun450 /  1042 /  5.632 /  024 /  -4.421 /  -6.119 /  -7.259423429.96 /  1014.429.81 /  1009.48 /  12.92 /  3.217 /  27.40.00 /  0
Mon553 /  11.744 /  6.734 /  1.135 /  1.721 /  -6.113 /  -10.666402830.43 /  1030.429.78 /  1008.48 /  12.92 /  3.215 /  24.10.00 /  0
Tue665 /  18.347 /  8.328 /  -2.228 /  -2.222 /  -5.614 /  -1064402430.49 /  1032.430.32 /  1026.65 /  81 /  1.69 /  14.50.00 /  0
Wed769 /  20.656 /  13.340 /  4.444 /  6.734 /  1.121 /  -6.164433330.46 /  1031.430.26 /  1024.67 /  11.32 /  3.213 /  20.90.00 /  0
Thu868 /  2058 /  14.450 /  1056 /  13.350 /  1043 /  6.198764830.29 /  1025.630.02 /  1016.56 /  9.71 /  1.615 /  24.11.34 /  34
Fri962 /  16.750 /  1039 /  3.952 /  11.130 /  -1.120 /  -6.798512630.38 /  1028.730.14 /  1020.56 /  9.72 /  3.210 /  16.10.05 /  1.3
Sat1067 /  19.450 /  1036 /  2.229 /  -1.723 /  -519 /  -7.255362030.43 /  1030.430.26 /  1024.65 /  81 /  1.68 /  12.90.00 /  0
Sun1170 /  21.154 /  12.237 /  2.839 /  3.930 /  -1.122 /  -5.660402430.43 /  1030.430.20 /  1022.66 /  9.71 /  1.69 /  14.50.00 /  0
Mon1266 /  18.959 /  1553 /  11.756 /  13.346 /  7.832 /  089623930.26 /  1024.630.11 /  1019.57 /  11.31 /  1.611 /  17.70.00 /  0
Tue1378 /  25.665 /  18.358 /  14.462 /  16.756 /  13.350 /  1098754130.20 /  1022.630.08 /  1018.53 /  4.81 /  1.611 /  17.70.00 /  0
Wed1481 /  27.268 /  2052 /  11.158 /  14.451 /  10.646 /  7.896603230.23 /  1023.630.08 /  1018.56 /  9.71 /  1.69 /  14.50.00 /  0
Thu1584 /  28.968 /  2058 /  14.460 /  15.654 /  12.247 /  8.398623330.26 /  1024.630.08 /  1018.57 /  11.31 /  1.612 /  19.30.45 /  11.4
Fri1678 /  25.664 /  17.855 /  12.860 /  15.657 /  13.954 /  12.298824530.23 /  1023.630.08 /  1018.59 /  14.51 /  1.625 /  40.20.13 /  3.3
Sat1777 /  2564 /  17.853 /  11.764 /  17.857 /  13.952 /  11.198814730.23 /  1023.630.08 /  1018.53 /  4.80 /  08 /  12.90.12 /  3
Sun1881 /  27.268 /  2059 /  1562 /  16.756 /  13.349 /  9.498703930.26 /  1024.630.08 /  1018.53 /  4.81 /  1.67 /  11.30.97 /  24.6
Mon1984 /  28.970 /  21.157 /  13.958 /  14.451 /  10.647 /  8.388552930.17 /  1021.630.02 /  1016.56 /  9.71 /  1.68 /  12.90.00 /  0
Tue2090 /  32.273 /  22.860 /  15.657 /  13.952 /  11.146 /  7.873502930.14 /  1020.529.96 /  1014.46 /  9.71 /  1.612 /  19.30.00 /  0
Wed2186 /  3071 /  21.757 /  13.957 /  13.952 /  11.148 /  8.986553130.20 /  1022.630.05 /  1017.55 /  81 /  1.68 /  12.90.00 /  0
Thu2283 /  28.368 /  2058 /  14.464 /  17.856 /  13.351 /  10.697693930.17 /  1021.630.05 /  1017.55 /  81 /  1.611 /  17.70.16 /  4.1
Fri2371 /  21.766 /  18.962 /  16.767 /  19.462 /  16.757 /  13.998876930.08 /  1018.529.84 /  1010.45 /  81 /  1.69 /  14.50.25 /  6.4
Sat2466 /  18.959 /  1552 /  11.159 /  1552 /  11.145 /  7.298795029.90 /  1012.429.75 /  1007.35 /  81 /  1.613 /  20.91.09 /  27.7
Sun2575 /  23.961 /  16.149 /  9.456 /  13.348 /  8.943 /  6.198683429.93 /  1013.429.78 /  1008.45 /  81 /  1.610 /  16.10.00 /  0
Mon2681 /  27.266 /  18.956 /  13.354 /  12.249 /  9.443 /  6.184572930.11 /  1019.529.90 /  1012.45 /  82 /  3.210 /  16.10.00 /  0
Tue2779 /  26.163 /  17.248 /  8.946 /  7.841 /  534 /  1.169463130.20 /  1022.630.05 /  1017.53 /  4.81 /  1.67 /  11.30.00 /  0
Wed2882 /  27.869 /  20.659 /  1556 /  13.349 /  9.442 /  5.663513530.11 /  1019.529.90 /  1012.46 /  9.71 /  1.612 /  19.30.00 /  0
Thu2981 /  27.269 /  20.660 /  15.662 /  16.754 /  12.249 /  9.475604029.99 /  1015.529.84 /  1010.43 /  4.81 /  1.66 /  9.70.04 /  1
Fri3081 /  27.265 /  18.357 /  13.961 /  16.158 /  14.455 /  12.898804429.93 /  1013.429.78 /  1008.46 /  9.71 /  1.612 /  19.30.09 /  2.3
Sat3162 /  16.762 /  16.762 /  16.761 /  16.161 /  16.161 /  16.198989729.81 /  1009.429.81 /  1009.40 /  00 /  03 /  4.80.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Sun176 /  24.462 /  16.751 /  10.666 /  18.956 /  13.350 /  1098835229.87 /  1011.429.73 /  1006.72 /  3.20 /  06 /  9.70.08 /  2
Mon286 /  3068 /  2058 /  14.466 /  18.961 /  16.156 /  13.398824029.87 /  1011.429.73 /  1006.75 /  81 /  1.67 /  11.31.85 /  47
Tue383 /  28.368 /  2060 /  15.666 /  18.962 /  16.759 /  1598844829.93 /  1013.429.81 /  1009.42 /  3.21 /  1.66 /  9.70.08 /  2
Wed482 /  27.868 /  2058 /  14.464 /  17.859 /  1554 /  12.298744429.87 /  1011.429.64 /  1003.63 /  4.81 /  1.68 /  12.90.00 /  0
Thu578 /  25.664 /  17.852 /  11.165 /  18.360 /  15.650 /  1098884729.75 /  1007.329.61 /  1002.63 /  4.80 /  07 /  11.32.18 /  55.4
Fri670 /  21.157 /  13.948 /  8.951 /  10.641 /  531 /  -0.698612830.08 /  1018.529.73 /  1006.73 /  4.81 /  1.68 /  12.90.17 /  4.3
Sat774 /  23.358 /  14.441 /  539 /  3.934 /  1.130 /  -1.175442230.26 /  1024.630.08 /  1018.53 /  4.81 /  1.66 /  9.70.00 /  0
Sun874 /  23.360 /  15.647 /  8.348 /  8.940 /  4.430 /  -1.184503230.20 /  1022.630.05 /  1017.52 /  3.21 /  1.67 /  11.30.00 /  0
Mon975 /  23.960 /  15.643 /  6.142 /  5.634 /  1.129 /  -1.770392330.11 /  1019.529.90 /  1012.45 /  81 /  1.613 /  20.90.00 /  0
Tue1069 /  20.658 /  14.449 /  9.441 /  532 /  022 /  -5.660392530.02 /  1016.529.84 /  1010.46 /  9.71 /  1.612 /  19.30.00 /  0
Wed1162 /  16.749 /  9.439 /  3.930 /  -1.124 /  -4.420 /  -6.760392730.17 /  1021.629.96 /  1014.43 /  4.81 /  1.68 /  12.90.00 /  0
Thu1264 /  17.850 /  1034 /  1.132 /  028 /  -2.224 /  -4.477462730.23 /  1023.630.08 /  1018.53 /  4.80 /  06 /  9.70.00 /  0
Fri1371 /  21.755 /  12.839 /  3.940 /  4.433 /  0.628 /  -2.278472530.20 /  1022.630.08 /  1018.52 /  3.20 /  05 /  80.00 /  0
Sat1477 /  2562 /  16.749 /  9.448 /  8.943 /  6.135 /  1.773513530.23 /  1023.630.02 /  1016.53 /  4.81 /  1.66 /  9.70.00 /  0
Sun1580 /  26.768 /  2054 /  12.256 /  13.349 /  9.442 /  5.673524030.14 /  1020.530.02 /  1016.53 /  4.81 /  1.68 /  12.90.00 /  0
Mon1678 /  25.670 /  21.166 /  18.967 /  19.460 /  15.653 /  11.789704730.14 /  1020.529.99 /  1015.55 /  81 /  1.610 /  16.10.08 /  2
Tue1768 /  2062 /  16.757 /  13.955 /  12.850 /  1046 /  7.868646030.17 /  1021.630.11 /  1019.52 /  3.21 /  1.66 /  9.70.00 /  0
Wed1864 /  17.856 /  13.351 /  10.657 /  13.952 /  11.147 /  8.398866830.11 /  1019.530.02 /  1016.51 /  1.60 /  04 /  6.40.12 /  3
Thu1977 /  2562 /  16.750 /  1056 /  13.350 /  1046 /  7.898723730.08 /  1018.529.90 /  1012.42 /  3.20 /  05 /  80.00 /  0
Fri2074 /  23.363 /  17.253 /  11.759 /  1554 /  12.250 /  1097734829.93 /  1013.429.78 /  1008.42 /  3.20 /  05 /  80.00 /  0
Sat2170 /  21.161 /  16.154 /  12.262 /  16.754 /  12.248 /  8.997795629.84 /  1010.429.73 /  1006.72 /  3.20 /  06 /  9.70.00 /  0
Sun2256 /  13.351 /  10.644 /  6.749 /  9.440 /  4.432 /  085695129.81 /  1009.429.69 /  1005.33 /  4.81 /  1.611 /  17.70.00 /  0
Mon2361 /  16.149 /  9.442 /  5.635 /  1.728 /  -2.223 /  -570462629.81 /  1009.429.73 /  1006.73 /  4.81 /  1.610 /  16.10.00 /  0
Tue2466 /  18.953 /  11.740 /  4.446 /  7.834 /  1.123 /  -581513329.84 /  1010.429.75 /  1007.33 /  4.81 /  1.69 /  14.50.00 /  0
Wed2579 /  26.161 /  16.149 /  9.464 /  17.854 /  12.246 /  7.898804129.90 /  1012.429.73 /  1006.72 /  3.20 /  06 /  9.70.42 /  10.7
Thu2669 /  20.665 /  18.358 /  14.467 /  19.461 /  16.156 /  13.398876629.87 /  1011.429.73 /  1006.73 /  4.80 /  07 /  11.30.50 /  12.7
Fri2778 /  25.666 /  18.957 /  13.964 /  17.853 /  11.747 /  8.398683530.08 /  1018.529.84 /  1010.42 /  3.20 /  05 /  80.00 /  0
Sat2884 /  28.969 /  20.656 /  13.363 /  17.254 /  12.250 /  1082634030.05 /  1017.529.93 /  1013.42 /  3.21 /  1.69 /  14.50.00 /  0
Sun2988 /  31.173 /  22.863 /  17.262 /  16.757 /  13.953 /  11.779593430.11 /  1019.530.02 /  1016.52 /  3.20 /  05 /  80.00 /  0
Mon3086 /  3074 /  23.360 /  15.664 /  17.859 /  1555 /  12.896643630.14 /  1020.529.96 /  1014.42 /  3.20 /  07 /  11.30.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Tue190 /  32.276 /  24.465 /  18.364 /  17.859 /  1556 /  13.380583330.11 /  1019.529.96 /  1014.42 /  3.20 /  07 /  11.30.00 /  0
Wed291 /  32.878 /  25.668 /  2066 /  18.961 /  16.155 /  12.886593130.11 /  1019.529.99 /  1015.52 /  3.20 /  06 /  9.70.00 /  0
Thu371 /  21.771 /  21.770 /  21.162 /  16.761 /  16.160 /  15.675727030.05 /  1017.530.02 /  1016.51 /  1.60 /  02 /  3.20.00 /  0
Fri486 /  3073 /  22.864 /  17.867 /  19.463 /  17.261 /  16.198754530.08 /  1018.529.93 /  1013.41 /  1.60 /  07 /  11.30.00 /  0
Sat581 /  27.272 /  22.263 /  17.266 /  18.964 /  17.861 /  16.197785229.99 /  1015.529.84 /  1010.43 /  4.80 /  06 /  9.70.04 /  1
Sun688 /  31.174 /  23.362 /  16.768 /  2062 /  16.758 /  14.498713830.02 /  1016.529.84 /  1010.41 /  1.60 /  03 /  4.80.00 /  0
Mon782 /  27.872 /  22.264 /  17.868 /  2063 /  17.260 /  15.692745029.96 /  1014.429.78 /  1008.42 /  3.20 /  07 /  11.30.00 /  0
Tue882 /  27.871 /  21.766 /  18.967 /  19.464 /  17.861 /  16.198805529.90 /  1012.429.78 /  1008.41 /  1.60 /  06 /  9.70.05 /  1.3
Wed971 /  21.765 /  18.358 /  14.462 /  16.756 /  13.346 /  7.887735029.87 /  1011.429.73 /  1006.71 /  1.60 /  06 /  9.70.04 /  1
Thu1078 /  25.662 /  16.750 /  1049 /  9.443 /  6.138 /  3.382532929.99 /  1015.529.81 /  1009.41 /  1.60 /  05 /  80.00 /  0
Fri1180 /  26.763 /  17.248 /  8.948 /  8.942 /  5.640 /  4.480502730.14 /  1020.529.96 /  1014.41 /  1.60 /  06 /  9.70.00 /  0
Sat1275 /  23.964 /  17.855 /  12.860 /  15.652 /  11.143 /  6.183674630.26 /  1024.630.11 /  1019.51 /  1.60 /  03 /  4.80.00 /  0
Sun1366 /  18.963 /  17.261 /  16.163 /  17.261 /  16.158 /  14.498928130.14 /  1020.529.96 /  1014.40 /  00 /  02 /  3.20.41 /  10.4
Mon1477 /  2565 /  18.360 /  15.667 /  19.462 /  16.760 /  15.698906529.96 /  1014.429.87 /  1011.41 /  1.60 /  05 /  82.10 /  53.3
Tue1581 /  27.268 /  2059 /  1563 /  17.259 /  1556 /  13.398764529.99 /  1015.529.90 /  1012.41 /  1.60 /  05 /  80.00 /  0
Wed1687 /  30.669 /  20.657 /  13.963 /  17.255 /  12.848 /  8.998653130.02 /  1016.529.87 /  1011.42 /  3.20 /  05 /  80.00 /  0
Thu1789 /  31.771 /  21.757 /  13.961 /  16.155 /  12.852 /  11.192613029.99 /  1015.529.87 /  1011.42 /  3.20 /  04 /  6.40.00 /  0
Fri1890 /  32.270 /  21.161 /  16.163 /  17.260 /  15.657 /  13.993713430.05 /  1017.529.96 /  1014.42 /  3.20 /  04 /  6.40.00 /  0
Sat1988 /  31.172 /  22.261 /  16.165 /  18.361 /  16.156 /  13.398713630.11 /  1019.529.99 /  1015.52 /  3.20 /  05 /  80.00 /  0
Sun2088 /  31.173 /  22.862 /  16.765 /  18.360 /  15.654 /  12.296683430.11 /  1019.529.96 /  1014.42 /  3.20 /  05 /  80.00 /  0
Mon2178 /  25.667 /  19.462 /  16.766 /  18.962 /  16.757 /  13.997865830.02 /  1016.529.90 /  1012.42 /  3.20 /  09 /  14.50.33 /  8.4
Tue2273 /  22.865 /  18.362 /  16.765 /  18.363 /  17.259 /  1598937329.96 /  1014.429.81 /  1009.40 /  00 /  04 /  6.40.16 /  4.1
Wed2382 /  27.869 /  20.662 /  16.768 /  2063 /  17.260 /  15.698845029.87 /  1011.429.81 /  1009.42 /  3.20 /  05 /  80.00 /  0
Thu2487 /  30.672 /  22.263 /  17.267 /  19.459 /  1549 /  9.498692829.99 /  1015.529.84 /  1010.42 /  3.20 /  06 /  9.70.00 /  0
Fri2593 /  33.976 /  24.462 /  16.766 /  18.961 /  16.156 /  13.389633730.11 /  1019.529.96 /  1014.42 /  3.20 /  05 /  80.00 /  0
Sat2695 /  3579 /  26.167 /  19.470 /  21.165 /  18.360 /  15.694663430.17 /  1021.630.02 /  1016.52 /  3.20 /  05 /  80.00 /  0
Sun2797 /  36.180 /  26.768 /  2072 /  22.266 /  18.963 /  17.294673530.08 /  1018.529.96 /  1014.42 /  3.20 /  03 /  4.80.00 /  0
Mon2896 /  35.680 /  26.768 /  2068 /  2065 /  18.360 /  15.686633230.02 /  1016.529.84 /  1010.42 /  3.20 /  04 /  6.40.00 /  0
Tue2990 /  32.275 /  23.968 /  2068 /  2066 /  18.962 /  16.793744029.93 /  1013.429.78 /  1008.42 /  3.20 /  015 /  24.10.00 /  0
Wed3094 /  34.476 /  24.467 /  19.469 /  20.661 /  16.151 /  10.698662629.87 /  1011.429.78 /  1008.42 /  3.20 /  05 /  80.00 /  0
Thu3188 /  31.174 /  23.365 /  18.365 /  18.360 /  15.652 /  11.195643229.87 /  1011.429.69 /  1005.33 /  4.80 /  08 /  12.90.00 /  0
