^^
Station Historical Data
Daily Summary for February 22, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 13.2 °C 4.4 °C 9.9 °C
Dew Point: 11.7 °C 0.7 °C 7.2 °C
Humidity: 98% 61% 84%
Wind Speed: 8km/h 1.6km/h 2.9km/h
Wind Gust: 14.5km/h - -
Wind- - West
Pressure: 1014.4 hPa 998.5 hPa -
Precipitation: 14 mm    
Historical Graphs
 
 
Tabular Data for February 22, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 10.8 °C 3.6 °C 1013.4 hPa WSW 3.2 km/h 9.7 km/h 61% 0 mm
00:16 10.7 °C 3.7 °C 1013.4 hPa WSW 4.8 km/h 9.7 km/h 62% 0 mm
00:31 10.6 °C 3.8 °C 1013.4 hPa WSW 3.2 km/h 11.3 km/h 63% 0 mm
00:46 10.6 °C 4 °C 1013.4 hPa West 3.2 km/h 12.9 km/h 64% 0 mm
01:01 10.4 °C 3.7 °C 1013.4 hPa West 3.2 km/h 12.9 km/h 63% 0 mm
01:16 10.2 °C 3.4 °C 1013.4 hPa West 3.2 km/h 9.7 km/h 63% 0 mm
01:31 10.1 °C 3.6 °C 1013.4 hPa WSW 3.2 km/h 12.9 km/h 64% 0 mm
01:46 9.9 °C 3.6 °C 1013.4 hPa WSW 3.2 km/h 11.3 km/h 65% 0 mm
02:01 9.7 °C 3.4 °C 1013.4 hPa WSW 3.2 km/h 9.7 km/h 65% 0 mm
02:16 9.3 °C 3.1 °C 1014.4 hPa WSW 1.6 km/h 8 km/h 65% 0 mm
02:31 9.2 °C 2.9 °C 1012.4 hPa WSW 1.6 km/h 9.7 km/h 65% 0 mm
02:46 9.2 °C 2.7 °C 1012.4 hPa WSW 3.2 km/h 9.7 km/h 64% 0 mm
03:01 8.7 °C 2.4 °C 1012.4 hPa WSW 1.6 km/h 4.8 km/h 65% 0 mm
03:16 8 °C 2.2 °C 1012.4 hPa WSW 1.6 km/h 3.2 km/h 67% 0 mm
03:31 7.5 °C 2.2 °C 1011.4 hPa Calm   3.2 km/h 69% 0 mm
03:46 7.1 °C 2 °C 1012.4 hPa Calm   4.8 km/h 70% 0 mm
04:01 7.1 °C 2 °C 1011.4 hPa WNW 1.6 km/h 4.8 km/h 70% 0 mm
04:16 7.4 °C 1.9 °C 1011.4 hPa Calm   4.8 km/h 68% 0 mm
04:31 7.4 °C 1.4 °C 1011.4 hPa Calm   1.6 km/h 66% 0 mm
04:46 7.3 °C 1.4 °C 1011.4 hPa Calm   3.2 km/h 66% 0 mm
05:01 7.1 °C 1.2 °C 1011.4 hPa Calm   3.2 km/h 66% 0 mm
05:16 6.9 °C 1.2 °C 1011.4 hPa West 1.6 km/h 3.2 km/h 67% 0 mm
05:31 6.9 °C 1.4 °C 1011.4 hPa Calm   1.6 km/h 68% 0 mm
05:46 6.9 °C 1.8 °C 1011.4 hPa NW 1.6 km/h 3.2 km/h 70% 0 mm
06:01 7 °C 1.9 °C 1011.4 hPa NNW 1.6 km/h 3.2 km/h 70% 0 mm
06:16 6.1 °C 1.2 °C 1011.4 hPa North 1.6 km/h 4.8 km/h 71% 0 mm
06:31 5.6 °C 1.1 °C 1011.4 hPa Calm   3.2 km/h 73% 0 mm
06:46 4.9 °C 0.8 °C 1011.4 hPa Calm   1.6 km/h 75% 0 mm
07:01 4.5 °C 0.7 °C 1010.4 hPa Calm     76% 0 mm
07:16 4.4 °C 0.9 °C 1010.4 hPa Calm     78% 0 mm
07:31 4.5 °C 1.3 °C 1010.4 hPa Calm     80% 0 mm
07:46 4.8 °C 2.2 °C 1010.4 hPa Calm   1.6 km/h 83% 0 mm
08:01 5.4 °C 2.4 °C 1010.4 hPa Calm     81% 0 mm
08:16 6.7 °C 3.6 °C 1010.4 hPa Calm     81% 0 mm
08:31 7.7 °C 4.3 °C 1009.4 hPa Calm   3.2 km/h 79% 0 mm
08:46 8.8 °C 5.2 °C 1009.4 hPa WNW 3.2 km/h 6.4 km/h 78% 0 mm
09:01 9 °C 4.8 °C 1009.4 hPa Calm   8 km/h 75% 0 mm
09:16 8 °C 4 °C 1009.4 hPa West 1.6 km/h 4.8 km/h 76% 0 mm
09:31 7.8 °C 5.6 °C 1010.4 hPa NNW 1.6 km/h 9.7 km/h 86% 0 mm
09:46 7.6 °C 6.4 °C 1009.4 hPa NW 3.2 km/h 8 km/h 92% 2.3 mm
10:01 7.5 °C 7.1 °C 1010.4 hPa NNW 4.8 km/h 12.9 km/h 97% 0 mm
10:16 7.4 °C 6.8 °C 1010.4 hPa NNW 3.2 km/h 9.7 km/h 96% 0 mm
10:31 7.9 °C 7.6 °C 1010.4 hPa NW 4.8 km/h 11.3 km/h 98% 0.8 mm
10:46 8.2 °C 7.9 °C 1010.4 hPa WNW 3.2 km/h 12.9 km/h 98% 1.3 mm
11:01 8.8 °C 8.4 °C 1009.4 hPa West 3.2 km/h 11.3 km/h 98% 0 mm
11:16 9.3 °C 9 °C 1009.4 hPa West 3.2 km/h 9.7 km/h 98% 0 mm
11:31 9.3 °C 8.8 °C 1009.4 hPa WSW 1.6 km/h 9.7 km/h 97% 0 mm
11:46 9.5 °C 9.1 °C 1009.4 hPa WSW 4.8 km/h 11.3 km/h 97% 0 mm
12:01 9.6 °C 9.3 °C 1009.4 hPa WSW 1.6 km/h 8 km/h 98% 0 mm
12:16 9.8 °C 9.5 °C 1009.4 hPa WSW 1.6 km/h 11.3 km/h 98% 0 mm
12:31 10.2 °C 9.9 °C 1008.4 hPa WSW 4.8 km/h 9.7 km/h 98% 0 mm
12:46 10.3 °C 9.8 °C 1007.3 hPa WSW 3.2 km/h 9.7 km/h 97% 0 mm
13:01 10.9 °C 10.2 °C 1006.7 hPa SW 4.8 km/h 12.9 km/h 96% 0 mm
13:16 11.2 °C 10.1 °C 1007.3 hPa West 3.2 km/h 9.7 km/h 93% 0 mm
13:31 11.2 °C 9.9 °C 1006.7 hPa SW 3.2 km/h 9.7 km/h 92% 0 mm
13:46 12 °C 9.7 °C 1006.7 hPa West 8 km/h 14.5 km/h 86% 0 mm
14:01 12.7 °C 9.5 °C 1005.3 hPa WNW 8 km/h 12.9 km/h 81% 0 mm
14:16 12.8 °C 9.6 °C 1005.3 hPa WNW 3.2 km/h 12.9 km/h 81% 0 mm
14:31 12.6 °C 9.6 °C 1005.3 hPa West 4.8 km/h 9.7 km/h 82% 0 mm
14:46 12.2 °C 9.6 °C 1005.3 hPa West 3.2 km/h 9.7 km/h 84% 1 mm
15:01 12.1 °C 10.3 °C 1005.3 hPa WSW 1.6 km/h 8 km/h 89% 0 mm
15:16 11.7 °C 10.4 °C 1004.6 hPa SW 1.6 km/h 6.4 km/h 92% 0 mm
15:31 12 °C 10.7 °C 1002.6 hPa WSW 1.6 km/h 4.8 km/h 92% 0 mm
15:46 13 °C 11.7 °C 1003.6 hPa Calm   6.4 km/h 92% 0 mm
16:01 13.1 °C 11.5 °C 1003.6 hPa West 3.2 km/h 4.8 km/h 90% 0 mm
16:16 13 °C 11.2 °C 1002.6 hPa Calm   3.2 km/h 89% 0 mm
16:31 12.9 °C 11.3 °C 1003.6 hPa WSW 1.6 km/h 4.8 km/h 90% 0 mm
16:46 12.9 °C 11.1 °C 1002.6 hPa SW 1.6 km/h 4.8 km/h 89% 0 mm
17:01 12.8 °C 10.8 °C 1001.6 hPa SW 1.6 km/h 4.8 km/h 88% 0 mm
17:16 12.6 °C 10.7 °C 1001.6 hPa WSW 1.6 km/h 4.8 km/h 88% 0 mm
17:31 12.4 °C 10.8 °C 1000.6 hPa Calm   4.8 km/h 90% 1 mm
17:46 12.1 °C 10.7 °C 1001.6 hPa Calm     91% 0 mm
18:01 11.9 °C 10.8 °C 1001.6 hPa WNW 1.6 km/h 3.2 km/h 93% 0 mm
18:16 11.7 °C 10.8 °C 1001.6 hPa WNW 1.6 km/h 3.2 km/h 94% 1 mm
18:31 11.8 °C 11.3 °C 999.5 hPa SW 1.6 km/h 8 km/h 97% 0 mm
18:46 12 °C 11.6 °C 998.5 hPa SW 1.6 km/h 8 km/h 97% 1 mm
19:01 12.3 °C 11.5 °C 999.5 hPa WSW 3.2 km/h 9.7 km/h 95% 0 mm
19:16 12.7 °C 11.4 °C 999.5 hPa WSW 3.2 km/h 12.9 km/h 92% 0 mm
19:31 13 °C 11.4 °C 999.5 hPa WSW 3.2 km/h 9.7 km/h 90% 0 mm
19:46 13.2 °C 11.1 °C 998.5 hPa WSW 3.2 km/h 9.7 km/h 87% 0 mm
20:02 13.2 °C 11.1 °C 998.5 hPa NNW 4.8 km/h 12.9 km/h 87% 0 mm
20:16 12.1 °C 10.8 °C 1000.6 hPa NW 3.2 km/h 14.5 km/h 92% 2.3 mm
20:31 11.5 °C 10.7 °C 1001.6 hPa West 1.6 km/h 12.9 km/h 95% 2 mm
20:46 11.5 °C 10.9 °C 1001.6 hPa WNW 1.6 km/h 8 km/h 96% 1 mm
21:01 11.6 °C 11.2 °C 1001.6 hPa Calm   9.7 km/h 97% 0 mm
21:16 11.7 °C 11.4 °C 1001.6 hPa WSW 3.2 km/h 6.4 km/h 98% 0 mm
21:31 11.5 °C 11.2 °C 1001.6 hPa Calm   4.8 km/h 98% 0 mm
21:46 11.3 °C 11 °C 1001.6 hPa Calm   4.8 km/h 98% 0 mm
22:01 11.2 °C 10.9 °C 1001.6 hPa Calm   3.2 km/h 98% 0 mm
22:16 11.2 °C 10.9 °C 1001.6 hPa Calm   3.2 km/h 98% 0 mm
22:31 11.2 °C 10.9 °C 1001.6 hPa Calm   3.2 km/h 98% 0 mm
22:46 11.2 °C 10.9 °C 1001.6 hPa Calm   1.6 km/h 98% 0 mm
23:01 11 °C 10.7 °C 1000.6 hPa Calm     98% 0 mm
23:16 10.9 °C 10.6 °C 1001.6 hPa Calm   1.6 km/h 98% 0 mm
23:31 10.8 °C 10.5 °C 1001.6 hPa Calm     98% 0 mm
23:46 11.1 °C 10.8 °C 1001.6 hPa WNW 1.6 km/h 3.2 km/h 98% 0 mm
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground