^^
Station Historical Data
Daily Summary for February 22, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 55.8 °F /  13.2 °C 39.9 °F /  4.4 °C 49.8 °F /  9.9 °C
Dew Point: 53.1 °F /  11.7 °C 33.2 °F /  0.7 °C 44.9 °F /  7.2 °C
Humidity: 98% 61% 84%
Wind Speed: 5.0mph /  8km/h - 1.8mph /  2.9km/h
Wind Gust: 9.0mph /  14.5km/h - -
Wind- - West
Pressure: 29.96 in /  1014.4 hPa 29.49 in /  998.5 hPa -
Precipitation: 0.55 in /  14 mm    
Historical Graphs
 
 
Tabular Data for February 22, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 51.4 °F /  10.8 °C 38.4 °F /  3.6 °C 29.93in /  1013.4hPa WSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 61% 0.00in /  0mm
00:16 51.3 °F /  10.7 °C 38.7 °F /  3.7 °C 29.93in /  1013.4hPa WSW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 62% 0.00in /  0mm
00:31 51.1 °F /  10.6 °C 38.9 °F /  3.8 °C 29.93in /  1013.4hPa WSW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 63% 0.00in /  0mm
00:46 51.0 °F /  10.6 °C 39.2 °F /  4 °C 29.93in /  1013.4hPa West 2.0mph /  3.2km/h 8.0mph /  12.9km/h 64% 0.00in /  0mm
01:01 50.7 °F /  10.4 °C 38.6 °F /  3.7 °C 29.93in /  1013.4hPa West 2.0mph /  3.2km/h 8.0mph /  12.9km/h 63% 0.00in /  0mm
01:16 50.3 °F /  10.2 °C 38.2 °F /  3.4 °C 29.93in /  1013.4hPa West 2.0mph /  3.2km/h 6.0mph /  9.7km/h 63% 0.00in /  0mm
01:31 50.1 °F /  10.1 °C 38.4 °F /  3.6 °C 29.93in /  1013.4hPa WSW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 64% 0.00in /  0mm
01:46 49.8 °F /  9.9 °C 38.5 °F /  3.6 °C 29.93in /  1013.4hPa WSW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 65% 0.00in /  0mm
02:01 49.4 °F /  9.7 °C 38.1 °F /  3.4 °C 29.93in /  1013.4hPa WSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 65% 0.00in /  0mm
02:16 48.7 °F /  9.3 °C 37.5 °F /  3.1 °C 29.96in /  1014.4hPa WSW 1.0mph /  1.6km/h 5.0mph /  8km/h 65% 0.00in /  0mm
02:31 48.6 °F /  9.2 °C 37.3 °F /  2.9 °C 29.90in /  1012.4hPa WSW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 65% 0.00in /  0mm
02:46 48.6 °F /  9.2 °C 36.9 °F /  2.7 °C 29.90in /  1012.4hPa WSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 64% 0.00in /  0mm
03:01 47.6 °F /  8.7 °C 36.4 °F /  2.4 °C 29.90in /  1012.4hPa WSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 65% 0.00in /  0mm
03:16 46.4 °F /  8 °C 36.0 °F /  2.2 °C 29.90in /  1012.4hPa WSW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 67% 0.00in /  0mm
03:31 45.5 °F /  7.5 °C 35.9 °F /  2.2 °C 29.87in /  1011.4hPa Calm   2.0mph /  3.2km/h 69% 0.00in /  0mm
03:46 44.8 °F /  7.1 °C 35.6 °F /  2 °C 29.90in /  1012.4hPa Calm   3.0mph /  4.8km/h 70% 0.00in /  0mm
04:01 44.8 °F /  7.1 °C 35.6 °F /  2 °C 29.87in /  1011.4hPa WNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 70% 0.00in /  0mm
04:16 45.3 °F /  7.4 °C 35.4 °F /  1.9 °C 29.87in /  1011.4hPa Calm   3.0mph /  4.8km/h 68% 0.00in /  0mm
04:31 45.3 °F /  7.4 °C 34.6 °F /  1.4 °C 29.87in /  1011.4hPa Calm   1.0mph /  1.6km/h 66% 0.00in /  0mm
04:46 45.1 °F /  7.3 °C 34.5 °F /  1.4 °C 29.87in /  1011.4hPa Calm   2.0mph /  3.2km/h 66% 0.00in /  0mm
05:01 44.8 °F /  7.1 °C 34.1 °F /  1.2 °C 29.87in /  1011.4hPa Calm   2.0mph /  3.2km/h 66% 0.00in /  0mm
05:16 44.5 °F /  6.9 °C 34.2 °F /  1.2 °C 29.87in /  1011.4hPa West 1.0mph /  1.6km/h 2.0mph /  3.2km/h 67% 0.00in /  0mm
05:31 44.4 °F /  6.9 °C 34.5 °F /  1.4 °C 29.87in /  1011.4hPa Calm   1.0mph /  1.6km/h 68% 0.00in /  0mm
05:46 44.4 °F /  6.9 °C 35.2 °F /  1.8 °C 29.87in /  1011.4hPa NW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 70% 0.00in /  0mm
06:01 44.6 °F /  7 °C 35.4 °F /  1.9 °C 29.87in /  1011.4hPa NNW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 70% 0.00in /  0mm
06:16 43.0 °F /  6.1 °C 34.2 °F /  1.2 °C 29.87in /  1011.4hPa North 1.0mph /  1.6km/h 3.0mph /  4.8km/h 71% 0.00in /  0mm
06:31 42.1 °F /  5.6 °C 34.0 °F /  1.1 °C 29.87in /  1011.4hPa Calm   2.0mph /  3.2km/h 73% 0.00in /  0mm
06:46 40.8 °F /  4.9 °C 33.5 °F /  0.8 °C 29.87in /  1011.4hPa Calm   1.0mph /  1.6km/h 75% 0.00in /  0mm
07:01 40.1 °F /  4.5 °C 33.2 °F /  0.7 °C 29.84in /  1010.4hPa Calm     76% 0.00in /  0mm
07:16 39.9 °F /  4.4 °C 33.6 °F /  0.9 °C 29.84in /  1010.4hPa Calm     78% 0.00in /  0mm
07:31 40.1 °F /  4.5 °C 34.4 °F /  1.3 °C 29.84in /  1010.4hPa Calm     80% 0.00in /  0mm
07:46 40.6 °F /  4.8 °C 35.9 °F /  2.2 °C 29.84in /  1010.4hPa Calm   1.0mph /  1.6km/h 83% 0.00in /  0mm
08:01 41.7 °F /  5.4 °C 36.3 °F /  2.4 °C 29.84in /  1010.4hPa Calm     81% 0.00in /  0mm
08:16 44.0 °F /  6.7 °C 38.5 °F /  3.6 °C 29.84in /  1010.4hPa Calm     81% 0.00in /  0mm
08:31 45.9 °F /  7.7 °C 39.7 °F /  4.3 °C 29.81in /  1009.4hPa Calm   2.0mph /  3.2km/h 79% 0.00in /  0mm
08:46 47.8 °F /  8.8 °C 41.3 °F /  5.2 °C 29.81in /  1009.4hPa WNW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 78% 0.00in /  0mm
09:01 48.2 °F /  9 °C 40.6 °F /  4.8 °C 29.81in /  1009.4hPa Calm   5.0mph /  8km/h 75% 0.00in /  0mm
09:16 46.4 °F /  8 °C 39.2 °F /  4 °C 29.81in /  1009.4hPa West 1.0mph /  1.6km/h 3.0mph /  4.8km/h 76% 0.00in /  0mm
09:31 46.0 °F /  7.8 °C 42.1 °F /  5.6 °C 29.84in /  1010.4hPa NNW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 86% 0.00in /  0mm
09:46 45.6 °F /  7.6 °C 43.5 °F /  6.4 °C 29.81in /  1009.4hPa NW 2.0mph /  3.2km/h 5.0mph /  8km/h 92% 0.09in /  2.3mm
10:01 45.5 °F /  7.5 °C 44.7 °F /  7.1 °C 29.84in /  1010.4hPa NNW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 97% 0.00in /  0mm
10:16 45.3 °F /  7.4 °C 44.2 °F /  6.8 °C 29.84in /  1010.4hPa NNW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 96% 0.00in /  0mm
10:31 46.2 °F /  7.9 °C 45.7 °F /  7.6 °C 29.84in /  1010.4hPa NW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 98% 0.03in /  0.8mm
10:46 46.8 °F /  8.2 °C 46.2 °F /  7.9 °C 29.84in /  1010.4hPa WNW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 98% 0.05in /  1.3mm
11:01 47.8 °F /  8.8 °C 47.2 °F /  8.4 °C 29.81in /  1009.4hPa West 2.0mph /  3.2km/h 7.0mph /  11.3km/h 98% 0.00in /  0mm
11:16 48.7 °F /  9.3 °C 48.2 °F /  9 °C 29.81in /  1009.4hPa West 2.0mph /  3.2km/h 6.0mph /  9.7km/h 98% 0.00in /  0mm
11:31 48.7 °F /  9.3 °C 47.9 °F /  8.8 °C 29.81in /  1009.4hPa WSW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 97% 0.00in /  0mm
11:46 49.1 °F /  9.5 °C 48.3 °F /  9.1 °C 29.81in /  1009.4hPa WSW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 97% 0.00in /  0mm
12:01 49.3 °F /  9.6 °C 48.7 °F /  9.3 °C 29.81in /  1009.4hPa WSW 1.0mph /  1.6km/h 5.0mph /  8km/h 98% 0.00in /  0mm
12:16 49.6 °F /  9.8 °C 49.1 °F /  9.5 °C 29.81in /  1009.4hPa WSW 1.0mph /  1.6km/h 7.0mph /  11.3km/h 98% 0.00in /  0mm
12:31 50.4 °F /  10.2 °C 49.8 °F /  9.9 °C 29.78in /  1008.4hPa WSW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 98% 0.00in /  0mm
12:46 50.5 °F /  10.3 °C 49.7 °F /  9.8 °C 29.75in /  1007.3hPa WSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 97% 0.00in /  0mm
13:01 51.6 °F /  10.9 °C 50.4 °F /  10.2 °C 29.73in /  1006.7hPa SW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 96% 0.00in /  0mm
13:16 52.1 °F /  11.2 °C 50.1 °F /  10.1 °C 29.75in /  1007.3hPa West 2.0mph /  3.2km/h 6.0mph /  9.7km/h 93% 0.00in /  0mm
13:31 52.1 °F /  11.2 °C 49.8 °F /  9.9 °C 29.73in /  1006.7hPa SW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 92% 0.00in /  0mm
13:46 53.6 °F /  12 °C 49.5 °F /  9.7 °C 29.73in /  1006.7hPa West 5.0mph /  8km/h 9.0mph /  14.5km/h 86% 0.00in /  0mm
14:01 54.9 °F /  12.7 °C 49.1 °F /  9.5 °C 29.69in /  1005.3hPa WNW 5.0mph /  8km/h 8.0mph /  12.9km/h 81% 0.00in /  0mm
14:16 55.0 °F /  12.8 °C 49.3 °F /  9.6 °C 29.69in /  1005.3hPa WNW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 81% 0.00in /  0mm
14:31 54.6 °F /  12.6 °C 49.2 °F /  9.6 °C 29.69in /  1005.3hPa West 3.0mph /  4.8km/h 6.0mph /  9.7km/h 82% 0.00in /  0mm
14:46 53.9 °F /  12.2 °C 49.2 °F /  9.6 °C 29.69in /  1005.3hPa West 2.0mph /  3.2km/h 6.0mph /  9.7km/h 84% 0.04in /  1mm
15:01 53.8 °F /  12.1 °C 50.6 °F /  10.3 °C 29.69in /  1005.3hPa WSW 1.0mph /  1.6km/h 5.0mph /  8km/h 89% 0.00in /  0mm
15:16 53.1 °F /  11.7 °C 50.8 °F /  10.4 °C 29.67in /  1004.6hPa SW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 92% 0.00in /  0mm
15:31 53.6 °F /  12 °C 51.3 °F /  10.7 °C 29.61in /  1002.6hPa WSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 92% 0.00in /  0mm
15:46 55.4 °F /  13 °C 53.1 °F /  11.7 °C 29.64in /  1003.6hPa Calm   4.0mph /  6.4km/h 92% 0.00in /  0mm
16:01 55.6 °F /  13.1 °C 52.7 °F /  11.5 °C 29.64in /  1003.6hPa West 2.0mph /  3.2km/h 3.0mph /  4.8km/h 90% 0.00in /  0mm
16:16 55.4 °F /  13 °C 52.2 °F /  11.2 °C 29.61in /  1002.6hPa Calm   2.0mph /  3.2km/h 89% 0.00in /  0mm
16:31 55.2 °F /  12.9 °C 52.4 °F /  11.3 °C 29.64in /  1003.6hPa WSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 90% 0.00in /  0mm
16:46 55.2 °F /  12.9 °C 52.0 °F /  11.1 °C 29.61in /  1002.6hPa SW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 89% 0.00in /  0mm
17:01 55.0 °F /  12.8 °C 51.5 °F /  10.8 °C 29.58in /  1001.6hPa SW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 88% 0.00in /  0mm
17:16 54.7 °F /  12.6 °C 51.2 °F /  10.7 °C 29.58in /  1001.6hPa WSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 88% 0.00in /  0mm
17:31 54.3 °F /  12.4 °C 51.4 °F /  10.8 °C 29.55in /  1000.6hPa Calm   3.0mph /  4.8km/h 90% 0.04in /  1mm
17:46 53.8 °F /  12.1 °C 51.2 °F /  10.7 °C 29.58in /  1001.6hPa Calm     91% 0.00in /  0mm
18:01 53.4 °F /  11.9 °C 51.4 °F /  10.8 °C 29.58in /  1001.6hPa WNW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 93% 0.00in /  0mm
18:16 53.1 °F /  11.7 °C 51.4 °F /  10.8 °C 29.58in /  1001.6hPa WNW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 94% 0.04in /  1mm
18:31 53.2 °F /  11.8 °C 52.4 °F /  11.3 °C 29.52in /  999.5hPa SW 1.0mph /  1.6km/h 5.0mph /  8km/h 97% 0.00in /  0mm
18:46 53.6 °F /  12 °C 52.8 °F /  11.6 °C 29.49in /  998.5hPa SW 1.0mph /  1.6km/h 5.0mph /  8km/h 97% 0.04in /  1mm
19:01 54.1 °F /  12.3 °C 52.7 °F /  11.5 °C 29.52in /  999.5hPa WSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 95% 0.00in /  0mm
19:16 54.9 °F /  12.7 °C 52.6 °F /  11.4 °C 29.52in /  999.5hPa WSW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 92% 0.00in /  0mm
19:31 55.4 °F /  13 °C 52.5 °F /  11.4 °C 29.52in /  999.5hPa WSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 90% 0.00in /  0mm
19:46 55.8 °F /  13.2 °C 51.9 °F /  11.1 °C 29.49in /  998.5hPa WSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 87% 0.00in /  0mm
20:02 55.8 °F /  13.2 °C 52.0 °F /  11.1 °C 29.49in /  998.5hPa NNW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 87% 0.00in /  0mm
20:16 53.8 °F /  12.1 °C 51.5 °F /  10.8 °C 29.55in /  1000.6hPa NW 2.0mph /  3.2km/h 9.0mph /  14.5km/h 92% 0.09in /  2.3mm
20:31 52.7 °F /  11.5 °C 51.3 °F /  10.7 °C 29.58in /  1001.6hPa West 1.0mph /  1.6km/h 8.0mph /  12.9km/h 95% 0.08in /  2mm
20:46 52.7 °F /  11.5 °C 51.6 °F /  10.9 °C 29.58in /  1001.6hPa WNW 1.0mph /  1.6km/h 5.0mph /  8km/h 96% 0.04in /  1mm
21:01 52.9 °F /  11.6 °C 52.1 °F /  11.2 °C 29.58in /  1001.6hPa Calm   6.0mph /  9.7km/h 97% 0.00in /  0mm
21:16 53.1 °F /  11.7 °C 52.5 °F /  11.4 °C 29.58in /  1001.6hPa WSW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 98% 0.00in /  0mm
21:31 52.7 °F /  11.5 °C 52.2 °F /  11.2 °C 29.58in /  1001.6hPa Calm   3.0mph /  4.8km/h 98% 0.00in /  0mm
21:46 52.3 °F /  11.3 °C 51.8 °F /  11 °C 29.58in /  1001.6hPa Calm   3.0mph /  4.8km/h 98% 0.00in /  0mm
22:01 52.2 °F /  11.2 °C 51.6 °F /  10.9 °C 29.58in /  1001.6hPa Calm   2.0mph /  3.2km/h 98% 0.00in /  0mm
22:16 52.2 °F /  11.2 °C 51.6 °F /  10.9 °C 29.58in /  1001.6hPa Calm   2.0mph /  3.2km/h 98% 0.00in /  0mm
22:31 52.2 °F /  11.2 °C 51.6 °F /  10.9 °C 29.58in /  1001.6hPa Calm   2.0mph /  3.2km/h 98% 0.00in /  0mm
22:46 52.2 °F /  11.2 °C 51.6 °F /  10.9 °C 29.58in /  1001.6hPa Calm   1.0mph /  1.6km/h 98% 0.00in /  0mm
23:01 51.8 °F /  11 °C 51.3 °F /  10.7 °C 29.55in /  1000.6hPa Calm     98% 0.00in /  0mm
23:16 51.6 °F /  10.9 °C 51.1 °F /  10.6 °C 29.58in /  1001.6hPa Calm   1.0mph /  1.6km/h 98% 0.00in /  0mm
23:31 51.4 °F /  10.8 °C 50.9 °F /  10.5 °C 29.58in /  1001.6hPa Calm     98% 0.00in /  0mm
23:46 52.0 °F /  11.1 °C 51.4 °F /  10.8 °C 29.58in /  1001.6hPa WNW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 98% 0.00in /  0mm
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground