Station Historical Data
|
Weekly Summary for February 22, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
75 °F |
28 °F |
48.7 °F |
| Dew Point: |
60 °F |
13 °F |
35.9 °F |
| Humidity: |
98% |
26% |
65% |
| Wind Speed: |
12mph |
- |
2.3mph |
| Wind Gust: |
20mph |
- |
- |
| Pressure: |
30.29 in |
29.37 in |
- |
| Precipitation: |
1.25 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 19 | 51 | 41 | 34 | 42 | 34 | 26 | 98 | 79 | 37 | 30.05 | 29.73 | 5 | 2 | 12 | 0.70
|
| Mon | 20 | 54 | 40 | 28 | 32 | 27 | 22 | 97 | 64 | 35 | 30.23 | 30.05 | 3 | 1 | 7 | 0.00
|
| Tue | 21 | 60 | 49 | 33 | 41 | 33 | 25 | 75 | 56 | 44 | 30.11 | 29.87 | 9 | 3 | 17 | 0.00
|
| Wed | 22 | 56 | 50 | 40 | 53 | 45 | 33 | 98 | 84 | 61 | 29.96 | 29.49 | 5 | 1 | 9 | 0.55
|
| Thu | 23 | 75 | 63 | 52 | 60 | 52 | 45 | 98 | 72 | 36 | 29.64 | 29.37 | 8 | 3 | 16 | 0.00
|
| Fri | 24 | 69 | 57 | 39 | 60 | 40 | 20 | 82 | 54 | 26 | 30.05 | 29.46 | 12 | 4 | 18 | 0.00
|
| Sat | 25 | 53 | 41 | 30 | 26 | 20 | 13 | 71 | 44 | 27 | 30.29 | 30.05 | 7 | 2 | 20 | 0.00
|
Powell / Knoxville, Tennessee, USA
|