Station Historical Data
|
Weekly Summary for February 22, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
23.9 °C |
-2.2 °C |
9.3 °C |
| Dew Point: |
15.6 °C |
-10.6 °C |
2.2 °C |
| Humidity: |
98% |
26% |
65% |
| Wind Speed: |
19.3km/h |
- |
3.7km/h |
| Wind Gust: |
32.2km/h |
- |
- |
| Pressure: |
1025.6 hPa |
994.5 hPa |
- |
| Precipitation: |
31.8 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 19 | 10.6 | 5 | 1.1 | 5.6 | 1.1 | -3.3 | 98 | 79 | 37 | 1017.5 | 1006.7 | 8 | 3.2 | 19.3 | 17.8 |
| Mon | 20 | 12.2 | 4.4 | -2.2 | 0 | -2.8 | -5.6 | 97 | 64 | 35 | 1023.6 | 1017.5 | 4.8 | 1.6 | 11.3 | 0 |
| Tue | 21 | 15.6 | 9.4 | 0.6 | 5 | 0.6 | -3.9 | 75 | 56 | 44 | 1019.5 | 1011.4 | 14.5 | 4.8 | 27.4 | 0 |
| Wed | 22 | 13.3 | 10 | 4.4 | 11.7 | 7.2 | 0.6 | 98 | 84 | 61 | 1014.4 | 998.5 | 8 | 1.6 | 14.5 | 14 |
| Thu | 23 | 23.9 | 17.2 | 11.1 | 15.6 | 11.1 | 7.2 | 98 | 72 | 36 | 1003.6 | 994.5 | 12.9 | 4.8 | 25.7 | 0 |
| Fri | 24 | 20.6 | 13.9 | 3.9 | 15.6 | 4.4 | -6.7 | 82 | 54 | 26 | 1017.5 | 997.5 | 19.3 | 6.4 | 29 | 0 |
| Sat | 25 | 11.7 | 5 | -1.1 | -3.3 | -6.7 | -10.6 | 71 | 44 | 27 | 1025.6 | 1017.5 | 11.3 | 3.2 | 32.2 | 0 |
Powell / Knoxville, Tennessee, USA
|