Station Historical Data
|
Weekly Summary for February 6, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
16.1 °C |
-6.1 °C |
5.2 °C |
| Dew Point: |
11.7 °C |
-16.1 °C |
-0.8 °C |
| Humidity: |
98% |
33% |
68% |
| Wind Speed: |
11.3km/h |
- |
2.1km/h |
| Wind Gust: |
24.1km/h |
- |
- |
| Pressure: |
1025.6 hPa |
1010.4 hPa |
- |
| Precipitation: |
0 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 5 | 16.1 | 11.1 | 5 | 11.7 | 7.8 | 3.9 | 98 | 83 | 53 | 1020.5 | 1014.4 | 4.8 | 1.6 | 12.9 | 0 |
| Mon | 6 | 13.3 | 7.2 | 3.3 | 5 | 2.2 | -1.1 | 93 | 73 | 48 | 1021.6 | 1019.5 | 4.8 | 1.6 | 12.9 | 0 |
| Tue | 7 | 15 | 6.7 | -1.1 | 3.9 | -1.1 | -4.4 | 98 | 63 | 33 | 1022.6 | 1018.5 | 8 | 1.6 | 11.3 | 0 |
| Wed | 8 | 10.6 | 6.1 | 2.8 | 3.3 | -0.6 | -2.8 | 80 | 64 | 46 | 1023.6 | 1018.5 | 8 | 1.6 | 12.9 | 0 |
| Thu | 9 | 9.4 | 3.9 | 1.1 | -1.7 | -3.3 | -5.6 | 76 | 60 | 39 | 1025.6 | 1019.5 | 3.2 | 1.6 | 11.3 | 0 |
| Fri | 10 | 8.3 | 2.8 | -1.1 | 1.7 | -2.2 | -5 | 93 | 70 | 47 | 1020.5 | 1012.4 | 8 | 1.6 | 14.5 | 0 |
| Sat | 11 | 2.8 | -1.1 | -6.1 | 1.1 | -8.3 | -16.1 | 93 | 60 | 42 | 1025.6 | 1010.4 | 11.3 | 4.8 | 24.1 | 0 |
Powell / Knoxville, Tennessee, USA
|