Station Historical Data
|
Monthly Summary for February 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
75 °F |
15 °F |
46.7 °F |
| Dew Point: |
63 °F |
3 °F |
34.1 °F |
| Humidity: |
98% |
25% |
65% |
| Wind Speed: |
12mph |
- |
1.5mph |
| Wind Gust: |
24mph |
- |
- |
| Pressure: |
30.38 in |
29.37 in |
- |
| Precipitation: |
3.28 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 54 | 51 | 48 | 51 | 42 | 25 | 98 | 75 | 36 | 30.17 | 30.02 | 3 | 1 | 5 | 0.50
|
| Thu | 2 | 67 | 55 | 44 | 57 | 42 | 29 | 98 | 66 | 33 | 30.29 | 30.02 | 6 | 1 | 8 | 0.25
|
| Fri | 3 | 62 | 49 | 38 | 38 | 34 | 30 | 78 | 57 | 37 | 30.34 | 30.23 | 3 | 1 | 6 | 0.00
|
| Sat | 4 | 51 | 48 | 46 | 50 | 46 | 37 | 98 | 91 | 64 | 30.23 | 29.96 | 2 | 0 | 6 | 0.57
|
| Sun | 5 | 61 | 52 | 41 | 53 | 46 | 39 | 98 | 83 | 53 | 30.14 | 29.96 | 3 | 1 | 8 | 0.00
|
| Mon | 6 | 56 | 45 | 38 | 41 | 36 | 30 | 93 | 73 | 48 | 30.17 | 30.11 | 3 | 1 | 8 | 0.00
|
| Tue | 7 | 59 | 44 | 30 | 39 | 30 | 24 | 98 | 63 | 33 | 30.20 | 30.08 | 5 | 1 | 7 | 0.00
|
| Wed | 8 | 51 | 43 | 37 | 38 | 31 | 27 | 80 | 64 | 46 | 30.23 | 30.08 | 5 | 1 | 8 | 0.00
|
| Thu | 9 | 49 | 39 | 34 | 29 | 26 | 22 | 76 | 60 | 39 | 30.29 | 30.11 | 2 | 1 | 7 | 0.00
|
| Fri | 10 | 47 | 37 | 30 | 35 | 28 | 23 | 93 | 70 | 47 | 30.14 | 29.90 | 5 | 1 | 9 | 0.00
|
| Sat | 11 | 37 | 30 | 21 | 34 | 17 | 3 | 93 | 60 | 42 | 30.29 | 29.84 | 7 | 3 | 15 | 0.00
|
| Sun | 12 | 40 | 27 | 15 | 14 | 8 | 3 | 65 | 45 | 33 | 30.38 | 30.26 | 3 | 1 | 7 | 0.00
|
| Mon | 13 | 47 | 34 | 20 | 22 | 16 | 11 | 72 | 51 | 37 | 30.29 | 29.99 | 2 | 0 | 6 | 0.00
|
| Tue | 14 | 42 | 40 | 37 | 42 | 36 | 20 | 98 | 86 | 50 | 30.08 | 29.90 | 3 | 1 | 8 | 0.04
|
| Wed | 15 | 59 | 46 | 40 | 43 | 41 | 40 | 98 | 83 | 51 | 30.20 | 30.02 | 2 | 0 | 6 | 0.00
|
| Thu | 16 | 65 | 52 | 46 | 56 | 46 | 41 | 98 | 82 | 48 | 30.11 | 29.96 | 3 | 1 | 9 | 0.42
|
| Fri | 17 | 64 | 51 | 43 | 41 | 34 | 26 | 83 | 55 | 29 | 30.20 | 30.02 | 3 | 1 | 7 | 0.00
|
| Sat | 18 | 68 | 54 | 42 | 37 | 30 | 26 | 60 | 41 | 29 | 30.08 | 29.87 | 3 | 1 | 8 | 0.00
|
| Sun | 19 | 51 | 41 | 34 | 42 | 34 | 26 | 98 | 79 | 37 | 30.05 | 29.73 | 5 | 2 | 12 | 0.70
|
| Mon | 20 | 54 | 40 | 28 | 32 | 27 | 22 | 97 | 64 | 35 | 30.23 | 30.05 | 3 | 1 | 7 | 0.00
|
| Tue | 21 | 60 | 49 | 33 | 41 | 33 | 25 | 75 | 56 | 44 | 30.11 | 29.87 | 9 | 3 | 17 | 0.00
|
| Wed | 22 | 56 | 50 | 40 | 53 | 45 | 33 | 98 | 84 | 61 | 29.96 | 29.49 | 5 | 1 | 9 | 0.55
|
| Thu | 23 | 75 | 63 | 52 | 60 | 52 | 45 | 98 | 72 | 36 | 29.64 | 29.37 | 8 | 3 | 16 | 0.00
|
| Fri | 24 | 69 | 57 | 39 | 60 | 40 | 20 | 82 | 54 | 26 | 30.05 | 29.46 | 12 | 4 | 18 | 0.00
|
| Sat | 25 | 53 | 41 | 30 | 26 | 20 | 13 | 71 | 44 | 27 | 30.29 | 30.05 | 7 | 2 | 20 | 0.00
|
| Sun | 26 | 59 | 43 | 27 | 26 | 20 | 14 | 68 | 42 | 25 | 30.34 | 30.20 | 5 | 1 | 9 | 0.00
|
| Mon | 27 | 66 | 53 | 43 | 39 | 31 | 21 | 61 | 44 | 35 | 30.34 | 30.26 | 3 | 1 | 7 | 0.00
|
| Tue | 28 | 72 | 58 | 42 | 49 | 38 | 33 | 73 | 50 | 32 | 30.34 | 30.08 | 6 | 1 | 10 | 0.00
|
| Wed | 29 | 69 | 63 | 57 | 63 | 59 | 48 | 98 | 86 | 62 | 30.11 | 29.73 | 10 | 4 | 24 | 0.25
|
Powell / Knoxville, Tennessee, USA
|