^^
Station Historical Data
Daily Summary for February 19, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 51.1 °F /  10.6 °C 33.6 °F /  0.9 °C 41.3 °F /  5.2 °C
Dew Point: 42.3 °F /  5.7 °C 25.7 °F /  -3.5 °C 34.1 °F /  1.2 °C
Humidity: 98% 37% 79%
Wind Speed: 5.0mph /  8km/h - 2.1mph /  3.4km/h
Wind Gust: 12.0mph /  19.3km/h - -
Wind- - NE
Pressure: 30.05 in /  1017.5 hPa 29.73 in /  1006.7 hPa -
Precipitation: 0.70 in /  17.8 mm    
Historical Graphs
 
 
Tabular Data for February 19, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 51.1 °F /  10.6 °C 25.7 °F /  -3.5 °C 29.87in /  1011.4hPa NE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 37% 0.00in /  0mm
00:15 50.9 °F /  10.5 °C 26.2 °F /  -3.2 °C 29.87in /  1011.4hPa NE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 38% 0.00in /  0mm
00:30 50.6 °F /  10.3 °C 25.9 °F /  -3.4 °C 29.87in /  1011.4hPa Calm   3.0mph /  4.8km/h 38% 0.00in /  0mm
00:45 50.2 °F /  10.1 °C 26.1 °F /  -3.3 °C 29.84in /  1010.4hPa ENE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 39% 0.00in /  0mm
01:00 50.0 °F /  10 °C 26.6 °F /  -3 °C 29.84in /  1010.4hPa ENE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 40% 0.00in /  0mm
01:15 50.2 °F /  10.1 °C 26.8 °F /  -2.9 °C 29.81in /  1009.4hPa NE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 40% 0.00in /  0mm
01:30 50.2 °F /  10.1 °C 26.8 °F /  -2.9 °C 29.81in /  1009.4hPa ENE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 40% 0.00in /  0mm
01:45 50.4 °F /  10.2 °C 26.9 °F /  -2.8 °C 29.81in /  1009.4hPa NE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 40% 0.00in /  0mm
02:00 50.5 °F /  10.3 °C 27.7 °F /  -2.4 °C 29.81in /  1009.4hPa NNE 2.0mph /  3.2km/h 5.0mph /  8km/h 41% 0.00in /  0mm
02:15 50.2 °F /  10.1 °C 27.4 °F /  -2.6 °C 29.81in /  1009.4hPa NE 2.0mph /  3.2km/h 5.0mph /  8km/h 41% 0.00in /  0mm
02:30 49.8 °F /  9.9 °C 27.6 °F /  -2.4 °C 29.81in /  1009.4hPa ENE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 42% 0.00in /  0mm
02:45 49.6 °F /  9.8 °C 27.4 °F /  -2.6 °C 29.78in /  1008.4hPa NE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 42% 0.00in /  0mm
03:01 49.3 °F /  9.6 °C 27.7 °F /  -2.4 °C 29.78in /  1008.4hPa NE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 43% 0.00in /  0mm
03:15 49.3 °F /  9.6 °C 27.7 °F /  -2.4 °C 29.75in /  1007.3hPa NNE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 43% 0.00in /  0mm
03:30 49.1 °F /  9.5 °C 28.1 °F /  -2.2 °C 29.75in /  1007.3hPa NE 1.0mph /  1.6km/h 5.0mph /  8km/h 44% 0.00in /  0mm
03:45 49.1 °F /  9.5 °C 27.5 °F /  -2.5 °C 29.75in /  1007.3hPa NNE 2.0mph /  3.2km/h 5.0mph /  8km/h 43% 0.00in /  0mm
04:00 49.1 °F /  9.5 °C 27.5 °F /  -2.5 °C 29.75in /  1007.3hPa NNE 2.0mph /  3.2km/h 5.0mph /  8km/h 43% 0.00in /  0mm
04:15 49.1 °F /  9.5 °C 27.5 °F /  -2.5 °C 29.75in /  1007.3hPa NE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 43% 0.00in /  0mm
04:30 49.1 °F /  9.5 °C 27.5 °F /  -2.5 °C 29.75in /  1007.3hPa ENE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 43% 0.00in /  0mm
04:45 48.9 °F /  9.4 °C 27.4 °F /  -2.6 °C 29.78in /  1008.4hPa ENE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 43% 0.00in /  0mm
05:00 48.6 °F /  9.2 °C 28.2 °F /  -2.1 °C 29.78in /  1008.4hPa NE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 45% 0.00in /  0mm
05:15 48.0 °F /  8.9 °C 29.2 °F /  -1.6 °C 29.75in /  1007.3hPa NE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 48% 0.00in /  0mm
05:30 48.0 °F /  8.9 °C 29.7 °F /  -1.3 °C 29.75in /  1007.3hPa NNE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 49% 0.00in /  0mm
05:45 47.0 °F /  8.3 °C 31.2 °F /  -0.4 °C 29.78in /  1008.4hPa NNE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 54% 0.00in /  0mm
06:00 46.0 °F /  7.8 °C 32.5 °F /  0.3 °C 29.78in /  1008.4hPa NE 2.0mph /  3.2km/h 5.0mph /  8km/h 59% 0.00in /  0mm
06:15 46.0 °F /  7.8 °C 33.7 °F /  0.9 °C 29.75in /  1007.3hPa NE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 62% 0.00in /  0mm
06:30 45.3 °F /  7.4 °C 35.4 °F /  1.9 °C 29.78in /  1008.4hPa NE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 68% 0.00in /  0mm
06:45 44.2 °F /  6.8 °C 36.8 °F /  2.7 °C 29.75in /  1007.3hPa NE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 75% 0.00in /  0mm
07:00 43.7 °F /  6.5 °C 37.0 °F /  2.8 °C 29.75in /  1007.3hPa NE 2.0mph /  3.2km/h 5.0mph /  8km/h 77% 0.00in /  0mm
07:15 43.5 °F /  6.4 °C 37.8 °F /  3.2 °C 29.75in /  1007.3hPa NE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 80% 0.00in /  0mm
07:30 43.3 °F /  6.3 °C 37.6 °F /  3.1 °C 29.75in /  1007.3hPa NE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 80% 0.00in /  0mm
07:45 42.8 °F /  6 °C 38.6 °F /  3.7 °C 29.75in /  1007.3hPa NE 1.0mph /  1.6km/h 7.0mph /  11.3km/h 85% 0.00in /  0mm
08:00 42.4 °F /  5.8 °C 39.1 °F /  3.9 °C 29.75in /  1007.3hPa NE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 88% 0.04in /  1mm
08:15 42.3 °F /  5.7 °C 39.2 °F /  4 °C 29.75in /  1007.3hPa ENE 5.0mph /  8km/h 7.0mph /  11.3km/h 89% 0.04in /  1mm
08:30 42.1 °F /  5.6 °C 39.9 °F /  4.4 °C 29.75in /  1007.3hPa NE 5.0mph /  8km/h 6.0mph /  9.7km/h 92% 0.00in /  0mm
08:45 42.2 °F /  5.7 °C 40.4 °F /  4.7 °C 29.75in /  1007.3hPa NE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 93% 0.04in /  1mm
09:00 42.3 °F /  5.7 °C 40.9 °F /  4.9 °C 29.75in /  1007.3hPa ENE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 95% 0.00in /  0mm
09:15 42.3 °F /  5.7 °C 40.9 °F /  4.9 °C 29.75in /  1007.3hPa NE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 95% 0.00in /  0mm
09:30 42.1 °F /  5.6 °C 40.8 °F /  4.9 °C 29.75in /  1007.3hPa NE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 95% 0.00in /  0mm
09:45 41.9 °F /  5.5 °C 40.8 °F /  4.9 °C 29.75in /  1007.3hPa NE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 96% 0.04in /  1mm
10:00 41.9 °F /  5.5 °C 41.1 °F /  5.1 °C 29.73in /  1006.7hPa NE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 97% 0.04in /  1mm
10:15 42.1 °F /  5.6 °C 41.6 °F /  5.3 °C 29.73in /  1006.7hPa NE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 98% 0.09in /  2.3mm
10:30 42.1 °F /  5.6 °C 41.6 °F /  5.3 °C 29.73in /  1006.7hPa NNE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 98% 0.04in /  1mm
10:45 42.1 °F /  5.6 °C 41.6 °F /  5.3 °C 29.73in /  1006.7hPa NE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 98% 0.00in /  0mm
11:00 42.3 °F /  5.7 °C 41.7 °F /  5.4 °C 29.73in /  1006.7hPa NE 1.0mph /  1.6km/h 7.0mph /  11.3km/h 98% 0.04in /  1mm
11:15 42.1 °F /  5.6 °C 41.6 °F /  5.3 °C 29.73in /  1006.7hPa NE 2.0mph /  3.2km/h 5.0mph /  8km/h 98% 0.00in /  0mm
11:30 42.3 °F /  5.7 °C 41.7 °F /  5.4 °C 29.73in /  1006.7hPa NE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 98% 0.04in /  1mm
11:45 42.3 °F /  5.7 °C 41.7 °F /  5.4 °C 29.73in /  1006.7hPa NE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 98% 0.00in /  0mm
12:00 42.4 °F /  5.8 °C 41.9 °F /  5.5 °C 29.73in /  1006.7hPa NNE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 98% 0.00in /  0mm
12:15 42.6 °F /  5.9 °C 42.1 °F /  5.6 °C 29.73in /  1006.7hPa North 1.0mph /  1.6km/h 8.0mph /  12.9km/h 98% 0.04in /  1mm
12:30 42.8 °F /  6 °C 42.3 °F /  5.7 °C 29.73in /  1006.7hPa NNE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 98% 0.04in /  1mm
12:45 42.3 °F /  5.7 °C 41.5 °F /  5.3 °C 29.73in /  1006.7hPa North 1.0mph /  1.6km/h 4.0mph /  6.4km/h 97% 0.00in /  0mm
13:00 41.7 °F /  5.4 °C 40.7 °F /  4.8 °C 29.73in /  1006.7hPa North 2.0mph /  3.2km/h 5.0mph /  8km/h 96% 0.00in /  0mm
13:15 41.4 °F /  5.2 °C 40.3 °F /  4.6 °C 29.73in /  1006.7hPa NNE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 96% 0.05in /  1.3mm
13:30 41.2 °F /  5.1 °C 40.4 °F /  4.7 °C 29.73in /  1006.7hPa North 1.0mph /  1.6km/h 6.0mph /  9.7km/h 97% 0.04in /  1mm
13:45 40.8 °F /  4.9 °C 40.0 °F /  4.4 °C 29.73in /  1006.7hPa NE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 97% 0.00in /  0mm
14:00 40.1 °F /  4.5 °C 39.1 °F /  3.9 °C 29.73in /  1006.7hPa NE 5.0mph /  8km/h 8.0mph /  12.9km/h 96% 0.00in /  0mm
14:15 39.6 °F /  4.2 °C 38.2 °F /  3.4 °C 29.73in /  1006.7hPa NNE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 95% 0.04in /  1mm
14:30 39.4 °F /  4.1 °C 38.1 °F /  3.4 °C 29.73in /  1006.7hPa NNE 1.0mph /  1.6km/h 8.0mph /  12.9km/h 95% 0.00in /  0mm
14:45 38.7 °F /  3.7 °C 37.3 °F /  2.9 °C 29.73in /  1006.7hPa NNE 5.0mph /  8km/h 9.0mph /  14.5km/h 95% 0.00in /  0mm
15:00 37.8 °F /  3.2 °C 36.2 °F /  2.3 °C 29.73in /  1006.7hPa NNE 3.0mph /  4.8km/h 9.0mph /  14.5km/h 94% 0.04in /  1mm
15:15 37.6 °F /  3.1 °C 36.3 °F /  2.4 °C 29.73in /  1006.7hPa NNE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 95% 0.00in /  0mm
15:30 37.2 °F /  2.9 °C 36.2 °F /  2.3 °C 29.78in /  1008.4hPa NNE 2.0mph /  3.2km/h 9.0mph /  14.5km/h 96% 0.00in /  0mm
15:45 36.9 °F /  2.7 °C 35.8 °F /  2.1 °C 29.75in /  1007.3hPa NNE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 96% 0.00in /  0mm
16:00 36.7 °F /  2.6 °C 35.6 °F /  2 °C 29.75in /  1007.3hPa NNE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 96% 0.00in /  0mm
16:15 36.5 °F /  2.5 °C 35.2 °F /  1.8 °C 29.78in /  1008.4hPa NNE 2.0mph /  3.2km/h 12.0mph /  19.3km/h 95% 0.00in /  0mm
16:30 36.1 °F /  2.3 °C 34.8 °F /  1.6 °C 29.81in /  1009.4hPa NNE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 95% 0.00in /  0mm
16:45 35.8 °F /  2.1 °C 34.5 °F /  1.4 °C 29.81in /  1009.4hPa NNE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 95% 0.00in /  0mm
17:00 35.6 °F /  2 °C 34.3 °F /  1.3 °C 29.78in /  1008.4hPa NE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 95% 0.00in /  0mm
17:15 35.1 °F /  1.7 °C 33.5 °F /  0.8 °C 29.81in /  1009.4hPa NNE 2.0mph /  3.2km/h 10.0mph /  16.1km/h 94% 0.00in /  0mm
17:30 34.9 °F /  1.6 °C 33.9 °F /  1.1 °C 29.81in /  1009.4hPa NNE 5.0mph /  8km/h 8.0mph /  12.9km/h 96% 0.04in /  1mm
17:45 34.9 °F /  1.6 °C 33.9 °F /  1.1 °C 29.84in /  1010.4hPa NNE 3.0mph /  4.8km/h 12.0mph /  19.3km/h 96% 0.00in /  0mm
18:00 34.5 °F /  1.4 °C 33.5 °F /  0.8 °C 29.87in /  1011.4hPa NNE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 96% 0.00in /  0mm
18:15 34.5 °F /  1.4 °C 33.8 °F /  1 °C 29.87in /  1011.4hPa NNE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 97% 0.00in /  0mm
18:30 34.5 °F /  1.4 °C 33.8 °F /  1 °C 29.87in /  1011.4hPa NNE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 97% 0.00in /  0mm
18:45 34.5 °F /  1.4 °C 33.2 °F /  0.7 °C 29.87in /  1011.4hPa NNE 3.0mph /  4.8km/h 10.0mph /  16.1km/h 95% 0.00in /  0mm
19:00 34.5 °F /  1.4 °C 33.0 °F /  0.6 °C 29.90in /  1012.4hPa NNE 5.0mph /  8km/h 7.0mph /  11.3km/h 94% 0.00in /  0mm
19:15 34.5 °F /  1.4 °C 32.4 °F /  0.2 °C 29.93in /  1013.4hPa NE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 92% 0.00in /  0mm
19:30 34.5 °F /  1.4 °C 32.2 °F /  0.1 °C 29.93in /  1013.4hPa NNE 1.0mph /  1.6km/h 5.0mph /  8km/h 91% 0.00in /  0mm
19:45 34.5 °F /  1.4 °C 32.2 °F /  0.1 °C 29.93in /  1013.4hPa NNE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 91% 0.00in /  0mm
20:00 34.5 °F /  1.4 °C 31.9 °F /  -0.1 °C 29.93in /  1013.4hPa North 2.0mph /  3.2km/h 7.0mph /  11.3km/h 90% 0.00in /  0mm
20:15 34.5 °F /  1.4 °C 31.9 °F /  -0.1 °C 29.96in /  1014.4hPa NNE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 90% 0.00in /  0mm
20:30 34.5 °F /  1.4 °C 31.9 °F /  -0.1 °C 29.96in /  1014.4hPa NNE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 90% 0.00in /  0mm
20:45 34.5 °F /  1.4 °C 31.9 °F /  -0.1 °C 29.99in /  1015.5hPa NNE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 90% 0.00in /  0mm
21:02 34.5 °F /  1.4 °C 31.6 °F /  -0.2 °C 29.99in /  1015.5hPa NE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 89% 0.00in /  0mm
21:17 34.4 °F /  1.3 °C 31.2 °F /  -0.4 °C 29.99in /  1015.5hPa NE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 88% 0.00in /  0mm
21:30 34.3 °F /  1.3 °C 31.4 °F /  -0.3 °C 29.96in /  1014.4hPa North 1.0mph /  1.6km/h 6.0mph /  9.7km/h 89% 0.00in /  0mm
21:45 34.2 °F /  1.2 °C 31.3 °F /  -0.4 °C 29.99in /  1015.5hPa NNE 1.0mph /  1.6km/h 5.0mph /  8km/h 89% 0.00in /  0mm
22:00 34.0 °F /  1.1 °C 31.1 °F /  -0.5 °C 29.99in /  1015.5hPa Calm   5.0mph /  8km/h 89% 0.00in /  0mm
22:15 34.0 °F /  1.1 °C 31.4 °F /  -0.3 °C 29.99in /  1015.5hPa NE 1.0mph /  1.6km/h 5.0mph /  8km/h 90% 0.00in /  0mm
22:30 33.8 °F /  1 °C 31.5 °F /  -0.3 °C 30.02in /  1016.5hPa NE 1.0mph /  1.6km/h 5.0mph /  8km/h 91% 0.00in /  0mm
22:45 33.8 °F /  1 °C 31.2 °F /  -0.4 °C 30.02in /  1016.5hPa Calm   3.0mph /  4.8km/h 90% 0.00in /  0mm
23:00 33.6 °F /  0.9 °C 31.3 °F /  -0.4 °C 30.05in /  1017.5hPa NNE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 91% 0.00in /  0mm
23:15 33.6 °F /  0.9 °C 31.3 °F /  -0.4 °C 30.05in /  1017.5hPa NE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 91% 0.00in /  0mm
23:30 33.6 °F /  0.9 °C 31.3 °F /  -0.4 °C 30.05in /  1017.5hPa Calm   6.0mph /  9.7km/h 91% 0.00in /  0mm
23:45 33.6 °F /  0.9 °C 30.7 °F /  -0.7 °C 30.05in /  1017.5hPa North 3.0mph /  4.8km/h 7.0mph /  11.3km/h 89% 0.00in /  0mm
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground