^^
Station Historical Data
Daily Summary for February 19, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 10.6 °C 0.9 °C 5.2 °C
Dew Point: 5.7 °C -3.5 °C 1.2 °C
Humidity: 98% 37% 79%
Wind Speed: 8km/h 1.6km/h 3.4km/h
Wind Gust: 19.3km/h - -
Wind- - NE
Pressure: 1017.5 hPa 1006.7 hPa -
Precipitation: 17.8 mm    
Historical Graphs
 
 
Tabular Data for February 19, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 10.6 °C -3.5 °C 1011.4 hPa NE 1.6 km/h 4.8 km/h 37% 0 mm
00:15 10.5 °C -3.2 °C 1011.4 hPa NE 1.6 km/h 4.8 km/h 38% 0 mm
00:30 10.3 °C -3.4 °C 1011.4 hPa Calm   4.8 km/h 38% 0 mm
00:45 10.1 °C -3.3 °C 1010.4 hPa ENE 1.6 km/h 4.8 km/h 39% 0 mm
01:00 10 °C -3 °C 1010.4 hPa ENE 1.6 km/h 4.8 km/h 40% 0 mm
01:15 10.1 °C -2.9 °C 1009.4 hPa NE 1.6 km/h 4.8 km/h 40% 0 mm
01:30 10.1 °C -2.9 °C 1009.4 hPa ENE 1.6 km/h 4.8 km/h 40% 0 mm
01:45 10.2 °C -2.8 °C 1009.4 hPa NE 1.6 km/h 3.2 km/h 40% 0 mm
02:00 10.3 °C -2.4 °C 1009.4 hPa NNE 3.2 km/h 8 km/h 41% 0 mm
02:15 10.1 °C -2.6 °C 1009.4 hPa NE 3.2 km/h 8 km/h 41% 0 mm
02:30 9.9 °C -2.4 °C 1009.4 hPa ENE 4.8 km/h 9.7 km/h 42% 0 mm
02:45 9.8 °C -2.6 °C 1008.4 hPa NE 4.8 km/h 9.7 km/h 42% 0 mm
03:01 9.6 °C -2.4 °C 1008.4 hPa NE 1.6 km/h 4.8 km/h 43% 0 mm
03:15 9.6 °C -2.4 °C 1007.3 hPa NNE 3.2 km/h 6.4 km/h 43% 0 mm
03:30 9.5 °C -2.2 °C 1007.3 hPa NE 1.6 km/h 8 km/h 44% 0 mm
03:45 9.5 °C -2.5 °C 1007.3 hPa NNE 3.2 km/h 8 km/h 43% 0 mm
04:00 9.5 °C -2.5 °C 1007.3 hPa NNE 3.2 km/h 8 km/h 43% 0 mm
04:15 9.5 °C -2.5 °C 1007.3 hPa NE 1.6 km/h 6.4 km/h 43% 0 mm
04:30 9.5 °C -2.5 °C 1007.3 hPa ENE 1.6 km/h 6.4 km/h 43% 0 mm
04:45 9.4 °C -2.6 °C 1008.4 hPa ENE 3.2 km/h 4.8 km/h 43% 0 mm
05:00 9.2 °C -2.1 °C 1008.4 hPa NE 1.6 km/h 4.8 km/h 45% 0 mm
05:15 8.9 °C -1.6 °C 1007.3 hPa NE 1.6 km/h 6.4 km/h 48% 0 mm
05:30 8.9 °C -1.3 °C 1007.3 hPa NNE 4.8 km/h 11.3 km/h 49% 0 mm
05:45 8.3 °C -0.4 °C 1008.4 hPa NNE 4.8 km/h 9.7 km/h 54% 0 mm
06:00 7.8 °C 0.3 °C 1008.4 hPa NE 3.2 km/h 8 km/h 59% 0 mm
06:15 7.8 °C 0.9 °C 1007.3 hPa NE 3.2 km/h 9.7 km/h 62% 0 mm
06:30 7.4 °C 1.9 °C 1008.4 hPa NE 4.8 km/h 9.7 km/h 68% 0 mm
06:45 6.8 °C 2.7 °C 1007.3 hPa NE 3.2 km/h 9.7 km/h 75% 0 mm
07:00 6.5 °C 2.8 °C 1007.3 hPa NE 3.2 km/h 8 km/h 77% 0 mm
07:15 6.4 °C 3.2 °C 1007.3 hPa NE 4.8 km/h 9.7 km/h 80% 0 mm
07:30 6.3 °C 3.1 °C 1007.3 hPa NE 1.6 km/h 9.7 km/h 80% 0 mm
07:45 6 °C 3.7 °C 1007.3 hPa NE 1.6 km/h 11.3 km/h 85% 0 mm
08:00 5.8 °C 3.9 °C 1007.3 hPa NE 4.8 km/h 9.7 km/h 88% 1 mm
08:15 5.7 °C 4 °C 1007.3 hPa ENE 8 km/h 11.3 km/h 89% 1 mm
08:30 5.6 °C 4.4 °C 1007.3 hPa NE 8 km/h 9.7 km/h 92% 0 mm
08:45 5.7 °C 4.7 °C 1007.3 hPa NE 4.8 km/h 9.7 km/h 93% 1 mm
09:00 5.7 °C 4.9 °C 1007.3 hPa ENE 3.2 km/h 9.7 km/h 95% 0 mm
09:15 5.7 °C 4.9 °C 1007.3 hPa NE 3.2 km/h 12.9 km/h 95% 0 mm
09:30 5.6 °C 4.9 °C 1007.3 hPa NE 1.6 km/h 9.7 km/h 95% 0 mm
09:45 5.5 °C 4.9 °C 1007.3 hPa NE 4.8 km/h 11.3 km/h 96% 1 mm
10:00 5.5 °C 5.1 °C 1006.7 hPa NE 4.8 km/h 9.7 km/h 97% 1 mm
10:15 5.6 °C 5.3 °C 1006.7 hPa NE 4.8 km/h 9.7 km/h 98% 2.3 mm
10:30 5.6 °C 5.3 °C 1006.7 hPa NNE 4.8 km/h 11.3 km/h 98% 1 mm
10:45 5.6 °C 5.3 °C 1006.7 hPa NE 4.8 km/h 12.9 km/h 98% 0 mm
11:00 5.7 °C 5.4 °C 1006.7 hPa NE 1.6 km/h 11.3 km/h 98% 1 mm
11:15 5.6 °C 5.3 °C 1006.7 hPa NE 3.2 km/h 8 km/h 98% 0 mm
11:30 5.7 °C 5.4 °C 1006.7 hPa NE 3.2 km/h 9.7 km/h 98% 1 mm
11:45 5.7 °C 5.4 °C 1006.7 hPa NE 3.2 km/h 9.7 km/h 98% 0 mm
12:00 5.8 °C 5.5 °C 1006.7 hPa NNE 3.2 km/h 9.7 km/h 98% 0 mm
12:15 5.9 °C 5.6 °C 1006.7 hPa North 1.6 km/h 12.9 km/h 98% 1 mm
12:30 6 °C 5.7 °C 1006.7 hPa NNE 3.2 km/h 9.7 km/h 98% 1 mm
12:45 5.7 °C 5.3 °C 1006.7 hPa North 1.6 km/h 6.4 km/h 97% 0 mm
13:00 5.4 °C 4.8 °C 1006.7 hPa North 3.2 km/h 8 km/h 96% 0 mm
13:15 5.2 °C 4.6 °C 1006.7 hPa NNE 3.2 km/h 9.7 km/h 96% 1.3 mm
13:30 5.1 °C 4.7 °C 1006.7 hPa North 1.6 km/h 9.7 km/h 97% 1 mm
13:45 4.9 °C 4.4 °C 1006.7 hPa NE 1.6 km/h 9.7 km/h 97% 0 mm
14:00 4.5 °C 3.9 °C 1006.7 hPa NE 8 km/h 12.9 km/h 96% 0 mm
14:15 4.2 °C 3.4 °C 1006.7 hPa NNE 4.8 km/h 11.3 km/h 95% 1 mm
14:30 4.1 °C 3.4 °C 1006.7 hPa NNE 1.6 km/h 12.9 km/h 95% 0 mm
14:45 3.7 °C 2.9 °C 1006.7 hPa NNE 8 km/h 14.5 km/h 95% 0 mm
15:00 3.2 °C 2.3 °C 1006.7 hPa NNE 4.8 km/h 14.5 km/h 94% 1 mm
15:15 3.1 °C 2.4 °C 1006.7 hPa NNE 4.8 km/h 9.7 km/h 95% 0 mm
15:30 2.9 °C 2.3 °C 1008.4 hPa NNE 3.2 km/h 14.5 km/h 96% 0 mm
15:45 2.7 °C 2.1 °C 1007.3 hPa NNE 4.8 km/h 12.9 km/h 96% 0 mm
16:00 2.6 °C 2 °C 1007.3 hPa NNE 3.2 km/h 11.3 km/h 96% 0 mm
16:15 2.5 °C 1.8 °C 1008.4 hPa NNE 3.2 km/h 19.3 km/h 95% 0 mm
16:30 2.3 °C 1.6 °C 1009.4 hPa NNE 4.8 km/h 12.9 km/h 95% 0 mm
16:45 2.1 °C 1.4 °C 1009.4 hPa NNE 3.2 km/h 9.7 km/h 95% 0 mm
17:00 2 °C 1.3 °C 1008.4 hPa NE 4.8 km/h 12.9 km/h 95% 0 mm
17:15 1.7 °C 0.8 °C 1009.4 hPa NNE 3.2 km/h 16.1 km/h 94% 0 mm
17:30 1.6 °C 1.1 °C 1009.4 hPa NNE 8 km/h 12.9 km/h 96% 1 mm
17:45 1.6 °C 1.1 °C 1010.4 hPa NNE 4.8 km/h 19.3 km/h 96% 0 mm
18:00 1.4 °C 0.8 °C 1011.4 hPa NNE 4.8 km/h 11.3 km/h 96% 0 mm
18:15 1.4 °C 1 °C 1011.4 hPa NNE 4.8 km/h 11.3 km/h 97% 0 mm
18:30 1.4 °C 1 °C 1011.4 hPa NNE 3.2 km/h 9.7 km/h 97% 0 mm
18:45 1.4 °C 0.7 °C 1011.4 hPa NNE 4.8 km/h 16.1 km/h 95% 0 mm
19:00 1.4 °C 0.6 °C 1012.4 hPa NNE 8 km/h 11.3 km/h 94% 0 mm
19:15 1.4 °C 0.2 °C 1013.4 hPa NE 3.2 km/h 9.7 km/h 92% 0 mm
19:30 1.4 °C 0.1 °C 1013.4 hPa NNE 1.6 km/h 8 km/h 91% 0 mm
19:45 1.4 °C 0.1 °C 1013.4 hPa NNE 4.8 km/h 12.9 km/h 91% 0 mm
20:00 1.4 °C -0.1 °C 1013.4 hPa North 3.2 km/h 11.3 km/h 90% 0 mm
20:15 1.4 °C -0.1 °C 1014.4 hPa NNE 1.6 km/h 9.7 km/h 90% 0 mm
20:30 1.4 °C -0.1 °C 1014.4 hPa NNE 1.6 km/h 9.7 km/h 90% 0 mm
20:45 1.4 °C -0.1 °C 1015.5 hPa NNE 4.8 km/h 12.9 km/h 90% 0 mm
21:02 1.4 °C -0.2 °C 1015.5 hPa NE 3.2 km/h 12.9 km/h 89% 0 mm
21:17 1.3 °C -0.4 °C 1015.5 hPa NE 3.2 km/h 12.9 km/h 88% 0 mm
21:30 1.3 °C -0.3 °C 1014.4 hPa North 1.6 km/h 9.7 km/h 89% 0 mm
21:45 1.2 °C -0.4 °C 1015.5 hPa NNE 1.6 km/h 8 km/h 89% 0 mm
22:00 1.1 °C -0.5 °C 1015.5 hPa Calm   8 km/h 89% 0 mm
22:15 1.1 °C -0.3 °C 1015.5 hPa NE 1.6 km/h 8 km/h 90% 0 mm
22:30 1 °C -0.3 °C 1016.5 hPa NE 1.6 km/h 8 km/h 91% 0 mm
22:45 1 °C -0.4 °C 1016.5 hPa Calm   4.8 km/h 90% 0 mm
23:00 0.9 °C -0.4 °C 1017.5 hPa NNE 1.6 km/h 4.8 km/h 91% 0 mm
23:15 0.9 °C -0.4 °C 1017.5 hPa NE 1.6 km/h 4.8 km/h 91% 0 mm
23:30 0.9 °C -0.4 °C 1017.5 hPa Calm   9.7 km/h 91% 0 mm
23:45 0.9 °C -0.7 °C 1017.5 hPa North 4.8 km/h 11.3 km/h 89% 0 mm
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground