^^
Station Historical Data
Daily Summary for February 2, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 19.6 °C 6.8 °C 13 °C
Dew Point: 13.7 °C -1.4 °C 5.4 °C
Humidity: 98% 33% 66%
Wind Speed: 9.7km/h 0km/h 2.7km/h
Wind Gust: 12.9km/h - -
Wind- - ESE
Pressure: 1025.6 hPa 1016.5 hPa -
Precipitation: 6.4 mm    
Historical Graphs
 
 
Tabular Data for February 2, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 10.8 °C 10.5 °C 1017.5 hPa Calm   3.2 km/h 98% 0 mm
00:15 10.8 °C 10.5 °C 1017.5 hPa Calm   4.8 km/h 98% 0 mm
00:30 10.8 °C 10.4 °C 1017.5 hPa NW 1.6 km/h 8 km/h 98% 0 mm
00:45 10.7 °C 10.4 °C 1016.5 hPa West 1.6 km/h 9.7 km/h 98% 2 mm
01:00 10.8 °C 10.4 °C 1017.5 hPa WSW 3.2 km/h 4.8 km/h 98% 1 mm
01:15 10.7 °C 10.4 °C 1016.5 hPa SW 1.6 km/h 4.8 km/h 98% 0 mm
01:30 10.7 °C 10.4 °C 1018.5 hPa SSW 1.6 km/h 6.4 km/h 98% 0 mm
01:45 10.7 °C 10.4 °C 1016.5 hPa SSW 1.6 km/h 6.4 km/h 98% 0 mm
02:00 10.7 °C 10.4 °C 1016.5 hPa WSW 1.6 km/h 4.8 km/h 98% 1.3 mm
02:15 10.8 °C 10.5 °C 1016.5 hPa West 3.2 km/h 8 km/h 98% 0 mm
02:30 10.8 °C 10.5 °C 1017.5 hPa Calm   3.2 km/h 98% 0 mm
02:45 10.9 °C 10.6 °C 1017.5 hPa West 1.6 km/h 3.2 km/h 98% 0 mm
03:15 11 °C 10.7 °C 1017.5 hPa WNW 1.6 km/h 8 km/h 98% 1 mm
03:30 11 °C 10.7 °C 1017.5 hPa WSW 3.2 km/h 8 km/h 98% 0 mm
03:45 11 °C 10.7 °C 1017.5 hPa SW 1.6 km/h 8 km/h 98% 1 mm
04:00 10.9 °C 10.6 °C 1017.5 hPa WSW 1.6 km/h 4.8 km/h 98% 0 mm
04:15 10.9 °C 10.6 °C 1016.5 hPa Calm   6.4 km/h 98% 0 mm
04:30 10.9 °C 10.6 °C 1017.5 hPa Calm   1.6 km/h 98% 0 mm
04:45 10.9 °C 10.6 °C 1017.5 hPa Calm   3.2 km/h 98% 0 mm
05:00 10.8 °C 10.5 °C 1017.5 hPa Calm   1.6 km/h 98% 0 mm
05:15 10.7 °C 10.4 °C 1017.5 hPa Calm   1.6 km/h 98% 0 mm
05:30 10.7 °C 10.4 °C 1017.5 hPa SW 1.6 km/h 3.2 km/h 98% 0 mm
05:45 10.6 °C 10.3 °C 1018.5 hPa SW 1.6 km/h 4.8 km/h 98% 0 mm
06:00 10.6 °C 10.3 °C 1018.5 hPa Calm   3.2 km/h 98% 0 mm
06:15 10.7 °C 10.4 °C 1018.5 hPa Calm   6.4 km/h 98% 0 mm
06:30 10.7 °C 10.4 °C 1018.5 hPa Calm   3.2 km/h 98% 0 mm
06:45 10.4 °C 10.1 °C 1019.5 hPa Calm   1.6 km/h 98% 0 mm
07:00 10.4 °C 10.1 °C 1018.5 hPa North 1.6 km/h 1.6 km/h 98% 0 mm
07:15 10.4 °C 10.1 °C 1019.5 hPa Calm   3.2 km/h 98% 0 mm
07:30 10.3 °C 10 °C 1019.5 hPa Calm   3.2 km/h 98% 0 mm
07:45 10.3 °C 10 °C 1019.5 hPa Calm   4.8 km/h 98% 0 mm
08:00 10.1 °C 9.8 °C 1020.5 hPa Calm   4.8 km/h 98% 0 mm
08:15 10.1 °C 9.8 °C 1021.6 hPa Calm   1.6 km/h 98% 0 mm
08:30 10.3 °C 10 °C 1021.6 hPa NNW 1.6 km/h 3.2 km/h 98% 0 mm
08:45 10.8 °C 10.5 °C 1021.6 hPa NNW 1.6 km/h 3.2 km/h 98% 0 mm
09:00 11.2 °C 10.9 °C 1021.6 hPa Calm   3.2 km/h 98% 0 mm
09:15 13.3 °C 12.9 °C 1021.6 hPa NNE 1.6 km/h 3.2 km/h 98% 0 mm
09:30 14 °C 13.7 °C 1021.6 hPa Calm   3.2 km/h 98% 0 mm
09:45 14.5 °C 13.1 °C 1020.5 hPa NW 1.6 km/h 4.8 km/h 91% 0 mm
10:00 14.5 °C 10.1 °C 1021.6 hPa North 3.2 km/h 8 km/h 75% 0 mm
10:15 15.1 °C 8.8 °C 1021.6 hPa NNE 4.8 km/h 8 km/h 66% 0 mm
10:30 15.9 °C 8.7 °C 1021.6 hPa NNE 8 km/h 9.7 km/h 62% 0 mm
10:45 16.3 °C 7.2 °C 1022.6 hPa NE 3.2 km/h 9.7 km/h 55% 0 mm
11:00 17.4 °C 8.3 °C 1022.6 hPa NNE 1.6 km/h 9.7 km/h 55% 0 mm
11:15 18.2 °C 5.7 °C 1022.6 hPa North 4.8 km/h 9.7 km/h 44% 0 mm
11:30 18.1 °C 5.9 °C 1022.6 hPa NE 3.2 km/h 9.7 km/h 45% 0 mm
11:45 19.2 °C 6.7 °C 1022.6 hPa NE 3.2 km/h 8 km/h 44% 0 mm
12:00 19.6 °C 6.3 °C 1022.6 hPa NE 3.2 km/h 8 km/h 42% 0 mm
12:15 19.1 °C 4 °C 1021.6 hPa NE 8 km/h 11.3 km/h 37% 0 mm
12:45 19.4 °C 3.9 °C 1022.6 hPa NE 3.2 km/h 9.7 km/h 36% 0 mm
13:00 18.8 °C 3.4 °C 1021.6 hPa NNE 9.7 km/h 11.3 km/h 36% 0 mm
13:15 19.2 °C 2.9 °C 1021.6 hPa NE 9.7 km/h 11.3 km/h 34% 0 mm
13:30 18.9 °C 3.1 °C 1021.6 hPa NE 3.2 km/h 12.9 km/h 35% 0 mm
13:45 19 °C 2.8 °C 1021.6 hPa East 3.2 km/h 9.7 km/h 34% 0 mm
14:00 19.4 °C 3.2 °C 1021.6 hPa NE 3.2 km/h 9.7 km/h 34% 0 mm
14:15 19.3 °C 3 °C 1020.5 hPa NE 3.2 km/h 9.7 km/h 34% 0 mm
14:30 19 °C 2.8 °C 1021.6 hPa NNE 3.2 km/h 8 km/h 34% 0 mm
14:45 18 °C 1.9 °C 1021.6 hPa ENE 3.2 km/h 9.7 km/h 34% 0 mm
15:00 19.1 °C 2.9 °C 1021.6 hPa ENE 1.6 km/h 9.7 km/h 34% 0 mm
15:15 19.2 °C 2.9 °C 1021.6 hPa NE 3.2 km/h 8 km/h 34% 0 mm
15:30 19.3 °C 2.6 °C 1020.5 hPa NNE 3.2 km/h 9.7 km/h 33% 0 mm
15:45 18.9 °C 2.3 °C 1021.6 hPa NE 1.6 km/h 9.7 km/h 33% 0 mm
16:00 18.2 °C 1.7 °C 1021.6 hPa NE 4.8 km/h 9.7 km/h 33% 0 mm
16:15 17.4 °C 0.9 °C 1021.6 hPa NE 1.6 km/h 9.7 km/h 33% 0 mm
16:30 17.4 °C 0.9 °C 1021.6 hPa NE 1.6 km/h 11.3 km/h 33% 0 mm
16:45 17.3 °C 1.3 °C 1021.6 hPa NNE 1.6 km/h 9.7 km/h 34% 0 mm
17:00 16.5 °C 0.6 °C 1022.6 hPa NNE 3.2 km/h 8 km/h 34% 0 mm
17:15 15.8 °C -0.1 °C 1022.6 hPa NE 3.2 km/h 9.7 km/h 34% 0 mm
17:30 15.3 °C -0.1 °C 1022.6 hPa NE 3.2 km/h 8 km/h 35% 0 mm
17:45 14.5 °C -0.4 °C 1022.6 hPa NE 1.6 km/h 6.4 km/h 36% 0 mm
18:00 13.7 °C -0.7 °C 1022.6 hPa NE 1.6 km/h 4.8 km/h 37% 0 mm
18:15 13 °C -1 °C 1023.6 hPa ENE 1.6 km/h 6.4 km/h 38% 0 mm
18:30 12.6 °C -1 °C 1023.6 hPa NE 1.6 km/h 4.8 km/h 39% 0 mm
18:45 12.1 °C -1.4 °C 1023.6 hPa NE 1.6 km/h 4.8 km/h 39% 0 mm
19:00 11.9 °C -0.9 °C 1023.6 hPa NE 1.6 km/h 6.4 km/h 41% 0 mm
19:15 11.6 °C -1.2 °C 1023.6 hPa NE 1.6 km/h 4.8 km/h 41% 0 mm
19:30 11.2 °C -0.9 °C 1023.6 hPa NNE 3.2 km/h 4.8 km/h 43% 0 mm
19:46 11 °C -0.8 °C 1023.6 hPa NE 1.6 km/h 4.8 km/h 44% 0 mm
20:00 11.1 °C -0.4 °C 1024.6 hPa NE 3.2 km/h 8 km/h 45% 0 mm
20:15 10.9 °C -0.3 °C 1024.6 hPa ENE 3.2 km/h 4.8 km/h 46% 0 mm
20:31 10.8 °C -0.4 °C 1024.6 hPa NE 1.6 km/h 6.4 km/h 46% 0 mm
20:45 10.4 °C -0.4 °C 1024.6 hPa ENE 3.2 km/h 6.4 km/h 47% 0 mm
21:01 10.2 °C -0.6 °C 1024.6 hPa NE 1.6 km/h 4.8 km/h 47% 0 mm
21:15 9.8 °C -0.7 °C 1024.6 hPa NE 1.6 km/h 4.8 km/h 48% 0 mm
21:32 9.6 °C -0.6 °C 1025.6 hPa NNE 1.6 km/h 4.8 km/h 49% 0 mm
21:45 9.3 °C -0.8 °C 1025.6 hPa Calm   4.8 km/h 49% 0 mm
22:00 9 °C -0.9 °C 1025.6 hPa NNE 1.6 km/h 4.8 km/h 50% 0 mm
22:15 8.7 °C -0.9 °C 1025.6 hPa NNE 3.2 km/h 4.8 km/h 51% 0 mm
22:30 8.4 °C -0.9 °C 1025.6 hPa Calm   4.8 km/h 52% 0 mm
22:46 8.1 °C -1.2 °C 1025.6 hPa Calm   3.2 km/h 52% 0 mm
23:01 7.3 °C -1.2 °C 1025.6 hPa Calm     55% 0 mm
23:15 6.8 °C -0.9 °C 1025.6 hPa NNE 3.2 km/h 3.2 km/h 58% 0 mm
23:30 7.3 °C -0.7 °C 1025.6 hPa Calm   3.2 km/h 57% 0 mm
23:45 7.2 °C -1 °C 1025.6 hPa Calm   1.6 km/h 56% 0 mm
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground