^^
Station Historical Data
Daily Summary for February 23, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 75.4 °F /  24.1 °C 52.2 °F /  11.2 °C 63.3 °F /  17.4 °C
Dew Point: 60.1 °F /  15.6 °C 45.1 °F /  7.3 °C 52 °F /  11.1 °C
Humidity: 98% 36% 72%
Wind Speed: 8.0mph /  12.9km/h - 3.7mph /  6km/h
Wind Gust: 16.0mph /  25.7km/h - -
Wind- - WSW
Pressure: 29.64 in /  1003.6 hPa 29.37 in /  994.5 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for February 23, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 52.2 °F /  11.2 °C 51.6 °F /  10.9 °C 29.58in /  1001.6hPa Calm   3.0mph /  4.8km/h 98% 0.00in /  0mm
00:16 52.6 °F /  11.4 °C 52.1 °F /  11.2 °C 29.61in /  1002.6hPa West 1.0mph /  1.6km/h 3.0mph /  4.8km/h 98% 0.00in /  0mm
00:31 52.7 °F /  11.5 °C 52.2 °F /  11.2 °C 29.58in /  1001.6hPa Calm   3.0mph /  4.8km/h 98% 0.00in /  0mm
00:46 52.7 °F /  11.5 °C 52.2 °F /  11.2 °C 29.58in /  1001.6hPa Calm     98% 0.00in /  0mm
01:01 52.3 °F /  11.3 °C 51.8 °F /  11 °C 29.58in /  1001.6hPa Calm     98% 0.00in /  0mm
01:16 52.5 °F /  11.4 °C 52.0 °F /  11.1 °C 29.58in /  1001.6hPa SW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 98% 0.00in /  0mm
01:31 52.9 °F /  11.6 °C 52.3 °F /  11.3 °C 29.58in /  1001.6hPa Calm   4.0mph /  6.4km/h 98% 0.00in /  0mm
01:46 53.1 °F /  11.7 °C 52.5 °F /  11.4 °C 29.58in /  1001.6hPa West 1.0mph /  1.6km/h 3.0mph /  4.8km/h 98% 0.00in /  0mm
02:01 53.2 °F /  11.8 °C 52.7 °F /  11.5 °C 29.58in /  1001.6hPa WSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 98% 0.00in /  0mm
02:19 53.2 °F /  11.8 °C 52.7 °F /  11.5 °C 29.58in /  1001.6hPa WSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 98% 0.00in /  0mm
02:31 53.1 °F /  11.7 °C 52.5 °F /  11.4 °C 29.58in /  1001.6hPa Calm   3.0mph /  4.8km/h 98% 0.00in /  0mm
02:46 52.9 °F /  11.6 °C 52.3 °F /  11.3 °C 29.58in /  1001.6hPa Calm   2.0mph /  3.2km/h 98% 0.00in /  0mm
03:16 52.7 °F /  11.5 °C 52.2 °F /  11.2 °C 29.58in /  1001.6hPa Calm   1.0mph /  1.6km/h 98% 0.00in /  0mm
03:46 52.7 °F /  11.5 °C 52.2 °F /  11.2 °C 29.58in /  1001.6hPa Calm   1.0mph /  1.6km/h 98% 0.00in /  0mm
04:01 52.7 °F /  11.5 °C 52.2 °F /  11.2 °C 29.58in /  1001.6hPa Calm   1.0mph /  1.6km/h 98% 0.00in /  0mm
04:16 52.9 °F /  11.6 °C 52.3 °F /  11.3 °C 29.58in /  1001.6hPa NW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 98% 0.00in /  0mm
04:31 52.9 °F /  11.6 °C 52.3 °F /  11.3 °C 29.58in /  1001.6hPa Calm   3.0mph /  4.8km/h 98% 0.00in /  0mm
04:46 52.9 °F /  11.6 °C 52.3 °F /  11.3 °C 29.61in /  1002.6hPa Calm   1.0mph /  1.6km/h 98% 0.00in /  0mm
05:01 53.1 °F /  11.7 °C 52.5 °F /  11.4 °C 29.58in /  1001.6hPa Calm   3.0mph /  4.8km/h 98% 0.00in /  0mm
05:16 53.1 °F /  11.7 °C 52.5 °F /  11.4 °C 29.58in /  1001.6hPa Calm   3.0mph /  4.8km/h 98% 0.00in /  0mm
05:31 53.1 °F /  11.7 °C 52.5 °F /  11.4 °C 29.58in /  1001.6hPa WNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 98% 0.00in /  0mm
05:46 53.4 °F /  11.9 °C 52.9 °F /  11.6 °C 29.58in /  1001.6hPa WNW 2.0mph /  3.2km/h 5.0mph /  8km/h 98% 0.00in /  0mm
06:01 53.7 °F /  12.1 °C 53.1 °F /  11.7 °C 29.58in /  1001.6hPa Calm   3.0mph /  4.8km/h 98% 0.00in /  0mm
06:16 53.6 °F /  12 °C 53.1 °F /  11.7 °C 29.58in /  1001.6hPa West 1.0mph /  1.6km/h 3.0mph /  4.8km/h 98% 0.00in /  0mm
06:31 53.6 °F /  12 °C 53.0 °F /  11.7 °C 29.58in /  1001.6hPa Calm   2.0mph /  3.2km/h 98% 0.00in /  0mm
06:46 53.8 °F /  12.1 °C 53.2 °F /  11.8 °C 29.58in /  1001.6hPa WNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 98% 0.00in /  0mm
07:01 53.6 °F /  12 °C 53.1 °F /  11.7 °C 29.58in /  1001.6hPa Calm   2.0mph /  3.2km/h 98% 0.00in /  0mm
07:16 53.1 °F /  11.7 °C 52.5 °F /  11.4 °C 29.61in /  1002.6hPa Calm   1.0mph /  1.6km/h 98% 0.00in /  0mm
07:31 52.9 °F /  11.6 °C 52.3 °F /  11.3 °C 29.61in /  1002.6hPa Calm     98% 0.00in /  0mm
07:46 52.7 °F /  11.5 °C 52.2 °F /  11.2 °C 29.61in /  1002.6hPa Calm   1.0mph /  1.6km/h 98% 0.00in /  0mm
08:01 53.1 °F /  11.7 °C 52.5 °F /  11.4 °C 29.61in /  1002.6hPa Calm     98% 0.00in /  0mm
08:16 53.6 °F /  12 °C 53.0 °F /  11.7 °C 29.64in /  1003.6hPa Calm     98% 0.00in /  0mm
08:31 54.1 °F /  12.3 °C 53.6 °F /  12 °C 29.64in /  1003.6hPa North 1.0mph /  1.6km/h 2.0mph /  3.2km/h 98% 0.00in /  0mm
08:46 54.5 °F /  12.5 °C 53.9 °F /  12.2 °C 29.64in /  1003.6hPa Calm   2.0mph /  3.2km/h 98% 0.00in /  0mm
09:01 55.6 °F /  13.1 °C 55.0 °F /  12.8 °C 29.64in /  1003.6hPa Calm   1.0mph /  1.6km/h 98% 0.00in /  0mm
09:16 56.3 °F /  13.5 °C 55.7 °F /  13.2 °C 29.64in /  1003.6hPa Calm   2.0mph /  3.2km/h 98% 0.00in /  0mm
09:31 57.4 °F /  14.1 °C 56.8 °F /  13.8 °C 29.64in /  1003.6hPa WNW 1.0mph /  1.6km/h 5.0mph /  8km/h 98% 0.00in /  0mm
09:46 58.1 °F /  14.5 °C 57.5 °F /  14.2 °C 29.64in /  1003.6hPa WNW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 98% 0.00in /  0mm
10:01 59.2 °F /  15.1 °C 58.6 °F /  14.8 °C 29.64in /  1003.6hPa WNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 98% 0.00in /  0mm
10:16 60.1 °F /  15.6 °C 59.5 °F /  15.3 °C 29.64in /  1003.6hPa NW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 98% 0.00in /  0mm
10:31 61.3 °F /  16.3 °C 59.9 °F /  15.5 °C 29.64in /  1003.6hPa WNW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 95% 0.00in /  0mm
10:46 62.1 °F /  16.7 °C 58.5 °F /  14.7 °C 29.61in /  1002.6hPa West 2.0mph /  3.2km/h 8.0mph /  12.9km/h 88% 0.00in /  0mm
11:01 63.0 °F /  17.2 °C 58.4 °F /  14.7 °C 29.61in /  1002.6hPa WNW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
11:16 63.8 °F /  17.7 °C 57.5 °F /  14.2 °C 29.61in /  1002.6hPa WNW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 80% 0.00in /  0mm
11:31 65.5 °F /  18.6 °C 58.1 °F /  14.5 °C 29.61in /  1002.6hPa WNW 3.0mph /  4.8km/h 5.0mph /  8km/h 77% 0.00in /  0mm
11:46 68.0 °F /  20 °C 60.1 °F /  15.6 °C 29.58in /  1001.6hPa West 1.0mph /  1.6km/h 5.0mph /  8km/h 76% 0.00in /  0mm
12:01 68.3 °F /  20.2 °C 58.5 °F /  14.7 °C 29.58in /  1001.6hPa WSW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 71% 0.00in /  0mm
12:16 67.5 °F /  19.7 °C 57.0 °F /  13.9 °C 29.58in /  1001.6hPa SSW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 69% 0.00in /  0mm
12:31 67.1 °F /  19.5 °C 56.2 °F /  13.4 °C 29.58in /  1001.6hPa SW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 68% 0.00in /  0mm
12:46 67.8 °F /  19.9 °C 58.0 °F /  14.4 °C 29.55in /  1000.6hPa NW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 71% 0.00in /  0mm
13:01 68.3 °F /  20.2 °C 53.4 °F /  11.9 °C 29.58in /  1001.6hPa WSW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 59% 0.00in /  0mm
13:16 71.2 °F /  21.8 °C 52.7 °F /  11.5 °C 29.55in /  1000.6hPa WSW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 52% 0.00in /  0mm
13:31 71.9 °F /  22.2 °C 52.3 °F /  11.3 °C 29.52in /  999.5hPa WSW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 50% 0.00in /  0mm
13:46 71.2 °F /  21.8 °C 49.4 °F /  9.7 °C 29.52in /  999.5hPa WSW 7.0mph /  11.3km/h 13.0mph /  20.9km/h 46% 0.00in /  0mm
14:01 72.0 °F /  22.2 °C 48.3 °F /  9.1 °C 29.49in /  998.5hPa SW 7.0mph /  11.3km/h 16.0mph /  25.7km/h 43% 0.00in /  0mm
14:16 73.1 °F /  22.8 °C 48.6 °F /  9.2 °C 29.52in /  999.5hPa WSW 7.0mph /  11.3km/h 13.0mph /  20.9km/h 42% 0.00in /  0mm
14:31 73.0 °F /  22.8 °C 48.5 °F /  9.2 °C 29.52in /  999.5hPa SSW 3.0mph /  4.8km/h 13.0mph /  20.9km/h 42% 0.00in /  0mm
14:46 73.8 °F /  23.2 °C 47.9 °F /  8.8 °C 29.49in /  998.5hPa WSW 7.0mph /  11.3km/h 14.0mph /  22.5km/h 40% 0.00in /  0mm
15:01 73.9 °F /  23.3 °C 48.7 °F /  9.3 °C 29.49in /  998.5hPa SW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 41% 0.00in /  0mm
15:16 74.1 °F /  23.4 °C 48.9 °F /  9.4 °C 29.46in /  997.5hPa SW 6.0mph /  9.7km/h 13.0mph /  20.9km/h 41% 0.00in /  0mm
15:31 74.2 °F /  23.4 °C 49.0 °F /  9.4 °C 29.46in /  997.5hPa SW 5.0mph /  8km/h 13.0mph /  20.9km/h 41% 0.00in /  0mm
15:46 74.7 °F /  23.7 °C 48.1 °F /  8.9 °C 29.46in /  997.5hPa SW 6.0mph /  9.7km/h 15.0mph /  24.1km/h 39% 0.00in /  0mm
16:01 74.8 °F /  23.8 °C 47.5 °F /  8.6 °C 29.46in /  997.5hPa SW 8.0mph /  12.9km/h 15.0mph /  24.1km/h 38% 0.00in /  0mm
16:16 75.4 °F /  24.1 °C 48.7 °F /  9.3 °C 29.43in /  996.5hPa SSW 5.0mph /  8km/h 13.0mph /  20.9km/h 39% 0.00in /  0mm
16:31 75.2 °F /  24 °C 47.8 °F /  8.8 °C 29.43in /  996.5hPa SW 5.0mph /  8km/h 14.0mph /  22.5km/h 38% 0.00in /  0mm
16:46 75.4 °F /  24.1 °C 46.6 °F /  8.1 °C 29.40in /  995.5hPa SW 8.0mph /  12.9km/h 13.0mph /  20.9km/h 36% 0.00in /  0mm
17:01 75.4 °F /  24.1 °C 47.3 °F /  8.5 °C 29.40in /  995.5hPa SW 2.0mph /  3.2km/h 13.0mph /  20.9km/h 37% 0.00in /  0mm
17:16 75.0 °F /  23.9 °C 47.0 °F /  8.3 °C 29.37in /  994.5hPa SW 6.0mph /  9.7km/h 13.0mph /  20.9km/h 37% 0.00in /  0mm
17:31 74.5 °F /  23.6 °C 47.2 °F /  8.4 °C 29.40in /  995.5hPa SW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 38% 0.00in /  0mm
17:46 74.3 °F /  23.5 °C 46.3 °F /  7.9 °C 29.40in /  995.5hPa SW 5.0mph /  8km/h 15.0mph /  24.1km/h 37% 0.00in /  0mm
18:01 73.7 °F /  23.2 °C 46.5 °F /  8.1 °C 29.40in /  995.5hPa WSW 6.0mph /  9.7km/h 13.0mph /  20.9km/h 38% 0.00in /  0mm
18:16 72.9 °F /  22.7 °C 45.8 °F /  7.7 °C 29.37in /  994.5hPa WSW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 38% 0.00in /  0mm
18:31 72.3 °F /  22.4 °C 45.3 °F /  7.4 °C 29.37in /  994.5hPa SW 3.0mph /  4.8km/h 12.0mph /  19.3km/h 38% 0.00in /  0mm
18:46 71.3 °F /  21.8 °C 45.1 °F /  7.3 °C 29.40in /  995.5hPa WSW 5.0mph /  8km/h 12.0mph /  19.3km/h 39% 0.00in /  0mm
19:01 70.7 °F /  21.5 °C 45.8 °F /  7.7 °C 29.43in /  996.5hPa SW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 41% 0.00in /  0mm
19:16 70.0 °F /  21.1 °C 45.8 °F /  7.7 °C 29.43in /  996.5hPa WSW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 42% 0.00in /  0mm
19:31 69.6 °F /  20.9 °C 46.1 °F /  7.8 °C 29.46in /  997.5hPa WSW 2.0mph /  3.2km/h 9.0mph /  14.5km/h 43% 0.00in /  0mm
19:46 68.9 °F /  20.5 °C 46.1 °F /  7.8 °C 29.46in /  997.5hPa WSW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 44% 0.00in /  0mm
20:01 68.9 °F /  20.5 °C 46.6 °F /  8.1 °C 29.46in /  997.5hPa SW 5.0mph /  8km/h 8.0mph /  12.9km/h 45% 0.00in /  0mm
20:16 68.7 °F /  20.4 °C 47.1 °F /  8.4 °C 29.46in /  997.5hPa SW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 46% 0.00in /  0mm
20:31 69.1 °F /  20.6 °C 48.0 °F /  8.9 °C 29.46in /  997.5hPa SW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 47% 0.00in /  0mm
20:46 69.1 °F /  20.6 °C 49.1 °F /  9.5 °C 29.46in /  997.5hPa SW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 49% 0.00in /  0mm
21:01 69.3 °F /  20.7 °C 49.8 °F /  9.9 °C 29.46in /  997.5hPa SW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 50% 0.00in /  0mm
21:16 69.3 °F /  20.7 °C 50.4 °F /  10.2 °C 29.43in /  996.5hPa SW 5.0mph /  8km/h 10.0mph /  16.1km/h 51% 0.00in /  0mm
21:31 68.7 °F /  20.4 °C 50.9 °F /  10.5 °C 29.46in /  997.5hPa SW 3.0mph /  4.8km/h 13.0mph /  20.9km/h 53% 0.00in /  0mm
21:46 68.9 °F /  20.5 °C 51.6 °F /  10.9 °C 29.46in /  997.5hPa WSW 5.0mph /  8km/h 10.0mph /  16.1km/h 54% 0.00in /  0mm
22:01 68.7 °F /  20.4 °C 52.4 °F /  11.3 °C 29.43in /  996.5hPa SW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 56% 0.00in /  0mm
22:16 68.2 °F /  20.1 °C 53.8 °F /  12.1 °C 29.46in /  997.5hPa SW 2.0mph /  3.2km/h 9.0mph /  14.5km/h 60% 0.00in /  0mm
22:31 67.5 °F /  19.7 °C 55.7 °F /  13.2 °C 29.46in /  997.5hPa WSW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 66% 0.00in /  0mm
22:46 68.2 °F /  20.1 °C 55.5 °F /  13.1 °C 29.43in /  996.5hPa SW 5.0mph /  8km/h 8.0mph /  12.9km/h 64% 0.00in /  0mm
23:01 68.0 °F /  20 °C 55.4 °F /  13 °C 29.49in /  998.5hPa SW 5.0mph /  8km/h 9.0mph /  14.5km/h 64% 0.00in /  0mm
23:16 68.4 °F /  20.2 °C 56.6 °F /  13.7 °C 29.46in /  997.5hPa SSW 3.0mph /  4.8km/h 12.0mph /  19.3km/h 66% 0.00in /  0mm
23:31 68.7 °F /  20.4 °C 57.7 °F /  14.3 °C 29.46in /  997.5hPa WSW 7.0mph /  11.3km/h 13.0mph /  20.9km/h 68% 0.00in /  0mm
23:46 68.7 °F /  20.4 °C 57.7 °F /  14.3 °C 29.46in /  997.5hPa WSW 6.0mph /  9.7km/h 16.0mph /  25.7km/h 68% 0.00in /  0mm
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground