^^
Station Historical Data
Daily Summary for February 23, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 24.1 °C 11.2 °C 17.4 °C
Dew Point: 15.6 °C 7.3 °C 11.1 °C
Humidity: 98% 36% 72%
Wind Speed: 12.9km/h 0km/h 6km/h
Wind Gust: 25.7km/h - -
Wind- - WSW
Pressure: 1003.6 hPa 994.5 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for February 23, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 11.2 °C 10.9 °C 1001.6 hPa Calm   4.8 km/h 98% 0 mm
00:16 11.4 °C 11.2 °C 1002.6 hPa West 1.6 km/h 4.8 km/h 98% 0 mm
00:31 11.5 °C 11.2 °C 1001.6 hPa Calm   4.8 km/h 98% 0 mm
00:46 11.5 °C 11.2 °C 1001.6 hPa Calm     98% 0 mm
01:01 11.3 °C 11 °C 1001.6 hPa Calm     98% 0 mm
01:16 11.4 °C 11.1 °C 1001.6 hPa SW 1.6 km/h 4.8 km/h 98% 0 mm
01:31 11.6 °C 11.3 °C 1001.6 hPa Calm   6.4 km/h 98% 0 mm
01:46 11.7 °C 11.4 °C 1001.6 hPa West 1.6 km/h 4.8 km/h 98% 0 mm
02:01 11.8 °C 11.5 °C 1001.6 hPa WSW 1.6 km/h 4.8 km/h 98% 0 mm
02:19 11.8 °C 11.5 °C 1001.6 hPa WSW 1.6 km/h 4.8 km/h 98% 0 mm
02:31 11.7 °C 11.4 °C 1001.6 hPa Calm   4.8 km/h 98% 0 mm
02:46 11.6 °C 11.3 °C 1001.6 hPa Calm   3.2 km/h 98% 0 mm
03:16 11.5 °C 11.2 °C 1001.6 hPa Calm   1.6 km/h 98% 0 mm
03:46 11.5 °C 11.2 °C 1001.6 hPa Calm   1.6 km/h 98% 0 mm
04:01 11.5 °C 11.2 °C 1001.6 hPa Calm   1.6 km/h 98% 0 mm
04:16 11.6 °C 11.3 °C 1001.6 hPa NW 1.6 km/h 3.2 km/h 98% 0 mm
04:31 11.6 °C 11.3 °C 1001.6 hPa Calm   4.8 km/h 98% 0 mm
04:46 11.6 °C 11.3 °C 1002.6 hPa Calm   1.6 km/h 98% 0 mm
05:01 11.7 °C 11.4 °C 1001.6 hPa Calm   4.8 km/h 98% 0 mm
05:16 11.7 °C 11.4 °C 1001.6 hPa Calm   4.8 km/h 98% 0 mm
05:31 11.7 °C 11.4 °C 1001.6 hPa WNW 1.6 km/h 4.8 km/h 98% 0 mm
05:46 11.9 °C 11.6 °C 1001.6 hPa WNW 3.2 km/h 8 km/h 98% 0 mm
06:01 12.1 °C 11.7 °C 1001.6 hPa Calm   4.8 km/h 98% 0 mm
06:16 12 °C 11.7 °C 1001.6 hPa West 1.6 km/h 4.8 km/h 98% 0 mm
06:31 12 °C 11.7 °C 1001.6 hPa Calm   3.2 km/h 98% 0 mm
06:46 12.1 °C 11.8 °C 1001.6 hPa WNW 1.6 km/h 4.8 km/h 98% 0 mm
07:01 12 °C 11.7 °C 1001.6 hPa Calm   3.2 km/h 98% 0 mm
07:16 11.7 °C 11.4 °C 1002.6 hPa Calm   1.6 km/h 98% 0 mm
07:31 11.6 °C 11.3 °C 1002.6 hPa Calm     98% 0 mm
07:46 11.5 °C 11.2 °C 1002.6 hPa Calm   1.6 km/h 98% 0 mm
08:01 11.7 °C 11.4 °C 1002.6 hPa Calm     98% 0 mm
08:16 12 °C 11.7 °C 1003.6 hPa Calm     98% 0 mm
08:31 12.3 °C 12 °C 1003.6 hPa North 1.6 km/h 3.2 km/h 98% 0 mm
08:46 12.5 °C 12.2 °C 1003.6 hPa Calm   3.2 km/h 98% 0 mm
09:01 13.1 °C 12.8 °C 1003.6 hPa Calm   1.6 km/h 98% 0 mm
09:16 13.5 °C 13.2 °C 1003.6 hPa Calm   3.2 km/h 98% 0 mm
09:31 14.1 °C 13.8 °C 1003.6 hPa WNW 1.6 km/h 8 km/h 98% 0 mm
09:46 14.5 °C 14.2 °C 1003.6 hPa WNW 3.2 km/h 4.8 km/h 98% 0 mm
10:01 15.1 °C 14.8 °C 1003.6 hPa WNW 1.6 km/h 4.8 km/h 98% 0 mm
10:16 15.6 °C 15.3 °C 1003.6 hPa NW 1.6 km/h 6.4 km/h 98% 0 mm
10:31 16.3 °C 15.5 °C 1003.6 hPa WNW 1.6 km/h 6.4 km/h 95% 0 mm
10:46 16.7 °C 14.7 °C 1002.6 hPa West 3.2 km/h 12.9 km/h 88% 0 mm
11:01 17.2 °C 14.7 °C 1002.6 hPa WNW 3.2 km/h 9.7 km/h 85% 0 mm
11:16 17.7 °C 14.2 °C 1002.6 hPa WNW 4.8 km/h 9.7 km/h 80% 0 mm
11:31 18.6 °C 14.5 °C 1002.6 hPa WNW 4.8 km/h 8 km/h 77% 0 mm
11:46 20 °C 15.6 °C 1001.6 hPa West 1.6 km/h 8 km/h 76% 0 mm
12:01 20.2 °C 14.7 °C 1001.6 hPa WSW 3.2 km/h 11.3 km/h 71% 0 mm
12:16 19.7 °C 13.9 °C 1001.6 hPa SSW 4.8 km/h 9.7 km/h 69% 0 mm
12:31 19.5 °C 13.4 °C 1001.6 hPa SW 3.2 km/h 9.7 km/h 68% 0 mm
12:46 19.9 °C 14.4 °C 1000.6 hPa NW 1.6 km/h 6.4 km/h 71% 0 mm
13:01 20.2 °C 11.9 °C 1001.6 hPa WSW 9.7 km/h 14.5 km/h 59% 0 mm
13:16 21.8 °C 11.5 °C 1000.6 hPa WSW 9.7 km/h 16.1 km/h 52% 0 mm
13:31 22.2 °C 11.3 °C 999.5 hPa WSW 4.8 km/h 16.1 km/h 50% 0 mm
13:46 21.8 °C 9.7 °C 999.5 hPa WSW 11.3 km/h 20.9 km/h 46% 0 mm
14:01 22.2 °C 9.1 °C 998.5 hPa SW 11.3 km/h 25.7 km/h 43% 0 mm
14:16 22.8 °C 9.2 °C 999.5 hPa WSW 11.3 km/h 20.9 km/h 42% 0 mm
14:31 22.8 °C 9.2 °C 999.5 hPa SSW 4.8 km/h 20.9 km/h 42% 0 mm
14:46 23.2 °C 8.8 °C 998.5 hPa WSW 11.3 km/h 22.5 km/h 40% 0 mm
15:01 23.3 °C 9.3 °C 998.5 hPa SW 9.7 km/h 19.3 km/h 41% 0 mm
15:16 23.4 °C 9.4 °C 997.5 hPa SW 9.7 km/h 20.9 km/h 41% 0 mm
15:31 23.4 °C 9.4 °C 997.5 hPa SW 8 km/h 20.9 km/h 41% 0 mm
15:46 23.7 °C 8.9 °C 997.5 hPa SW 9.7 km/h 24.1 km/h 39% 0 mm
16:01 23.8 °C 8.6 °C 997.5 hPa SW 12.9 km/h 24.1 km/h 38% 0 mm
16:16 24.1 °C 9.3 °C 996.5 hPa SSW 8 km/h 20.9 km/h 39% 0 mm
16:31 24 °C 8.8 °C 996.5 hPa SW 8 km/h 22.5 km/h 38% 0 mm
16:46 24.1 °C 8.1 °C 995.5 hPa SW 12.9 km/h 20.9 km/h 36% 0 mm
17:01 24.1 °C 8.5 °C 995.5 hPa SW 3.2 km/h 20.9 km/h 37% 0 mm
17:16 23.9 °C 8.3 °C 994.5 hPa SW 9.7 km/h 20.9 km/h 37% 0 mm
17:31 23.6 °C 8.4 °C 995.5 hPa SW 11.3 km/h 19.3 km/h 38% 0 mm
17:46 23.5 °C 7.9 °C 995.5 hPa SW 8 km/h 24.1 km/h 37% 0 mm
18:01 23.2 °C 8.1 °C 995.5 hPa WSW 9.7 km/h 20.9 km/h 38% 0 mm
18:16 22.7 °C 7.7 °C 994.5 hPa WSW 9.7 km/h 16.1 km/h 38% 0 mm
18:31 22.4 °C 7.4 °C 994.5 hPa SW 4.8 km/h 19.3 km/h 38% 0 mm
18:46 21.8 °C 7.3 °C 995.5 hPa WSW 8 km/h 19.3 km/h 39% 0 mm
19:01 21.5 °C 7.7 °C 996.5 hPa SW 9.7 km/h 16.1 km/h 41% 0 mm
19:16 21.1 °C 7.7 °C 996.5 hPa WSW 3.2 km/h 12.9 km/h 42% 0 mm
19:31 20.9 °C 7.8 °C 997.5 hPa WSW 3.2 km/h 14.5 km/h 43% 0 mm
19:46 20.5 °C 7.8 °C 997.5 hPa WSW 4.8 km/h 9.7 km/h 44% 0 mm
20:01 20.5 °C 8.1 °C 997.5 hPa SW 8 km/h 12.9 km/h 45% 0 mm
20:16 20.4 °C 8.4 °C 997.5 hPa SW 4.8 km/h 14.5 km/h 46% 0 mm
20:31 20.6 °C 8.9 °C 997.5 hPa SW 9.7 km/h 16.1 km/h 47% 0 mm
20:46 20.6 °C 9.5 °C 997.5 hPa SW 4.8 km/h 16.1 km/h 49% 0 mm
21:01 20.7 °C 9.9 °C 997.5 hPa SW 4.8 km/h 16.1 km/h 50% 0 mm
21:16 20.7 °C 10.2 °C 996.5 hPa SW 8 km/h 16.1 km/h 51% 0 mm
21:31 20.4 °C 10.5 °C 997.5 hPa SW 4.8 km/h 20.9 km/h 53% 0 mm
21:46 20.5 °C 10.9 °C 997.5 hPa WSW 8 km/h 16.1 km/h 54% 0 mm
22:01 20.4 °C 11.3 °C 996.5 hPa SW 9.7 km/h 14.5 km/h 56% 0 mm
22:16 20.1 °C 12.1 °C 997.5 hPa SW 3.2 km/h 14.5 km/h 60% 0 mm
22:31 19.7 °C 13.2 °C 997.5 hPa WSW 4.8 km/h 9.7 km/h 66% 0 mm
22:46 20.1 °C 13.1 °C 996.5 hPa SW 8 km/h 12.9 km/h 64% 0 mm
23:01 20 °C 13 °C 998.5 hPa SW 8 km/h 14.5 km/h 64% 0 mm
23:16 20.2 °C 13.7 °C 997.5 hPa SSW 4.8 km/h 19.3 km/h 66% 0 mm
23:31 20.4 °C 14.3 °C 997.5 hPa WSW 11.3 km/h 20.9 km/h 68% 0 mm
23:46 20.4 °C 14.3 °C 997.5 hPa WSW 9.7 km/h 25.7 km/h 68% 0 mm
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground