Station Historical Data
|
Summary for February 4, 2012 - May 18, 2013 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
42.8 °C |
-9.4 °C |
15 °C |
| Dew Point: |
23.9 °C |
-19.4 °C |
7.6 °C |
| Humidity: |
98% |
16% |
65% |
| Wind Speed: |
19.3km/h |
- |
2.3km/h |
| Wind Gust: |
40.2km/h |
- |
- |
| Pressure: |
1032.4 hPa |
992.4 hPa |
- |
| Precipitation: |
1665.5 mm |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 4 | 10.6 | 8.9 | 7.8 | 10 | 7.8 | 2.8 | 98 | 91 | 64 | 1023.6 | 1014.4 | 3.2 | 0 | 9.7 | 14.5 |
| Sun | 5 | 16.1 | 11.1 | 5 | 11.7 | 7.8 | 3.9 | 98 | 83 | 53 | 1020.5 | 1014.4 | 4.8 | 1.6 | 12.9 | 0 |
| Mon | 6 | 13.3 | 7.2 | 3.3 | 5 | 2.2 | -1.1 | 93 | 73 | 48 | 1021.6 | 1019.5 | 4.8 | 1.6 | 12.9 | 0 |
| Tue | 7 | 15 | 6.7 | -1.1 | 3.9 | -1.1 | -4.4 | 98 | 63 | 33 | 1022.6 | 1018.5 | 8 | 1.6 | 11.3 | 0 |
| Wed | 8 | 10.6 | 6.1 | 2.8 | 3.3 | -0.6 | -2.8 | 80 | 64 | 46 | 1023.6 | 1018.5 | 8 | 1.6 | 12.9 | 0 |
| Thu | 9 | 9.4 | 3.9 | 1.1 | -1.7 | -3.3 | -5.6 | 76 | 60 | 39 | 1025.6 | 1019.5 | 3.2 | 1.6 | 11.3 | 0 |
| Fri | 10 | 8.3 | 2.8 | -1.1 | 1.7 | -2.2 | -5 | 93 | 70 | 47 | 1020.5 | 1012.4 | 8 | 1.6 | 14.5 | 0 |
| Sat | 11 | 2.8 | -1.1 | -6.1 | 1.1 | -8.3 | -16.1 | 93 | 60 | 42 | 1025.6 | 1010.4 | 11.3 | 4.8 | 24.1 | 0 |
| Sun | 12 | 4.4 | -2.8 | -9.4 | -10 | -13.3 | -16.1 | 65 | 45 | 33 | 1028.7 | 1024.6 | 4.8 | 1.6 | 11.3 | 0 |
| Mon | 13 | 8.3 | 1.1 | -6.7 | -5.6 | -8.9 | -11.7 | 72 | 51 | 37 | 1025.6 | 1015.5 | 3.2 | 0 | 9.7 | 0 |
| Tue | 14 | 5.6 | 4.4 | 2.8 | 5.6 | 2.2 | -6.7 | 98 | 86 | 50 | 1018.5 | 1012.4 | 4.8 | 1.6 | 12.9 | 1 |
| Wed | 15 | 15 | 7.8 | 4.4 | 6.1 | 5 | 4.4 | 98 | 83 | 51 | 1022.6 | 1016.5 | 3.2 | 0 | 9.7 | 0 |
| Thu | 16 | 18.3 | 11.1 | 7.8 | 13.3 | 7.8 | 5 | 98 | 82 | 48 | 1019.5 | 1014.4 | 4.8 | 1.6 | 14.5 | 10.7 |
| Fri | 17 | 17.8 | 10.6 | 6.1 | 5 | 1.1 | -3.3 | 83 | 55 | 29 | 1022.6 | 1016.5 | 4.8 | 1.6 | 11.3 | 0 |
| Sat | 18 | 20 | 12.2 | 5.6 | 2.8 | -1.1 | -3.3 | 60 | 41 | 29 | 1018.5 | 1011.4 | 4.8 | 1.6 | 12.9 | 0 |
| Sun | 19 | 10.6 | 5 | 1.1 | 5.6 | 1.1 | -3.3 | 98 | 79 | 37 | 1017.5 | 1006.7 | 8 | 3.2 | 19.3 | 17.8 |
| Mon | 20 | 12.2 | 4.4 | -2.2 | 0 | -2.8 | -5.6 | 97 | 64 | 35 | 1023.6 | 1017.5 | 4.8 | 1.6 | 11.3 | 0 |
| Tue | 21 | 15.6 | 9.4 | 0.6 | 5 | 0.6 | -3.9 | 75 | 56 | 44 | 1019.5 | 1011.4 | 14.5 | 4.8 | 27.4 | 0 |
| Wed | 22 | 13.3 | 10 | 4.4 | 11.7 | 7.2 | 0.6 | 98 | 84 | 61 | 1014.4 | 998.5 | 8 | 1.6 | 14.5 | 14 |
| Thu | 23 | 23.9 | 17.2 | 11.1 | 15.6 | 11.1 | 7.2 | 98 | 72 | 36 | 1003.6 | 994.5 | 12.9 | 4.8 | 25.7 | 0 |
| Fri | 24 | 20.6 | 13.9 | 3.9 | 15.6 | 4.4 | -6.7 | 82 | 54 | 26 | 1017.5 | 997.5 | 19.3 | 6.4 | 29 | 0 |
| Sat | 25 | 11.7 | 5 | -1.1 | -3.3 | -6.7 | -10.6 | 71 | 44 | 27 | 1025.6 | 1017.5 | 11.3 | 3.2 | 32.2 | 0 |
| Sun | 26 | 15 | 6.1 | -2.8 | -3.3 | -6.7 | -10 | 68 | 42 | 25 | 1027.3 | 1022.6 | 8 | 1.6 | 14.5 | 0 |
| Mon | 27 | 18.9 | 11.7 | 6.1 | 3.9 | -0.6 | -6.1 | 61 | 44 | 35 | 1027.3 | 1024.6 | 4.8 | 1.6 | 11.3 | 0 |
| Tue | 28 | 22.2 | 14.4 | 5.6 | 9.4 | 3.3 | 0.6 | 73 | 50 | 32 | 1027.3 | 1018.5 | 9.7 | 1.6 | 16.1 | 0 |
| Wed | 29 | 20.6 | 17.2 | 13.9 | 17.2 | 15 | 8.9 | 98 | 86 | 62 | 1019.5 | 1006.7 | 16.1 | 6.4 | 38.6 | 6.4 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 21.1 | 15.6 | 9.4 | 16.7 | 3.3 | -1.1 | 94 | 48 | 24 | 1013.4 | 1007.3 | 9.7 | 3.2 | 19.3 | 0 |
| Fri | 2 | 21.7 | 15 | 8.9 | 17.8 | 8.3 | -1.1 | 98 | 66 | 47 | 1010.4 | 999.5 | 11.3 | 3.2 | 24.1 | 11.7 |
| Sat | 3 | 16.1 | 10.6 | 5 | 13.3 | -1.7 | -7.2 | 98 | 48 | 25 | 1012.4 | 1002.6 | 8 | 3.2 | 14.5 | 3 |
| Sun | 4 | 10 | 5.6 | 0 | -4.4 | -6.1 | -7.2 | 59 | 42 | 34 | 1014.4 | 1009.4 | 12.9 | 3.2 | 27.4 | 0 |
| Mon | 5 | 11.7 | 6.7 | 1.1 | 1.7 | -6.1 | -10.6 | 66 | 40 | 28 | 1030.4 | 1008.4 | 12.9 | 3.2 | 24.1 | 0 |
| Tue | 6 | 18.3 | 8.3 | -2.2 | -2.2 | -5.6 | -10 | 64 | 40 | 24 | 1032.4 | 1026.6 | 8 | 1.6 | 14.5 | 0 |
| Wed | 7 | 20.6 | 13.3 | 4.4 | 6.7 | 1.1 | -6.1 | 64 | 43 | 33 | 1031.4 | 1024.6 | 11.3 | 3.2 | 20.9 | 0 |
| Thu | 8 | 20 | 14.4 | 10 | 13.3 | 10 | 6.1 | 98 | 76 | 48 | 1025.6 | 1016.5 | 9.7 | 1.6 | 24.1 | 34 |
| Fri | 9 | 16.7 | 10 | 3.9 | 11.1 | -1.1 | -6.7 | 98 | 51 | 26 | 1028.7 | 1020.5 | 9.7 | 3.2 | 16.1 | 1.3 |
| Sat | 10 | 19.4 | 10 | 2.2 | -1.7 | -5 | -7.2 | 55 | 36 | 20 | 1030.4 | 1024.6 | 8 | 1.6 | 12.9 | 0 |
| Sun | 11 | 21.1 | 12.2 | 2.8 | 3.9 | -1.1 | -5.6 | 60 | 40 | 24 | 1030.4 | 1022.6 | 9.7 | 1.6 | 14.5 | 0 |
| Mon | 12 | 18.9 | 15 | 11.7 | 13.3 | 7.8 | 0 | 89 | 62 | 39 | 1024.6 | 1019.5 | 11.3 | 1.6 | 17.7 | 0 |
| Tue | 13 | 25.6 | 18.3 | 14.4 | 16.7 | 13.3 | 10 | 98 | 75 | 41 | 1022.6 | 1018.5 | 4.8 | 1.6 | 17.7 | 0 |
| Wed | 14 | 27.2 | 20 | 11.1 | 14.4 | 10.6 | 7.8 | 96 | 60 | 32 | 1023.6 | 1018.5 | 9.7 | 1.6 | 14.5 | 0 |
| Thu | 15 | 28.9 | 20 | 14.4 | 15.6 | 12.2 | 8.3 | 98 | 62 | 33 | 1024.6 | 1018.5 | 11.3 | 1.6 | 19.3 | 11.4 |
| Fri | 16 | 25.6 | 17.8 | 12.8 | 15.6 | 13.9 | 12.2 | 98 | 82 | 45 | 1023.6 | 1018.5 | 14.5 | 1.6 | 40.2 | 3.3 |
| Sat | 17 | 25 | 17.8 | 11.7 | 17.8 | 13.9 | 11.1 | 98 | 81 | 47 | 1023.6 | 1018.5 | 4.8 | 0 | 12.9 | 3 |
| Sun | 18 | 27.2 | 20 | 15 | 16.7 | 13.3 | 9.4 | 98 | 70 | 39 | 1024.6 | 1018.5 | 4.8 | 1.6 | 11.3 | 24.6 |
| Mon | 19 | 28.9 | 21.1 | 13.9 | 14.4 | 10.6 | 8.3 | 88 | 55 | 29 | 1021.6 | 1016.5 | 9.7 | 1.6 | 12.9 | 0 |
| Tue | 20 | 32.2 | 22.8 | 15.6 | 13.9 | 11.1 | 7.8 | 73 | 50 | 29 | 1020.5 | 1014.4 | 9.7 | 1.6 | 19.3 | 0 |
| Wed | 21 | 30 | 21.7 | 13.9 | 13.9 | 11.1 | 8.9 | 86 | 55 | 31 | 1022.6 | 1017.5 | 8 | 1.6 | 12.9 | 0 |
| Thu | 22 | 28.3 | 20 | 14.4 | 17.8 | 13.3 | 10.6 | 97 | 69 | 39 | 1021.6 | 1017.5 | 8 | 1.6 | 17.7 | 4.1 |
| Fri | 23 | 21.7 | 18.9 | 16.7 | 19.4 | 16.7 | 13.9 | 98 | 87 | 69 | 1018.5 | 1010.4 | 8 | 1.6 | 14.5 | 6.4 |
| Sat | 24 | 18.9 | 15 | 11.1 | 15 | 11.1 | 7.2 | 98 | 79 | 50 | 1012.4 | 1007.3 | 8 | 1.6 | 20.9 | 27.7 |
| Sun | 25 | 23.9 | 16.1 | 9.4 | 13.3 | 8.9 | 6.1 | 98 | 68 | 34 | 1013.4 | 1008.4 | 8 | 1.6 | 16.1 | 0 |
| Mon | 26 | 27.2 | 18.9 | 13.3 | 12.2 | 9.4 | 6.1 | 84 | 57 | 29 | 1019.5 | 1012.4 | 8 | 3.2 | 16.1 | 0 |
| Tue | 27 | 26.1 | 17.2 | 8.9 | 7.8 | 5 | 1.1 | 69 | 46 | 31 | 1022.6 | 1017.5 | 4.8 | 1.6 | 11.3 | 0 |
| Wed | 28 | 27.8 | 20.6 | 15 | 13.3 | 9.4 | 5.6 | 63 | 51 | 35 | 1019.5 | 1012.4 | 9.7 | 1.6 | 19.3 | 0 |
| Thu | 29 | 27.2 | 20.6 | 15.6 | 16.7 | 12.2 | 9.4 | 75 | 60 | 40 | 1015.5 | 1010.4 | 4.8 | 1.6 | 9.7 | 1 |
| Fri | 30 | 27.2 | 18.3 | 13.9 | 16.1 | 14.4 | 12.8 | 98 | 80 | 44 | 1013.4 | 1008.4 | 9.7 | 1.6 | 19.3 | 2.3 |
| Sat | 31 | 16.7 | 16.7 | 16.7 | 16.1 | 16.1 | 16.1 | 98 | 98 | 97 | 1009.4 | 1009.4 | 0 | 0 | 4.8 | 0 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 24.4 | 16.7 | 10.6 | 18.9 | 13.3 | 10 | 98 | 83 | 52 | 1011.4 | 1006.7 | 3.2 | 0 | 9.7 | 2 |
| Mon | 2 | 30 | 20 | 14.4 | 18.9 | 16.1 | 13.3 | 98 | 82 | 40 | 1011.4 | 1006.7 | 8 | 1.6 | 11.3 | 47 |
| Tue | 3 | 28.3 | 20 | 15.6 | 18.9 | 16.7 | 15 | 98 | 84 | 48 | 1013.4 | 1009.4 | 3.2 | 1.6 | 9.7 | 2 |
| Wed | 4 | 27.8 | 20 | 14.4 | 17.8 | 15 | 12.2 | 98 | 74 | 44 | 1011.4 | 1003.6 | 4.8 | 1.6 | 12.9 | 0 |
| Thu | 5 | 25.6 | 17.8 | 11.1 | 18.3 | 15.6 | 10 | 98 | 88 | 47 | 1007.3 | 1002.6 | 4.8 | 0 | 11.3 | 55.4 |
| Fri | 6 | 21.1 | 13.9 | 8.9 | 10.6 | 5 | -0.6 | 98 | 61 | 28 | 1018.5 | 1006.7 | 4.8 | 1.6 | 12.9 | 4.3 |
| Sat | 7 | 23.3 | 14.4 | 5 | 3.9 | 1.1 | -1.1 | 75 | 44 | 22 | 1024.6 | 1018.5 | 4.8 | 1.6 | 9.7 | 0 |
| Sun | 8 | 23.3 | 15.6 | 8.3 | 8.9 | 4.4 | -1.1 | 84 | 50 | 32 | 1022.6 | 1017.5 | 3.2 | 1.6 | 11.3 | 0 |
| Mon | 9 | 23.9 | 15.6 | 6.1 | 5.6 | 1.1 | -1.7 | 70 | 39 | 23 | 1019.5 | 1012.4 | 8 | 1.6 | 20.9 | 0 |
| Tue | 10 | 20.6 | 14.4 | 9.4 | 5 | 0 | -5.6 | 60 | 39 | 25 | 1016.5 | 1010.4 | 9.7 | 1.6 | 19.3 | 0 |
| Wed | 11 | 16.7 | 9.4 | 3.9 | -1.1 | -4.4 | -6.7 | 60 | 39 | 27 | 1021.6 | 1014.4 | 4.8 | 1.6 | 12.9 | 0 |
| Thu | 12 | 17.8 | 10 | 1.1 | 0 | -2.2 | -4.4 | 77 | 46 | 27 | 1023.6 | 1018.5 | 4.8 | 0 | 9.7 | 0 |
| Fri | 13 | 21.7 | 12.8 | 3.9 | 4.4 | 0.6 | -2.2 | 78 | 47 | 25 | 1022.6 | 1018.5 | 3.2 | 0 | 8 | 0 |
| Sat | 14 | 25 | 16.7 | 9.4 | 8.9 | 6.1 | 1.7 | 73 | 51 | 35 | 1023.6 | 1016.5 | 4.8 | 1.6 | 9.7 | 0 |
| Sun | 15 | 26.7 | 20 | 12.2 | 13.3 | 9.4 | 5.6 | 73 | 52 | 40 | 1020.5 | 1016.5 | 4.8 | 1.6 | 12.9 | 0 |
| Mon | 16 | 25.6 | 21.1 | 18.9 | 19.4 | 15.6 | 11.7 | 89 | 70 | 47 | 1020.5 | 1015.5 | 8 | 1.6 | 16.1 | 2 |
| Tue | 17 | 20 | 16.7 | 13.9 | 12.8 | 10 | 7.8 | 68 | 64 | 60 | 1021.6 | 1019.5 | 3.2 | 1.6 | 9.7 | 0 |
| Wed | 18 | 17.8 | 13.3 | 10.6 | 13.9 | 11.1 | 8.3 | 98 | 86 | 68 | 1019.5 | 1016.5 | 1.6 | 0 | 6.4 | 3 |
| Thu | 19 | 25 | 16.7 | 10 | 13.3 | 10 | 7.8 | 98 | 72 | 37 | 1018.5 | 1012.4 | 3.2 | 0 | 8 | 0 |
| Fri | 20 | 23.3 | 17.2 | 11.7 | 15 | 12.2 | 10 | 97 | 73 | 48 | 1013.4 | 1008.4 | 3.2 | 0 | 8 | 0 |
| Sat | 21 | 21.1 | 16.1 | 12.2 | 16.7 | 12.2 | 8.9 | 97 | 79 | 56 | 1010.4 | 1006.7 | 3.2 | 0 | 9.7 | 0 |
| Sun | 22 | 13.3 | 10.6 | 6.7 | 9.4 | 4.4 | 0 | 85 | 69 | 51 | 1009.4 | 1005.3 | 4.8 | 1.6 | 17.7 | 0 |
| Mon | 23 | 16.1 | 9.4 | 5.6 | 1.7 | -2.2 | -5 | 70 | 46 | 26 | 1009.4 | 1006.7 | 4.8 | 1.6 | 16.1 | 0 |
| Tue | 24 | 18.9 | 11.7 | 4.4 | 7.8 | 1.1 | -5 | 81 | 51 | 33 | 1010.4 | 1007.3 | 4.8 | 1.6 | 14.5 | 0 |
| Wed | 25 | 26.1 | 16.1 | 9.4 | 17.8 | 12.2 | 7.8 | 98 | 80 | 41 | 1012.4 | 1006.7 | 3.2 | 0 | 9.7 | 10.7 |
| Thu | 26 | 20.6 | 18.3 | 14.4 | 19.4 | 16.1 | 13.3 | 98 | 87 | 66 | 1011.4 | 1006.7 | 4.8 | 0 | 11.3 | 12.7 |
| Fri | 27 | 25.6 | 18.9 | 13.9 | 17.8 | 11.7 | 8.3 | 98 | 68 | 35 | 1018.5 | 1010.4 | 3.2 | 0 | 8 | 0 |
| Sat | 28 | 28.9 | 20.6 | 13.3 | 17.2 | 12.2 | 10 | 82 | 63 | 40 | 1017.5 | 1013.4 | 3.2 | 1.6 | 14.5 | 0 |
| Sun | 29 | 31.1 | 22.8 | 17.2 | 16.7 | 13.9 | 11.7 | 79 | 59 | 34 | 1019.5 | 1016.5 | 3.2 | 0 | 8 | 0 |
| Mon | 30 | 30 | 23.3 | 15.6 | 17.8 | 15 | 12.8 | 96 | 64 | 36 | 1020.5 | 1014.4 | 3.2 | 0 | 11.3 | 0 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 32.2 | 24.4 | 18.3 | 17.8 | 15 | 13.3 | 80 | 58 | 33 | 1019.5 | 1014.4 | 3.2 | 0 | 11.3 | 0 |
| Wed | 2 | 32.8 | 25.6 | 20 | 18.9 | 16.1 | 12.8 | 86 | 59 | 31 | 1019.5 | 1015.5 | 3.2 | 0 | 9.7 | 0 |
| Thu | 3 | 21.7 | 21.7 | 21.1 | 16.7 | 16.1 | 15.6 | 75 | 72 | 70 | 1017.5 | 1016.5 | 1.6 | 0 | 3.2 | 0 |
| Fri | 4 | 30 | 22.8 | 17.8 | 19.4 | 17.2 | 16.1 | 98 | 75 | 45 | 1018.5 | 1013.4 | 1.6 | 0 | 11.3 | 0 |
| Sat | 5 | 27.2 | 22.2 | 17.2 | 18.9 | 17.8 | 16.1 | 97 | 78 | 52 | 1015.5 | 1010.4 | 4.8 | 0 | 9.7 | 1 |
| Sun | 6 | 31.1 | 23.3 | 16.7 | 20 | 16.7 | 14.4 | 98 | 71 | 38 | 1016.5 | 1010.4 | 1.6 | 0 | 4.8 | 0 |
| Mon | 7 | 27.8 | 22.2 | 17.8 | 20 | 17.2 | 15.6 | 92 | 74 | 50 | 1014.4 | 1008.4 | 3.2 | 0 | 11.3 | 0 |
| Tue | 8 | 27.8 | 21.7 | 18.9 | 19.4 | 17.8 | 16.1 | 98 | 80 | 55 | 1012.4 | 1008.4 | 1.6 | 0 | 9.7 | 1.3 |
| Wed | 9 | 21.7 | 18.3 | 14.4 | 16.7 | 13.3 | 7.8 | 87 | 73 | 50 | 1011.4 | 1006.7 | 1.6 | 0 | 9.7 | 1 |
| Thu | 10 | 25.6 | 16.7 | 10 | 9.4 | 6.1 | 3.3 | 82 | 53 | 29 | 1015.5 | 1009.4 | 1.6 | 0 | 8 | 0 |
| Fri | 11 | 26.7 | 17.2 | 8.9 | 8.9 | 5.6 | 4.4 | 80 | 50 | 27 | 1020.5 | 1014.4 | 1.6 | 0 | 9.7 | 0 |
| Sat | 12 | 23.9 | 17.8 | 12.8 | 15.6 | 11.1 | 6.1 | 83 | 67 | 46 | 1024.6 | 1019.5 | 1.6 | 0 | 4.8 | 0 |
| Sun | 13 | 18.9 | 17.2 | 16.1 | 17.2 | 16.1 | 14.4 | 98 | 92 | 81 | 1020.5 | 1014.4 | 0 | 0 | 3.2 | 10.4 |
| Mon | 14 | 25 | 18.3 | 15.6 | 19.4 | 16.7 | 15.6 | 98 | 90 | 65 | 1014.4 | 1011.4 | 1.6 | 0 | 8 | 53.3 |
| Tue | 15 | 27.2 | 20 | 15 | 17.2 | 15 | 13.3 | 98 | 76 | 45 | 1015.5 | 1012.4 | 1.6 | 0 | 8 | 0 |
| Wed | 16 | 30.6 | 20.6 | 13.9 | 17.2 | 12.8 | 8.9 | 98 | 65 | 31 | 1016.5 | 1011.4 | 3.2 | 0 | 8 | 0 |
| Thu | 17 | 31.7 | 21.7 | 13.9 | 16.1 | 12.8 | 11.1 | 92 | 61 | 30 | 1015.5 | 1011.4 | 3.2 | 0 | 6.4 | 0 |
| Fri | 18 | 32.2 | 21.1 | 16.1 | 17.2 | 15.6 | 13.9 | 93 | 71 | 34 | 1017.5 | 1014.4 | 3.2 | 0 | 6.4 | 0 |
| Sat | 19 | 31.1 | 22.2 | 16.1 | 18.3 | 16.1 | 13.3 | 98 | 71 | 36 | 1019.5 | 1015.5 | 3.2 | 0 | 8 | 0 |
| Sun | 20 | 31.1 | 22.8 | 16.7 | 18.3 | 15.6 | 12.2 | 96 | 68 | 34 | 1019.5 | 1014.4 | 3.2 | 0 | 8 | 0 |
| Mon | 21 | 25.6 | 19.4 | 16.7 | 18.9 | 16.7 | 13.9 | 97 | 86 | 58 | 1016.5 | 1012.4 | 3.2 | 0 | 14.5 | 8.4 |
| Tue | 22 | 22.8 | 18.3 | 16.7 | 18.3 | 17.2 | 15 | 98 | 93 | 73 | 1014.4 | 1009.4 | 0 | 0 | 6.4 | 4.1 |
| Wed | 23 | 27.8 | 20.6 | 16.7 | 20 | 17.2 | 15.6 | 98 | 84 | 50 | 1011.4 | 1009.4 | 3.2 | 0 | 8 | 0 |
| Thu | 24 | 30.6 | 22.2 | 17.2 | 19.4 | 15 | 9.4 | 98 | 69 | 28 | 1015.5 | 1010.4 | 3.2 | 0 | 9.7 | 0 |
| Fri | 25 | 33.9 | 24.4 | 16.7 | 18.9 | 16.1 | 13.3 | 89 | 63 | 37 | 1019.5 | 1014.4 | 3.2 | 0 | 8 | 0 |
| Sat | 26 | 35 | 26.1 | 19.4 | 21.1 | 18.3 | 15.6 | 94 | 66 | 34 | 1021.6 | 1016.5 | 3.2 | 0 | 8 | 0 |
| Sun | 27 | 36.1 | 26.7 | 20 | 22.2 | 18.9 | 17.2 | 94 | 67 | 35 | 1018.5 | 1014.4 | 3.2 | 0 | 4.8 | 0 |
| Mon | 28 | 35.6 | 26.7 | 20 | 20 | 18.3 | 15.6 | 86 | 63 | 32 | 1016.5 | 1010.4 | 3.2 | 0 | 6.4 | 0 |
| Tue | 29 | 32.2 | 23.9 | 20 | 20 | 18.9 | 16.7 | 93 | 74 | 40 | 1013.4 | 1008.4 | 3.2 | 0 | 24.1 | 0 |
| Wed | 30 | 34.4 | 24.4 | 19.4 | 20.6 | 16.1 | 10.6 | 98 | 66 | 26 | 1011.4 | 1008.4 | 3.2 | 0 | 8 | 0 |
| Thu | 31 | 31.1 | 23.3 | 18.3 | 18.3 | 15.6 | 11.1 | 95 | 64 | 32 | 1011.4 | 1005.3 | 4.8 | 0 | 12.9 | 0 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 24.4 | 19.4 | 13.3 | 20 | 15 | 8.9 | 98 | 78 | 41 | 1011.4 | 1004.6 | 4.8 | 0 | 16.1 | 13.7 |
| Sat | 2 | 25.6 | 16.7 | 10 | 10.6 | 8.3 | 5.6 | 94 | 62 | 31 | 1014.4 | 1010.4 | 3.2 | 0 | 9.7 | 0 |
| Sun | 3 | 29.4 | 21.1 | 13.9 | 15.6 | 11.7 | 8.3 | 80 | 59 | 34 | 1014.4 | 1008.4 | 3.2 | 0 | 12.9 | 0 |
| Mon | 4 | 30 | 22.2 | 18.9 | 17.8 | 15.6 | 12.8 | 84 | 66 | 42 | 1010.4 | 1006.7 | 4.8 | 0 | 11.3 | 0 |
| Tue | 5 | 28.9 | 20.6 | 16.1 | 17.8 | 13.3 | 8.3 | 98 | 67 | 30 | 1009.4 | 1006.7 | 3.2 | 0 | 9.7 | 6.6 |
| Wed | 6 | 29.4 | 20 | 13.9 | 14.4 | 11.1 | 8.3 | 85 | 58 | 31 | 1013.4 | 1008.4 | 3.2 | 0 | 9.7 | 0 |
| Thu | 7 | 31.1 | 21.7 | 15 | 15 | 11.7 | 8.9 | 85 | 56 | 29 | 1017.5 | 1014.4 | 3.2 | 0 | 8 | 0 |
| Fri | 8 | 31.7 | 22.2 | 14.4 | 14.4 | 10 | 5.6 | 86 | 51 | 23 | 1018.5 | 1014.4 | 3.2 | 0 | 8 | 0 |
| Sat | 9 | 31.1 | 23.3 | 15.6 | 16.7 | 14.4 | 7.8 | 81 | 59 | 39 | 1017.5 | 1013.4 | 4.8 | 0 | 8 | 0 |
| Sun | 10 | 27.8 | 22.8 | 20 | 18.3 | 16.7 | 15 | 87 | 70 | 48 | 1017.5 | 1014.4 | 1.6 | 0 | 8 | 0 |
| Mon | 11 | 27.2 | 22.2 | 19.4 | 21.1 | 18.9 | 16.7 | 96 | 82 | 65 | 1016.5 | 1012.4 | 1.6 | 0 | 8 | 0 |
| Tue | 12 | 30 | 24.4 | 21.1 | 22.2 | 20 | 16.7 | 98 | 78 | 51 | 1014.4 | 1011.4 | 3.2 | 0 | 9.7 | 0 |
| Wed | 13 | 34.4 | 25 | 18.9 | 18.9 | 15 | 11.1 | 89 | 58 | 29 | 1016.5 | 1012.4 | 3.2 | 0 | 8 | 0 |
| Thu | 14 | 33.9 | 24.4 | 18.9 | 18.9 | 15.6 | 12.2 | 74 | 59 | 37 | 1018.5 | 1014.4 | 3.2 | 0 | 8 | 0 |
| Fri | 15 | 32.2 | 24.4 | 18.9 | 18.9 | 17.2 | 15.6 | 92 | 66 | 40 | 1021.6 | 1016.5 | 3.2 | 0 | 8 | 0 |
| Sat | 16 | 30.6 | 24.4 | 20 | 18.3 | 16.7 | 15 | 89 | 65 | 41 | 1023.6 | 1017.5 | 3.2 | 0 | 9.7 | 0 |
| Sun | 17 | 30.6 | 24.4 | 20 | 18.9 | 16.7 | 14.4 | 91 | 65 | 39 | 1019.5 | 1014.4 | 3.2 | 0 | 11.3 | 0 |
| Mon | 18 | 33.9 | 25.6 | 19.4 | 17.8 | 15 | 12.2 | 85 | 55 | 29 | 1018.5 | 1014.4 | 3.2 | 0 | 12.9 | 0 |
| Tue | 19 | 35 | 26.1 | 18.9 | 17.8 | 15.6 | 13.3 | 83 | 55 | 30 | 1021.6 | 1016.5 | 3.2 | 0 | 8 | 0 |
| Wed | 20 | 35 | 27.8 | 21.1 | 19.4 | 16.7 | 14.4 | 81 | 54 | 31 | 1022.6 | 1016.5 | 3.2 | 0 | 8 | 0 |
| Thu | 21 | 35.6 | 27.8 | 21.7 | 20 | 17.8 | 14.4 | 83 | 58 | 29 | 1018.5 | 1011.4 | 3.2 | 0 | 8 | 0 |
| Fri | 22 | 35.6 | 27.2 | 22.2 | 21.7 | 18.9 | 16.1 | 90 | 62 | 34 | 1014.4 | 1009.4 | 1.6 | 0 | 8 | 0 |
| Sat | 23 | 36.7 | 27.8 | 21.1 | 20.6 | 16.7 | 12.2 | 89 | 56 | 26 | 1014.4 | 1011.4 | 3.2 | 0 | 8 | 0 |
| Sun | 24 | 38.3 | 27.8 | 20 | 17.2 | 14.4 | 7.2 | 80 | 48 | 16 | 1015.5 | 1010.4 | 4.8 | 1.6 | 9.7 | 0 |
| Mon | 25 | 38.3 | 27.8 | 20 | 18.3 | 15 | 13.3 | 78 | 49 | 25 | 1012.4 | 1006.7 | 3.2 | 0 | 8 | 0 |
