^^
Station Historical Data
Monthly Summary for February 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 75 °F /  23.9 °C 15 °F /  -9.4 °C 46.7 °F /  8.2 °C
Dew Point: 63 °F /  17.2 °C 3 °F /  -16.1 °C 34.1 °F /  1.2 °C
Humidity: 98% 25% 65%
Wind Speed: 12mph /  19.3km/h - 1.5mph /  2.4km/h
Wind Gust: 24mph /  38.6km/h - -
Pressure: 30.38 in /  1028.7 hPa 29.37 in /  994.5 hPa -
Precipitation: 3.28 in /  83.3 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
February high ave low high ave low high ave low high low high ave high sum
Wed154 /  12.251 /  10.648 /  8.951 /  10.642 /  5.625 /  -3.998753630.17 /  1021.630.02 /  1016.53 /  4.81 /  1.65 /  80.50 /  12.7
Thu267 /  19.455 /  12.844 /  6.757 /  13.942 /  5.629 /  -1.798663330.29 /  1025.630.02 /  1016.56 /  9.71 /  1.68 /  12.90.25 /  6.4
Fri362 /  16.749 /  9.438 /  3.338 /  3.334 /  1.130 /  -1.178573730.34 /  1027.330.23 /  1023.63 /  4.81 /  1.66 /  9.70.00 /  0
Sat451 /  10.648 /  8.946 /  7.850 /  1046 /  7.837 /  2.898916430.23 /  1023.629.96 /  1014.42 /  3.20 /  06 /  9.70.57 /  14.5
Sun561 /  16.152 /  11.141 /  553 /  11.746 /  7.839 /  3.998835330.14 /  1020.529.96 /  1014.43 /  4.81 /  1.68 /  12.90.00 /  0
Mon656 /  13.345 /  7.238 /  3.341 /  536 /  2.230 /  -1.193734830.17 /  1021.630.11 /  1019.53 /  4.81 /  1.68 /  12.90.00 /  0
Tue759 /  1544 /  6.730 /  -1.139 /  3.930 /  -1.124 /  -4.498633330.20 /  1022.630.08 /  1018.55 /  81 /  1.67 /  11.30.00 /  0
Wed851 /  10.643 /  6.137 /  2.838 /  3.331 /  -0.627 /  -2.880644630.23 /  1023.630.08 /  1018.55 /  81 /  1.68 /  12.90.00 /  0
Thu949 /  9.439 /  3.934 /  1.129 /  -1.726 /  -3.322 /  -5.676603930.29 /  1025.630.11 /  1019.52 /  3.21 /  1.67 /  11.30.00 /  0
Fri1047 /  8.337 /  2.830 /  -1.135 /  1.728 /  -2.223 /  -593704730.14 /  1020.529.90 /  1012.45 /  81 /  1.69 /  14.50.00 /  0
Sat1137 /  2.830 /  -1.121 /  -6.134 /  1.117 /  -8.33 /  -16.193604230.29 /  1025.629.84 /  1010.47 /  11.33 /  4.815 /  24.10.00 /  0
Sun1240 /  4.427 /  -2.815 /  -9.414 /  -108 /  -13.33 /  -16.165453330.38 /  1028.730.26 /  1024.63 /  4.81 /  1.67 /  11.30.00 /  0
Mon1347 /  8.334 /  1.120 /  -6.722 /  -5.616 /  -8.911 /  -11.772513730.29 /  1025.629.99 /  1015.52 /  3.20 /  06 /  9.70.00 /  0
Tue1442 /  5.640 /  4.437 /  2.842 /  5.636 /  2.220 /  -6.798865030.08 /  1018.529.90 /  1012.43 /  4.81 /  1.68 /  12.90.04 /  1
Wed1559 /  1546 /  7.840 /  4.443 /  6.141 /  540 /  4.498835130.20 /  1022.630.02 /  1016.52 /  3.20 /  06 /  9.70.00 /  0
Thu1665 /  18.352 /  11.146 /  7.856 /  13.346 /  7.841 /  598824830.11 /  1019.529.96 /  1014.43 /  4.81 /  1.69 /  14.50.42 /  10.7
Fri1764 /  17.851 /  10.643 /  6.141 /  534 /  1.126 /  -3.383552930.20 /  1022.630.02 /  1016.53 /  4.81 /  1.67 /  11.30.00 /  0
Sat1868 /  2054 /  12.242 /  5.637 /  2.830 /  -1.126 /  -3.360412930.08 /  1018.529.87 /  1011.43 /  4.81 /  1.68 /  12.90.00 /  0
Sun1951 /  10.641 /  534 /  1.142 /  5.634 /  1.126 /  -3.398793730.05 /  1017.529.73 /  1006.75 /  82 /  3.212 /  19.30.70 /  17.8
Mon2054 /  12.240 /  4.428 /  -2.232 /  027 /  -2.822 /  -5.697643530.23 /  1023.630.05 /  1017.53 /  4.81 /  1.67 /  11.30.00 /  0
Tue2160 /  15.649 /  9.433 /  0.641 /  533 /  0.625 /  -3.975564430.11 /  1019.529.87 /  1011.49 /  14.53 /  4.817 /  27.40.00 /  0
Wed2256 /  13.350 /  1040 /  4.453 /  11.745 /  7.233 /  0.698846129.96 /  1014.429.49 /  998.55 /  81 /  1.69 /  14.50.55 /  14
Thu2375 /  23.963 /  17.252 /  11.160 /  15.652 /  11.145 /  7.298723629.64 /  1003.629.37 /  994.58 /  12.93 /  4.816 /  25.70.00 /  0
Fri2469 /  20.657 /  13.939 /  3.960 /  15.640 /  4.420 /  -6.782542630.05 /  1017.529.46 /  997.512 /  19.34 /  6.418 /  290.00 /  0
Sat2553 /  11.741 /  530 /  -1.126 /  -3.320 /  -6.713 /  -10.671442730.29 /  1025.630.05 /  1017.57 /  11.32 /  3.220 /  32.20.00 /  0
Sun2659 /  1543 /  6.127 /  -2.826 /  -3.320 /  -6.714 /  -1068422530.34 /  1027.330.20 /  1022.65 /  81 /  1.69 /  14.50.00 /  0
Mon2766 /  18.953 /  11.743 /  6.139 /  3.931 /  -0.621 /  -6.161443530.34 /  1027.330.26 /  1024.63 /  4.81 /  1.67 /  11.30.00 /  0
Tue2872 /  22.258 /  14.442 /  5.649 /  9.438 /  3.333 /  0.673503230.34 /  1027.330.08 /  1018.56 /  9.71 /  1.610 /  16.10.00 /  0
Wed2969 /  20.663 /  17.257 /  13.963 /  17.259 /  1548 /  8.998866230.11 /  1019.529.73 /  1006.710 /  16.14 /  6.424 /  38.60.25 /  6.4
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground