^^
Station Historical Data
Summary for March 13, 2012 - June 20, 2013 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 109 °F /  42.8 °C 20 °F /  -6.7 °C 60.8 °F /  16 °C
Dew Point: 76 °F /  24.4 °C -3 °F /  -19.4 °C 47.7 °F /  8.7 °C
Humidity: 98% 16% 66%
Wind Speed: 10mph /  16.1km/h - 1.4mph /  2.3km/h
Wind Gust: 25mph /  40.2km/h - -
Pressure: 30.46 in /  1031.4 hPa 29.31 in /  992.4 hPa -
Precipitation: 69 in /  1752.6 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Tue1378 /  25.665 /  18.358 /  14.462 /  16.756 /  13.350 /  1098754130.20 /  1022.630.08 /  1018.53 /  4.81 /  1.611 /  17.70.00 /  0
Wed1481 /  27.268 /  2052 /  11.158 /  14.451 /  10.646 /  7.896603230.23 /  1023.630.08 /  1018.56 /  9.71 /  1.69 /  14.50.00 /  0
Thu1584 /  28.968 /  2058 /  14.460 /  15.654 /  12.247 /  8.398623330.26 /  1024.630.08 /  1018.57 /  11.31 /  1.612 /  19.30.45 /  11.4
Fri1678 /  25.664 /  17.855 /  12.860 /  15.657 /  13.954 /  12.298824530.23 /  1023.630.08 /  1018.59 /  14.51 /  1.625 /  40.20.13 /  3.3
Sat1777 /  2564 /  17.853 /  11.764 /  17.857 /  13.952 /  11.198814730.23 /  1023.630.08 /  1018.53 /  4.80 /  08 /  12.90.12 /  3
Sun1881 /  27.268 /  2059 /  1562 /  16.756 /  13.349 /  9.498703930.26 /  1024.630.08 /  1018.53 /  4.81 /  1.67 /  11.30.97 /  24.6
Mon1984 /  28.970 /  21.157 /  13.958 /  14.451 /  10.647 /  8.388552930.17 /  1021.630.02 /  1016.56 /  9.71 /  1.68 /  12.90.00 /  0
Tue2090 /  32.273 /  22.860 /  15.657 /  13.952 /  11.146 /  7.873502930.14 /  1020.529.96 /  1014.46 /  9.71 /  1.612 /  19.30.00 /  0
Wed2186 /  3071 /  21.757 /  13.957 /  13.952 /  11.148 /  8.986553130.20 /  1022.630.05 /  1017.55 /  81 /  1.68 /  12.90.00 /  0
Thu2283 /  28.368 /  2058 /  14.464 /  17.856 /  13.351 /  10.697693930.17 /  1021.630.05 /  1017.55 /  81 /  1.611 /  17.70.16 /  4.1
Fri2371 /  21.766 /  18.962 /  16.767 /  19.462 /  16.757 /  13.998876930.08 /  1018.529.84 /  1010.45 /  81 /  1.69 /  14.50.25 /  6.4
Sat2466 /  18.959 /  1552 /  11.159 /  1552 /  11.145 /  7.298795029.90 /  1012.429.75 /  1007.35 /  81 /  1.613 /  20.91.09 /  27.7
Sun2575 /  23.961 /  16.149 /  9.456 /  13.348 /  8.943 /  6.198683429.93 /  1013.429.78 /  1008.45 /  81 /  1.610 /  16.10.00 /  0
Mon2681 /  27.266 /  18.956 /  13.354 /  12.249 /  9.443 /  6.184572930.11 /  1019.529.90 /  1012.45 /  82 /  3.210 /  16.10.00 /  0
Tue2779 /  26.163 /  17.248 /  8.946 /  7.841 /  534 /  1.169463130.20 /  1022.630.05 /  1017.53 /  4.81 /  1.67 /  11.30.00 /  0
Wed2882 /  27.869 /  20.659 /  1556 /  13.349 /  9.442 /  5.663513530.11 /  1019.529.90 /  1012.46 /  9.71 /  1.612 /  19.30.00 /  0
Thu2981 /  27.269 /  20.660 /  15.662 /  16.754 /  12.249 /  9.475604029.99 /  1015.529.84 /  1010.43 /  4.81 /  1.66 /  9.70.04 /  1
Fri3081 /  27.265 /  18.357 /  13.961 /  16.158 /  14.455 /  12.898804429.93 /  1013.429.78 /  1008.46 /  9.71 /  1.612 /  19.30.09 /  2.3
Sat3162 /  16.762 /  16.762 /  16.761 /  16.161 /  16.161 /  16.198989729.81 /  1009.429.81 /  1009.40 /  00 /  03 /  4.80.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Sun176 /  24.462 /  16.751 /  10.666 /  18.956 /  13.350 /  1098835229.87 /  1011.429.73 /  1006.72 /  3.20 /  06 /  9.70.08 /  2
Mon286 /  3068 /  2058 /  14.466 /  18.961 /  16.156 /  13.398824029.87 /  1011.429.73 /  1006.75 /  81 /  1.67 /  11.31.85 /  47
Tue383 /  28.368 /  2060 /  15.666 /  18.962 /  16.759 /  1598844829.93 /  1013.429.81 /  1009.42 /  3.21 /  1.66 /  9.70.08 /  2
Wed482 /  27.868 /  2058 /  14.464 /  17.859 /  1554 /  12.298744429.87 /  1011.429.64 /  1003.63 /  4.81 /  1.68 /  12.90.00 /  0
Thu578 /  25.664 /  17.852 /  11.165 /  18.360 /  15.650 /  1098884729.75 /  1007.329.61 /  1002.63 /  4.80 /  07 /  11.32.18 /  55.4
Fri670 /  21.157 /  13.948 /  8.951 /  10.641 /  531 /  -0.698612830.08 /  1018.529.73 /  1006.73 /  4.81 /  1.68 /  12.90.17 /  4.3
Sat774 /  23.358 /  14.441 /  539 /  3.934 /  1.130 /  -1.175442230.26 /  1024.630.08 /  1018.53 /  4.81 /  1.66 /  9.70.00 /  0
Sun874 /  23.360 /  15.647 /  8.348 /  8.940 /  4.430 /  -1.184503230.20 /  1022.630.05 /  1017.52 /  3.21 /  1.67 /  11.30.00 /  0
Mon975 /  23.960 /  15.643 /  6.142 /  5.634 /  1.129 /  -1.770392330.11 /  1019.529.90 /  1012.45 /  81 /  1.613 /  20.90.00 /  0
Tue1069 /  20.658 /  14.449 /  9.441 /  532 /  022 /  -5.660392530.02 /  1016.529.84 /  1010.46 /  9.71 /  1.612 /  19.30.00 /  0
Wed1162 /  16.749 /  9.439 /  3.930 /  -1.124 /  -4.420 /  -6.760392730.17 /  1021.629.96 /  1014.43 /  4.81 /  1.68 /  12.90.00 /  0
Thu1264 /  17.850 /  1034 /  1.132 /  028 /  -2.224 /  -4.477462730.23 /  1023.630.08 /  1018.53 /  4.80 /  06 /  9.70.00 /  0
Fri1371 /  21.755 /  12.839 /  3.940 /  4.433 /  0.628 /  -2.278472530.20 /  1022.630.08 /  1018.52 /  3.20 /  05 /  80.00 /  0
Sat1477 /  2562 /  16.749 /  9.448 /  8.943 /  6.135 /  1.773513530.23 /  1023.630.02 /  1016.53 /  4.81 /  1.66 /  9.70.00 /  0
Sun1580 /  26.768 /  2054 /  12.256 /  13.349 /  9.442 /  5.673524030.14 /  1020.530.02 /  1016.53 /  4.81 /  1.68 /  12.90.00 /  0
Mon1678 /  25.670 /  21.166 /  18.967 /  19.460 /  15.653 /  11.789704730.14 /  1020.529.99 /  1015.55 /  81 /  1.610 /  16.10.08 /  2
Tue1768 /  2062 /  16.757 /  13.955 /  12.850 /  1046 /  7.868646030.17 /  1021.630.11 /  1019.52 /  3.21 /  1.66 /  9.70.00 /  0
Wed1864 /  17.856 /  13.351 /  10.657 /  13.952 /  11.147 /  8.398866830.11 /  1019.530.02 /  1016.51 /  1.60 /  04 /  6.40.12 /  3
Thu1977 /  2562 /  16.750 /  1056 /  13.350 /  1046 /  7.898723730.08 /  1018.529.90 /  1012.42 /  3.20 /  05 /  80.00 /  0
Fri2074 /  23.363 /  17.253 /  11.759 /  1554 /  12.250 /  1097734829.93 /  1013.429.78 /  1008.42 /  3.20 /  05 /  80.00 /  0
Sat2170 /  21.161 /  16.154 /  12.262 /  16.754 /  12.248 /  8.997795629.84 /  1010.429.73 /  1006.72 /  3.20 /  06 /  9.70.00 /  0
Sun2256 /  13.351 /  10.644 /  6.749 /  9.440 /  4.432 /  085695129.81 /  1009.429.69 /  1005.33 /  4.81 /  1.611 /  17.70.00 /  0
Mon2361 /  16.149 /  9.442 /  5.635 /  1.728 /  -2.223 /  -570462629.81 /  1009.429.73 /  1006.73 /  4.81 /  1.610 /  16.10.00 /  0
Tue2466 /  18.953 /  11.740 /  4.446 /  7.834 /  1.123 /  -581513329.84 /  1010.429.75 /  1007.33 /  4.81 /  1.69 /  14.50.00 /  0
Wed2579 /  26.161 /  16.149 /  9.464 /  17.854 /  12.246 /  7.898804129.90 /  1012.429.73 /  1006.72 /  3.20 /  06 /  9.70.42 /  10.7
Thu2669 /  20.665 /  18.358 /  14.467 /  19.461 /  16.156 /  13.398876629.87 /  1011.429.73 /  1006.73 /  4.80 /  07 /  11.30.50 /  12.7
Fri2778 /  25.666 /  18.957 /  13.964 /  17.853 /  11.747 /  8.398683530.08 /  1018.529.84 /  1010.42 /  3.20 /  05 /  80.00 /  0
Sat2884 /  28.969 /  20.656 /  13.363 /  17.254 /  12.250 /  1082634030.05 /  1017.529.93 /  1013.42 /  3.21 /  1.69 /  14.50.00 /  0
Sun2988 /  31.173 /  22.863 /  17.262 /  16.757 /  13.953 /  11.779593430.11 /  1019.530.02 /  1016.52 /  3.20 /  05 /  80.00 /  0
Mon3086 /  3074 /  23.360 /  15.664 /  17.859 /  1555 /  12.896643630.14 /  1020.529.96 /  1014.42 /  3.20 /  07 /  11.30.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Tue190 /  32.276 /  24.465 /  18.364 /  17.859 /  1556 /  13.380583330.11 /  1019.529.96 /  1014.42 /  3.20 /  07 /  11.30.00 /  0
Wed291 /  32.878 /  25.668 /  2066 /  18.961 /  16.155 /  12.886593130.11 /  1019.529.99 /  1015.52 /  3.20 /  06 /  9.70.00 /  0
Thu371 /  21.771 /  21.770 /  21.162 /  16.761 /  16.160 /  15.675727030.05 /  1017.530.02 /  1016.51 /  1.60 /  02 /  3.20.00 /  0
Fri486 /  3073 /  22.864 /  17.867 /  19.463 /  17.261 /  16.198754530.08 /  1018.529.93 /  1013.41 /  1.60 /  07 /  11.30.00 /  0
Sat581 /  27.272 /  22.263 /  17.266 /  18.964 /  17.861 /  16.197785229.99 /  1015.529.84 /  1010.43 /  4.80 /  06 /  9.70.04 /  1
Sun688 /  31.174 /  23.362 /  16.768 /  2062 /  16.758 /  14.498713830.02 /  1016.529.84 /  1010.41 /  1.60 /  03 /  4.80.00 /  0
Mon782 /  27.872 /  22.264 /  17.868 /  2063 /  17.260 /  15.692745029.96 /  1014.429.78 /  1008.42 /  3.20 /  07 /  11.30.00 /  0
Tue882 /  27.871 /  21.766 /  18.967 /  19.464 /  17.861 /  16.198805529.90 /  1012.429.78 /  1008.41 /  1.60 /  06 /  9.70.05 /  1.3
Wed971 /  21.765 /  18.358 /  14.462 /  16.756 /  13.346 /  7.887735029.87 /  1011.429.73 /  1006.71 /  1.60 /  06 /  9.70.04 /  1
Thu1078 /  25.662 /  16.750 /  1049 /  9.443 /  6.138 /  3.382532929.99 /  1015.529.81 /  1009.41 /  1.60 /  05 /  80.00 /  0
Fri1180 /  26.763 /  17.248 /  8.948 /  8.942 /  5.640 /  4.480502730.14 /  1020.529.96 /  1014.41 /  1.60 /  06 /  9.70.00 /  0
Sat1275 /  23.964 /  17.855 /  12.860 /  15.652 /  11.143 /  6.183674630.26 /  1024.630.11 /  1019.51 /  1.60 /  03 /  4.80.00 /  0
Sun1366 /  18.963 /  17.261 /  16.163 /  17.261 /  16.158 /  14.498928130.14 /  1020.529.96 /  1014.40 /  00 /  02 /  3.20.41 /  10.4
Mon1477 /  2565 /  18.360 /  15.667 /  19.462 /  16.760 /  15.698906529.96 /  1014.429.87 /  1011.41 /  1.60 /  05 /  82.10 /  53.3
Tue1581 /  27.268 /  2059 /  1563 /  17.259 /  1556 /  13.398764529.99 /  1015.529.90 /  1012.41 /  1.60 /  05 /  80.00 /  0
Wed1687 /  30.669 /  20.657 /  13.963 /  17.255 /  12.848 /  8.998653130.02 /  1016.529.87 /  1011.42 /  3.20 /  05 /  80.00 /  0
Thu1789 /  31.771 /  21.757 /  13.961 /  16.155 /  12.852 /  11.192613029.99 /  1015.529.87 /  1011.42 /  3.20 /  04 /  6.40.00 /  0
Fri1890 /  32.270 /  21.161 /  16.163 /  17.260 /  15.657 /  13.993713430.05 /  1017.529.96 /  1014.42 /  3.20 /  04 /  6.40.00 /  0
Sat1988 /  31.172 /  22.261 /  16.165 /  18.361 /  16.156 /  13.398713630.11 /  1019.529.99 /  1015.52 /  3.20 /  05 /  80.00 /  0
Sun2088 /  31.173 /  22.862 /  16.765 /  18.360 /  15.654 /  12.296683430.11 /  1019.529.96 /  1014.42 /  3.20 /  05 /  80.00 /  0
Mon2178 /  25.667 /  19.462 /  16.766 /  18.962 /  16.757 /  13.997865830.02 /  1016.529.90 /  1012.42 /  3.20 /  09 /  14.50.33 /  8.4
Tue2273 /  22.865 /  18.362 /  16.765 /  18.363 /  17.259 /  1598937329.96 /  1014.429.81 /  1009.40 /  00 /  04 /  6.40.16 /  4.1
Wed2382 /  27.869 /  20.662 /  16.768 /  2063 /  17.260 /  15.698845029.87 /  1011.429.81 /  1009.42 /  3.20 /  05 /  80.00 /  0
Thu2487 /  30.672 /  22.263 /  17.267 /  19.459 /  1549 /  9.498692829.99 /  1015.529.84 /  1010.42 /  3.20 /  06 /  9.70.00 /  0
Fri2593 /  33.976 /  24.462 /  16.766 /  18.961 /  16.156 /  13.389633730.11 /  1019.529.96 /  1014.42 /  3.20 /  05 /  80.00 /  0
Sat2695 /  3579 /  26.167 /  19.470 /  21.165 /  18.360 /  15.694663430.17 /  1021.630.02 /  1016.52 /  3.20 /  05 /  80.00 /  0
Sun2797 /  36.180 /  26.768 /  2072 /  22.266 /  18.963 /  17.294673530.08 /  1018.529.96 /  1014.42 /  3.20 /  03 /  4.80.00 /  0
Mon2896 /  35.680 /  26.768 /  2068 /  2065 /  18.360 /  15.686633230.02 /  1016.529.84 /  1010.42 /  3.20 /  04 /  6.40.00 /  0
Tue2990 /  32.275 /  23.968 /  2068 /  2066 /  18.962 /  16.793744029.93 /  1013.429.78 /  1008.42 /  3.20 /  015 /  24.10.00 /  0
Wed3094 /  34.476 /  24.467 /  19.469 /  20.661 /  16.151 /  10.698662629.87 /  1011.429.78 /  1008.42 /  3.20 /  05 /  80.00 /  0
Thu3188 /  31.174 /  23.365 /  18.365 /  18.360 /  15.652 /  11.195643229.87 /  1011.429.69 /  1005.33 /  4.80 /  08 /  12.90.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Fri176 /  24.467 /  19.456 /  13.368 /  2059 /  1548 /  8.998784129.87 /  1011.429.67 /  1004.63 /  4.80 /  010 /  16.10.54 /  13.7
Sat278 /  25.662 /  16.750 /  1051 /  10.647 /  8.342 /  5.694623129.96 /  1014.429.84 /  1010.42 /  3.20 /  06 /  9.70.00 /  0
Sun385 /  29.470 /  21.157 /  13.960 /  15.653 /  11.747 /  8.380593429.96 /  1014.429.78 /  1008.42 /  3.20 /  08 /  12.90.00 /  0
Mon486 /  3072 /  22.266 /  18.964 /  17.860 /  15.655 /  12.884664229.84 /  1010.429.73 /  1006.73 /  4.80 /  07 /  11.30.00 /  0
Tue584 /  28.969 /  20.661 /  16.164 /  17.856 /  13.347 /  8.398673029.81 /  1009.429.73 /  1006.72 /  3.20 /  06 /  9.70.26 /  6.6
Wed685 /  29.468 /  2057 /  13.958 /  14.452 /  11.147 /  8.385583129.93 /  1013.429.78 /  1008.42 /  3.20 /  06 /  9.70.00 /  0
Thu788 /  31.171 /  21.759 /  1559 /  1553 /  11.748 /  8.985562930.05 /  1017.529.96 /  1014.42 /  3.20 /  05 /  80.00 /  0
Fri889 /  31.772 /  22.258 /  14.458 /  14.450 /  1042 /  5.686512330.08 /  1018.529.96 /  1014.42 /  3.20 /  05 /  80.00 /  0
Sat988 /  31.174 /  23.360 /  15.662 /  16.758 /  14.446 /  7.881593930.05 /  1017.529.93 /  1013.43 /  4.80 /  05 /  80.00 /  0
Sun1082 /  27.873 /  22.868 /  2065 /  18.362 /  16.759 /  1587704830.05 /  1017.529.96 /  1014.41 /  1.60 /  05 /  80.00 /  0
Mon1181 /  27.272 /  22.267 /  19.470 /  21.166 /  18.962 /  16.796826530.02 /  1016.529.90 /  1012.41 /  1.60 /  05 /  80.00 /  0
Tue1286 /  3076 /  24.470 /  21.172 /  22.268 /  2062 /  16.798785129.96 /  1014.429.87 /  1011.42 /  3.20 /  06 /  9.70.00 /  0
Wed1394 /  34.477 /  2566 /  18.966 /  18.959 /  1552 /  11.189582930.02 /  1016.529.90 /  1012.42 /  3.20 /  05 /  80.00 /  0
Thu1493 /  33.976 /  24.466 /  18.966 /  18.960 /  15.654 /  12.274593730.08 /  1018.529.96 /  1014.42 /  3.20 /  05 /  80.00 /  0
Fri1590 /  32.276 /  24.466 /  18.966 /  18.963 /  17.260 /  15.692664030.17 /  1021.630.02 /  1016.52 /  3.20 /  05 /  80.00 /  0
Sat1687 /  30.676 /  24.468 /  2065 /  18.362 /  16.759 /  1589654130.23 /  1023.630.05 /  1017.52 /  3.20 /  06 /  9.70.00 /  0
Sun1787 /  30.676 /  24.468 /  2066 /  18.962 /  16.758 /  14.491653930.11 /  1019.529.96 /  1014.42 /  3.20 /  07 /  11.30.00 /  0
Mon1893 /  33.978 /  25.667 /  19.464 /  17.859 /  1554 /  12.285552930.08 /  1018.529.96 /  1014.42 /  3.20 /  08 /  12.90.00 /  0
Tue1995 /  3579 /  26.166 /  18.964 /  17.860 /  15.656 /  13.383553030.17 /  1021.630.02 /  1016.52 /  3.20 /  05 /  80.00 /  0
Wed2095 /  3582 /  27.870 /  21.167 /  19.462 /  16.758 /  14.481543130.20 /  1022.630.02 /  1016.52 /  3.20 /  05 /  80.00 /  0
Thu2196 /  35.682 /  27.871 /  21.768 /  2064 /  17.858 /  14.483582930.08 /  1018.529.87 /  1011.42 /  3.20 /  05 /  80.00 /  0
Fri2296 /  35.681 /  27.272 /  22.271 /  21.766 /  18.961 /  16.190623429.96 /  1014.429.81 /  1009.41 /  1.60 /  05 /  80.00 /  0
Sat2398 /  36.782 /  27.870 /  21.169 /  20.662 /  16.754 /  12.289562629.96 /  1014.429.87 /  1011.42 /  3.20 /  05 /  80.00 /  0
Sun24101 /  38.382 /  27.868 /  2063 /  17.258 /  14.445 /  7.280481629.99 /  1015.529.84 /  1010.43 /  4.81 /  1.66 /  9.70.00 /  0
Mon25101 /  38.382 /  27.868 /  2065 /  18.359 /  1556 /  13.378492529.90 /  1012.429.73 /  1006.72 /  3.20 /  05 /  80.00 /  0
Tue2692 /  33.377 /  2565 /  18.356 /  13.346 /  7.840 /  4.455361929.90 /  1012.429.78 /  1008.42 /  3.21 /  1.67 /  11.30.00 /  0
Wed2795 /  3576 /  24.460 /  15.652 /  11.147 /  8.344 /  6.767401930.02 /  1016.529.87 /  1011.42 /  3.20 /  05 /  80.00 /  0
Thu28104 /  4082 /  27.864 /  17.858 /  14.452 /  11.145 /  7.269401630.05 /  1017.529.90 /  1012.42 /  3.20 /  06 /  9.70.00 /  0
Fri29107 /  41.788 /  31.169 /  20.663 /  17.256 /  13.348 /  8.966381829.99 /  1015.529.78 /  1008.42 /  3.20 /  05 /  80.00 /  0
Sat30109 /  42.890 /  32.274 /  23.368 /  2061 /  16.151 /  10.672421629.93 /  1013.429.81 /  1009.42 /  3.20 /  06 /  9.70.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
July high ave low high ave low high ave low high low high ave high sum
Sun1108 /  42.291 /  32.878 /  25.669 /  20.662 /  16.744 /  6.767411630.02 /  1016.529.84 /  1010.45 /  80 /  06 /  9.70.00 /  0
Mon299 /  37.282 /  27.871 /  21.768 /  2064 /  17.857 /  13.991582930.08 /  1018.529.90 /  1012.43 /  4.81 /  1.68 /  12.90.00 /  0
Tue397 /  36.178 /  25.668 /  2068 /  2064 /  17.858 /  14.488653230.05 /  1017.529.90 /  1012.42 /  3.20 /  06 /  9.70.03 /  0.8
Wed4100 /  37.883 /  28.370 /  21.169 /  20.666 /  18.961 /  16.186593030.05 /  1017.529.90 /  1012.42 /  3.20 /  06 /  9.70.00 /  0
Thu5103 /  39.483 /  28.368 /  2071 /  21.766 /  18.960 /  15.696622530.02 /  1016.529.87 /  1011.42 /  3.20 /  09 /  14.50.42 /  10.7
Fri699 /  37.278 /  25.667 /  19.471 /  21.767 /  19.461 /  16.198753030.05 /  1017.529.93 /  1013.42 /  3.20 /  03 /  4.80.00 /  0
Sat7102 /  38.986 /  3073 /  22.872 /  22.267 /  19.462 /  16.789582930.02 /  1016.529.90 /  1012.42 /  3.20 /  05 /  80.00 /  0
Sun8101 /  38.387 /  30.677 /  2572 /  22.268 /  2062 /  16.779552830.05 /  1017.529.84 /  1010.42 /  3.20 /  06 /  9.70.00 /  0
Mon994 /  34.480 /  26.772 /  22.273 /  22.870 /  21.164 /  17.895733829.99 /  1015.529.84 /  1010.42 /  3.20 /  05 /  80.00 /  0
Tue1089 /  31.776 /  24.470 /  21.172 /  22.269 /  20.664 /  17.896804829.99 /  1015.529.90 /  1012.42 /  3.20 /  05 /  80.00 /  0
Wed1178 /  25.672 /  22.269 /  20.672 /  22.270 /  21.168 /  2098927830.08 /  1018.529.96 /  1014.40 /  00 /  02 /  3.20.25 /  6.4
Thu1272 /  22.270 /  21.168 /  2071 /  21.769 /  20.667 /  19.498969030.11 /  1019.530.02 /  1016.50 /  00 /  02 /  3.20.54 /  13.7
Fri1386 /  3073 /  22.868 /  2073 /  22.870 /  21.168 /  2098915830.14 /  1020.530.02 /  1016.52 /  3.20 /  06 /  9.70.33 /  8.4
Sat1488 /  31.175 /  23.971 /  21.775 /  23.971 /  21.769 /  20.698905730.17 /  1021.630.05 /  1017.53 /  4.80 /  05 /  80.46 /  11.7
Sun1594 /  34.478 /  25.668 /  2074 /  23.370 /  21.166 /  18.998804030.20 /  1022.630.02 /  1016.53 /  4.80 /  06 /  9.70.00 /  0
Mon1689 /  31.779 /  26.171 /  21.775 /  23.971 /  21.766 /  18.998774830.11 /  1019.529.96 /  1014.42 /  3.20 /  05 /  80.00 /  0
Tue1790 /  32.276 /  24.469 /  20.673 /  22.871 /  21.762 /  16.798875330.02 /  1016.529.90 /  1012.42 /  3.20 /  07 /  11.31.51 /  38.4
Wed1888 /  31.173 /  22.868 /  2074 /  23.370 /  21.165 /  18.398915730.05 /  1017.529.90 /  1012.42 /  3.20 /  06 /  9.70.84 /  21.3
Thu1993 /  33.980 /  26.770 /  21.174 /  23.370 /  21.164 /  17.898774530.05 /  1017.529.87 /  1011.42 /  3.20 /  06 /  9.70.00 /  0
Fri2088 /  31.176 /  24.468 /  2072 /  22.269 /  20.664 /  17.898825429.99 /  1015.529.87 /  1011.42 /  3.20 /  05 /  81.42 /  36.1
Sat2191 /  32.877 /  2570 /  21.174 /  23.371 /  21.768 /  2098824730.05 /  1017.529.93 /  1013.41 /  1.60 /  06 /  9.70.00 /  0
Sun2294 /  34.481 /  27.273 /  22.873 /  22.869 /  20.662 /  16.795713830.17 /  1021.630.02 /  1016.53 /  4.80 /  07 /  11.30.00 /  0
Mon2391 /  32.881 /  27.271 /  21.774 /  23.370 /  21.168 /  2093725030.20 /  1022.630.02 /  1016.53 /  4.80 /  05 /  80.00 /  0
Tue2497 /  36.183 /  28.374 /  23.374 /  23.371 /  21.765 /  18.395693830.08 /  1018.529.90 /  1012.42 /  3.20 /  06 /  9.70.00 /  0
Wed2597 /  36.184 /  28.975 /  23.975 /  23.970 /  21.166 /  18.989654029.99 /  1015.529.84 /  1010.42 /  3.20 /  07 /  11.30.00 /  0
Thu2694 /  34.484 /  28.974 /  23.374 /  23.370 /  21.165 /  18.392664029.96 /  1014.429.78 /  1008.42 /  3.21 /  1.67 /  11.30.00 /  0
Fri2796 /  35.683 /  28.376 /  24.473 /  22.869 /  20.664 /  17.884643729.93 /  1013.429.84 /  1010.43 /  4.80 /  06 /  9.70.00 /  0
Sat2895 /  3579 /  26.168 /  2069 /  20.664 /  17.860 /  15.681613630.05 /  1017.529.93 /  1013.43 /  4.81 /  1.69 /  14.50.00 /  0
Sun2993 /  33.978 /  25.668 /  2068 /  2061 /  16.153 /  11.789602830.05 /  1017.529.93 /  1013.42 /  3.20 /  05 /  80.00 /  0
Mon3095 /  3580 /  26.768 /  2069 /  20.663 /  17.256 /  13.389592930.02 /  1016.529.84 /  1010.42 /  3.20 /  05 /  80.00 /  0
Tue3193 /  33.979 /  26.171 /  21.773 /  22.868 /  2064 /  17.897724329.93 /  1013.429.78 /  1008.42 /  3.20 /  05 /  80.08 /  2
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
August high ave low high ave low high ave low high low high ave high sum
Wed188 /  31.175 /  23.967 /  19.475 /  23.968 /  2064 /  17.896805529.93 /  1013.429.81 /  1009.42 /  3.20 /  06 /  9.70.13 /  3.3
Thu294 /  34.478 /  25.668 /  2071 /  21.767 /  19.463 /  17.295713729.93 /  1013.429.81 /  1009.42 /  3.20 /  07 /  11.30.00 /  0
Fri381 /  27.276 /  24.472 /  22.274 /  23.371 /  21.767 /  19.494847030.02 /  1016.529.84 /  1010.42 /  3.20 /  05 /  80.00 /  0
Sat489 /  31.775 /  23.969 /  20.674 /  23.371 /  21.768 /  2098886030.11 /  1019.529.96 /  1014.43 /  4.80 /  06 /  9.70.04 /  1
Sun591 /  32.876 /  24.471 /  21.774 /  23.371 /  21.765 /  18.398864730.20 /  1022.630.08 /  1018.53 /  4.80 /  07 /  11.30.17 /  4.3
Mon686 /  3076 /  24.470 /  21.173 /  22.870 /  21.167 /  19.498845730.14 /  1020.529.99 /  1015.52 /  3.20 /  04 /  6.40.00 /  0
Tue792 /  33.380 /  26.772 /  22.274 /  23.370 /  21.166 /  18.998764330.02 /  1016.529.90 /  1012.42 /  3.20 /  05 /  80.00 /  0
Wed897 /  36.182 /  27.872 /  22.274 /  23.368 /  2061 /  16.197663230.02 /  1016.529.90 /  1012.42 /  3.20 /  06 /  9.70.00 /  0
Thu986 /  3073 /  22.867 /  19.472 /  22.268 /  2065 /  18.397846129.96 /  1014.429.84 /  1010.42 /  3.20 /  010 /  16.10.24 /  6.1
Fri1079 /  26.170 /  21.167 /  19.472 /  22.269 /  20.666 /  18.998956929.87 /  1011.429.78 /  1008.42 /  3.20 /  05 /  82.06 /  52.3
Sat1187 /  30.672 /  22.264 /  17.869 /  20.659 /  1552 /  11.198683229.99 /  1015.529.84 /  1010.42 /  3.20 /  06 /  9.70.00 /  0
Sun1288 /  31.171 /  21.759 /  1563 /  17.256 /  13.350 /  1096633130.05 /  1017.529.96 /  1014.42 /  3.20 /  05 /  80.00 /  0
Mon1383 /  28.371 /  21.762 /  16.764 /  17.860 /  15.657 /  13.994714530.05 /  1017.529.90 /  1012.42 /  3.20 /  06 /  9.70.00 /  0
Tue1484 /  28.971 /  21.765 /  18.370 /  21.166 /  18.962 /  16.798875729.99 /  1015.529.84 /  1010.42 /  3.20 /  07 /  11.30.80 /  20.3
Wed1590 /  32.274 /  23.367 /  19.473 /  22.864 /  17.858 /  14.498753430.02 /  1016.529.87 /  1011.42 /  3.20 /  06 /  9.70.00 /  0
