Station Historical Data
|
Weekly Summary for March 22, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
90 °F |
52 °F |
67.9 °F |
| Dew Point: |
67 °F |
45 °F |
54.4 °F |
| Humidity: |
98% |
29% |
66% |
| Wind Speed: |
6mph |
- |
1mph |
| Wind Gust: |
13mph |
- |
- |
| Pressure: |
30.26 in |
29.75 in |
- |
| Precipitation: |
2.47 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 18 | 81 | 68 | 59 | 62 | 56 | 49 | 98 | 70 | 39 | 30.26 | 30.08 | 3 | 1 | 7 | 0.97
|
| Mon | 19 | 84 | 70 | 57 | 58 | 51 | 47 | 88 | 55 | 29 | 30.17 | 30.02 | 6 | 1 | 8 | 0.00
|
| Tue | 20 | 90 | 73 | 60 | 57 | 52 | 46 | 73 | 50 | 29 | 30.14 | 29.96 | 6 | 1 | 12 | 0.00
|
| Wed | 21 | 86 | 71 | 57 | 57 | 52 | 48 | 86 | 55 | 31 | 30.20 | 30.05 | 5 | 1 | 8 | 0.00
|
| Thu | 22 | 83 | 68 | 58 | 64 | 56 | 51 | 97 | 69 | 39 | 30.17 | 30.05 | 5 | 1 | 11 | 0.16
|
| Fri | 23 | 71 | 66 | 62 | 67 | 62 | 57 | 98 | 87 | 69 | 30.08 | 29.84 | 5 | 1 | 9 | 0.25
|
| Sat | 24 | 66 | 59 | 52 | 59 | 52 | 45 | 98 | 79 | 50 | 29.90 | 29.75 | 5 | 1 | 13 | 1.09
|
Powell / Knoxville, Tennessee, USA
|