^^
Station Historical Data
Daily Summary for March 18, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 27.3 °C 15 °C 20.3 °C
Dew Point: 16.8 °C 9.5 °C 13.6 °C
Humidity: 98% 39% 70%
Wind Speed: 4.8km/h 0km/h 2.6km/h
Wind Gust: 11.3km/h - -
Wind- - SSE
Pressure: 1024.6 hPa 1018.5 hPa -
Precipitation: 24.6 mm    
Historical Graphs
 
 
Tabular Data for March 18, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 18.8 °C 14.5 °C 1021.6 hPa Calm   1.6 km/h 76% 0 mm
00:16 18.8 °C 14.5 °C 1021.6 hPa Calm   1.6 km/h 76% 0 mm
00:30 18.8 °C 14.5 °C 1020.5 hPa East 1.6 km/h 3.2 km/h 76% 0 mm
00:46 18.8 °C 14.5 °C 1020.5 hPa Calm     76% 0 mm
01:00 18.8 °C 14.9 °C 1020.5 hPa SW 4.8 km/h 6.4 km/h 78% 0 mm
01:16 17.1 °C 14.6 °C 1022.6 hPa NNW 4.8 km/h 8 km/h 85% 6.4 mm
01:30 16.5 °C 15 °C 1020.5 hPa NNW 3.2 km/h 11.3 km/h 91% 4.3 mm
01:45 16.3 °C 15.5 °C 1021.6 hPa ENE 1.6 km/h 8 km/h 95% 2 mm
02:00 16.1 °C 15.3 °C 1020.5 hPa Calm   3.2 km/h 95% 0 mm
02:15 16 °C 15.2 °C 1020.5 hPa Calm   4.8 km/h 95% 0 mm
02:30 15.8 °C 15.2 °C 1021.6 hPa NE 3.2 km/h 8 km/h 96% 0 mm
02:45 15.9 °C 15.6 °C 1021.6 hPa North 4.8 km/h 9.7 km/h 98% 0 mm
03:00 16.1 °C 15.8 °C 1021.6 hPa North 4.8 km/h 9.7 km/h 98% 0 mm
03:15 15.9 °C 15.6 °C 1021.6 hPa NNE 3.2 km/h 9.7 km/h 98% 0 mm
03:30 15.8 °C 15.5 °C 1021.6 hPa NNW 3.2 km/h 6.4 km/h 98% 1 mm
03:45 15.6 °C 15.3 °C 1021.6 hPa North 1.6 km/h 6.4 km/h 98% 2.3 mm
04:00 15.5 °C 15.2 °C 1021.6 hPa ENE 1.6 km/h 4.8 km/h 98% 1 mm
04:15 15.3 °C 15 °C 1021.6 hPa ENE 1.6 km/h 4.8 km/h 98% 1 mm
04:30 15.3 °C 15 °C 1021.6 hPa Calm   3.2 km/h 98% 1 mm
04:45 15.2 °C 14.9 °C 1021.6 hPa ENE 1.6 km/h 3.2 km/h 98% 2 mm
05:00 15.1 °C 14.8 °C 1021.6 hPa East 1.6 km/h 4.8 km/h 98% 2 mm
05:15 15 °C 14.7 °C 1020.5 hPa Calm   4.8 km/h 98% 1.3 mm
05:30 15 °C 14.7 °C 1021.6 hPa ESE 1.6 km/h 4.8 km/h 98% 0 mm
05:45 15 °C 14.7 °C 1021.6 hPa SE 1.6 km/h 4.8 km/h 98% 0 mm
06:00 15 °C 14.7 °C 1021.6 hPa Calm   4.8 km/h 98% 0 mm
06:15 15.1 °C 14.8 °C 1021.6 hPa SE 3.2 km/h 6.4 km/h 98% 0 mm
06:30 15.1 °C 14.8 °C 1021.6 hPa Calm   6.4 km/h 98% 0 mm
06:45 15 °C 14.7 °C 1021.6 hPa SSE 1.6 km/h 4.8 km/h 98% 0 mm
07:00 15 °C 14.7 °C 1022.6 hPa SE 3.2 km/h 6.4 km/h 98% 0 mm
07:15 15 °C 14.7 °C 1022.6 hPa SSE 3.2 km/h 8 km/h 98% 0 mm
07:30 15.1 °C 14.8 °C 1022.6 hPa SSE 1.6 km/h 6.4 km/h 98% 0 mm
07:45 15.1 °C 14.8 °C 1022.6 hPa SE 3.2 km/h 8 km/h 98% 0 mm
08:00 15.1 °C 14.8 °C 1022.6 hPa East 1.6 km/h 4.8 km/h 98% 0 mm
08:15 15.1 °C 14.8 °C 1023.6 hPa NE 1.6 km/h 4.8 km/h 98% 0 mm
08:30 15.2 °C 14.9 °C 1023.6 hPa Calm   3.2 km/h 98% 0 mm
08:45 15.4 °C 15.1 °C 1023.6 hPa NE 1.6 km/h 3.2 km/h 98% 0 mm
09:00 15.4 °C 15.1 °C 1023.6 hPa Calm   4.8 km/h 98% 0 mm
09:15 15.6 °C 15.3 °C 1022.6 hPa ENE 1.6 km/h 4.8 km/h 98% 0 mm
09:30 16 °C 15.7 °C 1023.6 hPa Calm   4.8 km/h 98% 0 mm
09:45 16 °C 15.7 °C 1023.6 hPa ESE 3.2 km/h 8 km/h 98% 0 mm
10:00 16.9 °C 16.6 °C 1023.6 hPa ESE 3.2 km/h 8 km/h 98% 0 mm
10:15 17.9 °C 16.6 °C 1023.6 hPa SSE 3.2 km/h 8 km/h 92% 0 mm
10:30 19.1 °C 16.8 °C 1023.6 hPa ESE 3.2 km/h 8 km/h 87% 0 mm
10:45 20.1 °C 16.2 °C 1023.6 hPa East 4.8 km/h 9.7 km/h 78% 0 mm
11:00 21.3 °C 16.7 °C 1024.6 hPa NE 3.2 km/h 4.8 km/h 75% 0 mm
11:15 21.1 °C 16.1 °C 1024.6 hPa East 1.6 km/h 9.7 km/h 73% 0 mm
11:30 20.9 °C 15.2 °C 1023.6 hPa SSE 1.6 km/h 9.7 km/h 70% 0 mm
11:45 21.7 °C 16.2 °C 1023.6 hPa ESE 1.6 km/h 9.7 km/h 71% 0 mm
12:00 22.3 °C 15.4 °C 1023.6 hPa SSE 3.2 km/h 6.4 km/h 65% 0 mm
12:15 22.7 °C 15.8 °C 1023.6 hPa SSE 1.6 km/h 8 km/h 65% 0 mm
12:30 23.8 °C 15.3 °C 1023.6 hPa East 3.2 km/h 8 km/h 59% 0 mm
12:45 24.2 °C 15.1 °C 1023.6 hPa SSE 1.6 km/h 8 km/h 57% 0 mm
13:00 24.2 °C 14.3 °C 1023.6 hPa SSE 1.6 km/h 8 km/h 54% 0 mm
13:15 25.4 °C 15.1 °C 1023.6 hPa WSW 3.2 km/h 8 km/h 53% 0 mm
13:30 24.9 °C 14.4 °C 1022.6 hPa South 1.6 km/h 9.7 km/h 52% 0 mm
13:45 25.4 °C 13.9 °C 1022.6 hPa SSW 3.2 km/h 9.7 km/h 49% 0 mm
14:00 26 °C 15.1 °C 1022.6 hPa SSW 3.2 km/h 9.7 km/h 51% 0 mm
14:15 26.1 °C 13.6 °C 1021.6 hPa West 4.8 km/h 9.7 km/h 46% 0 mm
14:30 26.7 °C 14.2 °C 1021.6 hPa West 3.2 km/h 9.7 km/h 46% 0 mm
15:00 27.2 °C 13.8 °C 1021.6 hPa SW 3.2 km/h 8 km/h 44% 0 mm
15:15 26.1 °C 13.6 °C 1021.6 hPa SSW 3.2 km/h 8 km/h 46% 0 mm
15:30 26.6 °C 14.1 °C 1021.6 hPa SW 1.6 km/h 9.7 km/h 46% 0 mm
15:45 26.3 °C 13.1 °C 1020.5 hPa WSW 3.2 km/h 11.3 km/h 44% 0 mm
16:00 27 °C 13 °C 1020.5 hPa SSW 4.8 km/h 9.7 km/h 42% 0 mm
16:15 27.3 °C 13.2 °C 1020.5 hPa SW 3.2 km/h 9.7 km/h 42% 0 mm
16:30 26.8 °C 12.8 °C 1019.5 hPa SSW 1.6 km/h 8 km/h 42% 0 mm
16:45 26.6 °C 13 °C 1019.5 hPa SSW 3.2 km/h 8 km/h 43% 0 mm
17:00 26.6 °C 12.6 °C 1019.5 hPa SSW 3.2 km/h 9.7 km/h 42% 0 mm
17:15 27.1 °C 12.3 °C 1018.5 hPa WSW 3.2 km/h 8 km/h 40% 0 mm
17:30 26.9 °C 11.8 °C 1019.5 hPa WSW 1.6 km/h 9.7 km/h 39% 0 mm
17:45 26.3 °C 11.6 °C 1019.5 hPa SW 3.2 km/h 8 km/h 40% 0 mm
18:00 26.7 °C 12.3 °C 1019.5 hPa WSW 1.6 km/h 9.7 km/h 41% 0 mm
18:15 25.9 °C 11.6 °C 1018.5 hPa Calm   4.8 km/h 41% 0 mm
18:30 25.9 °C 11.3 °C 1018.5 hPa SSW 3.2 km/h 4.8 km/h 40% 0 mm
18:45 25.5 °C 11.3 °C 1019.5 hPa WSW 1.6 km/h 6.4 km/h 41% 0 mm
19:00 25.4 °C 10.8 °C 1018.5 hPa SW 1.6 km/h 4.8 km/h 40% 0 mm
19:15 24.8 °C 10.7 °C 1018.5 hPa WSW 1.6 km/h 4.8 km/h 41% 0 mm
19:30 24.4 °C 10.3 °C 1018.5 hPa Calm   3.2 km/h 41% 0 mm
19:45 23.9 °C 10.2 °C 1018.5 hPa Calm   1.6 km/h 42% 0 mm
20:00 23.2 °C 9.9 °C 1018.5 hPa Calm   1.6 km/h 43% 0 mm
20:15 22.8 °C 9.9 °C 1018.5 hPa Calm   1.6 km/h 44% 0 mm
20:31 22.4 °C 9.6 °C 1018.5 hPa NNW 1.6 km/h 3.2 km/h 44% 0 mm
20:46 22.2 °C 9.7 °C 1019.5 hPa Calm   1.6 km/h 45% 0 mm
21:00 21.6 °C 9.5 °C 1019.5 hPa Calm     46% 0 mm
21:15 21.4 °C 9.6 °C 1018.5 hPa Calm   1.6 km/h 47% 0 mm
21:30 21.1 °C 9.7 °C 1019.5 hPa Calm     48% 0 mm
21:45 21 °C 9.6 °C 1019.5 hPa Calm     48% 0 mm
22:00 20.7 °C 10.2 °C 1019.5 hPa Calm     51% 0 mm
22:15 20.4 °C 9.6 °C 1019.5 hPa Calm   1.6 km/h 50% 0 mm
22:30 20.6 °C 9.8 °C 1019.5 hPa Calm   1.6 km/h 50% 0 mm
22:45 20.4 °C 9.9 °C 1019.5 hPa Calm     51% 0 mm
23:00 20.2 °C 9.7 °C 1019.5 hPa Calm     51% 0 mm
23:15 19.7 °C 9.8 °C 1019.5 hPa ENE 1.6 km/h 1.6 km/h 53% 0 mm
23:30 19.6 °C 10.1 °C 1018.5 hPa Calm     54% 0 mm
23:45 19.4 °C 10.1 °C 1019.5 hPa Calm     55% 0 mm
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground