Station Historical Data
|
Monthly Summary for March 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
90 °F |
28 °F |
60.9 °F |
| Dew Point: |
67 °F |
13 °F |
45.4 °F |
| Humidity: |
98% |
20% |
61% |
| Wind Speed: |
9mph |
- |
1.3mph |
| Wind Gust: |
25mph |
- |
- |
| Pressure: |
30.49 in |
29.52 in |
- |
| Precipitation: |
5.27 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 70 | 60 | 49 | 62 | 38 | 30 | 94 | 48 | 24 | 29.93 | 29.75 | 6 | 2 | 12 | 0.00
|
| Fri | 2 | 71 | 59 | 48 | 64 | 47 | 30 | 98 | 66 | 47 | 29.84 | 29.52 | 7 | 2 | 15 | 0.46
|
| Sat | 3 | 61 | 51 | 41 | 56 | 29 | 19 | 98 | 48 | 25 | 29.90 | 29.61 | 5 | 2 | 9 | 0.12
|
| Sun | 4 | 50 | 42 | 32 | 24 | 21 | 19 | 59 | 42 | 34 | 29.96 | 29.81 | 8 | 2 | 17 | 0.00
|
| Mon | 5 | 53 | 44 | 34 | 35 | 21 | 13 | 66 | 40 | 28 | 30.43 | 29.78 | 8 | 2 | 15 | 0.00
|
| Tue | 6 | 65 | 47 | 28 | 28 | 22 | 14 | 64 | 40 | 24 | 30.49 | 30.32 | 5 | 1 | 9 | 0.00
|
| Wed | 7 | 69 | 56 | 40 | 44 | 34 | 21 | 64 | 43 | 33 | 30.46 | 30.26 | 7 | 2 | 13 | 0.00
|
| Thu | 8 | 68 | 58 | 50 | 56 | 50 | 43 | 98 | 76 | 48 | 30.29 | 30.02 | 6 | 1 | 15 | 1.34
|
| Fri | 9 | 62 | 50 | 39 | 52 | 30 | 20 | 98 | 51 | 26 | 30.38 | 30.14 | 6 | 2 | 10 | 0.05
|
| Sat | 10 | 67 | 50 | 36 | 29 | 23 | 19 | 55 | 36 | 20 | 30.43 | 30.26 | 5 | 1 | 8 | 0.00
|
| Sun | 11 | 70 | 54 | 37 | 39 | 30 | 22 | 60 | 40 | 24 | 30.43 | 30.20 | 6 | 1 | 9 | 0.00
|
| Mon | 12 | 66 | 59 | 53 | 56 | 46 | 32 | 89 | 62 | 39 | 30.26 | 30.11 | 7 | 1 | 11 | 0.00
|
| Tue | 13 | 78 | 65 | 58 | 62 | 56 | 50 | 98 | 75 | 41 | 30.20 | 30.08 | 3 | 1 | 11 | 0.00
|
| Wed | 14 | 81 | 68 | 52 | 58 | 51 | 46 | 96 | 60 | 32 | 30.23 | 30.08 | 6 | 1 | 9 | 0.00
|
| Thu | 15 | 84 | 68 | 58 | 60 | 54 | 47 | 98 | 62 | 33 | 30.26 | 30.08 | 7 | 1 | 12 | 0.45
|
| Fri | 16 | 78 | 64 | 55 | 60 | 57 | 54 | 98 | 82 | 45 | 30.23 | 30.08 | 9 | 1 | 25 | 0.13
|
| Sat | 17 | 77 | 64 | 53 | 64 | 57 | 52 | 98 | 81 | 47 | 30.23 | 30.08 | 3 | 0 | 8 | 0.12
|
| Sun | 18 | 81 | 68 | 59 | 62 | 56 | 49 | 98 | 70 | 39 | 30.26 | 30.08 | 3 | 1 | 7 | 0.97
|
| Mon | 19 | 84 | 70 | 57 | 58 | 51 | 47 | 88 | 55 | 29 | 30.17 | 30.02 | 6 | 1 | 8 | 0.00
|
| Tue | 20 | 90 | 73 | 60 | 57 | 52 | 46 | 73 | 50 | 29 | 30.14 | 29.96 | 6 | 1 | 12 | 0.00
|
| Wed | 21 | 86 | 71 | 57 | 57 | 52 | 48 | 86 | 55 | 31 | 30.20 | 30.05 | 5 | 1 | 8 | 0.00
|
| Thu | 22 | 83 | 68 | 58 | 64 | 56 | 51 | 97 | 69 | 39 | 30.17 | 30.05 | 5 | 1 | 11 | 0.16
|
| Fri | 23 | 71 | 66 | 62 | 67 | 62 | 57 | 98 | 87 | 69 | 30.08 | 29.84 | 5 | 1 | 9 | 0.25
|
| Sat | 24 | 66 | 59 | 52 | 59 | 52 | 45 | 98 | 79 | 50 | 29.90 | 29.75 | 5 | 1 | 13 | 1.09
|
| Sun | 25 | 75 | 61 | 49 | 56 | 48 | 43 | 98 | 68 | 34 | 29.93 | 29.78 | 5 | 1 | 10 | 0.00
|
| Mon | 26 | 81 | 66 | 56 | 54 | 49 | 43 | 84 | 57 | 29 | 30.11 | 29.90 | 5 | 2 | 10 | 0.00
|
| Tue | 27 | 79 | 63 | 48 | 46 | 41 | 34 | 69 | 46 | 31 | 30.20 | 30.05 | 3 | 1 | 7 | 0.00
|
| Wed | 28 | 82 | 69 | 59 | 56 | 49 | 42 | 63 | 51 | 35 | 30.11 | 29.90 | 6 | 1 | 12 | 0.00
|
| Thu | 29 | 81 | 69 | 60 | 62 | 54 | 49 | 75 | 60 | 40 | 29.99 | 29.84 | 3 | 1 | 6 | 0.04
|
| Fri | 30 | 81 | 65 | 57 | 61 | 58 | 55 | 98 | 80 | 44 | 29.93 | 29.78 | 6 | 1 | 12 | 0.09
|
| Sat | 31 | 62 | 62 | 62 | 61 | 61 | 61 | 98 | 98 | 97 | 29.81 | 29.81 | 0 | 0 | 3 | 0.00
|
Powell / Knoxville, Tennessee, USA
|