^^
Station Historical Data
Daily Summary for March 2, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 71.2 °F /  21.8 °C 48.0 °F /  8.9 °C 59.4 °F /  15.2 °C
Dew Point: 64.2 °F /  17.9 °C 30.4 °F /  -0.9 °C 47.3 °F /  8.5 °C
Humidity: 98% 47% 66%
Wind Speed: 7.0mph /  11.3km/h - 2.8mph /  4.5km/h
Wind Gust: 15.0mph /  24.1km/h - -
Wind- - SSW
Pressure: 29.84 in /  1010.4 hPa 29.52 in /  999.5 hPa -
Precipitation: 0.46 in /  11.7 mm    
Historical Graphs
 
 
Tabular Data for March 2, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 50.5 °F /  10.3 °C 31.6 °F /  -0.2 °C 29.78in /  1008.4hPa Calm   1.0mph /  1.6km/h 48% 0.00in /  0mm
00:16 50.0 °F /  10 °C 31.1 °F /  -0.5 °C 29.81in /  1009.4hPa Calm   1.0mph /  1.6km/h 48% 0.00in /  0mm
00:31 49.5 °F /  9.7 °C 30.6 °F /  -0.8 °C 29.81in /  1009.4hPa Calm   1.0mph /  1.6km/h 48% 0.00in /  0mm
00:46 49.6 °F /  9.8 °C 30.7 °F /  -0.7 °C 29.81in /  1009.4hPa Calm     48% 0.00in /  0mm
01:01 50.0 °F /  10 °C 31.1 °F /  -0.5 °C 29.81in /  1009.4hPa NE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 48% 0.00in /  0mm
01:16 50.0 °F /  10 °C 31.1 °F /  -0.5 °C 29.81in /  1009.4hPa Calm   1.0mph /  1.6km/h 48% 0.00in /  0mm
01:31 49.3 °F /  9.6 °C 30.9 °F /  -0.6 °C 29.78in /  1008.4hPa ENE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 49% 0.00in /  0mm
01:46 48.7 °F /  9.3 °C 30.9 °F /  -0.6 °C 29.81in /  1009.4hPa Calm   1.0mph /  1.6km/h 50% 0.00in /  0mm
02:01 48.2 °F /  9 °C 30.4 °F /  -0.9 °C 29.81in /  1009.4hPa Calm   2.0mph /  3.2km/h 50% 0.00in /  0mm
02:16 48.0 °F /  8.9 °C 31.2 °F /  -0.4 °C 29.84in /  1010.4hPa Calm   1.0mph /  1.6km/h 52% 0.00in /  0mm
02:31 49.5 °F /  9.7 °C 31.6 °F /  -0.2 °C 29.81in /  1009.4hPa East 2.0mph /  3.2km/h 4.0mph /  6.4km/h 50% 0.00in /  0mm
02:46 50.3 °F /  10.2 °C 31.8 °F /  -0.1 °C 29.81in /  1009.4hPa Calm   2.0mph /  3.2km/h 49% 0.00in /  0mm
03:01 51.1 °F /  10.6 °C 32.6 °F /  0.3 °C 29.81in /  1009.4hPa East 1.0mph /  1.6km/h 2.0mph /  3.2km/h 49% 0.00in /  0mm
03:16 51.6 °F /  10.9 °C 32.6 °F /  0.3 °C 29.81in /  1009.4hPa East 1.0mph /  1.6km/h 2.0mph /  3.2km/h 48% 0.00in /  0mm
03:31 51.8 °F /  11 °C 32.7 °F /  0.4 °C 29.81in /  1009.4hPa Calm   3.0mph /  4.8km/h 48% 0.00in /  0mm
03:46 51.8 °F /  11 °C 32.7 °F /  0.4 °C 29.78in /  1008.4hPa Calm   1.0mph /  1.6km/h 48% 0.00in /  0mm
04:01 52.0 °F /  11.1 °C 32.9 °F /  0.5 °C 29.81in /  1009.4hPa Calm   2.0mph /  3.2km/h 48% 0.00in /  0mm
04:16 52.2 °F /  11.2 °C 33.0 °F /  0.6 °C 29.81in /  1009.4hPa ENE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 48% 0.00in /  0mm
04:31 52.7 °F /  11.5 °C 33.0 °F /  0.6 °C 29.81in /  1009.4hPa East 1.0mph /  1.6km/h 3.0mph /  4.8km/h 47% 0.00in /  0mm
04:46 52.7 °F /  11.5 °C 33.5 °F /  0.8 °C 29.78in /  1008.4hPa Calm   2.0mph /  3.2km/h 48% 0.00in /  0mm
05:01 52.0 °F /  11.1 °C 34.4 °F /  1.3 °C 29.78in /  1008.4hPa ESE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 51% 0.00in /  0mm
05:16 52.2 °F /  11.2 °C 33.6 °F /  0.9 °C 29.78in /  1008.4hPa Calm   2.0mph /  3.2km/h 49% 0.00in /  0mm
05:31 52.3 °F /  11.3 °C 33.7 °F /  0.9 °C 29.81in /  1009.4hPa Calm   5.0mph /  8km/h 49% 0.00in /  0mm
05:46 52.3 °F /  11.3 °C 33.7 °F /  0.9 °C 29.81in /  1009.4hPa SE 3.0mph /  4.8km/h 5.0mph /  8km/h 49% 0.00in /  0mm
06:01 52.2 °F /  11.2 °C 33.6 °F /  0.9 °C 29.81in /  1009.4hPa SE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 49% 0.00in /  0mm
06:16 52.2 °F /  11.2 °C 33.0 °F /  0.6 °C 29.78in /  1008.4hPa SE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 48% 0.00in /  0mm
06:31 52.3 °F /  11.3 °C 33.2 °F /  0.7 °C 29.78in /  1008.4hPa SE 3.0mph /  4.8km/h 5.0mph /  8km/h 48% 0.00in /  0mm
06:46 52.3 °F /  11.3 °C 33.2 °F /  0.7 °C 29.75in /  1007.3hPa SE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 48% 0.00in /  0mm
07:01 52.5 °F /  11.4 °C 33.9 °F /  1.1 °C 29.75in /  1007.3hPa Calm   3.0mph /  4.8km/h 49% 0.00in /  0mm
07:16 52.7 °F /  11.5 °C 33.5 °F /  0.8 °C 29.75in /  1007.3hPa Calm   2.0mph /  3.2km/h 48% 0.00in /  0mm
07:31 52.9 °F /  11.6 °C 34.2 °F /  1.2 °C 29.73in /  1006.7hPa Calm   3.0mph /  4.8km/h 49% 0.00in /  0mm
07:46 53.1 °F /  11.7 °C 34.4 °F /  1.3 °C 29.75in /  1007.3hPa NNE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 49% 0.00in /  0mm
08:01 53.4 °F /  11.9 °C 35.2 °F /  1.8 °C 29.73in /  1006.7hPa NNE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 50% 0.00in /  0mm
08:16 53.6 °F /  12 °C 34.9 °F /  1.6 °C 29.75in /  1007.3hPa NE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 49% 0.00in /  0mm
08:31 54.1 °F /  12.3 °C 35.9 °F /  2.2 °C 29.75in /  1007.3hPa Calm   3.0mph /  4.8km/h 50% 0.00in /  0mm
08:46 55.0 °F /  12.8 °C 36.2 °F /  2.3 °C 29.73in /  1006.7hPa ESE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 49% 0.00in /  0mm
09:01 55.2 °F /  12.9 °C 36.9 °F /  2.7 °C 29.75in /  1007.3hPa SSE 1.0mph /  1.6km/h 5.0mph /  8km/h 50% 0.00in /  0mm
09:16 55.9 °F /  13.3 °C 37.6 °F /  3.1 °C 29.73in /  1006.7hPa SE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 50% 0.00in /  0mm
09:31 55.5 °F /  13.1 °C 38.6 °F /  3.7 °C 29.73in /  1006.7hPa SSE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 53% 0.00in /  0mm
09:46 55.6 °F /  13.1 °C 39.7 °F /  4.3 °C 29.73in /  1006.7hPa South 2.0mph /  3.2km/h 3.0mph /  4.8km/h 55% 0.00in /  0mm
10:01 55.9 °F /  13.3 °C 40.9 °F /  4.9 °C 29.73in /  1006.7hPa SSE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 57% 0.00in /  0mm
10:16 56.5 °F /  13.6 °C 43.2 °F /  6.2 °C 29.69in /  1005.3hPa SSW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 61% 0.00in /  0mm
10:31 57.5 °F /  14.2 °C 45.4 °F /  7.4 °C 29.67in /  1004.6hPa WNW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 64% 0.00in /  0mm
10:46 58.1 °F /  14.5 °C 45.6 °F /  7.6 °C 29.69in /  1005.3hPa NNE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 63% 0.00in /  0mm
11:01 57.2 °F /  14 °C 43.0 °F /  6.1 °C 29.67in /  1004.6hPa NNW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 59% 0.00in /  0mm
11:16 57.4 °F /  14.1 °C 44.9 °F /  7.2 °C 29.69in /  1005.3hPa NNW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 63% 0.00in /  0mm
11:31 58.5 °F /  14.7 °C 45.5 °F /  7.5 °C 29.69in /  1005.3hPa North 2.0mph /  3.2km/h 4.0mph /  6.4km/h 62% 0.00in /  0mm
11:46 58.3 °F /  14.6 °C 46.2 °F /  7.9 °C 29.69in /  1005.3hPa North 1.0mph /  1.6km/h 5.0mph /  8km/h 64% 0.00in /  0mm
12:03 59.4 °F /  15.2 °C 48.0 °F /  8.9 °C 29.67in /  1004.6hPa WSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 66% 0.00in /  0mm
12:16 67.5 °F /  19.7 °C 61.1 °F /  16.2 °C 29.64in /  1003.6hPa SW 6.0mph /  9.7km/h 15.0mph /  24.1km/h 80% 0.00in /  0mm
12:46 66.9 °F /  19.4 °C 59.8 °F /  15.4 °C 29.64in /  1003.6hPa WSW 2.0mph /  3.2km/h 10.0mph /  16.1km/h 78% 0.00in /  0mm
13:01 66.5 °F /  19.2 °C 60.8 °F /  16 °C 29.64in /  1003.6hPa WSW 3.0mph /  4.8km/h 15.0mph /  24.1km/h 82% 0.00in /  0mm
13:16 65.1 °F /  18.4 °C 62.1 °F /  16.7 °C 29.64in /  1003.6hPa WSW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 90% 0.04in /  1mm
13:31 64.6 °F /  18.1 °C 62.2 °F /  16.8 °C 29.64in /  1003.6hPa West 3.0mph /  4.8km/h 8.0mph /  12.9km/h 92% 0.04in /  1mm
13:46 65.5 °F /  18.6 °C 63.7 °F /  17.6 °C 29.64in /  1003.6hPa WSW 5.0mph /  8km/h 8.0mph /  12.9km/h 94% 0.00in /  0mm
14:01 65.1 °F /  18.4 °C 63.4 °F /  17.4 °C 29.64in /  1003.6hPa WSW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 94% 0.00in /  0mm
14:16 65.7 °F /  18.7 °C 64.2 °F /  17.9 °C 29.61in /  1002.6hPa WSW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 95% 0.00in /  0mm
14:31 67.1 °F /  19.5 °C 64.0 °F /  17.8 °C 29.61in /  1002.6hPa SW 2.0mph /  3.2km/h 9.0mph /  14.5km/h 90% 0.00in /  0mm
14:46 68.4 °F /  20.2 °C 62.3 °F /  16.8 °C 29.61in /  1002.6hPa SW 7.0mph /  11.3km/h 10.0mph /  16.1km/h 81% 0.00in /  0mm
15:01 68.4 °F /  20.2 °C 61.6 °F /  16.4 °C 29.61in /  1002.6hPa SSW 3.0mph /  4.8km/h 13.0mph /  20.9km/h 79% 0.00in /  0mm
15:16 68.9 °F /  20.5 °C 61.8 °F /  16.6 °C 29.61in /  1002.6hPa SSW 3.0mph /  4.8km/h 13.0mph /  20.9km/h 78% 0.00in /  0mm
15:31 69.1 °F /  20.6 °C 61.9 °F /  16.6 °C 29.58in /  1001.6hPa SW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 78% 0.00in /  0mm
15:46 69.4 °F /  20.8 °C 62.3 °F /  16.8 °C 29.58in /  1001.6hPa SW 5.0mph /  8km/h 9.0mph /  14.5km/h 78% 0.00in /  0mm
16:01 70.0 °F /  21.1 °C 62.0 °F /  16.7 °C 29.58in /  1001.6hPa WSW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 76% 0.00in /  0mm
16:16 70.7 °F /  21.5 °C 62.4 °F /  16.9 °C 29.58in /  1001.6hPa WSW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 75% 0.00in /  0mm
16:31 71.2 °F /  21.8 °C 61.4 °F /  16.3 °C 29.55in /  1000.6hPa SW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 71% 0.00in /  0mm
16:46 71.1 °F /  21.7 °C 61.2 °F /  16.2 °C 29.58in /  1001.6hPa SW 6.0mph /  9.7km/h 8.0mph /  12.9km/h 71% 0.00in /  0mm
17:01 70.9 °F /  21.6 °C 60.6 °F /  15.9 °C 29.55in /  1000.6hPa WSW 5.0mph /  8km/h 8.0mph /  12.9km/h 70% 0.00in /  0mm
17:16 71.1 °F /  21.7 °C 59.5 °F /  15.3 °C 29.58in /  1001.6hPa SW 3.0mph /  4.8km/h 15.0mph /  24.1km/h 67% 0.00in /  0mm
17:31 71.1 °F /  21.7 °C 59.5 °F /  15.3 °C 29.55in /  1000.6hPa SW 2.0mph /  3.2km/h 12.0mph /  19.3km/h 67% 0.00in /  0mm
17:46 67.1 °F /  19.5 °C 60.0 °F /  15.6 °C 29.58in /  1001.6hPa West 1.0mph /  1.6km/h 8.0mph /  12.9km/h 78% 0.13in /  3.3mm
18:01 67.1 °F /  19.5 °C 61.4 °F /  16.3 °C 29.55in /  1000.6hPa WSW 3.0mph /  4.8km/h 14.0mph /  22.5km/h 82% 0.00in /  0mm
18:16 67.1 °F /  19.5 °C 61.1 °F /  16.2 °C 29.55in /  1000.6hPa WSW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 81% 0.00in /  0mm
18:31 67.3 °F /  19.6 °C 60.5 °F /  15.8 °C 29.55in /  1000.6hPa WSW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 79% 0.00in /  0mm
18:45 68.4 °F /  20.2 °C 59.0 °F /  15 °C 29.58in /  1001.6hPa WSW 6.0mph /  9.7km/h 14.0mph /  22.5km/h 72% 0.00in /  0mm
19:00 68.9 °F /  20.5 °C 59.1 °F /  15.1 °C 29.58in /  1001.6hPa SW 2.0mph /  3.2km/h 10.0mph /  16.1km/h 71% 0.00in /  0mm
19:15 69.1 °F /  20.6 °C 59.3 °F /  15.2 °C 29.58in /  1001.6hPa SW 5.0mph /  8km/h 8.0mph /  12.9km/h 71% 0.00in /  0mm
19:30 68.5 °F /  20.3 °C 59.2 °F /  15.1 °C 29.58in /  1001.6hPa SW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 72% 0.00in /  0mm
19:45 67.5 °F /  19.7 °C 58.1 °F /  14.5 °C 29.58in /  1001.6hPa WSW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 72% 0.00in /  0mm
20:00 66.7 °F /  19.3 °C 57.7 °F /  14.3 °C 29.58in /  1001.6hPa SW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 73% 0.00in /  0mm
20:15 66.2 °F /  19 °C 58.0 °F /  14.4 °C 29.55in /  1000.6hPa SW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 75% 0.00in /  0mm
20:30 66.2 °F /  19 °C 58.0 °F /  14.4 °C 29.55in /  1000.6hPa WSW 5.0mph /  8km/h 12.0mph /  19.3km/h 75% 0.00in /  0mm
20:45 66.7 °F /  19.3 °C 58.6 °F /  14.8 °C 29.58in /  1001.6hPa SW 5.0mph /  8km/h 14.0mph /  22.5km/h 75% 0.00in /  0mm
21:00 67.3 °F /  19.6 °C 58.3 °F /  14.6 °C 29.58in /  1001.6hPa WSW 5.0mph /  8km/h 10.0mph /  16.1km/h 73% 0.00in /  0mm
21:15 67.6 °F /  19.8 °C 58.3 °F /  14.6 °C 29.55in /  1000.6hPa WSW 5.0mph /  8km/h 12.0mph /  19.3km/h 72% 0.00in /  0mm
21:30 67.8 °F /  19.9 °C 58.1 °F /  14.5 °C 29.52in /  999.5hPa SW 2.0mph /  3.2km/h 10.0mph /  16.1km/h 71% 0.00in /  0mm
21:45 64.5 °F /  18.1 °C 59.9 °F /  15.5 °C 29.55in /  1000.6hPa NW 7.0mph /  11.3km/h 9.0mph /  14.5km/h 85% 0.16in /  4.1mm
22:00 60.6 °F /  15.9 °C 57.7 °F /  14.3 °C 29.58in /  1001.6hPa WSW 5.0mph /  8km/h 12.0mph /  19.3km/h 90% 0.04in /  1mm
22:15 59.7 °F /  15.4 °C 58.3 °F /  14.6 °C 29.58in /  1001.6hPa SW 1.0mph /  1.6km/h 7.0mph /  11.3km/h 95% 0.00in /  0mm
22:30 58.6 °F /  14.8 °C 57.5 °F /  14.2 °C 29.58in /  1001.6hPa WSW 3.0mph /  4.8km/h 5.0mph /  8km/h 96% 0.00in /  0mm
22:45 57.9 °F /  14.4 °C 57.1 °F /  13.9 °C 29.58in /  1001.6hPa SW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 97% 0.05in /  1.3mm
23:00 57.4 °F /  14.1 °C 56.8 °F /  13.8 °C 29.61in /  1002.6hPa SW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 98% 0.00in /  0mm
23:15 57.0 °F /  13.9 °C 56.5 °F /  13.6 °C 29.61in /  1002.6hPa WSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 98% 0.00in /  0mm
23:30 57.0 °F /  13.9 °C 56.5 °F /  13.6 °C 29.61in /  1002.6hPa SW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 98% 0.00in /  0mm
23:45 56.8 °F /  13.8 °C 56.3 °F /  13.5 °C 29.61in /  1002.6hPa Calm   1.0mph /  1.6km/h 98% 0.00in /  0mm
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground