^^
Station Historical Data
Monthly Summary for March 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 90 °F /  32.2 °C 28 °F /  -2.2 °C 60.9 °F /  16.1 °C
Dew Point: 67 °F /  19.4 °C 13 °F /  -10.6 °C 45.4 °F /  7.4 °C
Humidity: 98% 20% 61%
Wind Speed: 9mph /  14.5km/h - 1.3mph /  2.1km/h
Wind Gust: 25mph /  40.2km/h - -
Pressure: 30.49 in /  1032.4 hPa 29.52 in /  999.5 hPa -
Precipitation: 5.27 in /  133.9 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Thu170 /  21.160 /  15.649 /  9.462 /  16.738 /  3.330 /  -1.194482429.93 /  1013.429.75 /  1007.36 /  9.72 /  3.212 /  19.30.00 /  0
Fri271 /  21.759 /  1548 /  8.964 /  17.847 /  8.330 /  -1.198664729.84 /  1010.429.52 /  999.57 /  11.32 /  3.215 /  24.10.46 /  11.7
Sat361 /  16.151 /  10.641 /  556 /  13.329 /  -1.719 /  -7.298482529.90 /  1012.429.61 /  1002.65 /  82 /  3.29 /  14.50.12 /  3
Sun450 /  1042 /  5.632 /  024 /  -4.421 /  -6.119 /  -7.259423429.96 /  1014.429.81 /  1009.48 /  12.92 /  3.217 /  27.40.00 /  0
Mon553 /  11.744 /  6.734 /  1.135 /  1.721 /  -6.113 /  -10.666402830.43 /  1030.429.78 /  1008.48 /  12.92 /  3.215 /  24.10.00 /  0
Tue665 /  18.347 /  8.328 /  -2.228 /  -2.222 /  -5.614 /  -1064402430.49 /  1032.430.32 /  1026.65 /  81 /  1.69 /  14.50.00 /  0
Wed769 /  20.656 /  13.340 /  4.444 /  6.734 /  1.121 /  -6.164433330.46 /  1031.430.26 /  1024.67 /  11.32 /  3.213 /  20.90.00 /  0
Thu868 /  2058 /  14.450 /  1056 /  13.350 /  1043 /  6.198764830.29 /  1025.630.02 /  1016.56 /  9.71 /  1.615 /  24.11.34 /  34
Fri962 /  16.750 /  1039 /  3.952 /  11.130 /  -1.120 /  -6.798512630.38 /  1028.730.14 /  1020.56 /  9.72 /  3.210 /  16.10.05 /  1.3
Sat1067 /  19.450 /  1036 /  2.229 /  -1.723 /  -519 /  -7.255362030.43 /  1030.430.26 /  1024.65 /  81 /  1.68 /  12.90.00 /  0
Sun1170 /  21.154 /  12.237 /  2.839 /  3.930 /  -1.122 /  -5.660402430.43 /  1030.430.20 /  1022.66 /  9.71 /  1.69 /  14.50.00 /  0
Mon1266 /  18.959 /  1553 /  11.756 /  13.346 /  7.832 /  089623930.26 /  1024.630.11 /  1019.57 /  11.31 /  1.611 /  17.70.00 /  0
Tue1378 /  25.665 /  18.358 /  14.462 /  16.756 /  13.350 /  1098754130.20 /  1022.630.08 /  1018.53 /  4.81 /  1.611 /  17.70.00 /  0
Wed1481 /  27.268 /  2052 /  11.158 /  14.451 /  10.646 /  7.896603230.23 /  1023.630.08 /  1018.56 /  9.71 /  1.69 /  14.50.00 /  0
Thu1584 /  28.968 /  2058 /  14.460 /  15.654 /  12.247 /  8.398623330.26 /  1024.630.08 /  1018.57 /  11.31 /  1.612 /  19.30.45 /  11.4
Fri1678 /  25.664 /  17.855 /  12.860 /  15.657 /  13.954 /  12.298824530.23 /  1023.630.08 /  1018.59 /  14.51 /  1.625 /  40.20.13 /  3.3
Sat1777 /  2564 /  17.853 /  11.764 /  17.857 /  13.952 /  11.198814730.23 /  1023.630.08 /  1018.53 /  4.80 /  08 /  12.90.12 /  3
Sun1881 /  27.268 /  2059 /  1562 /  16.756 /  13.349 /  9.498703930.26 /  1024.630.08 /  1018.53 /  4.81 /  1.67 /  11.30.97 /  24.6
Mon1984 /  28.970 /  21.157 /  13.958 /  14.451 /  10.647 /  8.388552930.17 /  1021.630.02 /  1016.56 /  9.71 /  1.68 /  12.90.00 /  0
Tue2090 /  32.273 /  22.860 /  15.657 /  13.952 /  11.146 /  7.873502930.14 /  1020.529.96 /  1014.46 /  9.71 /  1.612 /  19.30.00 /  0
Wed2186 /  3071 /  21.757 /  13.957 /  13.952 /  11.148 /  8.986553130.20 /  1022.630.05 /  1017.55 /  81 /  1.68 /  12.90.00 /  0
Thu2283 /  28.368 /  2058 /  14.464 /  17.856 /  13.351 /  10.697693930.17 /  1021.630.05 /  1017.55 /  81 /  1.611 /  17.70.16 /  4.1
Fri2371 /  21.766 /  18.962 /  16.767 /  19.462 /  16.757 /  13.998876930.08 /  1018.529.84 /  1010.45 /  81 /  1.69 /  14.50.25 /  6.4
Sat2466 /  18.959 /  1552 /  11.159 /  1552 /  11.145 /  7.298795029.90 /  1012.429.75 /  1007.35 /  81 /  1.613 /  20.91.09 /  27.7
Sun2575 /  23.961 /  16.149 /  9.456 /  13.348 /  8.943 /  6.198683429.93 /  1013.429.78 /  1008.45 /  81 /  1.610 /  16.10.00 /  0
Mon2681 /  27.266 /  18.956 /  13.354 /  12.249 /  9.443 /  6.184572930.11 /  1019.529.90 /  1012.45 /  82 /  3.210 /  16.10.00 /  0
Tue2779 /  26.163 /  17.248 /  8.946 /  7.841 /  534 /  1.169463130.20 /  1022.630.05 /  1017.53 /  4.81 /  1.67 /  11.30.00 /  0
Wed2882 /  27.869 /  20.659 /  1556 /  13.349 /  9.442 /  5.663513530.11 /  1019.529.90 /  1012.46 /  9.71 /  1.612 /  19.30.00 /  0
Thu2981 /  27.269 /  20.660 /  15.662 /  16.754 /  12.249 /  9.475604029.99 /  1015.529.84 /  1010.43 /  4.81 /  1.66 /  9.70.04 /  1
Fri3081 /  27.265 /  18.357 /  13.961 /  16.158 /  14.455 /  12.898804429.93 /  1013.429.78 /  1008.46 /  9.71 /  1.612 /  19.30.09 /  2.3
Sat3162 /  16.762 /  16.762 /  16.761 /  16.161 /  16.161 /  16.198989729.81 /  1009.429.81 /  1009.40 /  00 /  03 /  4.80.00 /  0
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground