Station Historical Data
|
Monthly Summary for March 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
32.2 °C |
-2.2 °C |
16.1 °C |
| Dew Point: |
19.4 °C |
-10.6 °C |
7.4 °C |
| Humidity: |
98% |
20% |
61% |
| Wind Speed: |
14.5km/h |
- |
2.1km/h |
| Wind Gust: |
40.2km/h |
- |
- |
| Pressure: |
1032.4 hPa |
999.5 hPa |
- |
| Precipitation: |
133.9 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 21.1 | 15.6 | 9.4 | 16.7 | 3.3 | -1.1 | 94 | 48 | 24 | 1013.4 | 1007.3 | 9.7 | 3.2 | 19.3 | 0 |
| Fri | 2 | 21.7 | 15 | 8.9 | 17.8 | 8.3 | -1.1 | 98 | 66 | 47 | 1010.4 | 999.5 | 11.3 | 3.2 | 24.1 | 11.7 |
| Sat | 3 | 16.1 | 10.6 | 5 | 13.3 | -1.7 | -7.2 | 98 | 48 | 25 | 1012.4 | 1002.6 | 8 | 3.2 | 14.5 | 3 |
| Sun | 4 | 10 | 5.6 | 0 | -4.4 | -6.1 | -7.2 | 59 | 42 | 34 | 1014.4 | 1009.4 | 12.9 | 3.2 | 27.4 | 0 |
| Mon | 5 | 11.7 | 6.7 | 1.1 | 1.7 | -6.1 | -10.6 | 66 | 40 | 28 | 1030.4 | 1008.4 | 12.9 | 3.2 | 24.1 | 0 |
| Tue | 6 | 18.3 | 8.3 | -2.2 | -2.2 | -5.6 | -10 | 64 | 40 | 24 | 1032.4 | 1026.6 | 8 | 1.6 | 14.5 | 0 |
| Wed | 7 | 20.6 | 13.3 | 4.4 | 6.7 | 1.1 | -6.1 | 64 | 43 | 33 | 1031.4 | 1024.6 | 11.3 | 3.2 | 20.9 | 0 |
| Thu | 8 | 20 | 14.4 | 10 | 13.3 | 10 | 6.1 | 98 | 76 | 48 | 1025.6 | 1016.5 | 9.7 | 1.6 | 24.1 | 34 |
| Fri | 9 | 16.7 | 10 | 3.9 | 11.1 | -1.1 | -6.7 | 98 | 51 | 26 | 1028.7 | 1020.5 | 9.7 | 3.2 | 16.1 | 1.3 |
| Sat | 10 | 19.4 | 10 | 2.2 | -1.7 | -5 | -7.2 | 55 | 36 | 20 | 1030.4 | 1024.6 | 8 | 1.6 | 12.9 | 0 |
| Sun | 11 | 21.1 | 12.2 | 2.8 | 3.9 | -1.1 | -5.6 | 60 | 40 | 24 | 1030.4 | 1022.6 | 9.7 | 1.6 | 14.5 | 0 |
| Mon | 12 | 18.9 | 15 | 11.7 | 13.3 | 7.8 | 0 | 89 | 62 | 39 | 1024.6 | 1019.5 | 11.3 | 1.6 | 17.7 | 0 |
| Tue | 13 | 25.6 | 18.3 | 14.4 | 16.7 | 13.3 | 10 | 98 | 75 | 41 | 1022.6 | 1018.5 | 4.8 | 1.6 | 17.7 | 0 |
| Wed | 14 | 27.2 | 20 | 11.1 | 14.4 | 10.6 | 7.8 | 96 | 60 | 32 | 1023.6 | 1018.5 | 9.7 | 1.6 | 14.5 | 0 |
| Thu | 15 | 28.9 | 20 | 14.4 | 15.6 | 12.2 | 8.3 | 98 | 62 | 33 | 1024.6 | 1018.5 | 11.3 | 1.6 | 19.3 | 11.4 |
| Fri | 16 | 25.6 | 17.8 | 12.8 | 15.6 | 13.9 | 12.2 | 98 | 82 | 45 | 1023.6 | 1018.5 | 14.5 | 1.6 | 40.2 | 3.3 |
| Sat | 17 | 25 | 17.8 | 11.7 | 17.8 | 13.9 | 11.1 | 98 | 81 | 47 | 1023.6 | 1018.5 | 4.8 | 0 | 12.9 | 3 |
| Sun | 18 | 27.2 | 20 | 15 | 16.7 | 13.3 | 9.4 | 98 | 70 | 39 | 1024.6 | 1018.5 | 4.8 | 1.6 | 11.3 | 24.6 |
| Mon | 19 | 28.9 | 21.1 | 13.9 | 14.4 | 10.6 | 8.3 | 88 | 55 | 29 | 1021.6 | 1016.5 | 9.7 | 1.6 | 12.9 | 0 |
| Tue | 20 | 32.2 | 22.8 | 15.6 | 13.9 | 11.1 | 7.8 | 73 | 50 | 29 | 1020.5 | 1014.4 | 9.7 | 1.6 | 19.3 | 0 |
| Wed | 21 | 30 | 21.7 | 13.9 | 13.9 | 11.1 | 8.9 | 86 | 55 | 31 | 1022.6 | 1017.5 | 8 | 1.6 | 12.9 | 0 |
| Thu | 22 | 28.3 | 20 | 14.4 | 17.8 | 13.3 | 10.6 | 97 | 69 | 39 | 1021.6 | 1017.5 | 8 | 1.6 | 17.7 | 4.1 |
| Fri | 23 | 21.7 | 18.9 | 16.7 | 19.4 | 16.7 | 13.9 | 98 | 87 | 69 | 1018.5 | 1010.4 | 8 | 1.6 | 14.5 | 6.4 |
| Sat | 24 | 18.9 | 15 | 11.1 | 15 | 11.1 | 7.2 | 98 | 79 | 50 | 1012.4 | 1007.3 | 8 | 1.6 | 20.9 | 27.7 |
| Sun | 25 | 23.9 | 16.1 | 9.4 | 13.3 | 8.9 | 6.1 | 98 | 68 | 34 | 1013.4 | 1008.4 | 8 | 1.6 | 16.1 | 0 |
| Mon | 26 | 27.2 | 18.9 | 13.3 | 12.2 | 9.4 | 6.1 | 84 | 57 | 29 | 1019.5 | 1012.4 | 8 | 3.2 | 16.1 | 0 |
| Tue | 27 | 26.1 | 17.2 | 8.9 | 7.8 | 5 | 1.1 | 69 | 46 | 31 | 1022.6 | 1017.5 | 4.8 | 1.6 | 11.3 | 0 |
| Wed | 28 | 27.8 | 20.6 | 15 | 13.3 | 9.4 | 5.6 | 63 | 51 | 35 | 1019.5 | 1012.4 | 9.7 | 1.6 | 19.3 | 0 |
| Thu | 29 | 27.2 | 20.6 | 15.6 | 16.7 | 12.2 | 9.4 | 75 | 60 | 40 | 1015.5 | 1010.4 | 4.8 | 1.6 | 9.7 | 1 |
| Fri | 30 | 27.2 | 18.3 | 13.9 | 16.1 | 14.4 | 12.8 | 98 | 80 | 44 | 1013.4 | 1008.4 | 9.7 | 1.6 | 19.3 | 2.3 |
| Sat | 31 | 16.7 | 16.7 | 16.7 | 16.1 | 16.1 | 16.1 | 98 | 98 | 97 | 1009.4 | 1009.4 | 0 | 0 | 4.8 | 0 |
Powell / Knoxville, Tennessee, USA
|