^^
Station Historical Data
Daily Summary for March 27, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 26.1 °C 8.7 °C 17.4 °C
Dew Point: 7.8 °C 1.1 °C 5.1 °C
Humidity: 69% 31% 46%
Wind Speed: 4.8km/h 1.6km/h 2.6km/h
Wind Gust: 11.3km/h - -
Wind- - SSE
Pressure: 1022.6 hPa 1017.5 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 27, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 14.2 °C 7.5 °C 1019.5 hPa NNE 1.6 km/h 8 km/h 64% 0 mm
00:15 14.1 °C 7.4 °C 1019.5 hPa Calm   4.8 km/h 64% 0 mm
00:30 13.9 °C 7.2 °C 1020.5 hPa Calm   4.8 km/h 64% 0 mm
00:45 13.7 °C 7.4 °C 1019.5 hPa Calm   3.2 km/h 66% 0 mm
01:00 13.4 °C 7.2 °C 1019.5 hPa Calm   4.8 km/h 66% 0 mm
01:15 13.2 °C 7 °C 1019.5 hPa Calm   3.2 km/h 66% 0 mm
01:30 12.8 °C 6.9 °C 1019.5 hPa Calm   3.2 km/h 67% 0 mm
01:45 12.7 °C 6.9 °C 1019.5 hPa NNW 1.6 km/h 3.2 km/h 68% 0 mm
02:00 12.5 °C 6.6 °C 1019.5 hPa Calm   3.2 km/h 67% 0 mm
02:15 12.2 °C 6.4 °C 1019.5 hPa Calm   3.2 km/h 68% 0 mm
02:30 11.9 °C 6.2 °C 1018.5 hPa Calm   1.6 km/h 68% 0 mm
02:45 11.7 °C 6.2 °C 1018.5 hPa North 1.6 km/h 3.2 km/h 69% 0 mm
03:15 11.4 °C 5.5 °C 1019.5 hPa NNE 1.6 km/h 4.8 km/h 67% 0 mm
03:30 11.2 °C 4.8 °C 1019.5 hPa Calm   4.8 km/h 65% 0 mm
03:45 11.2 °C 4.2 °C 1019.5 hPa NE 1.6 km/h 4.8 km/h 62% 0 mm
04:00 11.1 °C 4.1 °C 1019.5 hPa ENE 1.6 km/h 4.8 km/h 62% 0 mm
04:15 10.9 °C 3.9 °C 1019.5 hPa NNE 1.6 km/h 4.8 km/h 62% 0 mm
04:30 10.8 °C 4 °C 1019.5 hPa NNE 1.6 km/h 3.2 km/h 63% 0 mm
04:45 10.7 °C 3.7 °C 1019.5 hPa NE 1.6 km/h 4.8 km/h 62% 0 mm
05:00 10.7 °C 3.4 °C 1019.5 hPa NNE 1.6 km/h 4.8 km/h 61% 0 mm
05:15 10.3 °C 3.1 °C 1020.5 hPa Calm   1.6 km/h 61% 0 mm
05:30 10.1 °C 2.9 °C 1019.5 hPa NNE 3.2 km/h 4.8 km/h 61% 0 mm
05:45 9.9 °C 3.2 °C 1019.5 hPa NNE 1.6 km/h 4.8 km/h 63% 0 mm
06:00 9.8 °C 2.6 °C 1020.5 hPa NNE 1.6 km/h 4.8 km/h 61% 0 mm
06:15 9.5 °C 2.3 °C 1020.5 hPa Calm   3.2 km/h 61% 0 mm
06:30 9.4 °C 2.3 °C 1021.6 hPa NNE 1.6 km/h 4.8 km/h 61% 0 mm
06:45 9.3 °C 2.2 °C 1021.6 hPa North 1.6 km/h 4.8 km/h 61% 0 mm
07:00 9.1 °C 1.7 °C 1021.6 hPa NNE 3.2 km/h 4.8 km/h 60% 0 mm
07:15 8.9 °C 2 °C 1021.6 hPa North 3.2 km/h 4.8 km/h 62% 0 mm
07:30 8.7 °C 1.8 °C 1020.5 hPa NNE 3.2 km/h 4.8 km/h 62% 0 mm
08:00 9.3 °C 1.4 °C 1021.6 hPa NE 1.6 km/h 8 km/h 58% 0 mm
08:15 10.6 °C 2.7 °C 1021.6 hPa Calm   4.8 km/h 58% 0 mm
08:30 10.7 °C 1.8 °C 1021.6 hPa ENE 1.6 km/h 4.8 km/h 54% 0 mm
09:00 12.9 °C 3.3 °C 1022.6 hPa Calm   4.8 km/h 52% 0 mm
09:15 13.6 °C 1.6 °C 1022.6 hPa ESE 3.2 km/h 8 km/h 44% 0 mm
09:30 13.8 °C 1.7 °C 1021.6 hPa NE 3.2 km/h 6.4 km/h 44% 0 mm
09:45 14.2 °C 1.1 °C 1022.6 hPa ESE 3.2 km/h 4.8 km/h 41% 0 mm
10:00 14.9 °C 1.1 °C 1022.6 hPa East 4.8 km/h 8 km/h 39% 0 mm
10:15 15.8 °C 1.8 °C 1022.6 hPa East 1.6 km/h 9.7 km/h 39% 0 mm
10:30 16.6 °C 1.8 °C 1022.6 hPa ESE 4.8 km/h 9.7 km/h 37% 0 mm
10:45 18.2 °C 3.2 °C 1022.6 hPa ENE 1.6 km/h 6.4 km/h 37% 0 mm
11:00 17.2 °C 2 °C 1022.6 hPa South 1.6 km/h 8 km/h 36% 0 mm
11:15 18 °C 2.7 °C 1022.6 hPa SSE 1.6 km/h 6.4 km/h 36% 0 mm
11:30 18.1 °C 2.4 °C 1022.6 hPa ESE 1.6 km/h 8 km/h 35% 0 mm
11:46 18.6 °C 2.8 °C 1022.6 hPa SSE 1.6 km/h 4.8 km/h 35% 0 mm
12:00 19.7 °C 3.8 °C 1022.6 hPa Calm   6.4 km/h 35% 0 mm
12:15 19.4 °C 3.1 °C 1022.6 hPa South 3.2 km/h 6.4 km/h 34% 0 mm
12:30 20.6 °C 4.1 °C 1021.6 hPa SE 3.2 km/h 9.7 km/h 34% 0 mm
12:45 20.2 °C 3.4 °C 1021.6 hPa SSW 3.2 km/h 4.8 km/h 33% 0 mm
13:00 20.9 °C 4.1 °C 1020.5 hPa SW 1.6 km/h 8 km/h 33% 0 mm
13:15 21.4 °C 4.5 °C 1021.6 hPa SW 1.6 km/h 8 km/h 33% 0 mm
13:30 22 °C 4.6 °C 1021.6 hPa SSW 4.8 km/h 8 km/h 32% 0 mm
13:45 22.3 °C 5.2 °C 1021.6 hPa SSW 1.6 km/h 8 km/h 33% 0 mm
14:00 22.7 °C 5.2 °C 1020.5 hPa SW 1.6 km/h 8 km/h 32% 0 mm
14:15 22.9 °C 5.4 °C 1020.5 hPa SSW 4.8 km/h 8 km/h 32% 0 mm
14:45 23.3 °C 5.7 °C 1019.5 hPa SW 4.8 km/h 9.7 km/h 32% 0 mm
15:00 23.9 °C 6.7 °C 1019.5 hPa South 1.6 km/h 8 km/h 33% 0 mm
15:15 24.3 °C 6.6 °C 1018.5 hPa SW 3.2 km/h 9.7 km/h 32% 0 mm
15:30 25 °C 6.7 °C 1019.5 hPa SW 4.8 km/h 9.7 km/h 31% 0 mm
15:45 25.1 °C 7.2 °C 1019.5 hPa South 1.6 km/h 8 km/h 32% 0 mm
16:00 25.6 °C 7.2 °C 1020.5 hPa SW 4.8 km/h 11.3 km/h 31% 0 mm
16:15 26.1 °C 7.7 °C 1019.5 hPa SW 3.2 km/h 8 km/h 31% 0 mm
16:30 25.4 °C 7.1 °C 1019.5 hPa WSW 3.2 km/h 11.3 km/h 31% 0 mm
16:45 25.1 °C 6.8 °C 1019.5 hPa SSW 3.2 km/h 9.7 km/h 31% 0 mm
17:00 25.2 °C 6.8 °C 1018.5 hPa SSW 3.2 km/h 9.7 km/h 31% 0 mm
17:15 25.1 °C 6.8 °C 1018.5 hPa SW 3.2 km/h 9.7 km/h 31% 0 mm
17:30 25.2 °C 6.9 °C 1018.5 hPa SSW 4.8 km/h 9.7 km/h 31% 0 mm
17:45 25.1 °C 6.8 °C 1018.5 hPa SW 4.8 km/h 9.7 km/h 31% 0 mm
18:00 25.4 °C 7.6 °C 1018.5 hPa WSW 1.6 km/h 9.7 km/h 32% 0 mm
18:15 25.8 °C 7.8 °C 1018.5 hPa North 1.6 km/h 8 km/h 32% 0 mm
18:30 25.3 °C 7.4 °C 1018.5 hPa NW 1.6 km/h 6.4 km/h 32% 0 mm
18:45 24.4 °C 6.7 °C 1017.5 hPa WNW 1.6 km/h 8 km/h 32% 0 mm
19:00 24.1 °C 6.3 °C 1018.5 hPa WSW 1.6 km/h 6.4 km/h 32% 0 mm
19:15 23.6 °C 6.4 °C 1017.5 hPa Calm   6.4 km/h 33% 0 mm
19:30 23.3 °C 6.1 °C 1017.5 hPa Calm   4.8 km/h 33% 0 mm
19:45 22.6 °C 5.9 °C 1018.5 hPa Calm   3.2 km/h 34% 0 mm
20:00 21.8 °C 6.1 °C 1017.5 hPa Calm   1.6 km/h 36% 0 mm
20:15 21.2 °C 5.9 °C 1018.5 hPa Calm   1.6 km/h 37% 0 mm
20:30 20.7 °C 6.6 °C 1018.5 hPa Calm     40% 0 mm
20:45 20.2 °C 6.5 °C 1018.5 hPa Calm     41% 0 mm
21:00 19.9 °C 6.9 °C 1018.5 hPa Calm     43% 0 mm
21:15 19.7 °C 7.1 °C 1018.5 hPa Calm     44% 0 mm
21:30 19.3 °C 6.7 °C 1018.5 hPa Calm     44% 0 mm
21:47 18.9 °C 7 °C 1018.5 hPa Calm     46% 0 mm
22:00 18.9 °C 7.3 °C 1018.5 hPa Calm   1.6 km/h 47% 0 mm
22:15 18.9 °C 7 °C 1019.5 hPa Calm   3.2 km/h 46% 0 mm
22:30 19 °C 7.1 °C 1018.5 hPa Calm   3.2 km/h 46% 0 mm
22:45 18.8 °C 6.9 °C 1018.5 hPa Calm   3.2 km/h 46% 0 mm
23:00 18.6 °C 7.1 °C 1019.5 hPa SW 1.6 km/h 3.2 km/h 47% 0 mm
23:15 18.6 °C 7.1 °C 1018.5 hPa Calm   3.2 km/h 47% 0 mm
23:30 18.7 °C 6.8 °C 1018.5 hPa WSW 3.2 km/h 8 km/h 46% 0 mm
23:45 18.7 °C 6.8 °C 1018.5 hPa SW 1.6 km/h 8 km/h 46% 0 mm
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground