^^
Station Historical Data
Daily Summary for March 4, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 50.2 °F /  10.1 °C 32.5 °F /  0.3 °C 42.3 °F /  5.7 °C
Dew Point: 24.4 °F /  -4.2 °C 18.7 °F /  -7.4 °C 20.7 °F /  -6.3 °C
Humidity: 59% 34% 42%
Wind Speed: 8.0mph /  12.9km/h - 2.8mph /  4.5km/h
Wind Gust: 17.0mph /  27.4km/h - -
Wind- - WSW
Pressure: 29.96 in /  1014.4 hPa 29.81 in /  1009.4 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 4, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 43.2 °F /  6.2 °C 19.2 °F /  -7.1 °C 29.81in /  1009.4hPa Calm   3.0mph /  4.8km/h 38% 0.00in /  0mm
00:15 43.5 °F /  6.4 °C 19.6 °F /  -6.9 °C 29.81in /  1009.4hPa Calm   3.0mph /  4.8km/h 38% 0.00in /  0mm
00:30 42.9 °F /  6.1 °C 19.0 °F /  -7.2 °C 29.81in /  1009.4hPa NNE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 38% 0.00in /  0mm
00:45 43.0 °F /  6.1 °C 19.1 °F /  -7.2 °C 29.81in /  1009.4hPa NNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 38% 0.00in /  0mm
01:00 43.0 °F /  6.1 °C 19.7 °F /  -6.8 °C 29.81in /  1009.4hPa North 2.0mph /  3.2km/h 4.0mph /  6.4km/h 39% 0.00in /  0mm
01:15 43.0 °F /  6.1 °C 20.3 °F /  -6.5 °C 29.81in /  1009.4hPa NNE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 40% 0.00in /  0mm
01:30 43.0 °F /  6.1 °C 20.9 °F /  -6.2 °C 29.81in /  1009.4hPa NNE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 41% 0.00in /  0mm
01:45 42.6 °F /  5.9 °C 21.1 °F /  -6.1 °C 29.81in /  1009.4hPa Calm   5.0mph /  8km/h 42% 0.00in /  0mm
02:00 42.3 °F /  5.7 °C 21.3 °F /  -5.9 °C 29.81in /  1009.4hPa NE 1.0mph /  1.6km/h 5.0mph /  8km/h 43% 0.00in /  0mm
02:15 41.9 °F /  5.5 °C 21.5 °F /  -5.8 °C 29.84in /  1010.4hPa NNE 1.0mph /  1.6km/h 5.0mph /  8km/h 44% 0.00in /  0mm
02:30 41.5 °F /  5.3 °C 21.2 °F /  -6 °C 29.81in /  1009.4hPa NNE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 44% 0.00in /  0mm
02:45 41.0 °F /  5 °C 20.2 °F /  -6.6 °C 29.81in /  1009.4hPa NNE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 43% 0.00in /  0mm
03:00 40.3 °F /  4.6 °C 19.5 °F /  -6.9 °C 29.81in /  1009.4hPa NNE 5.0mph /  8km/h 8.0mph /  12.9km/h 43% 0.00in /  0mm
03:15 39.9 °F /  4.4 °C 19.2 °F /  -7.1 °C 29.81in /  1009.4hPa NNE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 43% 0.00in /  0mm
03:30 39.5 °F /  4.2 °C 18.8 °F /  -7.3 °C 29.81in /  1009.4hPa NE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 43% 0.00in /  0mm
03:45 38.8 °F /  3.8 °C 18.7 °F /  -7.4 °C 29.81in /  1009.4hPa Calm   8.0mph /  12.9km/h 44% 0.00in /  0mm
04:00 38.1 °F /  3.4 °C 19.1 °F /  -7.2 °C 29.81in /  1009.4hPa North 1.0mph /  1.6km/h 5.0mph /  8km/h 46% 0.00in /  0mm
04:15 37.7 °F /  3.2 °C 18.8 °F /  -7.3 °C 29.81in /  1009.4hPa Calm   6.0mph /  9.7km/h 46% 0.00in /  0mm
04:30 37.0 °F /  2.8 °C 18.7 °F /  -7.4 °C 29.81in /  1009.4hPa Calm   2.0mph /  3.2km/h 47% 0.00in /  0mm
04:45 36.3 °F /  2.4 °C 19.0 °F /  -7.2 °C 29.81in /  1009.4hPa Calm   1.0mph /  1.6km/h 49% 0.00in /  0mm
05:00 35.8 °F /  2.1 °C 18.9 °F /  -7.3 °C 29.81in /  1009.4hPa Calm   1.0mph /  1.6km/h 50% 0.00in /  0mm
05:15 35.1 °F /  1.7 °C 18.7 °F /  -7.4 °C 29.81in /  1009.4hPa Calm     51% 0.00in /  0mm
05:30 35.1 °F /  1.7 °C 19.6 °F /  -6.9 °C 29.84in /  1010.4hPa Calm   2.0mph /  3.2km/h 53% 0.00in /  0mm
05:45 34.7 °F /  1.5 °C 19.3 °F /  -7.1 °C 29.84in /  1010.4hPa Calm   1.0mph /  1.6km/h 53% 0.00in /  0mm
06:00 34.3 °F /  1.3 °C 19.0 °F /  -7.2 °C 29.84in /  1010.4hPa Calm   1.0mph /  1.6km/h 53% 0.00in /  0mm
06:15 33.8 °F /  1 °C 19.3 °F /  -7.1 °C 29.84in /  1010.4hPa Calm   2.0mph /  3.2km/h 55% 0.00in /  0mm
06:31 33.3 °F /  0.7 °C 18.8 °F /  -7.3 °C 29.84in /  1010.4hPa Calm   1.0mph /  1.6km/h 55% 0.00in /  0mm
06:45 33.1 °F /  0.6 °C 19.9 °F /  -6.7 °C 29.84in /  1010.4hPa NNW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 58% 0.00in /  0mm
07:00 32.7 °F /  0.4 °C 19.6 °F /  -6.9 °C 29.84in /  1010.4hPa Calm   1.0mph /  1.6km/h 58% 0.00in /  0mm
07:15 32.5 °F /  0.3 °C 19.8 °F /  -6.8 °C 29.87in /  1011.4hPa Calm     59% 0.00in /  0mm
07:30 33.8 °F /  1 °C 21.0 °F /  -6.1 °C 29.87in /  1011.4hPa Calm     59% 0.00in /  0mm
07:45 35.0 °F /  1.7 °C 22.2 °F /  -5.4 °C 29.87in /  1011.4hPa Calm   1.0mph /  1.6km/h 59% 0.00in /  0mm
08:00 37.9 °F /  3.3 °C 24.4 °F /  -4.2 °C 29.84in /  1010.4hPa Calm   2.0mph /  3.2km/h 58% 0.00in /  0mm
08:15 39.4 °F /  4.1 °C 23.2 °F /  -4.9 °C 29.87in /  1011.4hPa NNW 1.0mph /  1.6km/h 5.0mph /  8km/h 52% 0.00in /  0mm
08:30 39.7 °F /  4.3 °C 22.6 °F /  -5.2 °C 29.90in /  1012.4hPa NW 2.0mph /  3.2km/h 5.0mph /  8km/h 50% 0.00in /  0mm
08:46 38.8 °F /  3.8 °C 21.8 °F /  -5.7 °C 29.90in /  1012.4hPa NNE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 50% 0.00in /  0mm
09:00 39.0 °F /  3.9 °C 21.0 °F /  -6.1 °C 29.90in /  1012.4hPa WSW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 48% 0.00in /  0mm
09:15 40.4 °F /  4.7 °C 21.7 °F /  -5.7 °C 29.93in /  1013.4hPa WSW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 47% 0.00in /  0mm
09:30 43.4 °F /  6.3 °C 22.4 °F /  -5.3 °C 29.93in /  1013.4hPa NW 2.0mph /  3.2km/h 5.0mph /  8km/h 43% 0.00in /  0mm
09:45 41.8 °F /  5.4 °C 20.9 °F /  -6.2 °C 29.93in /  1013.4hPa NW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 43% 0.00in /  0mm
10:00 40.6 °F /  4.8 °C 20.3 °F /  -6.5 °C 29.93in /  1013.4hPa WNW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 44% 0.00in /  0mm
10:15 43.8 °F /  6.6 °C 22.2 °F /  -5.4 °C 29.93in /  1013.4hPa NW 5.0mph /  8km/h 7.0mph /  11.3km/h 42% 0.00in /  0mm
10:30 43.0 °F /  6.1 °C 21.4 °F /  -5.9 °C 29.93in /  1013.4hPa West 2.0mph /  3.2km/h 7.0mph /  11.3km/h 42% 0.00in /  0mm
10:45 44.6 °F /  7 °C 22.3 °F /  -5.4 °C 29.93in /  1013.4hPa WNW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 41% 0.00in /  0mm
11:15 42.9 °F /  6.1 °C 19.0 °F /  -7.2 °C 29.90in /  1012.4hPa WNW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 38% 0.00in /  0mm
11:30 44.1 °F /  6.7 °C 20.7 °F /  -6.3 °C 29.90in /  1012.4hPa NNW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 39% 0.00in /  0mm
11:45 43.3 °F /  6.3 °C 19.4 °F /  -7 °C 29.90in /  1012.4hPa WNW 8.0mph /  12.9km/h 10.0mph /  16.1km/h 38% 0.00in /  0mm
12:00 43.4 °F /  6.3 °C 19.4 °F /  -7 °C 29.90in /  1012.4hPa NNW 8.0mph /  12.9km/h 13.0mph /  20.9km/h 38% 0.00in /  0mm
12:15 44.5 °F /  6.9 °C 19.8 °F /  -6.8 °C 29.87in /  1011.4hPa WNW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 37% 0.00in /  0mm
12:30 46.0 °F /  7.8 °C 20.5 °F /  -6.4 °C 29.87in /  1011.4hPa WNW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 36% 0.00in /  0mm
12:46 45.4 °F /  7.4 °C 20.0 °F /  -6.7 °C 29.87in /  1011.4hPa NW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 36% 0.00in /  0mm
13:01 45.2 °F /  7.3 °C 19.1 °F /  -7.2 °C 29.84in /  1010.4hPa West 5.0mph /  8km/h 13.0mph /  20.9km/h 35% 0.00in /  0mm
13:18 47.1 °F /  8.4 °C 21.5 °F /  -5.8 °C 29.84in /  1010.4hPa WNW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 36% 0.00in /  0mm
13:31 49.1 °F /  9.5 °C 21.9 °F /  -5.6 °C 29.84in /  1010.4hPa NW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 34% 0.00in /  0mm
13:46 49.5 °F /  9.7 °C 22.3 °F /  -5.4 °C 29.87in /  1011.4hPa West 5.0mph /  8km/h 11.0mph /  17.7km/h 34% 0.00in /  0mm
14:01 50.2 °F /  10.1 °C 22.9 °F /  -5.1 °C 29.87in /  1011.4hPa NW 3.0mph /  4.8km/h 15.0mph /  24.1km/h 34% 0.00in /  0mm
14:16 48.6 °F /  9.2 °C 22.1 °F /  -5.5 °C 29.87in /  1011.4hPa WNW 5.0mph /  8km/h 16.0mph /  25.7km/h 35% 0.00in /  0mm
14:31 46.7 °F /  8.2 °C 20.5 °F /  -6.4 °C 29.87in /  1011.4hPa NW 6.0mph /  9.7km/h 13.0mph /  20.9km/h 35% 0.00in /  0mm
14:46 46.4 °F /  8 °C 20.9 °F /  -6.2 °C 29.87in /  1011.4hPa NW 5.0mph /  8km/h 13.0mph /  20.9km/h 36% 0.00in /  0mm
15:01 47.1 °F /  8.4 °C 21.5 °F /  -5.8 °C 29.87in /  1011.4hPa WNW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 36% 0.00in /  0mm
15:16 45.5 °F /  7.5 °C 20.7 °F /  -6.3 °C 29.87in /  1011.4hPa NW 7.0mph /  11.3km/h 17.0mph /  27.4km/h 37% 0.00in /  0mm
15:31 47.7 °F /  8.7 °C 22.6 °F /  -5.2 °C 29.87in /  1011.4hPa WNW 2.0mph /  3.2km/h 10.0mph /  16.1km/h 37% 0.00in /  0mm
15:46 46.6 °F /  8.1 °C 21.7 °F /  -5.7 °C 29.87in /  1011.4hPa WNW 3.0mph /  4.8km/h 13.0mph /  20.9km/h 37% 0.00in /  0mm
16:01 46.3 °F /  7.9 °C 22.0 °F /  -5.6 °C 29.84in /  1010.4hPa WSW 3.0mph /  4.8km/h 13.0mph /  20.9km/h 38% 0.00in /  0mm
16:16 46.0 °F /  7.8 °C 21.8 °F /  -5.7 °C 29.87in /  1011.4hPa West 3.0mph /  4.8km/h 10.0mph /  16.1km/h 38% 0.00in /  0mm
16:31 46.7 °F /  8.2 °C 22.4 °F /  -5.3 °C 29.84in /  1010.4hPa NW 2.0mph /  3.2km/h 13.0mph /  20.9km/h 38% 0.00in /  0mm
16:46 46.2 °F /  7.9 °C 21.9 °F /  -5.6 °C 29.87in /  1011.4hPa NW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 38% 0.00in /  0mm
17:01 46.6 °F /  8.1 °C 21.7 °F /  -5.7 °C 29.87in /  1011.4hPa NW 2.0mph /  3.2km/h 9.0mph /  14.5km/h 37% 0.00in /  0mm
17:16 46.6 °F /  8.1 °C 21.7 °F /  -5.7 °C 29.87in /  1011.4hPa NW 1.0mph /  1.6km/h 7.0mph /  11.3km/h 37% 0.00in /  0mm
17:31 47.8 °F /  8.8 °C 22.1 °F /  -5.5 °C 29.87in /  1011.4hPa NW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 36% 0.00in /  0mm
17:46 46.2 °F /  7.9 °C 20.7 °F /  -6.3 °C 29.87in /  1011.4hPa WNW 3.0mph /  4.8km/h 12.0mph /  19.3km/h 36% 0.00in /  0mm
18:01 46.0 °F /  7.8 °C 21.1 °F /  -6.1 °C 29.87in /  1011.4hPa Calm   6.0mph /  9.7km/h 37% 0.00in /  0mm
18:16 45.1 °F /  7.3 °C 20.4 °F /  -6.4 °C 29.87in /  1011.4hPa Calm   6.0mph /  9.7km/h 37% 0.00in /  0mm
18:31 44.2 °F /  6.8 °C 20.2 °F /  -6.6 °C 29.87in /  1011.4hPa West 1.0mph /  1.6km/h 3.0mph /  4.8km/h 38% 0.00in /  0mm
18:46 43.5 °F /  6.4 °C 19.6 °F /  -6.9 °C 29.87in /  1011.4hPa Calm   2.0mph /  3.2km/h 38% 0.00in /  0mm
19:01 43.3 °F /  6.3 °C 19.4 °F /  -7 °C 29.87in /  1011.4hPa Calm   5.0mph /  8km/h 38% 0.00in /  0mm
19:16 42.8 °F /  6 °C 18.9 °F /  -7.3 °C 29.87in /  1011.4hPa West 1.0mph /  1.6km/h 3.0mph /  4.8km/h 38% 0.00in /  0mm
19:31 42.3 °F /  5.7 °C 19.0 °F /  -7.2 °C 29.90in /  1012.4hPa West 1.0mph /  1.6km/h 3.0mph /  4.8km/h 39% 0.00in /  0mm
19:46 41.9 °F /  5.5 °C 18.7 °F /  -7.4 °C 29.90in /  1012.4hPa WNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 39% 0.00in /  0mm
20:02 42.3 °F /  5.7 °C 19.0 °F /  -7.2 °C 29.93in /  1013.4hPa West 1.0mph /  1.6km/h 2.0mph /  3.2km/h 39% 0.00in /  0mm
20:16 42.8 °F /  6 °C 19.5 °F /  -6.9 °C 29.93in /  1013.4hPa WNW 1.0mph /  1.6km/h 5.0mph /  8km/h 39% 0.00in /  0mm
20:31 43.7 °F /  6.5 °C 20.3 °F /  -6.5 °C 29.93in /  1013.4hPa West 2.0mph /  3.2km/h 6.0mph /  9.7km/h 39% 0.00in /  0mm
20:46 43.7 °F /  6.5 °C 20.3 °F /  -6.5 °C 29.93in /  1013.4hPa Calm   6.0mph /  9.7km/h 39% 0.00in /  0mm
21:01 43.5 °F /  6.4 °C 20.2 °F /  -6.6 °C 29.93in /  1013.4hPa Calm   4.0mph /  6.4km/h 39% 0.00in /  0mm
21:16 43.3 °F /  6.3 °C 20.0 °F /  -6.7 °C 29.93in /  1013.4hPa West 2.0mph /  3.2km/h 3.0mph /  4.8km/h 39% 0.00in /  0mm
21:31 43.3 °F /  6.3 °C 20.6 °F /  -6.3 °C 29.96in /  1014.4hPa Calm   3.0mph /  4.8km/h 40% 0.00in /  0mm
21:46 43.7 °F /  6.5 °C 20.9 °F /  -6.2 °C 29.93in /  1013.4hPa WSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 40% 0.00in /  0mm
22:01 44.6 °F /  7 °C 21.7 °F /  -5.7 °C 29.90in /  1012.4hPa WNW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 40% 0.00in /  0mm
22:16 44.6 °F /  7 °C 22.3 °F /  -5.4 °C 29.93in /  1013.4hPa WNW 2.0mph /  3.2km/h 5.0mph /  8km/h 41% 0.00in /  0mm
22:31 44.8 °F /  7.1 °C 22.5 °F /  -5.3 °C 29.93in /  1013.4hPa West 2.0mph /  3.2km/h 5.0mph /  8km/h 41% 0.00in /  0mm
22:46 44.8 °F /  7.1 °C 22.5 °F /  -5.3 °C 29.93in /  1013.4hPa WSW 1.0mph /  1.6km/h 5.0mph /  8km/h 41% 0.00in /  0mm
23:01 44.6 °F /  7 °C 22.3 °F /  -5.4 °C 29.90in /  1012.4hPa SW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 41% 0.00in /  0mm
23:16 44.2 °F /  6.8 °C 22.6 °F /  -5.2 °C 29.93in /  1013.4hPa SW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 42% 0.00in /  0mm
23:31 44.1 °F /  6.7 °C 23.0 °F /  -5 °C 29.90in /  1012.4hPa SW 3.0mph /  4.8km/h 4.0mph /  6.4km/h 43% 0.00in /  0mm
23:46 43.7 °F /  6.5 °C 22.6 °F /  -5.2 °C 29.90in /  1012.4hPa SW 1.0mph /  1.6km/h 5.0mph /  8km/h 43% 0.00in /  0mm
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground